| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | Aug 24 | vs Ohio | W | 3-0 | 25-16,25-18,25-14 | 1-0 | 0-0 | 250 | |
| # | Aug 25 | vs #7 Illinois | W | 3-0 | 25-15,25-21,25-20 | 2-0 | 0-0 | 239 | |
| # | Aug 25 | at Dayton | L | 1-3 | 19-25,25-18,24-26,18-25 | 2-1 | 0-0 | 1425 | |
| $ | Sep 01 | CAL STATE FULLERTON | W | 3-0 | 25-20,25-23,25-20 | 3-1 | 0-0 | 149 | |
| $ | Sep 01 | ARIZONA | W | 3-2 | 25-20,25-23,20-25,20-25,15-12 | 4-1 | 0-0 | 478 | |
| & | Sep 07 | at Colorado State | L | 0-3 | 22-25,23-25,21-25 | 4-2 | 0-0 | 2018 | |
| & | Sep 08 | vs New Mexico State | W | 3-1 | 16-25,25-22,25-23,25-23 | 5-2 | 0-0 | 1256 | |
| & | Sep 08 | vs FIU | W | 3-0 | 25-22,25-17,25-15 | 6-2 | 0-0 | 1256 | |
| Sep 12 | at #2 UCLA | L | 0-3 | 14-25,15-25,22-25 | 6-3 | 0-0 | 842 | ||
| ^ | Sep 14 | vs #11 Florida State | W | 3-0 | 25-21,25-23,25-15 | 7-3 | 0-0 | 194 | |
| ^ | Sep 14 | vs #21 Ohio State | W | 3-0 | 26-24,25-22,25-20 | 8-3 | 0-0 | 258 | |
| ^ | Sep 15 | at Houston | W | 3-0 | 25-18,25-15,25-15 | 9-3 | 0-0 | 483 | |
| * | Sep 20 | at #16 BYU | L | 0-3 | 23-25,17-25,22-25 | 9-4 | 0-1 | 1125 | |
| * | Sep 22 | PORTLAND | W | 3-1 | 25-22,25-22,16-25,25-14 | 10-4 | 1-1 | 225 | |
| * | Sep 27 | at Saint Mary's (CA) | L | 2-3 | 25-21,15-25,25-20,19-25,21-23 | 10-5 | 1-2 | 139 | |
| * | Sep 29 | at Santa Clara | L | 1-3 | 18-25,22-25,25-21,17-25 | 10-6 | 1-3 | 426 | |
| Oct 03 | at UC Santa Barbara | W | 3-1 | 25-23,19-25,27-25,25-17 | 11-6 | 1-3 | 351 | ||
| * | Oct 06 | #15 SAN DIEGO | L | 1-3 | 27-29,22-25,25-22,20-25 | 11-7 | 1-4 | 303 | |
| Oct 08 | BUCKNELL | W | 3-0 | 25-6,25-14,25-17 | 12-7 | 1-4 | 275 | ||
| * | Oct 11 | USF | W | 3-1 | 22-25,25-21,25-19,25-21 | 13-7 | 2-4 | 564 | |
| * | Oct 13 | SANTA CLARA | W | 3-2 | 25-16,19-25,25-16,17-25,15-10 | 14-7 | 3-4 | 845 | |
| * | Oct 18 | at Portland | W | 3-0 | 25-16,25-17,25-8 | 15-7 | 4-4 | 119 | |
| * | Oct 20 | at Gonzaga | W | 3-0 | 25-15,25-12,25-17 | 16-7 | 5-4 | ||
| * | Oct 25 | LOYOLA MARYMOUNT | W | 3-2 | 32-30,28-26,22-25,22-25,15-10 | 17-7 | 6-4 | 784 | |
| * | Nov 01 | #25 SAINT MARY'S (CA) | W | 3-1 | 25-22,27-25,19-25,25-22 | 18-7 | 7-4 | 503 | |
| * | Nov 03 | at #18 San Diego | L | 2-3 | 22-25,25-23,25-22,19-25,5-15 | 18-8 | 7-5 | 459 | |
| * | Nov 08 | at Loyola Marymount | L | 1-3 | 14-25,25-21,19-25,22-25 | 18-9 | 7-6 | 367 | |
| * | Nov 10 | at San Francisco | L | 1-3 | 23-25,25-15,20-25,19-25 | 18-10 | 7-7 | 347 | |
| * | Nov 15 | #13 BYU | L | 1-3 | 15-25,25-23,22-25,21-25 | 18-11 | 7-8 | 389 | |
| * | Nov 17 | GONZAGA | W | 3-0 | 25-16,25-23,25-14 | 19-11 | 8-8 | 324 | |
| Nov 20 | NORTH DAKOTA STATE | W | 3-0 | 25-20,25-22,25-18 | 20-11 | 8-8 | 148 | ||
| Nov 30 | vs #13 Dayton | L | 2-3 | 25-15,25-20,21-25,21-25,9-15 | 20-12 | 8-8 | 3038 | ||
|
* West Coast Conference Match # Dayton Flyer Classic | $ Pepperdine Asics Classic & Rams Volleyball Classic | ^ Flo Hyman Collegiate Cup |
|
|
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Ohio | 3 | 42 | 11 | 101 | .307 | 37 | 3 | 5 | 0 | 43 | 1 | 16 | 0 | 9.0 | 0 | 54.0 |
| Aug 25 | vs Illinois | 3 | 48 | 17 | 114 | .272 | 40 | 5 | 3 | 1 | 46 | 0 | 14 | 0 | 7.0 | 2 | 60.0 |
| Aug 25 | at Dayton | 4 | 51 | 26 | 147 | .170 | 50 | 3 | 12 | 10 | 59 | 3 | 14 | 0 | 10.0 | 2 | 64.0 |
| Sep 01 | CAL STATE FULLERTON | 3 | 48 | 14 | 121 | .281 | 45 | 1 | 6 | 3 | 56 | 0 | 12 | 3 | 6.0 | 0 | 55.0 |
| Sep 01 | ARIZONA | 5 | 73 | 28 | 197 | .228 | 67 | 6 | 9 | 7 | 83 | 0 | 14 | 2 | 7.0 | 1 | 86.0 |
| Sep 07 | at Colorado State | 3 | 47 | 18 | 109 | .266 | 45 | 2 | 7 | 5 | 39 | 2 | 6 | 0 | 5.0 | 3 | 54.0 |
| Sep 08 | vs New Mexico State | 4 | 56 | 22 | 136 | .250 | 54 | 2 | 10 | 4 | 49 | 1 | 16 | 2 | 9.0 | 1 | 67.0 |
| Sep 08 | vs FIU | 3 | 43 | 19 | 89 | .270 | 42 | 4 | 4 | 2 | 34 | 0 | 14 | 0 | 7.0 | 0 | 54.0 |
| Sep 12 | at UCLA | 3 | 34 | 14 | 103 | .194 | 34 | 0 | 7 | 3 | 37 | 1 | 4 | 0 | 3.0 | 0 | 37.0 |
| Sep 14 | vs Florida State | 3 | 49 | 14 | 113 | .310 | 44 | 5 | 3 | 5 | 48 | 2 | 14 | 1 | 9.0 | 0 | 63.0 |
| Sep 14 | vs Ohio State | 3 | 52 | 14 | 122 | .311 | 50 | 3 | 6 | 6 | 56 | 0 | 12 | 0 | 6.0 | 0 | 61.0 |
| Sep 15 | at Houston | 3 | 45 | 14 | 108 | .287 | 41 | 3 | 3 | 2 | 50 | 0 | 12 | 1 | 6.0 | 0 | 54.0 |
| Sep 20 | at BYU | 3 | 38 | 17 | 111 | .189 | 38 | 1 | 2 | 4 | 42 | 0 | 15 | 0 | 7.5 | 0 | 46.5 |
| Sep 22 | PORTLAND | 4 | 60 | 21 | 145 | .269 | 56 | 6 | 8 | 7 | 51 | 0 | 17 | 1 | 8.5 | 0 | 74.5 |
| Sep 27 | at Saint Mary's (CA) | 5 | 65 | 22 | 188 | .229 | 64 | 3 | 7 | 7 | 94 | 9 | 16 | 2 | 17.0 | 3 | 85.0 |
| Sep 29 | at Santa Clara | 4 | 50 | 30 | 146 | .137 | 44 | 4 | 7 | 6 | 54 | 0 | 16 | 0 | 8.0 | 1 | 62.0 |
| Oct 03 | at UC Santa Barbara | 4 | 61 | 20 | 174 | .236 | 55 | 4 | 5 | 6 | 87 | 2 | 20 | 5 | 12.0 | 0 | 77.0 |
| Oct 06 | SAN DIEGO | 4 | 64 | 19 | 163 | .276 | 60 | 6 | 7 | 4 | 67 | 2 | 12 | 1 | 8.0 | 0 | 78.0 |
| Oct 08 | BUCKNELL | 3 | 46 | 10 | 82 | .439 | 40 | 7 | 4 | 4 | 37 | 1 | 10 | 1 | 6.0 | 0 | 59.0 |
| Oct 11 | USF | 4 | 69 | 20 | 170 | .288 | 60 | 7 | 12 | 5 | 70 | 1 | 8 | 0 | 5.0 | 0 | 81.0 |
| Oct 13 | SANTA CLARA | 5 | 57 | 23 | 167 | .204 | 53 | 7 | 4 | 3 | 72 | 2 | 25 | 2 | 14.5 | 1 | 78.5 |
| Oct 18 | at Portland | 3 | 49 | 11 | 86 | .442 | 45 | 5 | 4 | 4 | 35 | 1 | 12 | 1 | 7.0 | 0 | 61.0 |
| Oct 20 | at Gonzaga | 3 | 46 | 6 | 81 | .494 | 46 | 4 | 6 | 3 | 35 | 0 | 13 | 0 | 6.5 | 0 | 56.5 |
| Oct 25 | LOYOLA MARYMOUNT | 5 | 69 | 27 | 200 | .210 | 68 | 6 | 8 | 8 | 87 | 1 | 30 | 2 | 16.0 | 0 | 91.0 |
| Nov 01 | SAINT MARY'S (CA) | 4 | 70 | 19 | 183 | .279 | 67 | 4 | 3 | 5 | 81 | 0 | 14 | 2 | 7.0 | 0 | 81.0 |
| Nov 03 | at San Diego | 5 | 60 | 25 | 179 | .196 | 57 | 7 | 14 | 4 | 63 | 0 | 8 | 1 | 4.0 | 0 | 71.0 |
| Nov 08 | at Loyola Marymount | 4 | 52 | 26 | 149 | .174 | 51 | 3 | 3 | 5 | 57 | 3 | 18 | 0 | 12.0 | 0 | 67.0 |
| Nov 10 | at San Francisco | 4 | 62 | 21 | 164 | .250 | 56 | 7 | 7 | 1 | 63 | 2 | 12 | 0 | 8.0 | 1 | 77.0 |
| Nov 15 | BYU | 4 | 62 | 19 | 151 | .285 | 61 | 4 | 7 | 5 | 64 | 1 | 0 | 2 | 1.0 | 0 | 67.0 |
| Nov 17 | GONZAGA | 3 | 49 | 14 | 101 | .347 | 49 | 5 | 4 | 3 | 45 | 0 | 6 | 1 | 3.0 | 0 | 57.0 |
| Nov 20 | NORTH DAKOTA STATE | 3 | 50 | 16 | 119 | .286 | 48 | 7 | 6 | 1 | 60 | 0 | 10 | 2 | 5.0 | 0 | 62.0 |
| Nov 30 | vs Dayton | 5 | 61 | 22 | 182 | .214 | 58 | 9 | 5 | 4 | 79 | 3 | 12 | 1 | 9.0 | 0 | 79.0 |
| Pepperdine | 119 | 1728 | 599 | 4401 | .257 | 1625 | 143 | 198 | 137 | 1843 | 38 | 422 | 33 | 249.0 | 15 | 2120.0 | |
| Opponent | 119 | 1546 | 605 | 4344 | .217 | 1459 | 137 | 166 | 143 | 1762 | 49 | 432 | 72 | 265.0 | 22 | 1948.0 | |
|
TEAM PER-GAME: Sets played: 119 Kills per set: 14.52 Assists per set: 13.66 Service aces per set: 1.20 Reception errors per set: 1.15 Digs per set: 15.49 Blocks per set: 2.09 Ball handling errors per set: 0.13 Reception errors per set: 1.15 Points per set: 17.82 |
Overall record: 20-12 Conf: 8-8 Home: 10-2 Away: 4-9 Neutral: 6-1
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .750 (12- 0-16) | WOOLEVER, Kellie | at UC Santa Barbara (Oct 03, 2012) |
| .600 (12- 0-20) | ADELHELM, Victoria | at San Francisco (Nov 10, 2012) |
| .600 (12- 0-20) | RACICH, Taylor | vs BYU (Nov 15, 2012) |
| .565 (13- 0-23) | MESSING, Katie | vs Ohio (Aug 24, 2012) |
| .556 (12- 2-18) | ADELHELM, Victoria | vs Saint Mary's (CA) (Nov 01, 2012) |
| .545 (12- 0-22) | ADELHELM, Victoria | vs Arizona (Sep 01, 2012) |
| .526 (13- 3-19) | OROZCO, Jazmine | vs FIU (Sep 08, 2012) |
| .500 (15- 1-28) | ADELHELM, Victoria | vs San Diego (Oct 06, 2012) |
| .481 (16- 3-27) | OROZCO, Jazmine | at Portland (Oct 18, 2012) |
| .481 (15- 2-27) | RACICH, Taylor | vs Portland (Sep 22, 2012) |
KILLS (K-E-TA)
| 27 (27- 6-65) 5s | OROZCO, Jazmine | vs Loyola Marymount (Oct 25, 2012) |
| 21 (21- 7-41) 5s | OROZCO, Jazmine | vs Arizona (Sep 01, 2012) |
| 21 (21- 3-45) 4s | OROZCO, Jazmine | vs USF (Oct 11, 2012) |
| 19 (19- 8-69) 4s | OROZCO, Jazmine | vs Saint Mary's (CA) (Nov 01, 2012) |
| 19 (19- 8-59) 5s | OROZCO, Jazmine | vs Dayton (Nov 30, 2012) |
| 19 (19- 7-48) 5s | OROZCO, Jazmine | vs Santa Clara (Oct 13, 2012) |
| 18 (18- 4-45) 4s | OROZCO, Jazmine | vs BYU (Nov 15, 2012) |
| 17 (17- 3-32) 3s | RACICH, Taylor | vs Cal State Fullerton (Sep 01, 2012) |
| 17 (17- 6-42) 4s | MESSING, Katie | at Santa Clara (Sep 29, 2012) |
| 16 (16- 3-27) 3s | OROZCO, Jazmine | at Portland (Oct 18, 2012) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 3-32) | RACICH, Taylor | vs Cal State Fullerton (Sep 01, 2012) |
| 16 (16- 3-27) | OROZCO, Jazmine | at Portland (Oct 18, 2012) |
| 14 (14- 5-28) | OROZCO, Jazmine | at Houston (Sep 15, 2012) |
| 14 (14- 4-30) | OROZCO, Jazmine | vs North Dakota State (Nov 20, 2012) |
| 14 (14- 3-26) | CASH, Samantha | vs Illinois (Aug 25, 2012) |
KILLS 4-SETS (K-E-TA)
| 21 (21- 3-45) | OROZCO, Jazmine | vs USF (Oct 11, 2012) |
| 19 (19- 8-69) | OROZCO, Jazmine | vs Saint Mary's (CA) (Nov 01, 2012) |
| 18 (18- 4-45) | OROZCO, Jazmine | vs BYU (Nov 15, 2012) |
| 17 (17- 6-42) | MESSING, Katie | at Santa Clara (Sep 29, 2012) |
| 16 (16- 6-40) | OROZCO, Jazmine | vs San Diego (Oct 06, 2012) |
KILLS 5-SETS (K-E-TA)
| 27 (27- 6-65) | OROZCO, Jazmine | vs Loyola Marymount (Oct 25, 2012) |
| 21 (21- 7-41) | OROZCO, Jazmine | vs Arizona (Sep 01, 2012) |
| 19 (19- 8-59) | OROZCO, Jazmine | vs Dayton (Nov 30, 2012) |
| 19 (19- 7-48) | OROZCO, Jazmine | vs Santa Clara (Oct 13, 2012) |
| 16 (16- 5-50) | OROZCO, Jazmine | at San Diego (Nov 03, 2012) |
TOTAL ATTEMPTS (K-E-TA)
| 69 (19- 8-69) 4s | OROZCO, Jazmine | vs Saint Mary's (CA) (Nov 01, 2012) |
| 65 (27- 6-65) 5s | OROZCO, Jazmine | vs Loyola Marymount (Oct 25, 2012) |
| 59 (19- 8-59) 5s | OROZCO, Jazmine | vs Dayton (Nov 30, 2012) |
| 50 (16- 5-50) 5s | OROZCO, Jazmine | at San Diego (Nov 03, 2012) |
| 48 (19- 7-48) 5s | OROZCO, Jazmine | vs Santa Clara (Oct 13, 2012) |
| 45 (18- 4-45) 4s | OROZCO, Jazmine | vs BYU (Nov 15, 2012) |
| 45 (21- 3-45) 4s | OROZCO, Jazmine | vs USF (Oct 11, 2012) |
| 45 (13- 8-45) 5s | RACICH, Taylor | at Saint Mary's (CA) (Sep 27, 2012) |
| 44 (13- 5-44) 5s | MESSING, Katie | vs Arizona (Sep 01, 2012) |
| 44 (16- 2-44) 5s | OROZCO, Jazmine | at Saint Mary's (CA) (Sep 27, 2012) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 34 (13- 4-34) | OROZCO, Jazmine | vs Cal State Fullerton (Sep 01, 2012) |
| 32 (17- 3-32) | RACICH, Taylor | vs Cal State Fullerton (Sep 01, 2012) |
| 31 (12- 4-31) | OROZCO, Jazmine | vs Florida State (Sep 14, 2012) |
| 30 (14- 4-30) | OROZCO, Jazmine | vs North Dakota State (Nov 20, 2012) |
| 30 (10- 4-30) | OROZCO, Jazmine | at BYU (Sep 20, 2012) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 69 (19- 8-69) | OROZCO, Jazmine | vs Saint Mary's (CA) (Nov 01, 2012) |
| 45 (18- 4-45) | OROZCO, Jazmine | vs BYU (Nov 15, 2012) |
| 45 (21- 3-45) | OROZCO, Jazmine | vs USF (Oct 11, 2012) |
| 42 (17- 6-42) | MESSING, Katie | at Santa Clara (Sep 29, 2012) |
| 42 (15- 5-42) | OROZCO, Jazmine | at Loyola Marymount (Nov 08, 2012) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 65 (27- 6-65) | OROZCO, Jazmine | vs Loyola Marymount (Oct 25, 2012) |
| 59 (19- 8-59) | OROZCO, Jazmine | vs Dayton (Nov 30, 2012) |
| 50 (16- 5-50) | OROZCO, Jazmine | at San Diego (Nov 03, 2012) |
| 48 (19- 7-48) | OROZCO, Jazmine | vs Santa Clara (Oct 13, 2012) |
| 45 (13- 8-45) | RACICH, Taylor | at Saint Mary's (CA) (Sep 27, 2012) |
POINTS
| 30.5 (27- 1- 2.5) 5s | OROZCO, Jazmine | vs Loyola Marymount (Oct 25, 2012) |
| 25.0 (19- 4- 2.0) 5s | OROZCO, Jazmine | vs Dayton (Nov 30, 2012) |
| 22.5 (21- 1- 0.5) 4s | OROZCO, Jazmine | vs USF (Oct 11, 2012) |
| 22.5 (21- 1- 0.5) 5s | OROZCO, Jazmine | vs Arizona (Sep 01, 2012) |
| 22.0 (19- 3- 0.0) 4s | OROZCO, Jazmine | vs Saint Mary's (CA) (Nov 01, 2012) |
POINTS 3-SETS
| 19.5 (17- 0- 2.5) | RACICH, Taylor | vs Cal State Fullerton (Sep 01, 2012) |
| 18.5 (16- 1- 1.5) | OROZCO, Jazmine | at Portland (Oct 18, 2012) |
| 15.5 (12- 2- 1.5) | OROZCO, Jazmine | at Gonzaga (Oct 20, 2012) |
| 15.0 (14- 1- 0.0) | OROZCO, Jazmine | at Houston (Sep 15, 2012) |
| 15.0 (13- 2- 0.0) | OROZCO, Jazmine | vs FIU (Sep 08, 2012) |
POINTS 4-SETS
| 22.5 (21- 1- 0.5) | OROZCO, Jazmine | vs USF (Oct 11, 2012) |
| 22.0 (19- 3- 0.0) | OROZCO, Jazmine | vs Saint Mary's (CA) (Nov 01, 2012) |
| 19.0 (18- 0- 1.0) | OROZCO, Jazmine | vs BYU (Nov 15, 2012) |
| 18.0 (17- 0- 1.0) | MESSING, Katie | at Santa Clara (Sep 29, 2012) |
| 17.5 (15- 0- 2.5) | ADELHELM, Victoria | vs San Diego (Oct 06, 2012) |
POINTS 5-SETS
| 30.5 (27- 1- 2.5) | OROZCO, Jazmine | vs Loyola Marymount (Oct 25, 2012) |
| 25.0 (19- 4- 2.0) | OROZCO, Jazmine | vs Dayton (Nov 30, 2012) |
| 22.5 (21- 1- 0.5) | OROZCO, Jazmine | vs Arizona (Sep 01, 2012) |
| 21.0 (19- 1- 1.0) | OROZCO, Jazmine | vs Santa Clara (Oct 13, 2012) |
| 20.0 (13- 2- 5.0) | RACICH, Taylor | at Saint Mary's (CA) (Sep 27, 2012) |
ASSISTS
| 63 (4s) | WOOLEVER, Kellie | vs Saint Mary's (CA) (Nov 01, 2012) |
| 58 (5s) | WOOLEVER, Kellie | vs Loyola Marymount (Oct 25, 2012) |
| 55 (5s) | WOOLEVER, Kellie | at Saint Mary's (CA) (Sep 27, 2012) |
| 54 (5s) | WOOLEVER, Kellie | vs Arizona (Sep 01, 2012) |
| 53 (4s) | WOOLEVER, Kellie | vs BYU (Nov 15, 2012) |
ASSISTS 3-SETS
| 42 | WOOLEVER, Kellie | at Gonzaga (Oct 20, 2012) |
| 40 | WOOLEVER, Kellie | vs Ohio State (Sep 14, 2012) |
| 40 | WOOLEVER, Kellie | vs Gonzaga (Nov 17, 2012) |
| 38 | WOOLEVER, Kellie | vs North Dakota State (Nov 20, 2012) |
| 38 | WOOLEVER, Kellie | at Colorado State (Sep 07, 2012) |
ASSISTS 4-SETS
| 63 | WOOLEVER, Kellie | vs Saint Mary's (CA) (Nov 01, 2012) |
| 53 | WOOLEVER, Kellie | vs BYU (Nov 15, 2012) |
| 53 | WOOLEVER, Kellie | vs San Diego (Oct 06, 2012) |
| 48 | WOOLEVER, Kellie | vs Portland (Sep 22, 2012) |
| 47 | WOOLEVER, Kellie | vs USF (Oct 11, 2012) |
ASSISTS 5-SETS
| 58 | WOOLEVER, Kellie | vs Loyola Marymount (Oct 25, 2012) |
| 55 | WOOLEVER, Kellie | at Saint Mary's (CA) (Sep 27, 2012) |
| 54 | WOOLEVER, Kellie | vs Arizona (Sep 01, 2012) |
| 52 | WOOLEVER, Kellie | vs Dayton (Nov 30, 2012) |
| 49 | WOOLEVER, Kellie | at San Diego (Nov 03, 2012) |
DIGS
| 25 (5s) | LARSEN, Kelley | at Saint Mary's (CA) (Sep 27, 2012) |
| 25 (5s) | WOOLEVER, Kellie | vs Arizona (Sep 01, 2012) |
| 24 (4s) | CHRISTIAANSEN, Micha | at UC Santa Barbara (Oct 03, 2012) |
| 22 (5s) | CHRISTIAANSEN, Micha | vs Santa Clara (Oct 13, 2012) |
| 22 (5s) | CHRISTIAANSEN, Micha | vs Loyola Marymount (Oct 25, 2012) |
DIGS 3-SETS
| 18 | WOOLEVER, Kellie | vs Cal State Fullerton (Sep 01, 2012) |
| 18 | OROZCO, Jazmine | vs North Dakota State (Nov 20, 2012) |
| 16 | CHRISTIAANSEN, Micha | at Portland (Oct 18, 2012) |
| 16 | CHRISTIAANSEN, Micha | vs Cal State Fullerton (Sep 01, 2012) |
| 15 | WOOLEVER, Kellie | vs North Dakota State (Nov 20, 2012) |
DIGS 4-SETS
| 24 | CHRISTIAANSEN, Micha | at UC Santa Barbara (Oct 03, 2012) |
| 21 | CHRISTIAANSEN, Micha | vs San Diego (Oct 06, 2012) |
| 20 | RIDDERING, Natalie | vs Saint Mary's (CA) (Nov 01, 2012) |
| 19 | CHRISTIAANSEN, Micha | at Dayton (Aug 25, 2012) |
| 18 | OROZCO, Jazmine | at UC Santa Barbara (Oct 03, 2012) |
DIGS 5-SETS
| 25 | LARSEN, Kelley | at Saint Mary's (CA) (Sep 27, 2012) |
| 25 | WOOLEVER, Kellie | vs Arizona (Sep 01, 2012) |
| 22 | CHRISTIAANSEN, Micha | vs Santa Clara (Oct 13, 2012) |
| 22 | CHRISTIAANSEN, Micha | vs Loyola Marymount (Oct 25, 2012) |
| 21 | WOOLEVER, Kellie | at Saint Mary's (CA) (Sep 27, 2012) |
ACES
| 5 | RACICH, Taylor | vs San Diego (Oct 06, 2012) |
| 4 | RACICH, Taylor | vs Bucknell (Oct 08, 2012) |
| 4 | OROZCO, Jazmine | vs Dayton (Nov 30, 2012) |
| 4 | RACICH, Taylor | vs USF (Oct 11, 2012) |
| 3 | RACICH, Taylor | vs Florida State (Sep 14, 2012) |
BLOCKS (BS-BA)
| 9 ( 0- 9) | ADELHELM, Victoria | vs Santa Clara (Oct 13, 2012) |
| 9 ( 0- 9) | ADELHELM, Victoria | vs Loyola Marymount (Oct 25, 2012) |
| 7 ( 3- 4) | RACICH, Taylor | at Saint Mary's (CA) (Sep 27, 2012) |
| 7 ( 3- 4) | ADELHELM, Victoria | at Saint Mary's (CA) (Sep 27, 2012) |
| 7 ( 1- 6) | MASON, Alyssa | at UC Santa Barbara (Oct 03, 2012) |
| 6 ( 2- 4) | CASH, Samantha | at Loyola Marymount (Nov 08, 2012) |
| 6 ( 0- 6) | ADELHELM, Victoria | at Santa Clara (Sep 29, 2012) |
| 6 ( 0- 6) | ADELHELM, Victoria | vs Cal State Fullerton (Sep 01, 2012) |
| 6 ( 0- 6) | RACICH, Taylor | vs Santa Clara (Oct 13, 2012) |
| 6 ( 0- 6) | ADELHELM, Victoria | vs Portland (Sep 22, 2012) |
![]()
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .494 (46- 6- 81) | at Gonzaga (Oct 20, 2012) |
| .442 (49-11- 86) | at Portland (Oct 18, 2012) |
| .439 (46-10- 82) | vs Bucknell (Oct 08, 2012) |
| .347 (49-14-101) | vs Gonzaga (Nov 17, 2012) |
| .311 (52-14-122) | vs Ohio State (Sep 14, 2012) |
| .310 (49-14-113) | vs Florida State (Sep 14, 2012) |
| .307 (42-11-101) | vs Ohio (Aug 24, 2012) |
| .288 (69-20-170) | vs USF (Oct 11, 2012) |
| .287 (45-14-108) | at Houston (Sep 15, 2012) |
| .286 (50-16-119) | vs North Dakota State (Nov 20, 2012) |
KILLS (K-E-TA)
| 73 (73-28-197) 5s | vs Arizona (Sep 01, 2012) |
| 70 (70-19-183) 4s | vs Saint Mary's (CA) (Nov 01, 2012) |
| 69 (69-20-170) 4s | vs USF (Oct 11, 2012) |
| 69 (69-27-200) 5s | vs Loyola Marymount (Oct 25, 2012) |
| 65 (65-22-188) 5s | at Saint Mary's (CA) (Sep 27, 2012) |
| 64 (64-19-163) 4s | vs San Diego (Oct 06, 2012) |
| 62 (62-21-164) 4s | at San Francisco (Nov 10, 2012) |
| 62 (62-19-151) 4s | vs BYU (Nov 15, 2012) |
| 61 (61-20-174) 4s | at UC Santa Barbara (Oct 03, 2012) |
| 61 (61-22-182) 5s | vs Dayton (Nov 30, 2012) |
KILLS 3-SETS (K-E-TA)
| 52 (52-14-122) | vs Ohio State (Sep 14, 2012) |
| 50 (50-16-119) | vs North Dakota State (Nov 20, 2012) |
| 49 (49-14-101) | vs Gonzaga (Nov 17, 2012) |
| 49 (49-14-113) | vs Florida State (Sep 14, 2012) |
| 49 (49-11- 86) | at Portland (Oct 18, 2012) |
KILLS 4-SETS (K-E-TA)
| 70 (70-19-183) | vs Saint Mary's (CA) (Nov 01, 2012) |
| 69 (69-20-170) | vs USF (Oct 11, 2012) |
| 64 (64-19-163) | vs San Diego (Oct 06, 2012) |
| 62 (62-21-164) | at San Francisco (Nov 10, 2012) |
| 62 (62-19-151) | vs BYU (Nov 15, 2012) |
KILLS 5-SETS (K-E-TA)
| 73 (73-28-197) | vs Arizona (Sep 01, 2012) |
| 69 (69-27-200) | vs Loyola Marymount (Oct 25, 2012) |
| 65 (65-22-188) | at Saint Mary's (CA) (Sep 27, 2012) |
| 61 (61-22-182) | vs Dayton (Nov 30, 2012) |
| 60 (60-25-179) | at San Diego (Nov 03, 2012) |
TOTAL ATTEMPTS (K-E-TA)
| 200 (69-27-200) 5s | vs Loyola Marymount (Oct 25, 2012) |
| 197 (73-28-197) 5s | vs Arizona (Sep 01, 2012) |
| 188 (65-22-188) 5s | at Saint Mary's (CA) (Sep 27, 2012) |
| 183 (70-19-183) 4s | vs Saint Mary's (CA) (Nov 01, 2012) |
| 182 (61-22-182) 5s | vs Dayton (Nov 30, 2012) |
| 179 (60-25-179) 5s | at San Diego (Nov 03, 2012) |
| 174 (61-20-174) 4s | at UC Santa Barbara (Oct 03, 2012) |
| 170 (69-20-170) 4s | vs USF (Oct 11, 2012) |
| 167 (57-23-167) 5s | vs Santa Clara (Oct 13, 2012) |
| 164 (62-21-164) 4s | at San Francisco (Nov 10, 2012) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 122 (52-14-122) | vs Ohio State (Sep 14, 2012) |
| 121 (48-14-121) | vs Cal State Fullerton (Sep 01, 2012) |
| 119 (50-16-119) | vs North Dakota State (Nov 20, 2012) |
| 114 (48-17-114) | vs Illinois (Aug 25, 2012) |
| 113 (49-14-113) | vs Florida State (Sep 14, 2012) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 183 (70-19-183) | vs Saint Mary's (CA) (Nov 01, 2012) |
| 174 (61-20-174) | at UC Santa Barbara (Oct 03, 2012) |
| 170 (69-20-170) | vs USF (Oct 11, 2012) |
| 164 (62-21-164) | at San Francisco (Nov 10, 2012) |
| 163 (64-19-163) | vs San Diego (Oct 06, 2012) |
