| For POR: MARDESICH, Katie; FEMLING, Rachel; HARRIS, Christina; USHER, Ariel; LOPER, Bea; JORDAN, Monica; libero RODRIGUEZ, Jacky. |
| For PEP: Cash, Samantha; Woolever, Kellie; Orozco, Jazmine; Adelhelm, Victoria; Racich, Taylor; Larsen, Kelley; libero CHRISTIAANSEN, Micha. |
| 1-0 | Point POR - (MARDESICH, Katie) Kill by USHER, Ariel. |
| 1-1 | Point PEP - (MARDESICH, Katie) Kill by Orozco, Jazmine (from Woolever, Kellie). | so |
| 1-2 | Point PEP - (CHRISTIAANSEN, Micha) Kill by Orozco, Jazmine (from Woolever, Kellie), block error by FEMLING, Rachel. |
| 1-3 | Point PEP - (CHRISTIAANSEN, Micha) Kill by Adelhelm, Victoria (from Woolever, Kellie). |
| 2-3 | Point POR - (CHRISTIAANSEN, Micha) Attack error by Orozco, Jazmine. | so |
| 2-4 | Point PEP - (FEMLING, Rachel) Kill by Racich, Taylor (from Woolever, Kellie). | so |
| 2-5 | Point PEP - (Woolever, Kellie) Kill by Orozco, Jazmine (from Woolever, Kellie). |
| 2-6 | Point PEP - (Woolever, Kellie) Attack error by USHER, Ariel (block by Adelhelm, Victoria; Racich, Taylor). |
| 2-7 | Point PEP - (Woolever, Kellie) Kill by Orozco, Jazmine (from Woolever, Kellie). |
| 3-7 | Point POR - (Woolever, Kellie) Kill by USHER, Ariel (from JORDAN, Monica). | so |
| For POR: BOSTWICK, Kate; JORDAN, Monica; DEMPSEY, Lexi; HARRIS, Christina. |
| 3-8 | Point PEP - (DEMPSEY, Lexi) Attack error by USHER, Ariel (block by Orozco, Jazmine; Adelhelm, Victoria). | so |
| For PEP: Messing, Katie; Larsen, Kelley. |
| 4-8 | Point POR - (Orozco, Jazmine) Kill by USHER, Ariel (from DEMPSEY, Lexi). | so |
| For POR: WEDAN, Autumn; MARDESICH, Katie. |
| 5-8 | Point POR - (USHER, Ariel) Service ace (CHRISTIAANSEN, Micha). |
| 5-9 | Point PEP - (USHER, Ariel) Kill by Adelhelm, Victoria (from Woolever, Kellie). | so |
| 5-10 | Point PEP - (Adelhelm, Victoria) Attack error by WEDAN, Autumn. |
| 6-10 | Point POR - (Adelhelm, Victoria) Service error. | so |
| 7-10 | Point POR - (RODRIGUEZ, Jacky) Attack error by Cash, Samantha. |
| 7-11 | Point PEP - (RODRIGUEZ, Jacky) Kill by Cash, Samantha (from Woolever, Kellie). | so |
| 7-12 | Point PEP - (Racich, Taylor) Service ace (USHER, Ariel). |
| 7-13 | Point PEP - (Racich, Taylor) Kill by Messing, Katie (from Woolever, Kellie). |
| Timeout Portland. |
| 7-14 | Point PEP - (Racich, Taylor) Service ace (RODRIGUEZ, Jacky). |
| 7-15 | Point PEP - (Racich, Taylor) Service ace (RODRIGUEZ, Jacky). |
| For POR: NGUYEN, Jessica; USHER, Ariel. |
| 8-15 | Point POR - (Racich, Taylor) Service error. | so |
| For POR: JORDAN, Monica; BOSTWICK, Kate; HARRIS, Christina; DEMPSEY, Lexi. |
| 8-16 | Point PEP - (JORDAN, Monica) Kill by Messing, Katie. | so |
| 8-17 | Point PEP - (Messing, Katie) Kill by Cash, Samantha (from Woolever, Kellie). |
| 9-17 | Point POR - (Messing, Katie) Kill by WEDAN, Autumn (from JORDAN, Monica). | so |
| For POR: MARDESICH, Katie; WEDAN, Autumn; USHER, Ariel; NGUYEN, Jessica. |
| For PEP: Cash, Samantha; Messing, Katie. |
| 9-18 | Point PEP - (MARDESICH, Katie) Attack error by HARRIS, Christina (block by Orozco, Jazmine; Cash, Samantha). | so |
| 10-18 | Point POR - (CHRISTIAANSEN, Micha) Attack error by Adelhelm, Victoria (block by USHER, Ariel; FEMLING, Rachel). | so |
| 10-19 | Point PEP - (FEMLING, Rachel) Kill by Orozco, Jazmine (from Woolever, Kellie). | so |
| 10-20 | Point PEP - (Woolever, Kellie) Kill by Racich, Taylor (from Woolever, Kellie). |
| 10-21 | Point PEP - (Woolever, Kellie) Kill by Adelhelm, Victoria (from Woolever, Kellie). |
| 11-21 | Point POR - (Woolever, Kellie) Service error. | so |
| For POR: BOSTWICK, Kate; JORDAN, Monica; DEMPSEY, Lexi; HARRIS, Christina. |
| 11-22 | Point PEP - (DEMPSEY, Lexi) Kill by Adelhelm, Victoria (from Woolever, Kellie). | so |
| For PEP: Messing, Katie; Larsen, Kelley. |
| 11-23 | Point PEP - (Orozco, Jazmine) Kill by Racich, Taylor (from Woolever, Kellie). |
| 12-23 | Point POR - (Orozco, Jazmine) Service error. | so |
| For POR: WEDAN, Autumn; MARDESICH, Katie. |
| 12-24 | Point PEP - (USHER, Ariel) Attack error by USHER, Ariel. | so |
| 13-24 | Point POR - (Adelhelm, Victoria) Kill by WEDAN, Autumn (from DEMPSEY, Lexi). | so |
| 14-24 | Point POR - (RODRIGUEZ, Jacky) Service ace (Racich, Taylor). |
| 15-24 | Point POR - (RODRIGUEZ, Jacky) Attack error by Racich, Taylor (block by WEDAN, Autumn). |
| 16-24 | Point POR - (RODRIGUEZ, Jacky) Service ace (Woolever, Kellie). |
| Timeout Pepperdine. |
| 16-25 | Point PEP - (RODRIGUEZ, Jacky) Kill by Racich, Taylor (from Woolever, Kellie), block error by WEDAN, Autumn. | so |
| For POR: LOPER, Bea; HARRIS, Christina; JORDAN, Monica; USHER, Ariel; FEMLING, Rachel; RODRIGUEZ, Jacky; libero MARDESICH, Katie. |
| For PEP: Messing, Katie; Cash, Samantha; Orozco, Jazmine; Woolever, Kellie; Adelhelm, Victoria; Racich, Taylor; libero CHRISTIAANSEN, Micha. |
| 0-1 | Point PEP - (Messing, Katie) Kill by Orozco, Jazmine (from Cash, Samantha). |
| 0-2 | Point PEP - (Messing, Katie) Attack error by USHER, Ariel. |
| 1-2 | Point POR - (Messing, Katie) Kill by HARRIS, Christina (from JORDAN, Monica). | so |
| 1-3 | Point PEP - (FEMLING, Rachel) Kill by Woolever, Kellie (from Orozco, Jazmine). | so |
| 2-3 | Point POR - (CHRISTIAANSEN, Micha) Kill by USHER, Ariel (from JORDAN, Monica). | so |
| For POR: BOSTWICK, Kate; JORDAN, Monica; DEMPSEY, Lexi; USHER, Ariel. |
| 2-4 | Point PEP - (DEMPSEY, Lexi) Kill by Orozco, Jazmine (from Woolever, Kellie). | so |
| 2-5 | Point PEP - (Woolever, Kellie) Kill by Racich, Taylor (from Adelhelm, Victoria). |
| 2-6 | Point PEP - (Woolever, Kellie) Kill by Racich, Taylor (from Woolever, Kellie). |
| 3-6 | Point POR - (Woolever, Kellie) Kill by HARRIS, Christina (from RODRIGUEZ, Jacky). | so |
| For POR: WEDAN, Autumn; RODRIGUEZ, Jacky. |
| 4-6 | Point POR - (HARRIS, Christina) Service ace (Messing, Katie). |
| 4-7 | Point PEP - (HARRIS, Christina) Kill by Adelhelm, Victoria. | so |
| 4-8 | Point PEP - (Orozco, Jazmine) Attack error by WEDAN, Autumn. |
| 4-9 | Point PEP - (Orozco, Jazmine) Service ace (HARRIS, Christina). |
| Timeout Portland. |
| 4-10 | Point PEP - (Orozco, Jazmine) Kill by Adelhelm, Victoria (from Woolever, Kellie). |
| 5-10 | Point POR - (Orozco, Jazmine) Attack error by Racich, Taylor. | so |
| 5-11 | Point PEP - (MARDESICH, Katie) Kill by Messing, Katie (from Woolever, Kellie). | so |
| 5-12 | Point PEP - (Adelhelm, Victoria) Attack error by BOSTWICK, Kate. |
| 6-12 | Point POR - (Adelhelm, Victoria) Kill by WEDAN, Autumn (from DEMPSEY, Lexi). | so |
| For POR: JORDAN, Monica; BOSTWICK, Kate; USHER, Ariel; DEMPSEY, Lexi. |
| 7-12 | Point POR - (JORDAN, Monica) Kill by WEDAN, Autumn (from HARRIS, Christina). |
| 7-13 | Point PEP - (JORDAN, Monica) Service error. | so |
| 8-13 | Point POR - (Racich, Taylor) Kill by WEDAN, Autumn (from JORDAN, Monica). | so |
| 8-14 | Point PEP - (WEDAN, Autumn) Attack error by USHER, Ariel (block by Messing, Katie; Cash, Samantha). | so |
| 8-15 | Point PEP - (Messing, Katie) Kill by Woolever, Kellie (from Cash, Samantha). |
| 9-15 | Point POR - (Messing, Katie) Kill by WEDAN, Autumn (from JORDAN, Monica). | so |
| For PEP: Weldon, Lexi; Messing, Katie. |
| 9-16 | Point PEP - (FEMLING, Rachel) Kill by Cash, Samantha (from Woolever, Kellie). | so |
| 10-16 | Point POR - (CHRISTIAANSEN, Micha) Kill by LOPER, Bea (from JORDAN, Monica). | so |
| For POR: BOSTWICK, Kate; JORDAN, Monica; DEMPSEY, Lexi; USHER, Ariel. |
| 10-17 | Point PEP - (DEMPSEY, Lexi) Service error. | so |
| 11-17 | Point POR - (Woolever, Kellie) Kill by LOPER, Bea (from DEMPSEY, Lexi). | so |
| 12-17 | Point POR - (HARRIS, Christina) Kill by LOPER, Bea (from DEMPSEY, Lexi), block error by Adelhelm, Victoria. |
| 12-18 | Point PEP - (HARRIS, Christina) Service error. | so |
| For PEP: Messing, Katie; Weldon, Lexi. |
| 12-19 | Point PEP - (Orozco, Jazmine) Attack error by WEDAN, Autumn. |
| 12-20 | Point PEP - (Orozco, Jazmine) Kill by Racich, Taylor (from Adelhelm, Victoria). |
| 13-20 | Point POR - (Orozco, Jazmine) Kill by WEDAN, Autumn (from LOPER, Bea). | so |
| 14-20 | Point POR - (MARDESICH, Katie) Kill by BOSTWICK, Kate (from DEMPSEY, Lexi). |
| Timeout Pepperdine. |
| 14-21 | Point PEP - (MARDESICH, Katie) Kill by Messing, Katie (from Woolever, Kellie). | so |
| 15-21 | Point POR - (Adelhelm, Victoria) Kill by BOSTWICK, Kate (from DEMPSEY, Lexi). | so |
| For POR: JORDAN, Monica; BOSTWICK, Kate; USHER, Ariel; DEMPSEY, Lexi. |
| 16-21 | Point POR - (JORDAN, Monica) Attack error by Cash, Samantha. |
| 17-21 | Point POR - (JORDAN, Monica) Attack error by Messing, Katie (block by USHER, Ariel; FEMLING, Rachel). |
| 17-22 | Point PEP - (JORDAN, Monica) Kill by Racich, Taylor (from Woolever, Kellie). | so |
| 17-23 | Point PEP - (Racich, Taylor) Kill by Messing, Katie, block error by JORDAN, Monica. |
| 17-24 | Point PEP - (Racich, Taylor) Kill by Woolever, Kellie (from CHRISTIAANSEN, Micha). |
| 17-25 | Point PEP - (Racich, Taylor) Kill by Cash, Samantha (from Woolever, Kellie). |
| For PEP: Orozco, Jazmine; Cash, Samantha; Racich, Taylor; Weldon, Lexi; Adelhelm, Victoria; Woolever, Kellie; libero CHRISTIAANSEN, Micha. |
| For POR: JORDAN, Monica; RODRIGUEZ, Jacky; USHER, Ariel; HARRIS, Christina; LOPER, Bea; FEMLING, Rachel; libero MARDESICH, Katie. |
| 0-1 | Point PEP - (RODRIGUEZ, Jacky) Kill by Orozco, Jazmine (from Woolever, Kellie). | so |
| 1-1 | Point POR - (CHRISTIAANSEN, Micha) Attack error by Adelhelm, Victoria. | so |
| 1-2 | Point PEP - (FEMLING, Rachel) Kill by Orozco, Jazmine (from Woolever, Kellie). | so |
| 2-2 | Point POR - (Woolever, Kellie) Kill by HARRIS, Christina (from JORDAN, Monica). | so |
| For POR: BOSTWICK, Kate; JORDAN, Monica; DEMPSEY, Lexi; USHER, Ariel. |
| 2-3 | Point PEP - (DEMPSEY, Lexi) Kill by Orozco, Jazmine (from Woolever, Kellie). | so |
| For PEP: Messing, Katie; Weldon, Lexi. |
| 2-4 | Point PEP - (Orozco, Jazmine) Attack error by MARDESICH, Katie. |
| 3-4 | Point POR - (Orozco, Jazmine) Attack error by Racich, Taylor. | so |
| For POR: WEDAN, Autumn; RODRIGUEZ, Jacky. |
| 3-5 | Point PEP - (HARRIS, Christina) Kill by Racich, Taylor (from Woolever, Kellie). | so |
| 3-6 | Point PEP - (Adelhelm, Victoria) Attack error by MARDESICH, Katie. |
| 3-7 | Point PEP - (Adelhelm, Victoria) Kill by Cash, Samantha (from Woolever, Kellie). |
| 3-8 | Point PEP - (Adelhelm, Victoria) Attack error by WEDAN, Autumn. |
| 4-8 | Point POR - (Adelhelm, Victoria) Kill by BOSTWICK, Kate (from DEMPSEY, Lexi). | so |
| 4-9 | Point PEP - (MARDESICH, Katie) Kill by Messing, Katie (from Woolever, Kellie). | so |
| 5-9 | Point POR - (Racich, Taylor) Kill by WEDAN, Autumn (from DEMPSEY, Lexi). | so |
| For POR: JORDAN, Monica; BOSTWICK, Kate; USHER, Ariel; DEMPSEY, Lexi. |
| 5-10 | Point PEP - (JORDAN, Monica) Kill by Messing, Katie (from Woolever, Kellie). | so |
| 5-11 | Point PEP - (Messing, Katie) Attack error by FEMLING, Rachel (block by Cash, Samantha; Messing, Katie). |
| 5-12 | Point PEP - (Messing, Katie) Kill by Orozco, Jazmine (from Woolever, Kellie). |
| 5-13 | Point PEP - (Messing, Katie) Kill by Orozco, Jazmine (from CHRISTIAANSEN, Micha). |
| Timeout Pepperdine. |
| 5-14 | Point PEP - (Messing, Katie) Attack error by FEMLING, Rachel (block by Cash, Samantha). |
| 5-15 | Point PEP - (Messing, Katie) Service ace (FEMLING, Rachel). |
| 5-16 | Point PEP - (Messing, Katie) Kill by Orozco, Jazmine (from Woolever, Kellie). |
| 5-17 | Point PEP - (Messing, Katie) Kill by Cash, Samantha (from Woolever, Kellie). |
| 6-17 | Point POR - (Messing, Katie) Attack error by Orozco, Jazmine (block by USHER, Ariel; FEMLING, Rachel). | so |
| For PEP: Weldon, Lexi; Messing, Katie. |
| 6-18 | Point PEP - (WEDAN, Autumn) Kill by Cash, Samantha (from Woolever, Kellie). | so |
| For POR: RODRIGUEZ, Jacky; WEDAN, Autumn. |
| 6-19 | Point PEP - (CHRISTIAANSEN, Micha) Kill by Orozco, Jazmine. |
| 6-20 | Point PEP - (CHRISTIAANSEN, Micha) Kill by Woolever, Kellie (from CHRISTIAANSEN, Micha). |
| 7-20 | Point POR - (CHRISTIAANSEN, Micha) Kill by JORDAN, Monica (from FEMLING, Rachel). | so |
| 8-20 | Point POR - (FEMLING, Rachel) Attack error by Orozco, Jazmine. |
| 8-21 | Point PEP - (FEMLING, Rachel) Service error. | so |
| 8-22 | Point PEP - (Woolever, Kellie) Kill by Orozco, Jazmine (from Woolever, Kellie). |
| 8-23 | Point PEP - (Woolever, Kellie) Attack error by HARRIS, Christina. |
| 8-24 | Point PEP - (Woolever, Kellie) Attack error by USHER, Ariel (block by Orozco, Jazmine; Adelhelm, Victoria). |
| 8-25 | Point PEP - (Woolever, Kellie) Kill by Orozco, Jazmine (from Woolever, Kellie). |