| For PEP: Orozco, Jazmine; Woolever, Kellie; Messing, Katie; Adelhelm, Victoria; Mason, Alyssa; Racich, Taylor; libero CHRISTIAANSEN, Micha. |
| For BUCKNELL: Serrato, Jessica; Tauscher, Kat; Healy, Claire; Hall, Amanda; Edoho, Kebah; Campbell, Karen; libero Price, Katie. |
| 1-0 | Point PEP - (Tauscher, Kat) Kill by Adelhelm, Victoria (from Woolever, Kellie). | so |
| 1-1 | Point BUCKNELL - (Woolever, Kellie) Kill by Healy, Claire. | so |
| 2-1 | Point PEP - (Healy, Claire) Kill by Adelhelm, Victoria (from Woolever, Kellie). | so |
| 3-1 | Point PEP - (Orozco, Jazmine) Attack error by Hall, Amanda. |
| 3-2 | Point BUCKNELL - (Orozco, Jazmine) Kill by Serrato, Jessica (from Tauscher, Kat). | so |
| 3-3 | Point BUCKNELL - (Edoho, Kebah) Attack error by Messing, Katie (block by Hall, Amanda; Campbell, Karen). |
| 4-3 | Point PEP - (Edoho, Kebah) Service error. | so |
| 5-3 | Point PEP - (Adelhelm, Victoria) Service ace (Serrato, Jessica). |
| 5-4 | Point BUCKNELL - (Adelhelm, Victoria) Service error. | so |
| For BUCKNELL: Wentzel, Meghan; Young, Hannah. |
| 6-4 | Point PEP - (Wentzel, Meghan) Kill by Racich, Taylor (from Woolever, Kellie). | so |
| 7-4 | Point PEP - (Racich, Taylor) Kill by Messing, Katie (from Woolever, Kellie). |
| 8-4 | Point PEP - (Racich, Taylor) Bad set by Wentzel, Meghan. |
| 9-4 | Point PEP - (Racich, Taylor) Kill by Woolever, Kellie (from Messing, Katie). |
| Timeout Bucknell. |
| 10-4 | Point PEP - (Racich, Taylor) Attack error by Campbell, Karen (block by Messing, Katie; Mason, Alyssa). |
| 11-4 | Point PEP - (Racich, Taylor) Attack error by Healy, Claire. |
| 12-4 | Point PEP - (Racich, Taylor) Kill by Woolever, Kellie (from CHRISTIAANSEN, Micha). |
| 13-4 | Point PEP - (Racich, Taylor) Kill by Mason, Alyssa (from Woolever, Kellie). |
| 14-4 | Point PEP - (Racich, Taylor) Service ace (Price, Katie). |
| Timeout Bucknell. |
| 15-4 | Point PEP - (Racich, Taylor) Service ace (Healy, Claire). |
| 15-5 | Point BUCKNELL - (Racich, Taylor) Kill by Campbell, Karen (from Wentzel, Meghan). | so |
| 16-5 | Point PEP - (Serrato, Jessica) Kill by Mason, Alyssa (from Woolever, Kellie). | so |
| For PEP: Larsen, Kelley. |
| For BUCKNELL: Mientus, Morgan. |
| 17-5 | Point PEP - (Larsen, Kelley) Kill by Mason, Alyssa (from Woolever, Kellie). |
| 18-5 | Point PEP - (Larsen, Kelley) Attack error by Healy, Claire. |
| 19-5 | Point PEP - (Larsen, Kelley) Attack error by Wentzel, Meghan. |
| 19-6 | Point BUCKNELL - (Larsen, Kelley) Kill by Young, Hannah (from Wentzel, Meghan). | so |
| 20-6 | Point PEP - (Price, Katie) Kill by Racich, Taylor (from Woolever, Kellie). | so |
| 21-6 | Point PEP - (CHRISTIAANSEN, Micha) Attack error by Edoho, Kebah (block by Adelhelm, Victoria; Woolever, Kellie). |
| 22-6 | Point PEP - (CHRISTIAANSEN, Micha) Attack error by Young, Hannah. |
| 23-6 | Point PEP - (CHRISTIAANSEN, Micha) Kill by Adelhelm, Victoria (from Woolever, Kellie). |
| 24-6 | Point PEP - (CHRISTIAANSEN, Micha) Service ace (Mientus, Morgan). |
| 25-6 | Point PEP - (CHRISTIAANSEN, Micha) Kill by Orozco, Jazmine. |
| For PEP: Woolever, Kellie; Reed, Matalee; Adelhelm, Victoria; Larsen, Kelley; Racich, Taylor; Weldon, Lexi; libero CHRISTIAANSEN, Micha. |
| For BUCKNELL: Serrato, Jessica; Tauscher, Kat; Titley, Kristen; Hall, Amanda; Edoho, Kebah; Campbell, Karen; libero Price, Katie. |
| 1-0 | Point PEP - (CHRISTIAANSEN, Micha) Kill by Weldon, Lexi (from Woolever, Kellie). |
| 2-0 | Point PEP - (CHRISTIAANSEN, Micha) Service ace (Titley, Kristen). |
| 3-0 | Point PEP - (CHRISTIAANSEN, Micha) Kill by Adelhelm, Victoria (from Woolever, Kellie). |
| 3-1 | Point BUCKNELL - (CHRISTIAANSEN, Micha) Kill by Hall, Amanda (from Tauscher, Kat). | so |
| 4-1 | Point PEP - (Titley, Kristen) Kill by Weldon, Lexi (from Woolever, Kellie), block error by Edoho, Kebah. | so |
| 5-1 | Point PEP - (Woolever, Kellie) Attack error by Serrato, Jessica (block by Racich, Taylor; Adelhelm, Victoria). |
| For BUCKNELL: Healy, Claire. |
| 6-1 | Point PEP - (Woolever, Kellie) Attack error by Serrato, Jessica. |
| 7-1 | Point PEP - (Woolever, Kellie) Kill by Adelhelm, Victoria. |
| 7-2 | Point BUCKNELL - (Woolever, Kellie) Service error. | so |
| 8-2 | Point PEP - (Edoho, Kebah) Kill by Larsen, Kelley (from Woolever, Kellie). | so |
| 8-3 | Point BUCKNELL - (Weldon, Lexi) Kill by Serrato, Jessica (from Tauscher, Kat). | so |
| For BUCKNELL: Lewis, Rose; Young, Hannah. |
| For PEP: Cook, Emily. |
| 8-4 | Point BUCKNELL - (Lewis, Rose) Kill by Young, Hannah (from Lewis, Rose). |
| 8-5 | Point BUCKNELL - (Lewis, Rose) Service ace (Weldon, Lexi). |
| 9-5 | Point PEP - (Lewis, Rose) Kill by Racich, Taylor (from Woolever, Kellie). | so |
| 10-5 | Point PEP - (Adelhelm, Victoria) Attack error by Serrato, Jessica. |
| 10-6 | Point BUCKNELL - (Adelhelm, Victoria) Kill by Healy, Claire (from Lewis, Rose). | so |
| 11-6 | Point PEP - (Serrato, Jessica) Kill by Cook, Emily (from CHRISTIAANSEN, Micha). | so |
| For BUCKNELL: Mientus, Morgan. |
| 12-6 | Point PEP - (Racich, Taylor) Kill by Reed, Matalee (from Woolever, Kellie). |
| Timeout Bucknell. |
| 13-6 | Point PEP - (Racich, Taylor) Service ace (Price, Katie). |
| 13-7 | Point BUCKNELL - (Racich, Taylor) Kill by Campbell, Karen (from Lewis, Rose). | so |
| 14-7 | Point PEP - (Price, Katie) Kill by Cook, Emily (from Woolever, Kellie). | so |
| 15-7 | Point PEP - (Cook, Emily) Kill by Cook, Emily (from Woolever, Kellie). |
| 16-7 | Point PEP - (Cook, Emily) Attack error by Lewis, Rose (block by Weldon, Lexi). |
| 17-7 | Point PEP - (Cook, Emily) Attack error by Mientus, Morgan. |
| Timeout Bucknell. |
| 18-7 | Point PEP - (Cook, Emily) Kill by Woolever, Kellie (from CHRISTIAANSEN, Micha). |
| 18-8 | Point BUCKNELL - (Cook, Emily) Kill by Edoho, Kebah (from Lewis, Rose). | so |
| For BUCKNELL: Tauscher, Kat; Hall, Amanda. |
| 18-9 | Point BUCKNELL - (Tauscher, Kat) Attack error by Weldon, Lexi. |
| 19-9 | Point PEP - (Tauscher, Kat) Kill by Weldon, Lexi (from Woolever, Kellie). | so |
| 20-9 | Point PEP - (CHRISTIAANSEN, Micha) Kill by Adelhelm, Victoria (from Woolever, Kellie). |
| 20-10 | Point BUCKNELL - (CHRISTIAANSEN, Micha) Service error. | so |
| For BUCKNELL: Serrato, Jessica. |
| 21-10 | Point PEP - (Healy, Claire) Kill by Cook, Emily (from Woolever, Kellie). | so |
| 22-10 | Point PEP - (Woolever, Kellie) Attack error by Serrato, Jessica. |
| 23-10 | Point PEP - (Woolever, Kellie) Attack error by Serrato, Jessica (block by Adelhelm, Victoria; Racich, Taylor). |
| 23-11 | Point BUCKNELL - (Woolever, Kellie) Kill by Hall, Amanda (from Tauscher, Kat). | so |
| 23-12 | Point BUCKNELL - (Edoho, Kebah) Kill by Tauscher, Kat. |
| 23-13 | Point BUCKNELL - (Edoho, Kebah) Attack error by Racich, Taylor (block by Campbell, Karen). |
| Timeout Pepperdine. |
| 24-13 | Point PEP - (Edoho, Kebah) Kill by Adelhelm, Victoria (from Woolever, Kellie). | so |
| 24-14 | Point BUCKNELL - (Weldon, Lexi) Kill by Campbell, Karen (from Tauscher, Kat). | so |
| For BUCKNELL: Lewis, Rose; Young, Hannah. |
| 25-14 | Point PEP - (Lewis, Rose) Kill by Cook, Emily (from Woolever, Kellie). | so |
| For PEP: Woolever, Kellie; Mason, Alyssa; Reed, Matalee; Cook, Emily; Racich, Taylor; Weldon, Lexi; libero CHRISTIAANSEN, Micha. |
| For BUCKNELL: Edoho, Kebah; Hall, Amanda; Healy, Claire; Tauscher, Kat; Serrato, Jessica; Campbell, Karen; libero Price, Katie. |
| 0-1 | Point BUCKNELL - (Tauscher, Kat) Attack error by Woolever, Kellie (block by Healy, Claire). |
| 0-2 | Point BUCKNELL - (Tauscher, Kat) Attack error by Mason, Alyssa (block by Hall, Amanda; Edoho, Kebah). |
| 0-3 | Point BUCKNELL - (Tauscher, Kat) Service ace (Weldon, Lexi). |
| 1-3 | Point PEP - (Tauscher, Kat) Service error. | so |
| 1-4 | Point BUCKNELL - (Woolever, Kellie) Kill by Edoho, Kebah (from Tauscher, Kat), block error by Weldon, Lexi. | so |
| 1-5 | Point BUCKNELL - (Healy, Claire) Kill by Edoho, Kebah (from Tauscher, Kat). |
| 1-6 | Point BUCKNELL - (Healy, Claire) Attack error by Weldon, Lexi. |
| Timeout Pepperdine. |
| 2-6 | Point PEP - (Healy, Claire) Kill by Weldon, Lexi (from Woolever, Kellie). | so |
| 2-7 | Point BUCKNELL - (Weldon, Lexi) Service error. | so |
| 3-7 | Point PEP - (Edoho, Kebah) Kill by Racich, Taylor (from Woolever, Kellie). | so |
| 4-7 | Point PEP - (CHRISTIAANSEN, Micha) Attack error by Campbell, Karen. |
| 5-7 | Point PEP - (CHRISTIAANSEN, Micha) Kill by Reed, Matalee (from Woolever, Kellie). |
| 5-8 | Point BUCKNELL - (CHRISTIAANSEN, Micha) Kill by Serrato, Jessica (from Tauscher, Kat). | so |
| For BUCKNELL: Lewis, Rose; Morris, Sarah. |
| 6-8 | Point PEP - (Lewis, Rose) Service error. | so |
| 7-8 | Point PEP - (Racich, Taylor) Attack error by Morris, Sarah. |
| 8-8 | Point PEP - (Racich, Taylor) Kill by Woolever, Kellie. |
| 9-8 | Point PEP - (Racich, Taylor) Kill by Woolever, Kellie. |
| Timeout Bucknell. |
| 10-8 | Point PEP - (Racich, Taylor) Service ace (Healy, Claire). |
| 10-9 | Point BUCKNELL - (Racich, Taylor) Attack error by Cook, Emily (block by Campbell, Karen; Morris, Sarah). | so |
| 10-10 | Point BUCKNELL - (Serrato, Jessica) Attack error by Cook, Emily. |
| 11-10 | Point PEP - (Serrato, Jessica) Kill by Reed, Matalee (from Woolever, Kellie). | so |
| For BUCKNELL: Mientus, Morgan. |
| 11-11 | Point BUCKNELL - (Racich, Taylor) Kill by Campbell, Karen (from Lewis, Rose). | so |
| 12-11 | Point PEP - (Price, Katie) Kill by Racich, Taylor (from Woolever, Kellie). | so |
| 13-11 | Point PEP - (Reed, Matalee) Kill by Mason, Alyssa. |
| 13-12 | Point BUCKNELL - (Reed, Matalee) Attack error by Weldon, Lexi. | so |
| For BUCKNELL: Tauscher, Kat. |
| 14-12 | Point PEP - (Tauscher, Kat) Kill by Weldon, Lexi (from Woolever, Kellie). | so |
| 15-12 | Point PEP - (Woolever, Kellie) Attack error by Mientus, Morgan (block by Mason, Alyssa; Racich, Taylor). |
| Timeout Bucknell. |
| 16-12 | Point PEP - (Woolever, Kellie) Kill by Mason, Alyssa. |
| 17-12 | Point PEP - (Woolever, Kellie) Kill by Racich, Taylor (from Mason, Alyssa). |
| 18-12 | Point PEP - (Woolever, Kellie) Kill by Weldon, Lexi (from Woolever, Kellie). |
| For BUCKNELL: Marroquin, Leylin. |
| 19-12 | Point PEP - (Woolever, Kellie) Kill by Racich, Taylor (from Woolever, Kellie). |
| 20-12 | Point PEP - (Woolever, Kellie) Kill by Weldon, Lexi (from Woolever, Kellie). |
| 21-12 | Point PEP - (Woolever, Kellie) Kill by Mason, Alyssa (from Woolever, Kellie). |
| For BUCKNELL: Serrato, Jessica. |
| 21-13 | Point BUCKNELL - (Woolever, Kellie) Kill by Serrato, Jessica (from Tauscher, Kat). | so |
| 22-13 | Point PEP - (Healy, Claire) Kill by Weldon, Lexi (from Woolever, Kellie). | so |
| 22-14 | Point BUCKNELL - (Weldon, Lexi) Kill by Serrato, Jessica (from Tauscher, Kat). | so |
| 22-15 | Point BUCKNELL - (Edoho, Kebah) Service ace (Weldon, Lexi). |
| 22-16 | Point BUCKNELL - (Edoho, Kebah) Service ace (CHRISTIAANSEN, Micha). |
| Timeout Pepperdine. |
| 23-16 | Point PEP - (Edoho, Kebah) Attack error by Campbell, Karen. | so |
| 23-17 | Point BUCKNELL - (CHRISTIAANSEN, Micha) Attack error by Cook, Emily. | so |
| For BUCKNELL: Lewis, Rose; Morris, Sarah. |
| 24-17 | Point PEP - (Lewis, Rose) Kill by Cook, Emily (from Woolever, Kellie). | so |
| 25-17 | Point PEP - (Racich, Taylor) Kill by Woolever, Kellie (from Reed, Matalee). |