| For PEP: Woolever, Kellie; Adelhelm, Victoria; Frederick, Lilla; Clark, Brittney; Cook, Emily; Hill, Kim; libero Robinson, Stevi. |
| For SCU: Burke, Emily; Durket, Kaleigh; Knudsen, Dana; Lommori, Kayla; Schmidt, Tanya; Williamson, Lexi; libero O'Hara, Bridget. |
| 1-0 | Point PEP - (Burke, Emily) Kill by Frederick, Lilla (from Cook, Emily). | so |
| 2-0 | Point PEP - (Frederick, Lilla) Kill by Cook, Emily (from Robinson, Stevi), block error by Lommori, Kayla. |
| 3-0 | Point PEP - (Frederick, Lilla) Attack error by Knudsen, Dana. |
| 4-0 | Point PEP - (Frederick, Lilla) Kill by Cook, Emily (from Woolever, Kellie). |
| 5-0 | Point PEP - (Frederick, Lilla) Attack error by Durket, Kaleigh. |
| Timeout Santa Clara. |
| 5-1 | Point SCU - (Frederick, Lilla) Ball handling error by Cook, Emily. | so |
| 6-1 | Point PEP - (Lommori, Kayla) Service error. | so |
| 7-1 | Point PEP - (Clark, Brittney) Attack error by Williamson, Lexi. |
| 7-2 | Point SCU - (Clark, Brittney) Service error. | so |
| 7-3 | Point SCU - (O'Hara, Bridget) Kill by Schmidt, Tanya. |
| 8-3 | Point PEP - (O'Hara, Bridget) Kill by Adelhelm, Victoria (from Woolever, Kellie). | so |
| 8-4 | Point SCU - (Hill, Kim) Attack error by Cook, Emily (block by Durket, Kaleigh; Schmidt, Tanya). | so |
| 9-4 | Point PEP - (Durket, Kaleigh) Kill by Cook, Emily (from Woolever, Kellie), block error by Burke, Emily. | so |
| 9-5 | Point SCU - (Cook, Emily) Kill by Schmidt, Tanya (from Burke, Emily). | so |
| 10-5 | Point PEP - (Williamson, Lexi) Kill by Frederick, Lilla (from Woolever, Kellie). | so |
| 10-6 | Point SCU - (Robinson, Stevi) Service error. | so |
| 11-6 | Point PEP - (Schmidt, Tanya) Kill by Frederick, Lilla (from Woolever, Kellie). | so |
| 11-7 | Point SCU - (Woolever, Kellie) Kill by Lommori, Kayla (from Burke, Emily). | so |
| 12-7 | Point PEP - (Burke, Emily) Attack error by O'Hara, Bridget. | so |
| 12-8 | Point SCU - (Frederick, Lilla) Kill by Knudsen, Dana (from Burke, Emily). | so |
| For SCU: Rambis, Ali. |
| 13-8 | Point PEP - (Rambis, Ali) Attack error by Williamson, Lexi (block by Hill, Kim; Clark, Brittney). | so |
| For SCU: Lommori, Kayla. |
| 14-8 | Point PEP - (Clark, Brittney) Kill by Cook, Emily (from Frederick, Lilla). |
| 14-9 | Point SCU - (Clark, Brittney) Service error. | so |
| 15-9 | Point PEP - (O'Hara, Bridget) Kill by Hill, Kim (from Woolever, Kellie). | so |
| 16-9 | Point PEP - (Hill, Kim) Attack error by Durket, Kaleigh (block by Cook, Emily). |
| 16-10 | Point SCU - (Hill, Kim) Kill by Durket, Kaleigh. | so |
| For SCU: Anders, Megan; Palmer, Alexandra. |
| 17-10 | Point PEP - (Palmer, Alexandra) Kill by Woolever, Kellie. | so |
| 17-11 | Point SCU - (Cook, Emily) Service error. | so |
| 18-11 | Point PEP - (Williamson, Lexi) Kill by Frederick, Lilla (from Woolever, Kellie). | so |
| 19-11 | Point PEP - (Robinson, Stevi) Kill by Frederick, Lilla (from Woolever, Kellie). |
| Timeout Santa Clara. |
| 20-11 | Point PEP - (Robinson, Stevi) Kill by Clark, Brittney (from Woolever, Kellie). |
| 20-12 | Point SCU - (Robinson, Stevi) Service error. | so |
| 21-12 | Point PEP - (Schmidt, Tanya) Kill by Frederick, Lilla (from Woolever, Kellie). | so |
| 21-13 | Point SCU - (Woolever, Kellie) Kill by Anders, Megan (from Palmer, Alexandra). | so |
| For SCU: Burke, Emily; Durket, Kaleigh. |
| 22-13 | Point PEP - (Burke, Emily) Kill by Clark, Brittney (from Woolever, Kellie). | so |
| 23-13 | Point PEP - (Frederick, Lilla) Service ace (Lommori, Kayla). |
| 23-14 | Point SCU - (Frederick, Lilla) Attack error by Cook, Emily. | so |
| For SCU: Rambis, Ali. |
| 24-14 | Point PEP - (Rambis, Ali) Kill by Hill, Kim (from Woolever, Kellie). | so |
| For PEP: Friedman, Krista. |
| 24-15 | Point SCU - (Friedman, Krista) Kill by Durket, Kaleigh (from Burke, Emily). | so |
| For PEP: Clark, Brittney. |
| 25-15 | Point PEP - (O'Hara, Bridget) Kill by Cook, Emily (from Woolever, Kellie). | so |
| For PEP: Woolever, Kellie; Adelhelm, Victoria; Frederick, Lilla; Clark, Brittney; Cook, Emily; Hill, Kim; libero Robinson, Stevi. |
| For SCU: Burke, Emily; Durket, Kaleigh; Knudsen, Dana; Lommori, Kayla; Schmidt, Tanya; Williamson, Lexi; libero O'Hara, Bridget. |
| 0-1 | Point SCU - (Woolever, Kellie) Kill by Schmidt, Tanya (from Burke, Emily). | so |
| 0-2 | Point SCU - (Schmidt, Tanya) Kill by Burke, Emily (from Lommori, Kayla). |
| 1-2 | Point PEP - (Schmidt, Tanya) Kill by Frederick, Lilla (from Woolever, Kellie). | so |
| 1-3 | Point SCU - (Frederick, Lilla) Service error. | so |
| 2-3 | Point PEP - (Burke, Emily) Service error. | so |
| 2-4 | Point SCU - (Clark, Brittney) Attack error by Hill, Kim. | so |
| 3-4 | Point PEP - (Lommori, Kayla) Kill by Cook, Emily (from Woolever, Kellie). | so |
| 3-5 | Point SCU - (Hill, Kim) Kill by Durket, Kaleigh (from Burke, Emily). | so |
| 4-5 | Point PEP - (O'Hara, Bridget) Kill by Adelhelm, Victoria (from Woolever, Kellie). | so |
| 5-5 | Point PEP - (Cook, Emily) Attack error by Durket, Kaleigh. |
| 6-5 | Point PEP - (Cook, Emily) Attack error by Durket, Kaleigh (block by Adelhelm, Victoria; Frederick, Lilla). |
| 7-5 | Point PEP - (Cook, Emily) Kill by Frederick, Lilla. |
| 8-5 | Point PEP - (Cook, Emily) Attack error by Durket, Kaleigh (block by Adelhelm, Victoria; Frederick, Lilla). |
| Timeout Santa Clara. |
| 8-6 | Point SCU - (Cook, Emily) Kill by Durket, Kaleigh (from Burke, Emily). | so |
| For SCU: Anders, Megan; Palmer, Alexandra. |
| 9-6 | Point PEP - (Palmer, Alexandra) Kill by Woolever, Kellie (from Frederick, Lilla). | so |
| 10-6 | Point PEP - (Robinson, Stevi) Attack error by Anders, Megan. |
| 10-7 | Point SCU - (Robinson, Stevi) Kill by Schmidt, Tanya (from Palmer, Alexandra), block error by Frederick, Lilla. | so |
| 11-7 | Point PEP - (Williamson, Lexi) Kill by Clark, Brittney (from Woolever, Kellie). | so |
| 12-7 | Point PEP - (Woolever, Kellie) Attack error by Schmidt, Tanya (block by Clark, Brittney; Frederick, Lilla). |
| 13-7 | Point PEP - (Woolever, Kellie) Service ace (O'Hara, Bridget). |
| 14-7 | Point PEP - (Woolever, Kellie) Attack error by Lommori, Kayla (block by Hill, Kim; Clark, Brittney). |
| 15-7 | Point PEP - (Woolever, Kellie) Kill by Frederick, Lilla (from Woolever, Kellie). |
| Timeout Santa Clara. |
| 15-8 | Point SCU - (Woolever, Kellie) Attack error by Frederick, Lilla (block by Schmidt, Tanya; Anders, Megan). | so |
| 16-8 | Point PEP - (Schmidt, Tanya) Kill by Hill, Kim (from Woolever, Kellie). | so |
| 17-8 | Point PEP - (Frederick, Lilla) Attack error by Knudsen, Dana (block by Clark, Brittney; Cook, Emily). |
| 18-8 | Point PEP - (Frederick, Lilla) Attack error by Lommori, Kayla (block by Hill, Kim; Clark, Brittney). |
| 18-9 | Point SCU - (Frederick, Lilla) Service error. | so |
| For SCU: Durket, Kaleigh; Burke, Emily. |
| 19-9 | Point PEP - (Burke, Emily) Kill by Clark, Brittney (from Woolever, Kellie). | so |
| 19-10 | Point SCU - (Clark, Brittney) Attack error by Adelhelm, Victoria (block by Knudsen, Dana). | so |
| For SCU: Rambis, Ali. |
| 19-11 | Point SCU - (Rambis, Ali) Attack error by Hill, Kim. |
| 20-11 | Point PEP - (Rambis, Ali) Kill by Cook, Emily (from Woolever, Kellie). | so |
| For SCU: Doherty, Morgan. |
| 21-11 | Point PEP - (Hill, Kim) Kill by Cook, Emily (from Woolever, Kellie). |
| 21-12 | Point SCU - (Hill, Kim) Kill by Durket, Kaleigh (from Burke, Emily). | so |
| 21-13 | Point SCU - (O'Hara, Bridget) Attack error by Adelhelm, Victoria. |
| 22-13 | Point PEP - (O'Hara, Bridget) Kill by Adelhelm, Victoria (from Woolever, Kellie). | so |
| For PEP: Friedman, Krista. |
| 23-13 | Point PEP - (Friedman, Krista) Attack error by Durket, Kaleigh. |
| 23-14 | Point SCU - (Friedman, Krista) Kill by Durket, Kaleigh (from Burke, Emily). | so |
| For SCU: Palmer, Alexandra; Anders, Megan. |
| 23-15 | Point SCU - (Palmer, Alexandra) Attack error by Frederick, Lilla (block by Schmidt, Tanya; Anders, Megan). |
| 24-15 | Point PEP - (Palmer, Alexandra) Attack error by Anders, Megan. | so |
| 25-15 | Point PEP - (Robinson, Stevi) Service ace (Williamson, Lexi). |
| For PEP: Woolever, Kellie; Adelhelm, Victoria; Frederick, Lilla; Clark, Brittney; Cook, Emily; Hill, Kim; libero Robinson, Stevi. |
| For SCU: Burke, Emily; Durket, Kaleigh; Knudsen, Dana; Lommori, Kayla; Schmidt, Tanya; Williamson, Lexi; libero O'Hara, Bridget. |
| 1-0 | Point PEP - (Williamson, Lexi) Kill by Frederick, Lilla (from Clark, Brittney). | so |
| 2-0 | Point PEP - (Frederick, Lilla) Kill by Clark, Brittney (from Woolever, Kellie). |
| 3-0 | Point PEP - (Frederick, Lilla) Attack error by Lommori, Kayla. |
| 4-0 | Point PEP - (Frederick, Lilla) Attack error by Lommori, Kayla. |
| 5-0 | Point PEP - (Frederick, Lilla) Service ace (Durket, Kaleigh). |
| 6-0 | Point PEP - (Frederick, Lilla) Service ace (O'Hara, Bridget). |
| Timeout Santa Clara. |
| 7-0 | Point PEP - (Frederick, Lilla) Kill by Cook, Emily (from Woolever, Kellie). |
| 7-1 | Point SCU - (Frederick, Lilla) Attack error by Cook, Emily. | so |
| 8-1 | Point PEP - (Schmidt, Tanya) Kill by Cook, Emily (from Woolever, Kellie). | so |
| 9-1 | Point PEP - (Clark, Brittney) Kill by Cook, Emily (from Woolever, Kellie). |
| 9-2 | Point SCU - (Clark, Brittney) Kill by Burke, Emily (from Williamson, Lexi). | so |
| 9-3 | Point SCU - (Burke, Emily) Attack error by Adelhelm, Victoria (block by Knudsen, Dana). |
| 10-3 | Point PEP - (Burke, Emily) Attack error by Lommori, Kayla (block by Hill, Kim; Adelhelm, Victoria). | so |
| 11-3 | Point PEP - (Hill, Kim) Kill by Woolever, Kellie. |
| 11-4 | Point SCU - (Hill, Kim) Kill by Knudsen, Dana (from Burke, Emily). | so |
| For SCU: Doherty, Morgan. |
| 12-4 | Point PEP - (Doherty, Morgan) Kill by Woolever, Kellie (from Frederick, Lilla). | so |
| 13-4 | Point PEP - (Cook, Emily) Kill by Adelhelm, Victoria (from Woolever, Kellie). |
| 14-4 | Point PEP - (Cook, Emily) Attack error by Williamson, Lexi (block by Adelhelm, Victoria; Frederick, Lilla). |
| 14-5 | Point SCU - (Cook, Emily) Attack error by Frederick, Lilla. | so |
| 14-6 | Point SCU - (Durket, Kaleigh) Kill by Schmidt, Tanya (from Burke, Emily). |
| 15-6 | Point PEP - (O'Hara, Bridget) Kill by Frederick, Lilla (from Woolever, Kellie). | so |
| 16-6 | Point PEP - (Robinson, Stevi) Kill by Woolever, Kellie (from Robinson, Stevi). |
| 16-7 | Point SCU - (Robinson, Stevi) Attack error by Woolever, Kellie. | so |
| For SCU: Palmer, Alexandra; Anders, Megan. |
| 16-8 | Point SCU - (Palmer, Alexandra) Kill by (from Palmer, Alexandra), block error by Frederick, Lilla. |
| 17-8 | Point PEP - (Palmer, Alexandra) Kill by Clark, Brittney (from Woolever, Kellie). | so |
| 18-8 | Point PEP - (Woolever, Kellie) Kill by Hill, Kim (from Woolever, Kellie). |
| 19-8 | Point PEP - (Woolever, Kellie) Kill by Hill, Kim (from Clark, Brittney). |
| 19-9 | Point SCU - (Woolever, Kellie) Kill by Williamson, Lexi (from Palmer, Alexandra). | so |
| For SCU: Lommori, Kayla. |
| 20-9 | Point PEP - (Williamson, Lexi) Kill by Clark, Brittney (from Woolever, Kellie). | so |
| 20-10 | Point SCU - (Frederick, Lilla) Service error. | so |
| 21-10 | Point PEP - (Schmidt, Tanya) Kill by Clark, Brittney (from Woolever, Kellie). | so |
| 22-10 | Point PEP - (Clark, Brittney) Kill by Hill, Kim (from Woolever, Kellie). |
| 22-11 | Point SCU - (Clark, Brittney) Kill by Knudsen, Dana (from Palmer, Alexandra). | so |
| For SCU: Durket, Kaleigh; Burke, Emily. |
| 23-11 | Point PEP - (Burke, Emily) Kill by Hill, Kim (from Woolever, Kellie). | so |
| 24-11 | Point PEP - (Hill, Kim) Kill by Cook, Emily (from Woolever, Kellie). |
| 24-12 | Point SCU - (Hill, Kim) Kill by Knudsen, Dana (from Burke, Emily). | so |
| For SCU: Rambis, Ali. |
| 25-12 | Point PEP - (Rambis, Ali) Kill by Cook, Emily (from Woolever, Kellie). | so |