| For SCU: Burke, Emily; Lommori, Kayla; Schmidt, Tanya; Durket, Kaleigh; Williamson, Lexi; Knudsen, Dana; libero O'Hara, Bridget. |
| For PEP: Frederick, Lilla; Clark, Brittney; Hill, Kim; Cook, Emily; Adelhelm, Victoria; Woolever, Kellie; libero Robinson, Stevi. |
| 0-1 | Point PEP - (Burke, Emily) Kill by Hill, Kim (from Woolever, Kellie). | so |
| 1-1 | Point SCU - (Frederick, Lilla) Kill by Lommori, Kayla (from Burke, Emily). | so |
| 2-1 | Point SCU - (Lommori, Kayla) Attack error by Cook, Emily. |
| 2-2 | Point PEP - (Lommori, Kayla) Service error. | so |
| 2-3 | Point PEP - (Clark, Brittney) Kill by Cook, Emily (from Woolever, Kellie). |
| 2-4 | Point PEP - (Clark, Brittney) Kill by Cook, Emily (from Woolever, Kellie). |
| 2-5 | Point PEP - (Clark, Brittney) Kill by Cook, Emily (from Adelhelm, Victoria). |
| 3-5 | Point SCU - (Clark, Brittney) Service error. | so |
| 3-6 | Point PEP - (Schmidt, Tanya) Kill by Adelhelm, Victoria (from Woolever, Kellie). | so |
| 4-6 | Point SCU - (Hill, Kim) Service error. | so |
| 4-7 | Point PEP - (Durket, Kaleigh) Kill by Cook, Emily (from Woolever, Kellie). | so |
| 4-8 | Point PEP - (Cook, Emily) Attack error by Burke, Emily. |
| 4-9 | Point PEP - (Cook, Emily) Kill by Adelhelm, Victoria (from Woolever, Kellie). |
| Timeout Santa Clara. |
| 4-10 | Point PEP - (Cook, Emily) Kill by Adelhelm, Victoria (from Woolever, Kellie), block error by Lommori, Kayla. |
| For SCU: Anders, Megan. |
| For SCU: Palmer, Alexandra. |
| 5-10 | Point SCU - (Cook, Emily) Kill by Anders, Megan (from Palmer, Alexandra). | so |
| 5-11 | Point PEP - (Williamson, Lexi) Attack error by Anders, Megan (block by Adelhelm, Victoria). | so |
| 5-12 | Point PEP - (Robinson, Stevi) Attack error by Lommori, Kayla. |
| 6-12 | Point SCU - (Robinson, Stevi) Kill by Knudsen, Dana (from Palmer, Alexandra). | so |
| 6-13 | Point PEP - (O'Hara, Bridget) Kill by Frederick, Lilla (from Woolever, Kellie). | so |
| 7-13 | Point SCU - (Woolever, Kellie) Service error. | so |
| For SCU: Rambis, Ali; Durket, Kaleigh; Palmer, Alexandra. |
| 7-14 | Point PEP - (Burke, Emily) Service error. | so |
| 7-15 | Point PEP - (Frederick, Lilla) Attack error by Lommori, Kayla (block by Clark, Brittney; Hill, Kim). |
| Timeout Santa Clara. |
| 8-15 | Point SCU - (Frederick, Lilla) Kill by Lommori, Kayla (from Burke, Emily). | so |
| 8-16 | Point PEP - (Lommori, Kayla) Kill by Hill, Kim (from Woolever, Kellie). | so |
| 9-16 | Point SCU - (Clark, Brittney) Kill by Schmidt, Tanya (from Burke, Emily). | so |
| 9-17 | Point PEP - (Schmidt, Tanya) Attack error by Schmidt, Tanya. | so |
| 9-18 | Point PEP - (Hill, Kim) Service ace (Lommori, Kayla). |
| 10-18 | Point SCU - (Hill, Kim) Kill by Knudsen, Dana (from Burke, Emily). | so |
| For SCU: Anders, Megan; Palmer, Alexandra. |
| 10-19 | Point PEP - (Palmer, Alexandra) Kill by Woolever, Kellie (from Robinson, Stevi). | so |
| 10-20 | Point PEP - (Cook, Emily) Service ace (Williamson, Lexi). |
| 11-20 | Point SCU - (Cook, Emily) Kill by Knudsen, Dana (from Palmer, Alexandra). | so |
| 11-21 | Point PEP - (Williamson, Lexi) Kill by Frederick, Lilla (from Woolever, Kellie). | so |
| 12-21 | Point SCU - (Robinson, Stevi) Kill by Knudsen, Dana (from Palmer, Alexandra). | so |
| 12-22 | Point PEP - (O'Hara, Bridget) Kill by Frederick, Lilla (from Woolever, Kellie). | so |
| 12-23 | Point PEP - (Woolever, Kellie) Attack error by Lommori, Kayla (block by Clark, Brittney; Hill, Kim). |
| 12-24 | Point PEP - (Woolever, Kellie) Attack error by Williamson, Lexi. |
| 13-24 | Point SCU - (Woolever, Kellie) Attack error by Cook, Emily. | so |
| For SCU: Durket, Kaleigh; Burke, Emily. |
| 13-25 | Point PEP - (Burke, Emily) Kill by Frederick, Lilla (from Woolever, Kellie). | so |
| For PEP: Woolever, Kellie; Frederick, Lilla; Clark, Brittney; Hill, Kim; Cook, Emily; Adelhelm, Victoria; libero Robinson, Stevi. |
| For SCU: Lommori, Kayla; Schmidt, Tanya; Durket, Kaleigh; Williamson, Lexi; Knudsen, Dana; Burke, Emily; libero O'Hara, Bridget. |
| 1-0 | Point SCU - (Woolever, Kellie) Kill by Schmidt, Tanya (from Burke, Emily). | so |
| 1-1 | Point PEP - (Lommori, Kayla) Kill by Hill, Kim (from Woolever, Kellie). | so |
| 1-2 | Point PEP - (Frederick, Lilla) Kill by Clark, Brittney. |
| 2-2 | Point SCU - (Frederick, Lilla) Service error. | so |
| 2-3 | Point PEP - (Schmidt, Tanya) Kill by Clark, Brittney (from Woolever, Kellie). | so |
| 2-4 | Point PEP - (Clark, Brittney) Kill by Adelhelm, Victoria. |
| 3-4 | Point SCU - (Clark, Brittney) Bad set by Woolever, Kellie. | so |
| 4-4 | Point SCU - (Durket, Kaleigh) Ball handling error by Woolever, Kellie. |
| 4-5 | Point PEP - (Durket, Kaleigh) Kill by Hill, Kim (from Woolever, Kellie). | so |
| 5-5 | Point SCU - (Hill, Kim) Kill by Knudsen, Dana (from Burke, Emily). | so |
| 6-5 | Point SCU - (Williamson, Lexi) Attack error by Adelhelm, Victoria. |
| 7-5 | Point SCU - (Williamson, Lexi) Attack error by Adelhelm, Victoria (block by Knudsen, Dana; Lommori, Kayla). |
| 7-6 | Point PEP - (Williamson, Lexi) Service error. | so |
| 8-6 | Point SCU - (Cook, Emily) Kill by Knudsen, Dana (from Burke, Emily). | so |
| 8-7 | Point PEP - (O'Hara, Bridget) Attack error by Lommori, Kayla (block by Woolever, Kellie; Adelhelm, Victoria). | so |
| 9-7 | Point SCU - (Robinson, Stevi) Kill by Schmidt, Tanya (from Burke, Emily). | so |
| 10-7 | Point SCU - (Burke, Emily) Kill by Durket, Kaleigh (from Burke, Emily). |
| 11-7 | Point SCU - (Burke, Emily) Service ace (Robinson, Stevi). |
| Timeout Pepperdine. |
| 11-8 | Point PEP - (Burke, Emily) Kill by Woolever, Kellie. | so |
| 12-8 | Point SCU - (Woolever, Kellie) Kill by Schmidt, Tanya (from Burke, Emily). | so |
| 12-9 | Point PEP - (Lommori, Kayla) Attack error by Durket, Kaleigh. | so |
| 13-9 | Point SCU - (Frederick, Lilla) Kill by Schmidt, Tanya (from Burke, Emily). | so |
| 13-10 | Point PEP - (Schmidt, Tanya) Kill by Cook, Emily (from Woolever, Kellie). | so |
| 14-10 | Point SCU - (Clark, Brittney) Kill by Durket, Kaleigh (from Burke, Emily). | so |
| 14-11 | Point PEP - (Durket, Kaleigh) Kill by Adelhelm, Victoria (from Woolever, Kellie). | so |
| 14-12 | Point PEP - (Hill, Kim) Kill by Cook, Emily (from Woolever, Kellie). |
| For SCU: Anders, Megan; Palmer, Alexandra. |
| 14-13 | Point PEP - (Hill, Kim) Service ace (Williamson, Lexi). |
| Timeout Santa Clara. |
| 15-13 | Point SCU - (Hill, Kim) Kill by Knudsen, Dana (from Palmer, Alexandra). | so |
| 16-13 | Point SCU - (Williamson, Lexi) Service ace (TEAM). |
| 17-13 | Point SCU - (Williamson, Lexi) Attack error by Hill, Kim. |
| 18-13 | Point SCU - (Williamson, Lexi) Attack error by Cook, Emily (block by Anders, Megan; Knudsen, Dana). |
| Timeout Pepperdine. |
| 19-13 | Point SCU - (Williamson, Lexi) Attack error by Cook, Emily. |
| 19-14 | Point PEP - (Williamson, Lexi) Attack error by Knudsen, Dana (block by Adelhelm, Victoria; Cook, Emily). | so |
| 19-15 | Point PEP - (Cook, Emily) Attack error by Lommori, Kayla. |
| 19-16 | Point PEP - (Cook, Emily) Attack error by Knudsen, Dana. |
| 19-17 | Point PEP - (Cook, Emily) Kill by Frederick, Lilla (from Woolever, Kellie). |
| Timeout Santa Clara. |
| 20-17 | Point SCU - (Cook, Emily) Kill by Knudsen, Dana (from Palmer, Alexandra). | so |
| 21-17 | Point SCU - (O'Hara, Bridget) Attack error by Frederick, Lilla. |
| 21-18 | Point PEP - (O'Hara, Bridget) Kill by Woolever, Kellie. | so |
| 21-19 | Point PEP - (Robinson, Stevi) Attack error by Schmidt, Tanya (block by Clark, Brittney). |
| 22-19 | Point SCU - (Robinson, Stevi) Attack error by Hill, Kim. | so |
| For SCU: Durket, Kaleigh; Burke, Emily. |
| 22-20 | Point PEP - (Burke, Emily) Kill by Frederick, Lilla (from Woolever, Kellie). | so |
| 23-20 | Point SCU - (Woolever, Kellie) Kill by Durket, Kaleigh (from Burke, Emily). | so |
| 24-20 | Point SCU - (Lommori, Kayla) Attack error by Frederick, Lilla. |
| For SCU: Rambis, Ali. |
| 25-20 | Point SCU - (Rambis, Ali) Kill by Durket, Kaleigh (from Burke, Emily). |
| For SCU: Burke, Emily; Lommori, Kayla; Schmidt, Tanya; Durket, Kaleigh; Williamson, Lexi; Knudsen, Dana; libero O'Hara, Bridget. |
| For PEP: Frederick, Lilla; Clark, Brittney; Hill, Kim; Cook, Emily; Adelhelm, Victoria; Woolever, Kellie; libero Robinson, Stevi. |
| 1-0 | Point SCU - (Burke, Emily) Kill by Schmidt, Tanya (from Burke, Emily). |
| 2-0 | Point SCU - (Burke, Emily) Attack error by Hill, Kim (block by Schmidt, Tanya; Lommori, Kayla). |
| 3-0 | Point SCU - (Burke, Emily) Kill by Durket, Kaleigh (from Burke, Emily). |
| 3-1 | Point PEP - (Burke, Emily) Kill by Hill, Kim (from Woolever, Kellie). | so |
| 4-1 | Point SCU - (Frederick, Lilla) Kill by Schmidt, Tanya (from Burke, Emily). | so |
| 5-1 | Point SCU - (Lommori, Kayla) Kill by Durket, Kaleigh (from Burke, Emily). |
| 6-1 | Point SCU - (Lommori, Kayla) Service ace (Robinson, Stevi). |
| Timeout Pepperdine. |
| 7-1 | Point SCU - (Lommori, Kayla) Service ace (Robinson, Stevi). |
| 8-1 | Point SCU - (Lommori, Kayla) Kill by Schmidt, Tanya (from Burke, Emily). |
| 8-2 | Point PEP - (Lommori, Kayla) Kill by Cook, Emily (from Woolever, Kellie). | so |
| 9-2 | Point SCU - (Clark, Brittney) Attack error by Hill, Kim. | so |
| 9-3 | Point PEP - (Schmidt, Tanya) Kill by Adelhelm, Victoria (from Woolever, Kellie). | so |
| 9-4 | Point PEP - (Hill, Kim) Service ace (Williamson, Lexi). |
| 9-5 | Point PEP - (Hill, Kim) Service ace (Lommori, Kayla). |
| 9-6 | Point PEP - (Hill, Kim) Kill by Adelhelm, Victoria (from Woolever, Kellie). |
| Timeout Santa Clara. |
| 10-6 | Point SCU - (Hill, Kim) Service error. | so |
| 10-7 | Point PEP - (Durket, Kaleigh) Service error. | so |
| 11-7 | Point SCU - (Cook, Emily) Kill by Burke, Emily. | so |
| 11-8 | Point PEP - (Williamson, Lexi) Kill by Adelhelm, Victoria (from Woolever, Kellie). | so |
| 12-8 | Point SCU - (Robinson, Stevi) Attack error by Clark, Brittney (block by Lommori, Kayla). | so |
| 12-9 | Point PEP - (O'Hara, Bridget) Kill by Woolever, Kellie. | so |
| 13-9 | Point SCU - (Woolever, Kellie) Kill by Lommori, Kayla. | so |
| 14-9 | Point SCU - (Burke, Emily) Attack error by Frederick, Lilla (block by Durket, Kaleigh). |
| 15-9 | Point SCU - (Burke, Emily) Attack error by Clark, Brittney. |
| 15-10 | Point PEP - (Burke, Emily) Kill by Frederick, Lilla (from Woolever, Kellie). | so |
| 16-10 | Point SCU - (Frederick, Lilla) Kill by Schmidt, Tanya (from Burke, Emily). | so |
| 16-11 | Point PEP - (Lommori, Kayla) Service error. | so |
| For PEP: Branning, Kelli. |
| 17-11 | Point SCU - (Branning, Kelli) Service error. | so |
| For PEP: Clark, Brittney. |
| For SCU: Rambis, Ali. |
| 17-12 | Point PEP - (Rambis, Ali) Kill by Hill, Kim (from Woolever, Kellie). | so |
| 18-12 | Point SCU - (Hill, Kim) Kill by Durket, Kaleigh (from Burke, Emily). | so |
| For SCU: Palmer, Alexandra; Anders, Megan. |
| 18-13 | Point PEP - (Palmer, Alexandra) Kill by Cook, Emily (from Woolever, Kellie). | so |
| 18-14 | Point PEP - (Cook, Emily) Service ace (Williamson, Lexi). |
| 19-14 | Point SCU - (Cook, Emily) Service error. | so |
| 19-15 | Point PEP - (Williamson, Lexi) Kill by Adelhelm, Victoria (from Woolever, Kellie). | so |
| 20-15 | Point SCU - (Robinson, Stevi) Attack error by Frederick, Lilla. | so |
| For SCU: Schmidt, Tanya. |
| 20-16 | Point PEP - (O'Hara, Bridget) Kill by Frederick, Lilla (from Woolever, Kellie). | so |
| 21-16 | Point SCU - (Woolever, Kellie) Kill by Schmidt, Tanya (from Palmer, Alexandra). | so |
| For SCU: Durket, Kaleigh; Burke, Emily. |
| 21-17 | Point PEP - (Burke, Emily) Bad set by Burke, Emily. | so |
| 22-17 | Point SCU - (Frederick, Lilla) Attack error by Cook, Emily. | so |
| 22-18 | Point PEP - (Lommori, Kayla) Kill by Cook, Emily (from Woolever, Kellie). | so |
| 22-19 | Point PEP - (Clark, Brittney) Attack error by Durket, Kaleigh. |
| Timeout Santa Clara. |
| 23-19 | Point SCU - (Clark, Brittney) Kill by Williamson, Lexi (from O'Hara, Bridget). | so |
| For SCU: Rambis, Ali. |
| 23-20 | Point PEP - (Rambis, Ali) Kill by Adelhelm, Victoria (from Woolever, Kellie). | so |
| 23-21 | Point PEP - (Hill, Kim) Service ace (Lommori, Kayla). |
| 23-22 | Point PEP - (Hill, Kim) Kill by Cook, Emily (from Woolever, Kellie). |
| 23-23 | Point PEP - (Hill, Kim) Kill by Woolever, Kellie (from Hill, Kim). |
| 23-24 | Point PEP - (Hill, Kim) Ball handling error by Burke, Emily. |
| 23-25 | Point PEP - (Hill, Kim) Kill by Hill, Kim (from Woolever, Kellie). |
| For SCU: Durket, Kaleigh; Schmidt, Tanya; Burke, Emily; Lommori, Kayla; Knudsen, Dana; Williamson, Lexi; libero O'Hara, Bridget. |
| For PEP: Woolever, Kellie; Adelhelm, Victoria; Cook, Emily; Clark, Brittney; Frederick, Lilla; Hill, Kim; libero Robinson, Stevi. |
| 0-1 | Point PEP - (Woolever, Kellie) Kill by Hill, Kim. |
| 0-2 | Point PEP - (Woolever, Kellie) Attack error by Williamson, Lexi. |
| 1-2 | Point SCU - (Woolever, Kellie) Kill by Durket, Kaleigh (from Burke, Emily). | so |
| 1-3 | Point PEP - (Lommori, Kayla) Kill by Hill, Kim (from Woolever, Kellie). | so |
| 1-4 | Point PEP - (Frederick, Lilla) Kill by Cook, Emily (from Woolever, Kellie). |
| 2-4 | Point SCU - (Frederick, Lilla) Service error. | so |
| 2-5 | Point PEP - (Schmidt, Tanya) Kill by Hill, Kim (from Woolever, Kellie). | so |
| 2-6 | Point PEP - (Clark, Brittney) Attack error by Knudsen, Dana (block by Adelhelm, Victoria; Hill, Kim). |
| 2-7 | Point PEP - (Clark, Brittney) Service ace (Lommori, Kayla). |
| Timeout Santa Clara. |
| 2-8 | Point PEP - (Clark, Brittney) Kill by Cook, Emily (from Woolever, Kellie). |
| 2-9 | Point PEP - (Clark, Brittney) Bad set by Burke, Emily. |
| 3-9 | Point SCU - (Clark, Brittney) Service error. | so |
| For SCU: Anders, Megan; Palmer, Alexandra. |
| 3-10 | Point PEP - (Palmer, Alexandra) Kill by Adelhelm, Victoria (from Woolever, Kellie). | so |
| 3-11 | Point PEP - (Hill, Kim) Attack error by Williamson, Lexi. |
| 4-11 | Point SCU - (Hill, Kim) Attack error by Cook, Emily (block by Anders, Megan; Knudsen, Dana). | so |
| 4-12 | Point PEP - (Williamson, Lexi) Service error. | so |
| 5-12 | Point SCU - (Cook, Emily) Attack error by Woolever, Kellie. | so |
| 5-13 | Point PEP - (O'Hara, Bridget) Kill by Frederick, Lilla (from Woolever, Kellie). | so |
| 6-13 | Point SCU - (Robinson, Stevi) Kill by Schmidt, Tanya (from Palmer, Alexandra). | so |
| For SCU: Burke, Emily; Durket, Kaleigh. |
| 6-14 | Point PEP - (Burke, Emily) Kill by Frederick, Lilla (from Woolever, Kellie). | so |
| 6-15 | Point PEP - (Woolever, Kellie) Kill by Hill, Kim (from Woolever, Kellie). |
| 6-16 | Point PEP - (Woolever, Kellie) Kill by Hill, Kim (from Clark, Brittney). |
| 6-17 | Point PEP - (Woolever, Kellie) Attack error by Lommori, Kayla (block by Clark, Brittney; Hill, Kim). |
| Timeout Santa Clara. |
| 7-17 | Point SCU - (Woolever, Kellie) Kill by Schmidt, Tanya (from Burke, Emily). | so |
| 8-17 | Point SCU - (Lommori, Kayla) Kill by Williamson, Lexi (from O'Hara, Bridget). |
| 9-17 | Point SCU - (Lommori, Kayla) Kill by Durket, Kaleigh (from O'Hara, Bridget). |
| Timeout Pepperdine. |
| 9-18 | Point PEP - (Lommori, Kayla) Kill by Hill, Kim (from Woolever, Kellie). | so |
| 9-19 | Point PEP - (Frederick, Lilla) Kill by Cook, Emily (from Woolever, Kellie). |
| 9-20 | Point PEP - (Frederick, Lilla) Attack error by Durket, Kaleigh (block by Clark, Brittney; Cook, Emily). |
| 9-21 | Point PEP - (Frederick, Lilla) Kill by Hill, Kim (from Woolever, Kellie). |
| 9-22 | Point PEP - (Frederick, Lilla) Kill by Hill, Kim (from Clark, Brittney). |
| 10-22 | Point SCU - (Frederick, Lilla) Kill by Schmidt, Tanya (from Burke, Emily). | so |
| For SCU: Rambis, Ali. |
| 11-22 | Point SCU - (Rambis, Ali) Attack error by Clark, Brittney. |
| 11-23 | Point PEP - (Rambis, Ali) Kill by Cook, Emily (from Woolever, Kellie). | so |
| For PEP: Hunter, Justine. |
| 12-23 | Point SCU - (Hunter, Justine) Kill by Knudsen, Dana (from Burke, Emily). | so |
| For PEP: Clark, Brittney. |
| 12-24 | Point PEP - (Durket, Kaleigh) Attack error by Lommori, Kayla. | so |
| 12-25 | Point PEP - (Hill, Kim) Attack error by Lommori, Kayla. |
====================
==================== SANTA CLARA 1, PEPPERDINE 3
====================