2000 Pepperdine Women's Volleyball

Cumulative Season Statistics

Match-by-Match Statistics

Match Results

Date Location Result  
Dec 02, 2000   Malibu, CA    Kansas State 3, Pepperdine 1 (19-17,15-13,10-15,15-3)  
Dec 01, 2000   Malibu, California    Pepperdine 3, Fairfield 1 (15-4,15-9,14-16,17-15)  
Nov 18, 2000   Santa Clara, CA    Santa Clara 3, Pepperdine 2 (10-15,15-9,15-9,3-15,15-12)  
Nov 17, 2000   San Francisco, CA    Pepperdine 3, San Francisco 0 (15-7,15-2,16-14)  
Nov 11, 2000   Malibu, CA    Pepperdine 3, Portland 0 (15-5,15-10,15-12)  
Nov 10, 2000   Malibu, CA    Pepperdine 3, Gonzaga 0 (15-2,15-3,15-1)  
Nov 07, 2000   Westwood, CA    UCLA 3, Pepperdine 0 (15-12,15-13,15-1)  
Nov 04, 2000   Malibu, CA    Loyola Marymount 3, Pepperdine 1 (20-18,12-15,15-5,15-4)  
Oct 28, 2000   Moraga, CA    Pepperdine 3, Saint Mary's 0 (15-6,15-10,15-12)  
Oct 27, 2000   San Diego, CA    Pepperdine 3, San Diego 0 (16-14,15-8,15-11)  
Oct 21, 2000   Malibu, CA    Pepperdine 3, San Francisco 0 (15-3,15-7,15-7)  
Oct 20, 2000   Malibu, CA    Pepperdine 3, Santa Clara 2 (13-15,11-15,17-15,15-8,15-7)  
Oct 18, 2000   Malibu, CA    Pepperdine 3, Brigham Young 1 (15-10,14-16,15-12,15-9)  
Oct 14, 2000   SPOKANE, WA    Pepperdine 3, Gonzaga 0 (15-11,15-7,15-5)  
Oct 13, 2000   Portland, OR    Pepperdine 3, Portland 0 (15-4,15-5,16-14)  
Oct 10, 2000   Santa Barbara, CA    UC Santa Barbara 3, Pepperdine 0 (15-10,15-11,15-6)  
Oct 07, 2000   Los Angeles, CA    Pepperdine 3, Loyola Marymount 1 (15-7,15-10,14-16,15-2)  
Oct 06, 2000   Malibu, CA    Pepperdine 3, American 0 (15-9,15-6,15-8)  
Sep 30, 2000   Malibu, CA    Pepperdine 3, San Diego 0 (15-6,15-10,15-11)  
Sep 29, 2000   Malibu, CA    Pepperdine 3, Saint Mary's 0 (16-14,15-5,15-8)  
Sep 25, 2000   Honolulu, HI    Hawaii 3, Pepperdine 1 (14-16,15-3,15-5,15-7)  
Sep 22, 2000   Honolulu, Hawaii    Hawaii 3, Pepperdine 2 (12-15,15-5,15-2,4-15,15-7)  
Sep 16, 2000   Gainesville, Fl    Pepperdine 3, Florida 0 (15-13,15-13,15-6)  
Sep 15, 2000   Gainesville, Florida   Pepperdine 3, Wake Forest 2 (11-15,15-5,13-15,15-6,15-10)  
Sep 09, 2000   Malibu, CA    Pepperdine 3, Temple 1 (15-11,15-7,12-15,15-6)  
Sep 08, 2000   Los Angeles, CA    Pepperdine 3, Rhode Island 0 (15-3,16-14,15-6)  
Sep 08, 2000   Los Angeles, CA    Pepperdine 3, UC Irvine 0 (15-1,15-7,15-4)  
Sep 05, 2000   San Diego, CA    Pepperdine Univ. 3, San Diego State 0 (15-8,15-3,15-2)  
Sep 02, 2000   Malibu, CA    Pepperdine Univ. 3, Wright State 0 (15-2,15-6,15-7)  
Sep 02, 2000   Malibu, CA    Pepperdine Univ. 3, Middle Tennessee St. 0 (15-3,15-10,15-3)  
Sep 01, 2000   Malibu, CA    Pepperdine Univ. 3, Northern Iowa 0 (15-11,19-17,15-11)