| 2012 Roster |
| Coaches  |

|

|
Top Row (L-R): Volunteer Assistant Coach Jon Daze, Assistant Coach Marcio Sicoli, Head Coach Nina Matthies, Assistant Coach Tim Jensen. Bottom Row (L-R): Samantha Cash, Alyssa Mason, Jazmine Orozco, Taylor Racich, Kellie Woolever, Michaela Christiaansen, Emily Cook, Natalie Riddering, Lexi Weldon, Matalee Reed, Kelley Larsen, Victoria Adelhelm, Katie Messing.
|
| NO | Last Name | NAME | POS | Height | HT | eligibility | YR | EXP | Hometown/High School/Last College |
| 1 | orozco jazmine | Orozco, Jazmine | Outside Hitter | 73 | 6-1 | 5 | JR | 1V | Lakewood, Calif./Lakewood HS/Illinois |
| 2 | woolever kellie | Woolever, Kellie | Setter | 72 | 6-0 | 5 | JR | 3V | Long Beach, Calif./Woodrow Wilson HS |
| 3 | messing katie | Messing, Katie | Outside Hitter | 76 | 6-4 | 3 | SO | 2V | The Woodlands, Texas/The Woodlands HS |
| 4 | adelhelm victoria | Adelhelm, Victoria | Middle Blocker | 75 | 6-3 | 7 | SR | 4V | Rancho Santa Fe, Calif./Santa Fe Christian HS |
| 5 | reed matalee | Reed, Matalee | Middle Blocker | 74 | 6-2 | 1 | FR | 1V | Dallas, Texas/Lake Highlands HS |
| 6 | larsen kelley | Larsen, Kelley | Outside Hitter | 74 | 6-2 | 5 | JR | 2V | Jamul, Calif./Christian HS |
| 7 | mason alyssa | Mason, Alyssa | Middle Blocker | 75 | 6-3 | 1 | FR | 1V | Redlands, Calif./Redlands East Valley HS |
| 8 | racich taylor | Racich, Taylor | Opposite | 73 | 6-1 | 1 | FR | 1V | Santa Barbara, Calif./Dos Pueblos HS |
| 9 | cook emily | Cook, Emily | Outside Hitter | 71 | 5-11 | 5 | JR | 3V | Huntington Beach, Calif./Murrieta Valley HS |
| 11 | riddering natalie | Riddering, Natalie | Libero/Outside Hitter | 69 | 5-9 | 1 | FR | 1V | Sacramento, Calif./El Camino Fundamental HS |
| 16 | cash samantha | Cash, Samantha | Middle Blocker | 75 | 6-3 | 3 | SO | 2V | San Diego, Calif./Canyon Crest Academy |
| 18 | weldon lexi | Weldon, Lexi | Outside Hitter | 73 | 6-1 | 3 | SO | 1V | Tallahassee, Fla./Chiles HS |
|

|
|

|