| Singles competition |
| R-64 | Dominique Harmath (Rice) def. Andrea Oates (Pepperdine) 6-1, 6-2 |
| R-64 | Carmen Sandor (Penn State) def. Tara Panu (Pepperdine) 6-2, 6-3 |
| R-64 | Caroline Starck (Texas Tech) def. Megan Moore (Pepperdine) 6-1, 6-0 |
| R-32 | Julia Mongin (ACU) def. Khunpak Issara (Pepperdine) 6-1, 6-3 |
| R-32 | #88 Anamika Bhargava (Pepperdine) def. Haley Fournier (Texas Tech) 3-6, 6-3, 11-9 |
| R-32 | #66 Arianna Colffer (Pepperdine) def. Sandra Dynka (Texas Tech) 6-4, 6-4 |
| R-32 | Ali Walters (Pepperdine) def. Diana Negreanu (Texas-Arlington) 6-2, retired |
| R-16 | #88 Anamika Bhargava (Pepperdine) def. Stefania Weinstein (Nebraska) 6-0, 6-3 |
| R-16 | Ana Guzman (Rice) def. Arianna Colffer (Pepperdine) 6-3, 2-6, 1-0 |
| R-16 | Jo-Anne Karaitiana (Tulsa) def. Ali Walters (Pepperdine) 7-6, 7-6 |
| QF | Dominique Harmath (Rice) def. #88 Anamika Bhargava (Pepperdine) 2-6, 6-2, 6-4 |
| Doubles competition |
| R-32 | Julia Mongin/Jaclyn Walker (ACU) def. Arianna Colffer/Andrea Oates (Pepperdine) 8-2 |
| R-16 | Khunpak Issara/Ali Walters (Pepperdine) def. Sandra Dynka/Lorena Aviles (Texas Tech) 8-1 |
| R-16 | #24 Anamika Bhargava/Marie Zalameda (Pepperdine) def. Mariaryeni Gutierrez/Kaltrina Harbuzi (Lamar) 8-3 |
| QF | Khunpak Issara/Ali Walters (Pepperdine) def. #21 Jo-Anne Karaitiana/Alexandra Kichoutkin (Tulsa) 8-5 |
| QF | #24 Anamika Bhargava/Marie Zalameda (Pepperdine) def. Madeline Geibert/Stefania Weinstein (Nebraska) 9-8 |
| SF | Khunpak Issara/Ali Walters (Pepperdine) def. Janelle Cuthbertson/Christi Liles (Texas A&M) 8-2 |
| SF | #24 Anamika Bhargava/Marie Zalameda (Pepperdine) def. Stephanie Davidson/Sheri Oliver (Texas A&M) 8-4 |
| Finals | #24 Anamika Bhargava/Marie Zalameda (Pepperdine) def. Khunpak Issara/Ali Walters (Pepperdine) 8-6 |