| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan. 20, 2008 | #63 CAL POLY SLO | W | ||||||||||||||
| Jan. 31, 2008 | at | #8 USC | L | |||||||||||||
| Feb 1, 2008 | #3 UCLA | L | ||||||||||||||
| Feb 04, 2008 | #33 LSU | W | ||||||||||||||
| Feb 10, 2008 | #57 SACRAMENTO STATE | W | ||||||||||||||
| Feb 13, 2008 | #52 SAN DIEGO STATE | W | ||||||||||||||
| * | Feb 16, 2008 | at | San Diego | W | ||||||||||||
| Feb. 25, 2008 | #8 BAYLOR | L | ||||||||||||||
| * | Feb. 28, 2008 | SAN FRANCISCO | W | |||||||||||||
| Feb. 29, 2008 | FURMAN | W | ||||||||||||||
| Mar 5, 2008 | at | Hawai'i | W | |||||||||||||
| * | Mar 06, 2008 | vs | Loyola Marymount | W | ||||||||||||
| Mar 11, 2008 | PENNSYLVANIA | W | ||||||||||||||
| Mar. 15, 2008 | at | #42 UNLV | W | |||||||||||||
| Mar. 16, 2008 | vs | #38 Virginia Commonwealth | W | |||||||||||||
| Mar. 21, 2008 | #39 LONG BEACH STATE | W | ||||||||||||||
| Mar. 26, 2008 | #5 STANFORD | L | ||||||||||||||
| Mar. 27, 2008 | HARVARD | W | ||||||||||||||
| Apr 6, 2008 | at | #16 Fresno State | W | |||||||||||||
| Apr. 12, 2008 | at | #57 UC Irvine | W | |||||||||||||
| # | Apr. 18, 2008 | vs | Santa Clara | W | ||||||||||||
| # | Apr. 19, 2008 | vs | San Diego | W | ||||||||||||
| # | Apr. 20, 2008 | vs | #49 Saint Mary's | W | ||||||||||||
| %% | May 9, 2008 | vs | #37 UNLV | W | ||||||||||||
| %% | May 10, 2008 | at | #10 USC | L | ||||||||||||
| Schedule legend |
|
# - WCC Championships % - NCAA First and Second Rounds Stanford, Calif.) |