| Singles competition |
| 1 | Sylvia Kosakowski (Pepperdine) def. Jennifer Ryba (New Mexico) 6-2, 6-4 |
| 2 | Sylvia Kosakowski (Pepperdine) def. Julie Chao (Rice) 7-6, 6-4 |
| QF | Sylvia Kosakowski (Pepperdine) def. Kewa Nichols (TCU) 6-2, 6-7, 6-3 |
| SF | Sylvia Kosakowski (Pepperdine) def. Andrea Remynse (UCLA) 7-6, 1-6, 7-6 |
| FI | Nina Munch-Soegaard (TCU) def. Sylvia Kosakowski (Pepperdine) 7-5, 5-7, 6-3 |
| 1 | Anete Bandere (Pepperdine) def. Christine Dao (Rice) 6-0, 6-4 |
| 2 | Anete Bandere (Pepperdine) def. Madura Ranganathan (North Texas) 6-3, 6-1 |
| QF | Pichittra Thongdach (Boise State) def. Anete Bandere (Pepperdine) 6-3, 7-5 |
| 1 | Anamika Bhargava (Pepperdine) def. Clara Jagasova (UT-Arlington) 4-6, 6-4, 7-6 |
| 2 | Andrea Remynse (UCLA) def. Anamika Bhargava (Pepperdine) 6-2, 6-1 |
| FL2 1 | Tania Rice (Pepperdine) def. Diana Negreanu (UT-Arlington) 6-1, retired |
| FL2 SF | Tania Rice (Pepperdine) def. Varsha Shiva Shakar (Rice) 6-2, 7-5 |
| FL2 FI | Claudia Wasilewski (Miami) def. Tania Rice (Pepperdine) 6-4, 3-6, 6-2 |
| Doubles competition |
| 1 | Sylvia Kosakowski/Anete Bandere (Pepperdine) def. Julie Chao/Dominque Karas (Rice) 8-3 |
| QF | Sylvia Kosakowski/Anete Bandere (Pepperdine) def. Romy Farah/Caren Seenauth (Miami) 8-3 |
| SF | Sylvia Kosakowski/Anete Bandere (Pepperdine) def. Madura Ranganathan/Amy Joubert (North Texas) 9-8 |
| FI | Stephanie Wetmore/Elizabeth Lumpkin (UCLA) def. Sylvia Kosakowski/Anete Bandere (Pepperdine) 9-8 |
| 1 | Anamika Bhargava/Tania Rice (Pepperdine) def. Christine Dao/Tiffany Lee (Rice) 8-3 |
| QF | Anamika Bhargava/Tania Rice (Pepperdine) def. Jennifer Ryba/Emma Hayman (New Mexico) 8-5 |
| SF | Stephanie Wetmore/Elizabeth Lumpkin (UCLA) def. Anamika Bhargava/Tania Rice (Pepperdine) 9-8 |