| Singles competition |
| 1 | Anamika Bhargava (Pepperdine) def. Milou Teeling (San Diego) 6-0, 6-2 |
| 2 | Anamika Bhargava (Pepperdine) def. Eliska Krausova (San Diego State) 6-0, 6-1 |
| SF | Anamika Bhargava (Pepperdine) def. Alex Liles (Pepperdine) 6-3, 6-2 |
| FI | Anamika Bhargava (Pepperdine) def. Holly Bagshaw (San Diego State) 4-6, 6-4, 6-0 |
| 1 | Alex Liles (Pepperdine) def. Esther Cadua (San Diego State) 6-3, 3-6, 10-6 |
| 2 | Alex Liles (Pepperdine) def. Julia Bauregger (Denver) 6-3, 6-4 |
| -3P | Alex Liles (Pepperdine) def. Helene Lindstrand (San Diego) 4-6, 6-3, 6-2 |
| 1 | Kyla Iwinski (Denver) def. Tania Rice (Pepperdine) 3-6, 6-3, 10-7 |
| C | Tania Rice (Pepperdine) def. Dominique Karas (Rice) 6-2, 6-0 |
| C | Esther Cadua (San Diego State) def. Tania Rice (Pepperdine) 6-4, 6-0 |
| -Fl2 2 | Jill Braverman (Pepperdine) def. Jane Huh (Arizona) 3-6, 6-4, 12-10 |
| -Fl2 SF | Jill Braverman (Pepperdine) def. Varsha Shiva Shankar (Rice) 6-3, 7-5 |
| -Fl2 FI | Tiffany Lee (Rice) def. Jill Braverman (Pepperdine) 7-6 (7-5), 7-5 |
| -Fl2 1 | Varsha Shiva Shankar (Rice) def. Raine Mitchell (Pepperdine) 6-3, 6-0 |
| -Fl2 C | Darby McGill (San Diego State) def. Raine Mitchell (Pepperdine) 6-2, 6-2 |
| -FL2 C | Justine Perl (San Diego) def. Raine Mitchell (Pepperdine) 6-1, retired |
| -FL2 2 | Olivia Colman (San Diego State) def. Marigrace Marshall (Pepperdine) 6-1, 6-0 |
| -FL2 C | Ozge Atalay (San Diego State) def. Marigrace Marshall (Pepperdine) 6-2, 6-0 |
| -FL2 C | Ellie Faulkner (San Diego) def. Marigrace Marshall (Pepperdine) 6-1, 6-1 |
| Doubles competition |
| -FL1 2 | Holly Bagshaw/Milana Yusupov (San Diego State) def. Jill Braverman/Alex Liles (Pepperdine) 8-6 |
| -FL C | Jill Braverman/Alex Liles (Pepperdine) def. Kaja Smole/Christine Dao (Rice) 8-2 |
| -FL CFI | Jill Braverman/Alex Liles (Pepperdine) def. Dominique Karas/Varsha Shiva Shankar (Rice) 8-4 |
| -FL1 1 | Anamika Bhargava/Tania Rice (Pepperdine) def. Helene Lindstrand/Milou Teeling (San Diego) 8-2 |
| -FL1 QF | Anamika Bhargava/Tania Rice (Pepperdine) def. Tiffany Lee/Rebecca Lin (Rice) 8-4 |
| -FL1 SF | Anamika Bhargava/Tania Rice (Pepperdine) def. Holly Bagshaw/Milana Yusupov (San Diego State) 8-1 |
| -FL1 FI | Anamika Bhargava/Tania Rice (Pepperdine) def. Jane Huh/Natalia Toporowska (Arizona) 8-4 |
| -FL1 1 | Julia Trunk/Esther Cadua (San Diego State) def. Raine Mitchell/Marigrace Marshall (Pepperdine) 8-0 |
| -FL1 C | Dominique Karas/Varsha Shiva Shankar (Rice) def. Raine Mitchell/Marigrace Marshall (Pepperdine) 8-0 |
| -FL1 C | Helene Lindstrand/Milou Teeling (San Diego) def. Raine Mitchell/Marigrace Marshall (Pepperdine) 8-3 |