| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan. 15, 2006 | CAL POLY | W | ||||||||||||||
| Jan. 21, 2006 | at | #68 UC Irvine | W | |||||||||||||
| Jan. 27, 2006 | #51 RICE UNIVERSITY | W | ||||||||||||||
| Jan. 28, 2006 | #57 LONG BEACH STATE | W | ||||||||||||||
| Feb. 10, 2006 | #45 FRESNO STATE | W | ||||||||||||||
| Feb. 11, 2006 | #15 UCLA | W | ||||||||||||||
| Feb. 23, 2006 | #55 SAN DIEGO STATE | W | ||||||||||||||
| * | Feb. 25, 2006 | at | #63 San Diego | W | ||||||||||||
| March 1, 2006 | at | #2 USC | L | |||||||||||||
| March 4, 2006 | at | #47 South Florida | W | |||||||||||||
| March 5, 2006 | at | #10 Miami (FL) | L | |||||||||||||
| Mar 10, 2006 | #63 PENNSYLVANIA | W | ||||||||||||||
| Mar 14, 2006 | #15 BAYLOR | W | ||||||||||||||
| Mar 17, 2006 | #49 NEW MEXICO | W | ||||||||||||||
| Mar 19, 2006 | #59 SACRAMENTO STATE | W | ||||||||||||||
| * | Mar 22, 2006 | LOYOLA MARYMOUNT | W | |||||||||||||
| Mar 29, 2006 | #1 STANFORD | L | ||||||||||||||
| Apr 01, 2006 | #19 HARVARD | W | ||||||||||||||
| * | Apr 02, 2006 | SAINT MARY'S | W | |||||||||||||
| Apr 07, 2006 | #45 FLORIDA INTERNATIONAL | W | ||||||||||||||
| #* | Apr 21, 2006 | vs | Gonzaga | W | ||||||||||||
| #* | Apr 22, 2006 | vs | Saint Mary's | W | ||||||||||||
| #* | Apr 23, 2006 | vs | #67 Loyola Marymount | W | ||||||||||||
| $ | May 12, 2006 | WICHITA STATE | W | |||||||||||||
| $ | May 13, 2006 | #19 UCLA | L | |||||||||||||
| Schedule legend |
|
# West Coast Conference Championships; Santa Clara, Calif. $ NCAA Regionals; Malibu, Calif. |