| Merve Asimgil |
| Natalie Braverman |
| Eva Dickes |
| Bianca Dulgheru |
| Vanessa Dunlap |
| Jelena Jovic |
| Sylvia Kosakowski |
| Alicia Poladian |
| Caroline Raba |
| Lise Sissler |
|
Merve Asimgil |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 15, 2006 | CAL POLY | Amanda Varela | Won 6-2, 6-0 | ||||
| Jan. 21, 2006 | at | #68 UC Irvine | Ali Borowicz | Lost 5-7, 1-6 | |||
| Jan. 27, 2006 | #51 RICE UNIVERSITY | Emily Braid | Won 6-4, 6-1 | ||||
| Jan. 28, 2006 | #57 LONG BEACH STATE | Rachael Porsz | Won 6-2, 4-6, 6-2 | ||||
| Feb. 10, 2006 | #45 FRESNO STATE | Bruna Paes | Lost 1-6, 4-6 | ||||
| Feb. 11, 2006 | #15 UCLA | Anna-Viktoria Lind | Won 7-6, 2-6, 6-2 | ||||
| Feb. 23, 2006 | #55 SAN DIEGO STATE | Esther Cadua | Lost 3-6, 2-6 | ||||
| * | Feb. 25, 2006 | at | #63 San Diego | Brittany Reitz | Won 6-2, 6-2 | ||
| March 1, 2006 | at | #2 USC | Luana Magnani (48/-) | Lost 1-6, 1-6 | |||
| March 4, 2006 | at | #47 South Florida | Luisa Obando | Won 6-1, 6-1 | |||
| March 5, 2006 | at | #10 Miami (FL) | Audrey Banada | Lost 2-6, 2-6 | |||
| Mar 10, 2006 | #63 PENNSYLVANIA | Ashley Lostritto | Won 6-1, 6-1 | ||||
| Mar 14, 2006 | #15 BAYLOR | Iva Mihaylova | Lost 2-6, 6-7 | ||||
| Mar 17, 2006 | #49 NEW MEXICO | Mackenzie White | Won 3-6, 6-3, 10-8 | ||||
| Mar 19, 2006 | #59 SACRAMENTO STATE | Svetlana Pimenova | Won 6-0, 6-3 | ||||
| * | Mar 22, 2006 | LOYOLA MARYMOUNT | Erin Ivey | Won 6-4, 6-4 | |||
| Mar 29, 2006 | #1 STANFORD | Celia Durkin (31/-) | Lost 0-6, 0-6 | ||||
| Apr 01, 2006 | #19 HARVARD | Stephanie Schnitter | Lost 1-6, 4-6 | ||||
| Apr 07, 2006 | #45 FLORIDA INTERNATIONAL | Desanka Jovanovic | Won 6-4, 6-2 | ||||
| #* | Apr 21, 2006 | vs | Gonzaga | Erica Moldenhauer | Won 6-1, 6-0 | ||
| #* | Apr 22, 2006 | vs | Saint Mary's | Kristin Kummer | - unfinished | ||
| $ | May 13, 2006 | #19 UCLA | Elizabeth Lumpkin | Lost 4-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 15, 2006 | CAL POLY | Samantha Waller / Danon Beatty (21/-) | Won 9-8 / Sylvia Kosakowski | ||||
| Jan. 21, 2006 | at | #68 UC Irvine | Clare Fermin / Bela Mijic | Won 8-6 / Sylvia Kosakowski | |||
| Jan. 27, 2006 | #51 RICE UNIVERSITY | Blair Disesa / Alanna Rodgers | Won 8-4 / Sylvia Kosakowski | ||||
| Jan. 28, 2006 | #57 LONG BEACH STATE | Katy Williams / Sandra Rocha | Lost 5-8 / Sylvia Kosakowski | ||||
| Feb. 10, 2006 | #45 FRESNO STATE | Katharina Winterhalt / Lucia Sainz | Lost 6-8 / Sylvia Kosakowski | ||||
| Feb. 11, 2006 | #15 UCLA | Laura Gordon / Riza Zalameda | Lost 5-8 / Sylvia Kosakowski | ||||
| Feb. 23, 2006 | #55 SAN DIEGO STATE | Dita Hauerlandova / Sisse Nielsen | Won 8-2 / Sylvia Kosakowski | ||||
| * | Feb. 25, 2006 | at | #63 San Diego | Emma Murphy / Lauren Perl | Won 8-6 / Sylvia Kosakowski | ||
| March 1, 2006 | at | #2 USC | Luana Magnani / Lindsey Nelson (24/-) | Lost 3-8 / Sylvia Kosakowski | |||
| March 4, 2006 | at | #47 South Florida | Neyssa Etienne / Gabriela Duch (12/-) | Won 9-7 / Sylvia Kosakowski | |||
| March 5, 2006 | at | #10 Miami (FL) | Melissa Applebaum / Audra Cohen (21/-) | Lost 3-8 / Sylvia Kosakowski | |||
| Mar 14, 2006 | #15 BAYLOR | Zuzana Cerna / Klara Zrustova (24/-) | Won 8-5 / Sylvia Kosakowski | ||||
| Mar 17, 2006 | #49 NEW MEXICO | Iva Gersic / Maja Kovacek (2/-) | Lost 4-8 / Sylvia Kosakowski | ||||
| Mar 19, 2006 | #59 SACRAMENTO STATE | Margarita Karnaukhov / Anastassia Lyssenko | Won 8-5 / Sylvia Kosakowski | ||||
| * | Mar 22, 2006 | LOYOLA MARYMOUNT | Patrycia Hubl / Erin Ivey | Won 8-3 / Sylvia Kosakowski | |||
| Mar 29, 2006 | #1 STANFORD | Alice Barnes / Anne Yelsey (1/-) | Lost 5-8 / Sylvia Kosakowski | ||||
| Apr 01, 2006 | #19 HARVARD | Melissa Anderson / Elsa O'Riain (4/-) | Won 8-6 / Sylvia Kosakowski | ||||
| * | Apr 02, 2006 | SAINT MARY'S | Aude Lambert / Jessica Hoath | Won 8-4 / Sylvia Kosakowski | |||
| Apr 07, 2006 | #45 FLORIDA INTERNATIONAL | Nikkita Fountain / Paula Zabala (29/-) | Lost 5-8 / Sylvia Kosakowski | ||||
| #* | Apr 22, 2006 | vs | Saint Mary's | Aude Lambert / Jessica Hoath | Lost 4-8 / Sylvia Kosakowski | ||
| #* | Apr 23, 2006 | vs | #67 Loyola Marymount | Pavla Mesterova / Robyn Baker | - unfinished / Sylvia Kosakowski | ||
| $ | May 12, 2006 | WICHITA STATE | Madina Rakhim / Wendi Webster | - 4-6, unfinished / Sylvia Kosakowski | |||
| $ | May 13, 2006 | #19 UCLA | Laura Gordon / Riza Zalameda (12/-) | Lost 4-8 / Sylvia Kosakowski | |||
|
Natalie Braverman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 15, 2006 | CAL POLY | Sheila Lewis | Won 6-2, 6-2 | ||||
| Jan. 21, 2006 | at | #68 UC Irvine | Clare Fermin | Won 6-3, 6-2 | |||
| Jan. 27, 2006 | #51 RICE UNIVERSITY | Tiffany Lee | Won 6-3, 6-2 | ||||
| Jan. 28, 2006 | #57 LONG BEACH STATE | Sandra Rocha | Won 6-3, 7-5 | ||||
| Feb. 10, 2006 | #45 FRESNO STATE | Tinesta Rowe | Won 3-6, 6-0, 6-3 | ||||
| Feb. 11, 2006 | #15 UCLA | Alex McGoodwin (77/-) | Lost 2-6, 3-6 | ||||
| Feb. 23, 2006 | #55 SAN DIEGO STATE | Milana Yusupov | Won 6-4, 6-3 | ||||
| * | Feb. 25, 2006 | at | #63 San Diego | Jenny Brown | Lost 6-7, 4-6 | ||
| March 1, 2006 | at | #2 USC | Dianne Matias (23/-) | Lost 3-6, 4-6 | |||
| March 4, 2006 | at | #47 South Florida | Liz Cruz (69/-) | Won 6-1, 6-3 | |||
| March 5, 2006 | at | #10 Miami (FL) | Melissa Applebaum (84/-) | Won 6-3, 6-4 | |||
| Mar 10, 2006 | #63 PENNSYLVANIA | Caroline Stanislawsk | Won 6-3, 6-3 | ||||
| Mar 14, 2006 | #15 BAYLOR | Klara Zrustova | Won 6-3, 6-2 | ||||
| Mar 17, 2006 | #49 NEW MEXICO | Ola Abou-Zekry | Won 6-1, 6-1 | ||||
| Mar 19, 2006 | #59 SACRAMENTO STATE | Karina Jarlkaganova | Won 6-4, 6-4 | ||||
| * | Mar 22, 2006 | LOYOLA MARYMOUNT | Patrycia Hubl | Won 6-3, 3-6, 10-6 | |||
| Mar 29, 2006 | #1 STANFORD | Anne Yelsey (13/-) | Lost 6-3, 3-6, 4-6 | ||||
| Apr 01, 2006 | #19 HARVARD | Melissa Anderson (70/-) | Lost 4-6, 4-6 | ||||
| Apr 07, 2006 | #45 FLORIDA INTERNATIONAL | Nikkita Fountain | Won 6-2, 6-3 | ||||
| #* | Apr 21, 2006 | vs | Gonzaga | Sydney Lederhouse | Won 6-1, 6-0 | ||
| #* | Apr 22, 2006 | vs | Saint Mary's | Kate Harden | Won 6-2, 6-0 | ||
| #* | Apr 23, 2006 | vs | #67 Loyola Marymount | Patrycia Hubl | Won 6-2, 6-0 | ||
| $ | May 12, 2006 | WICHITA STATE | Ana Ines Exeni | Won 6-1, 6-2 | |||
| $ | May 13, 2006 | #19 UCLA | Alex McGoodwin (56/-) | - 1-6, 6-6 (0-5), unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 28, 2006 | #57 LONG BEACH STATE | Krystina Katayama / Rachael Porsz | Won 8-3 / Caroline Raba | ||||
| Feb. 10, 2006 | #45 FRESNO STATE | Vanessa Heroux / Tinesta Rowe | Lost 6-8 / Caroline Raba | ||||
| Feb. 11, 2006 | #15 UCLA | Tracy Lin / Ashley Joelson | Won 9-8 / Caroline Raba | ||||
| Feb. 23, 2006 | #55 SAN DIEGO STATE | Esther Cadua / Eliska Krausova | Won 8-4 / Caroline Raba | ||||
| * | Feb. 25, 2006 | at | #63 San Diego | Brittany Reitz / Sophia Vogt | Won 8-3 / Jelena Jovic | ||
| March 4, 2006 | at | #47 South Florida | Luisa Obando / Courtney Vernon | Lost 4-8 / Lise Sissler | |||
| March 5, 2006 | at | #10 Miami (FL) | Patricia Starzcyk / Caren Seenauth | Lost 6-8 / Lise Sissler | |||
| Mar 14, 2006 | #15 BAYLOR | Daniela Covello / Zuzana Krchnakova | Won 9-8 (10-8) / Caroline Raba | ||||
| Mar 17, 2006 | #49 NEW MEXICO | Nora Quintal / Jennifer Ryba | Won 8-3 / Caroline Raba | ||||
| Mar 19, 2006 | #59 SACRAMENTO STATE | Svetlana Pimenova / Cecilia Helland | Won 8-0 / Caroline Raba | ||||
| * | Mar 22, 2006 | LOYOLA MARYMOUNT | Pavla Mesterova / Shawnell Russell | Won 8-2 / Caroline Raba | |||
| Mar 29, 2006 | #1 STANFORD | Lejla Hodzic / Jessica Nguyen | Won 8-6 / Caroline Raba | ||||
| Apr 01, 2006 | #19 HARVARD | Preethi Mukundan / Laura Peterzan | Won 8-5 / Caroline Raba | ||||
| * | Apr 02, 2006 | SAINT MARY'S | Kate Harden / Feline Charlot | Won 8-1 / Caroline Raba | |||
| Apr 07, 2006 | #45 FLORIDA INTERNATIONAL | Courtney Johnson / Bruna Discordia | Won 8-5 / Caroline Raba | ||||
| #* | Apr 22, 2006 | vs | Saint Mary's | Feline Charlot / Kate Harden | Won 8-2 / Caroline Raba | ||
| #* | Apr 23, 2006 | vs | #67 Loyola Marymount | Maja Sundac / Sladjana Kos | Won 8-4 / Caroline Raba | ||
| $ | May 12, 2006 | WICHITA STATE | Genevieve Spink / Jackie Richey | Won 8-0 / Caroline Raba | |||
| $ | May 13, 2006 | #19 UCLA | Ashley Joelson / Tracy Lin | Lost 3-8 / Caroline Raba | |||
|
Eva Dickes |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 15, 2006 | CAL POLY | Maria Malec | Won 6-4, 6-4 | ||||
| Jan. 21, 2006 | at | #68 UC Irvine | Ashley Siddall | Won 7-5, 6-2 | |||
| Jan. 27, 2006 | #51 RICE UNIVERSITY | Medeja Egic | Won 4-6, 6-3, 7-6 | ||||
| Jan. 28, 2006 | #57 LONG BEACH STATE | Jessica Weeks | Won 6-3, 7-6 | ||||
| Feb. 10, 2006 | #45 FRESNO STATE | Jacqueline Haskett | Won 6-0, 2-6, 7-6 | ||||
| Feb. 11, 2006 | #15 UCLA | Ashley Joelson (99/-) | Won 6-4, 3-6, 6-3 | ||||
| Feb. 23, 2006 | #55 SAN DIEGO STATE | Sisse Nielsen | Won 6-4, 6-2 | ||||
| * | Feb. 25, 2006 | at | #63 San Diego | Helene Lindstrand | Won 7-6, 7-6 | ||
| March 1, 2006 | at | #2 USC | Anca Anastasiu | Lost 4-6, 5-7 | |||
| March 4, 2006 | at | #47 South Florida | Gabriela Duch | Won 6-1, 6-2 | |||
| March 5, 2006 | at | #10 Miami (FL) | Patricia Starzcyk | Lost 6-3, 4-6, 1-6 | |||
| Mar 10, 2006 | #63 PENNSYLVANIA | Sara Schiffman | Won 6-1, 6-1 | ||||
| Mar 14, 2006 | #15 BAYLOR | Zuzana Krchnakova | Won 6-4, 1-6, 6-4 | ||||
| Mar 17, 2006 | #49 NEW MEXICO | Lucy Scott | Won 6-3, 6-3 | ||||
| Mar 19, 2006 | #59 SACRAMENTO STATE | Cecilia Helland | Won 6-2, 6-4 | ||||
| * | Mar 22, 2006 | LOYOLA MARYMOUNT | Maja Sundac | Won 4-6, 6-1, 10-5 | |||
| Mar 29, 2006 | #1 STANFORD | Whitney Deason (41/-) | Won 6-2, 6-0 | ||||
| Apr 01, 2006 | #19 HARVARD | Preethi Mukundan | Won 6-0, 6-0 | ||||
| * | Apr 02, 2006 | SAINT MARY'S | Erin Young | Won 6-4, 6-2 | |||
| Apr 07, 2006 | #45 FLORIDA INTERNATIONAL | Marijana Cutuk | Lost 4-6, 2-6 | ||||
| #* | Apr 22, 2006 | vs | Saint Mary's | Erin Young | Won 6-0, 6-0 | ||
| #* | Apr 23, 2006 | vs | #67 Loyola Marymount | Maja Sundac | Won 6-4, 6-1 | ||
| $ | May 12, 2006 | WICHITA STATE | Anna Egorova | Won 6-4, 6-3 | |||
| $ | May 13, 2006 | #19 UCLA | Ashley Joelson (94/-) | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 15, 2006 | CAL POLY | Sheila Lewis / Maria Malec | Won 8-1 / Bianca Dulgheru | ||||
| Jan. 21, 2006 | at | #68 UC Irvine | Jayme Hu / Inna Agababian | Won 8-5 / Bianca Dulgheru | |||
| Jan. 27, 2006 | #51 RICE UNIVERSITY | Kimberly Patenaude / Medeja Egic | Won 9-7 / Bianca Dulgheru | ||||
| Jan. 28, 2006 | #57 LONG BEACH STATE | Hannah Grady / Jessica Weeks | Lost 5-8 / Bianca Dulgheru | ||||
| Feb. 10, 2006 | #45 FRESNO STATE | Jacqueline Haskett / Magdalena Tokarska | Won 8-2 / Bianca Dulgheru | ||||
| Feb. 11, 2006 | #15 UCLA | Anna-Viktoria Lind / Alex McGoodwin | Won 8-6 / Bianca Dulgheru | ||||
| Feb. 23, 2006 | #55 SAN DIEGO STATE | Alesya Vidov / Milana Yusupov | Won 8-3 / Bianca Dulgheru | ||||
| * | Feb. 25, 2006 | at | #63 San Diego | Jenny Brown / Helene Lindstrand | Won 8-7 / Bianca Dulgheru | ||
| March 1, 2006 | at | #2 USC | Carine Vermeulen / Dianne Matias | Won 8-3 / Bianca Dulgheru | |||
| March 4, 2006 | at | #47 South Florida | Liz Cruz / Iciri Rai | Won 9-7 / Bianca Dulgheru | |||
| March 5, 2006 | at | #10 Miami (FL) | Monika Dancevic / Audrey Banada | Won 8-5 / Bianca Dulgheru | |||
| Mar 14, 2006 | #15 BAYLOR | Zuzana Zemenova / Iva Mihaylova | Won 8-5 / Bianca Dulgheru | ||||
| Mar 17, 2006 | #49 NEW MEXICO | Lucy Scott / Ola Abou-Zekry | Won 8-1 / Bianca Dulgheru | ||||
| Mar 19, 2006 | #59 SACRAMENTO STATE | Joyce Martinez / Luba Schifris | Won 8-5 / Bianca Dulgheru | ||||
| * | Mar 22, 2006 | LOYOLA MARYMOUNT | Maja Sundac / Sladjana Kos | Won 8-3 / Bianca Dulgheru | |||
| Mar 29, 2006 | #1 STANFORD | Celia Durkin / Amber Liu | Lost 4-8 / Bianca Dulgheru | ||||
| Apr 01, 2006 | #19 HARVARD | Eva Wang / Stephanie Schnitter | Won 9-7 / Bianca Dulgheru | ||||
| * | Apr 02, 2006 | SAINT MARY'S | Stef Ordoveza / Erin Young | Won 8-0 / Bianca Dulgheru | |||
| Apr 07, 2006 | #45 FLORIDA INTERNATIONAL | Egle Petrauskaite / Shilla D'Armas | Won 8-1 / Bianca Dulgheru | ||||
| #* | Apr 23, 2006 | vs | #67 Loyola Marymount | Patrycia Hubl / Erin Ivey | Won 8-2 / Bianca Dulgheru | ||
| $ | May 12, 2006 | WICHITA STATE | Ana Ines Exeni / Anna Egorova | Won 8-3 / Bianca Dulgheru | |||
| $ | May 13, 2006 | #19 UCLA | Elizabeth Lumpkin / Alex McGoodwin (47/-) | - 6-2, unfinished / Bianca Dulgheru | |||
|
Bianca Dulgheru |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 15, 2006 | CAL POLY | Samantha Waller | Won 6-3, 6-3 | ||||
| Jan. 21, 2006 | at | #68 UC Irvine | Becky Bernhard | Lost 3-6, 6-1, 3-6 | |||
| Jan. 27, 2006 | #51 RICE UNIVERSITY | Blair Disesa (31/-) | Won 7-5, 3-6, 7-6 | ||||
| Jan. 28, 2006 | #57 LONG BEACH STATE | Hannah Grady | Won 6-3, 6-1 | ||||
| Feb. 10, 2006 | #45 FRESNO STATE | Katharina Winterhalt | Won 6-1, 6-1 | ||||
| Feb. 11, 2006 | #15 UCLA | Riza Zalameda | Won 6-0, 6-2 | ||||
| Feb. 23, 2006 | #55 SAN DIEGO STATE | Dita Hauerlandova | Won 6-2, 6-1 | ||||
| * | Feb. 25, 2006 | at | #63 San Diego | Emma Murphy | Lost 4-6, 4-6 | ||
| March 1, 2006 | at | #2 USC | Lindsey Nelson (90/-) | Won 6-1, 6-1 | |||
| March 4, 2006 | at | #47 South Florida | Neyssa Etienne (53/-) | Won 6-2, 7-5 | |||
| March 5, 2006 | at | #10 Miami (FL) | Audra Cohen (13/-) | Lost 2-6, 2-6 | |||
| Mar 10, 2006 | #63 PENNSYLVANIA | Yulia Rivelis | Won 6-1, 6-2 | ||||
| Mar 14, 2006 | #15 BAYLOR | Zuzana Zemenova (12/-) | Won 7-5, 4-6, 6-1 | ||||
| Mar 17, 2006 | #49 NEW MEXICO | Maja Kovacek (27/-) | Won 6-1, 6-2 | ||||
| Mar 19, 2006 | #59 SACRAMENTO STATE | Margarita Karnaukhov | Won 6-2, 6-1 | ||||
| * | Mar 22, 2006 | LOYOLA MARYMOUNT | Pavla Mesterova | Won 6-0, 6-2 | |||
| Mar 29, 2006 | #1 STANFORD | Amber Liu (15/-) | Won 6-3, 7-5 | ||||
| Apr 01, 2006 | #19 HARVARD | Eva Wang | Won 6-4, 6-3 | ||||
| * | Apr 02, 2006 | SAINT MARY'S | Aude Lambert (124/-) | Won 6-0, 6-1 | |||
| Apr 07, 2006 | #45 FLORIDA INTERNATIONAL | Paula Zabala (85/-) | Won 5-7, 6-1, 10-7 | ||||
| #* | Apr 22, 2006 | vs | Saint Mary's | Aude Lambert | Won 6-3, 6-1 | ||
| #* | Apr 23, 2006 | vs | #67 Loyola Marymount | Pavla Mesterova | - unfinished | ||
| $ | May 12, 2006 | WICHITA STATE | Madina Rakhim | - 7-5, 4-1, unfinished | |||
| $ | May 13, 2006 | #19 UCLA | Laura Gordon (21/-) | - 6-3, 5-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 15, 2006 | CAL POLY | Sheila Lewis / Maria Malec | Won 8-1 / Eva Dickes | ||||
| Jan. 21, 2006 | at | #68 UC Irvine | Jayme Hu / Inna Agababian | Won 8-5 / Eva Dickes | |||
| Jan. 27, 2006 | #51 RICE UNIVERSITY | Kimberly Patenaude / Medeja Egic | Won 9-7 / Eva Dickes | ||||
| Jan. 28, 2006 | #57 LONG BEACH STATE | Hannah Grady / Jessica Weeks | Lost 5-8 / Eva Dickes | ||||
| Feb. 10, 2006 | #45 FRESNO STATE | Jacqueline Haskett / Magdalena Tokarska | Won 8-2 / Eva Dickes | ||||
| Feb. 11, 2006 | #15 UCLA | Anna-Viktoria Lind / Alex McGoodwin | Won 8-6 / Eva Dickes | ||||
| Feb. 23, 2006 | #55 SAN DIEGO STATE | Alesya Vidov / Milana Yusupov | Won 8-3 / Eva Dickes | ||||
| * | Feb. 25, 2006 | at | #63 San Diego | Jenny Brown / Helene Lindstrand | Won 8-7 / Eva Dickes | ||
| March 1, 2006 | at | #2 USC | Carine Vermeulen / Dianne Matias | Won 8-3 / Eva Dickes | |||
| March 4, 2006 | at | #47 South Florida | Liz Cruz / Iciri Rai | Won 9-7 / Eva Dickes | |||
| March 5, 2006 | at | #10 Miami (FL) | Monika Dancevic / Audrey Banada | Won 8-5 / Eva Dickes | |||
| Mar 14, 2006 | #15 BAYLOR | Zuzana Zemenova / Iva Mihaylova | Won 8-5 / Eva Dickes | ||||
| Mar 17, 2006 | #49 NEW MEXICO | Lucy Scott / Ola Abou-Zekry | Won 8-1 / Eva Dickes | ||||
| Mar 19, 2006 | #59 SACRAMENTO STATE | Joyce Martinez / Luba Schifris | Won 8-5 / Eva Dickes | ||||
| * | Mar 22, 2006 | LOYOLA MARYMOUNT | Maja Sundac / Sladjana Kos | Won 8-3 / Eva Dickes | |||
| Mar 29, 2006 | #1 STANFORD | Celia Durkin / Amber Liu | Lost 4-8 / Eva Dickes | ||||
| Apr 01, 2006 | #19 HARVARD | Eva Wang / Stephanie Schnitter | Won 9-7 / Eva Dickes | ||||
| * | Apr 02, 2006 | SAINT MARY'S | Stef Ordoveza / Erin Young | Won 8-0 / Eva Dickes | |||
| Apr 07, 2006 | #45 FLORIDA INTERNATIONAL | Egle Petrauskaite / Shilla D'Armas | Won 8-1 / Eva Dickes | ||||
| #* | Apr 23, 2006 | vs | #67 Loyola Marymount | Patrycia Hubl / Erin Ivey | Won 8-2 / Eva Dickes | ||
| $ | May 12, 2006 | WICHITA STATE | Ana Ines Exeni / Anna Egorova | Won 8-3 / Eva Dickes | |||
| $ | May 13, 2006 | #19 UCLA | Elizabeth Lumpkin / Alex McGoodwin (47/-) | - 6-2, unfinished / Eva Dickes | |||
|
Vanessa Dunlap |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| #* | Apr 21, 2006 | vs | Gonzaga | Courtney Lau | - unfinished | ||
| $ | May 12, 2006 | WICHITA STATE | Genevieve Spink | - 6-7, 1-0, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 21, 2006 | at | #68 UC Irvine | Becky Bernhard / Ashley Siddall | Lost 4-8 / Jelena Jovic | |||
| March 1, 2006 | at | #2 USC | Amanda Fink / Judy DeVera | Lost 1-8 / Alicia Poladian | |||
| #* | Apr 22, 2006 | vs | Saint Mary's | Stef Ordoveza / Erin Young | Lost 1-8 / Lise Sissler | ||
|
Jelena Jovic |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb. 25, 2006 | at | #63 San Diego | Sophia Vogt | Won 6-4, 6-0 | ||
| * | Apr 02, 2006 | SAINT MARY'S | Stef Ordoveza | Won 6-1, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 15, 2006 | CAL POLY | Carol Erickson / Amanda Varela | Won 8-6 / Lise Sissler | ||||
| Jan. 21, 2006 | at | #68 UC Irvine | Becky Bernhard / Ashley Siddall | Lost 4-8 / Vanessa Dunlap | |||
| Jan. 27, 2006 | #51 RICE UNIVERSITY | Tiffany Lee / Christine Dao | Lost 6-8 / Lise Sissler | ||||
| * | Feb. 25, 2006 | at | #63 San Diego | Brittany Reitz / Sophia Vogt | Won 8-3 / Natalie Braverman | ||
|
Sylvia Kosakowski |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 15, 2006 | CAL POLY | Danon Beatty | Won 6-1, 7-5 | ||||
| Jan. 21, 2006 | at | #68 UC Irvine | Bela Mijic | Won 6-1, 6-4 | |||
| Jan. 27, 2006 | #51 RICE UNIVERSITY | Christine Dao | Won 6-1, 6-2 | ||||
| Jan. 28, 2006 | #57 LONG BEACH STATE | Katy Williams | Won 7-6, 6-0 | ||||
| Feb. 10, 2006 | #45 FRESNO STATE | Lucia Sainz | Won 6-4, 6-3 | ||||
| Feb. 11, 2006 | #15 UCLA | Laura Gordon (94/-) | Lost 2-6, 7-5, 6-7 | ||||
| Feb. 23, 2006 | #55 SAN DIEGO STATE | Alesya Vidov | Lost 7-6, 3-6, 6-10 | ||||
| * | Feb. 25, 2006 | at | #63 San Diego | Lauren Perl | Won 6-3, 6-1 | ||
| March 1, 2006 | at | #2 USC | Amanda Fink (1/-) | Lost 3-6, 2-6 | |||
| March 4, 2006 | at | #47 South Florida | Courtney Vernon (38/-) | Lost 1-6, 0-6 | |||
| March 5, 2006 | at | #10 Miami (FL) | Monika Dancevic | Lost 2-6, 6-4, 1-6 | |||
| Mar 10, 2006 | #63 PENNSYLVANIA | Alexis Plukas | Won 6-3, 6-1 | ||||
| Mar 14, 2006 | #15 BAYLOR | Zuzana Cerna (14/-) | Lost 1-6, 1-6 | ||||
| Mar 17, 2006 | #49 NEW MEXICO | Iva Gersic (116/-) | Lost 6-3, 2-6, 8-10 | ||||
| Mar 19, 2006 | #59 SACRAMENTO STATE | Luba Schifris | Won 7-6, 6-2 | ||||
| * | Mar 22, 2006 | LOYOLA MARYMOUNT | Sladjana Kos | Won 6-4, 7-6, 10-3 | |||
| Mar 29, 2006 | #1 STANFORD | Alice Barnes (5/-) | Won 7-6, 6-3 | ||||
| Apr 01, 2006 | #19 HARVARD | Elsa O'Riain (85/-) | Won 7-6 (7-5), 6-3 | ||||
| * | Apr 02, 2006 | SAINT MARY'S | Jessica Hoath | Won 6-1, 6-0 | |||
| Apr 07, 2006 | #45 FLORIDA INTERNATIONAL | Shilla D'Armas | Won 6-4, 6-4 | ||||
| #* | Apr 21, 2006 | vs | Gonzaga | Emily Anderson | - unfinished | ||
| #* | Apr 23, 2006 | vs | #67 Loyola Marymount | Robyn Baker | - unfinished | ||
| $ | May 12, 2006 | WICHITA STATE | Wendi Webster | Won 6-3, 6-3 | |||
| $ | May 13, 2006 | #19 UCLA | Riza Zalameda (54/-) | - 5-7, 1-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 15, 2006 | CAL POLY | Samantha Waller / Danon Beatty (21/-) | Won 9-8 / Merve Asimgil | ||||
| Jan. 21, 2006 | at | #68 UC Irvine | Clare Fermin / Bela Mijic | Won 8-6 / Merve Asimgil | |||
| Jan. 27, 2006 | #51 RICE UNIVERSITY | Blair Disesa / Alanna Rodgers | Won 8-4 / Merve Asimgil | ||||
| Jan. 28, 2006 | #57 LONG BEACH STATE | Katy Williams / Sandra Rocha | Lost 5-8 / Merve Asimgil | ||||
| Feb. 10, 2006 | #45 FRESNO STATE | Katharina Winterhalt / Lucia Sainz | Lost 6-8 / Merve Asimgil | ||||
| Feb. 11, 2006 | #15 UCLA | Laura Gordon / Riza Zalameda | Lost 5-8 / Merve Asimgil | ||||
| Feb. 23, 2006 | #55 SAN DIEGO STATE | Dita Hauerlandova / Sisse Nielsen | Won 8-2 / Merve Asimgil | ||||
| * | Feb. 25, 2006 | at | #63 San Diego | Emma Murphy / Lauren Perl | Won 8-6 / Merve Asimgil | ||
| March 1, 2006 | at | #2 USC | Luana Magnani / Lindsey Nelson (24/-) | Lost 3-8 / Merve Asimgil | |||
