| 2010-11 Roster |
| Coaches  |

|

|
Top Row (L-R): Sarah Burris, Kelsey Maguire, Stephanie Ertl, Sarah Dannemiller, Brooke Fugate, Andrea Kacynski, Head Coach Nick Rodionoff. Middle Row (L-R): Klair Korver, Shannon Adkins, Madison Krall, Leslie Wade, Kristin Scribner, Gina Vrablik
Bottom Row (L-R): Kathleen Hicks, Robin-Lindsey White, Jessell Owens, Tiffany Martz
|
| Last Name | Name | Event(s) | Height | Ht. | eligibility | Yr./Exp. | Hometown/High School/Last College |
| adkins shannon | Shannon Adkins | Back/Free | 67 | 5-7 | 3 | SO/1VL | Granite Bay, Calif./Granite Bay HS |
| burris sarah | Sarah Burris | Sprint Free | 66 | 5-6 | 3 | SO/1VL | Virginia Beach, Va./Cox HS |
| corbin mae | Mae Corbin | Sprint Free | 64 | 5-4 | 1 | FR/HS | El Paso, Texas/Loretto Academy |
| ertl stephanie | Stephanie Ertl | Sprints/Back | 67 | 5-7 | 1 | FR/HS | Carmel, Ind./Carmel HS |
| fugate brooke | Brooke Fugate | Free | 65 | 5-5 | 1 | FR/HS | San Diego, Calif./Rancho Bernardo HS |
| hicks kayleen | Kayleen Hicks | Breast/Free | 71 | 5-11 | 7 | SR/3VL | Chico, Calif./Chico HS |
| kacynski andrea | Andrea Kacynski | Back/Free | 68 | 5-8 | 3 | SO/1VL | Superior, Colo./Monarch HS |
| korver klaire | Klaire Korver | Diving | 63 | 5-3 | 3 | SO/1VL | Redwood City, Calif./Pinewood School |
| krall madison | Madison Krall | Fly/IM/Free | 69 | 5-9 | 5 | JR/2VL | Pueblo, Colo./Pueblo Centennial HS |
| maguire kelsey | Kelsey Maguire | IM | 65 | 5-5 | 1 | FR/HS | New Rochelle, N.Y./Pelham Memorial HS |
| martz tiffany | Tiffany Martz | Diving | 66 | 5-6 | 7 | SR/3VL | Folsom, Calif./Folsom HS |
| owens jessell | Jessell Owens | IM | 67 | 5-7 | 7 | SR/3VL | Winnemucca, Nev./Lowry HS |
| scribner kristin | Kristin Scribner | Diving | 62 | 5-2 | 5 | JR/2VL | Bonney Lake, Wash./Bonney Lake HS |
| vrablik gina | Gina Vrablik | Sprint Free | 63 | 5-3 | 3 | SO/1VL | Chicago, Ill./Loyola Academy |
| wade leslie | Leslie Wade | Diving | 66 | 5-6 | 5 | JR/2VL | Atlanta, Ga./The Lovett School |
| white robin-lindsay | Robin-Lindsay White | Fly/Free | 68 | 5-8 | 7 | SR/3VL | Jacksonville, Fla./Bolles School |
|

|
|

|