| 2013 Roster |
| Coaches  |

|

|
Back row: Volunteer Assistant Jon Daze, Assistant Coach Marcio Sicoli, Natalie Riddering, Kellie Woolever, Katie Messing, Victoria Adelhelm, Jazmine Orozco, Lara Dykstra, Lauren Sieckmann, Head Coach Nina Matthies, Athletic Trainer Kevin Wright Front Row: Kim Hill, Caitlin Racich, Lilla Frederick, Emily Cook, Taylor Racich, Kelley Larsen
|
| NO | Last Name | NAME | Height | HT | eligibility | YR | EXP | Hometown/High School/Last College |
| 1 | racich caitlin | Racich, Caitlin | 73 | 6-1 | 8 | RS SR | 2V | Santa Barbara, Calif./Dos Pueblos HS |
| 2 | woolever kellie | Woolever, Kellie | 72 | 6-0 | 7 | SR | 2V | Long Beach, Calif./Woodrow Wilson HS |
| 4 | adelhelm victoria | Adelhelm, Victoria | 75 | 6-3 | 8 | RS SR | 2V | Rancho Santa Fe, Calif./Santa Fe Christian HS |
| 10 | dykstra lara | Dykstra, Lara | 70 | 5-10 | 4 | RS SO | 1V | Redondo Beach, Calif./Redondo Union HS/Nebraska |
| 11 | larsen kelley | Larsen, Kelley | 74 | 6-2 | 7 | SR | 2V | Jamul, Calif./Christian HS |
| 12 | riddering natalie | Riddering, Natalie | 69 | 5-9 | 3 | SO | HS | Sacramento, Calif./El Camino Fundamental HS |
| 14 | orozco jazmine | Orozco, Jazmine | 73 | 6-1 | 7 | SR | 1V | Lakewood, Calif./Lakewood HS/Illinois |
| 15 | racich taylor | Racich, Taylor | 73 | 6-1 | 3 | SO | 1V | Santa Barbara, Calif./Dos Pueblos HS |
| 20 | messing katie | Messing, Katie | 76 | 6-4 | 5 | JR | 1V | The Woodlands, Texas/The Woodlands HS |
| 22 | cook emily | Cook, Emily | 71 | 5-11 | 7 | SR | 2V | Huntington Beach, Calif./Murrieta Valley HS |
|

|
|

|