2012 Pepperdine Women's Soccer
Pepperdine Team Game-by-Game (as of Nov 10, 2012)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 17, 2012 SAN DIEGO............... 4-2 4 4 12 16 .250 8 .500 0-0 1 0-0
Aug 24, 2012 AUBURN.................. 2-1 2 3 7 15 .133 7 .467 0-0 1 0-0
Aug 26, 2012 PACIFIC................. 3-2 3 2 8 17 .176 8 .471 1-0 1 0-0
Aug 31, 2012 at San Diego State...... 0-1 0 0 0 3 .000 1 .333 0-0 0 0-0
Sep 02, 2012 INDIANA................. 5-0 5 5 15 16 .312 9 .562 3-0 1 0-0
Sep 07, 2012 vs Arizona.............. 2-1 2 1 5 19 .105 6 .316 0-0 1 0-1
Sep 09, 2012 at Arizona State........ 0-1 0 0 0 19 .000 2 .105 0-0 0 0-0
Sep 14, 2012 vs UC Irvine............ 4-0 4 4 12 15 .267 6 .400 0-0 1 0-0
Sep 16, 2012 at UCLA................. 0-4 0 0 0 11 .000 6 .545 1-0 0 0-0
Sep 21, 2012 UC SANTA BARBARA........ 2-0 2 1 5 20 .100 9 .450 0-0 1 0-0
Sep 29, 2012 vs Boston College....... 1-0 1 1 3 7 .143 5 .714 0-0 1 0-1
Oct 01, 2012 at Dartmouth............ 1-0 1 1 3 24 .042 6 .250 0-0 1 0-0
Oct 07, 2012 at San Francisco Dons... 2-1 2 2 6 19 .105 9 .474 1-0 1 0-0
Oct 14, 2012 SANTA CLARA............. 2-1 2 0 4 6 .333 5 .833 0-0 1 0-0
Oct 19, 2012 LOYOLA MARYMOUNT........ 0-3 0 0 0 21 .000 8 .381 0-0 0 0-0
Oct 21, 2012 at San Diego............ 2-0 2 3 7 20 .100 9 .450 0-0 1 0-1
Oct 26, 2012 at Portland............. 1-3 1 1 3 16 .062 8 .500 1-0 0 0-0
Oct 28, 2012 at GONZAGA BULLDOGS..... 1-0 1 1 3 18 .056 8 .444 0-0 1 0-0
Nov 01, 2012 SAINT MARY'S............ 5-3 5 2 12 14 .357 6 .429 0-0 1 0-0
Nov 03, 2012 BRIGHAM YOUNG........... 0-2 0 0 0 5 .000 4 .800 1-0 0 0-0
Nov 09, 2012 CALIFORNIA.............. 0-1 0 0 0 8 .000 2 .250 0-0 0 0-0
Pepperdine........................... 37-26 37 31 105 309 .120 132 .427 8-0 14 0-3
Opponent............................. - 26 25 77 263 .099 132 .502 11-1 7 0-0
TEAM PER-GAME:
Games played: 21
Shots per game: 14.71
Goals per game: 1.76
Assists per game: 1.48
Points per game: 5.00
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 17, 2012 SAN DIEGO............... 4-2 90:00 2 2.00 7 .778 1 0 0 -
Aug 24, 2012 AUBURN.................. 2-1 90:00 1 1.50 5 .833 1 0 0 -
Aug 26, 2012 PACIFIC................. 3-2 90:00 2 1.67 8 .800 1 0 0 -
Aug 31, 2012 at San Diego State...... 0-1 90:00 1 1.50 4 .800 0 1 0 -
Sep 02, 2012 INDIANA................. 5-0 90:00 0 1.20 9 1.000 1 0 0 1.0
Sep 07, 2012 vs Arizona.............. 2-1 90:00 1 1.17 3 .750 1 0 0 -
Sep 09, 2012 at Arizona State........ 0-1 90:00 1 1.14 5 .833 0 1 0 -
Sep 14, 2012 vs UC Irvine............ 4-0 90:00 0 1.00 2 1.000 1 0 0 1.0
Sep 16, 2012 at UCLA................. 0-4 90:00 4 1.33 5 .556 0 1 0 -
Sep 21, 2012 UC SANTA BARBARA........ 2-0 90:00 0 1.20 3 1.000 1 0 0 1.0
Sep 29, 2012 vs Boston College....... 1-0 90:00 0 1.09 3 1.000 1 0 0 1.0
Oct 01, 2012 at Dartmouth............ 1-0 102:41 0 0.99 6 1.000 1 0 0 1.0
Oct 07, 2012 at San Francisco Dons... 2-1 90:00 1 0.99 7 .875 1 0 0 -
Oct 14, 2012 SANTA CLARA............. 2-1 90:00 1 0.99 6 .857 1 0 0 -
Oct 19, 2012 LOYOLA MARYMOUNT........ 0-3 90:00 3 1.12 1 .250 0 1 0 -
Oct 21, 2012 at San Diego............ 2-0 90:00 0 1.05 2 1.000 1 0 0 1.0
Oct 26, 2012 at Portland............. 1-3 90:00 3 1.17 9 .750 0 1 0 -
Oct 28, 2012 at GONZAGA BULLDOGS..... 1-0 90:00 0 1.10 6 1.000 1 0 0 1.0
Nov 01, 2012 SAINT MARY'S............ 5-3 90:00 3 1.20 3 .500 1 0 0 -
Nov 03, 2012 BRIGHAM YOUNG........... 0-2 90:00 2 1.24 5 .714 0 1 0 -
Nov 09, 2012 CALIFORNIA.............. 0-1 90:00 1 1.23 7 .875 0 1 0 -
Totals............................... 37-26 1902:41 26 1.23 106 .803 14 7 0 7.0
Opponent............................. - 1902:41 37 1.23 95 .720 7 14 0 6.0
Opponent Game-by-Game
2012 Pepperdine Women's Soccer
Pepperdine Opponent Game-by-Game (as of Nov 10, 2012)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 17, 2012 SAN DIEGO............... 4-2 2 2 6 11 .182 9 .818 1-0 0 0-0
Aug 24, 2012 AUBURN.................. 2-1 1 2 4 12 .083 6 .500 0-0 0 0-0
Aug 26, 2012 PACIFIC................. 3-2 2 1 5 16 .125 10 .625 3-0 0 0-0
Aug 31, 2012 at San Diego State...... 0-1 1 1 3 16 .062 5 .312 1-0 1 0-0
Sep 02, 2012 INDIANA................. 5-0 0 0 0 13 .000 9 .692 1-0 0 0-0
Sep 07, 2012 vs Arizona.............. 2-1 1 1 3 10 .100 4 .400 1-0 0 0-0
Sep 09, 2012 at Arizona State........ 0-1 1 1 3 13 .077 6 .462 0-0 1 0-0
Sep 14, 2012 vs UC Irvine............ 4-0 0 0 0 6 .000 2 .333 0-0 0 0-0
Sep 16, 2012 at UCLA................. 0-4 4 3 11 12 .333 9 .750 0-0 1 0-0
Sep 21, 2012 UC SANTA BARBARA........ 2-0 0 0 0 8 .000 3 .375 1-0 0 0-0
Sep 29, 2012 vs Boston College....... 1-0 0 0 0 20 .000 3 .150 0-0 0 0-0
Oct 01, 2012 at Dartmouth............ 1-0 0 0 0 18 .000 6 .333 0-0 0 0-0
Oct 07, 2012 at San Francisco Dons... 2-1 1 1 3 12 .083 8 .667 1-0 0 0-0
Oct 14, 2012 SANTA CLARA............. 2-1 1 1 3 14 .071 7 .500 0-0 0 0-0
Oct 19, 2012 LOYOLA MARYMOUNT........ 0-3 3 3 9 10 .300 4 .400 1-0 1 0-0
Oct 21, 2012 at San Diego............ 2-0 0 0 0 5 .000 2 .400 1-1 0 0-0
Oct 26, 2012 at Portland............. 1-3 3 5 11 20 .150 12 .600 0-0 1 0-0
Oct 28, 2012 at GONZAGA BULLDOGS..... 1-0 0 0 0 11 .000 6 .545 0-0 0 0-0
Nov 01, 2012 SAINT MARY'S............ 5-3 3 3 9 9 .333 6 .667 0-0 0 0-0
Nov 03, 2012 BRIGHAM YOUNG........... 0-2 2 1 5 14 .143 7 .500 0-0 1 0-0
Nov 09, 2012 CALIFORNIA.............. 0-1 1 0 2 13 .077 8 .615 0-0 1 0-0
Opponent totals...................... 26-37 26 25 77 263 .099 132 .502 11-1 7 0-0
Pepperdine........................... - 37 31 105 309 .120 132 .427 8-0 14 0-3
OPPONENT PER-GAME:
Games played: 21
Shots per game: 12.52
Goals per game: 1.24
Assists per game: 1.19
Points per game: 3.67
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 17, 2012 SAN DIEGO............... 4-2 90:00 4 4.00 4 .500 0 1 0 -
Aug 24, 2012 AUBURN.................. 2-1 90:00 2 3.00 5 .714 0 1 0 -
Aug 26, 2012 PACIFIC................. 3-2 90:00 3 3.00 5 .625 0 1 0 -
Aug 31, 2012 at San Diego State...... 0-1 90:00 0 2.25 1 1.000 1 0 0 1.0
Sep 02, 2012 INDIANA................. 5-0 90:00 5 2.80 4 .444 0 1 0 -
Sep 07, 2012 vs Arizona.............. 2-1 90:00 2 2.67 4 .667 0 1 0 -
Sep 09, 2012 at Arizona State........ 0-1 90:00 0 2.29 2 1.000 1 0 0 1.0
Sep 14, 2012 vs UC Irvine............ 4-0 90:00 4 2.50 2 .333 0 1 0 -
Sep 16, 2012 at UCLA................. 0-4 90:00 0 2.22 6 1.000 1 0 0 1.0
Sep 21, 2012 UC SANTA BARBARA........ 2-0 90:00 2 2.20 7 .778 0 1 0 -
Sep 29, 2012 vs Boston College....... 1-0 90:00 1 2.09 4 .800 0 1 0 -
Oct 01, 2012 at Dartmouth............ 1-0 102:41 1 1.98 5 .833 0 1 0 -
Oct 07, 2012 at San Francisco Dons... 2-1 90:00 2 1.98 7 .778 0 1 0 -
Oct 14, 2012 SANTA CLARA............. 2-1 90:00 2 1.98 3 .600 0 1 0 -
Oct 19, 2012 LOYOLA MARYMOUNT........ 0-3 90:00 0 1.85 8 1.000 1 0 0 1.0
Oct 21, 2012 at San Diego............ 2-0 90:00 2 1.86 7 .778 0 1 0 -
Oct 26, 2012 at Portland............. 1-3 90:00 1 1.81 7 .875 1 0 0 -
Oct 28, 2012 at GONZAGA BULLDOGS..... 1-0 90:00 1 1.76 7 .875 0 1 0 -
Nov 01, 2012 SAINT MARY'S............ 5-3 90:00 5 1.93 1 .167 0 1 0 -
Nov 03, 2012 BRIGHAM YOUNG........... 0-2 90:00 0 1.84 4 1.000 1 0 0 1.0
Nov 09, 2012 CALIFORNIA.............. 0-1 90:00 0 1.75 2 1.000 1 0 0 1.0
Opponent totals...................... 26-37 1902:41 37 1.75 95 .720 7 14 0 6.0
Pepperdine........................... - 1902:41 26 1.75 106 .803 14 7 0 7.0
Team Game-by-Game Comparison
2012 Pepperdine Women's Soccer
Pepperdine Team Game-by-Game Comparison (as of Nov 10, 2012)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC Offside
---------------------------------------------------------------------------------------------------------------------------
Aug 17, 2012 SAN DIEGO 4-2 4/2 4/2 16/11 8/9 0/4 / 9/7 0-0 / 1-0 0/4
Aug 24, 2012 AUBURN 2-1 2/1 3/2 15/12 7/6 3/4 / 6/9 0-0 / 0-0 3/2
Aug 26, 2012 PACIFIC 3-2 3/2 2/1 17/16 8/10 5/6 / 6/13 1-0 / 3-0 3/1
Aug 31, 2012 at San Diego State 0-1 0/1 0/1 3/16 1/5 2/4 / 8/9 0-0 / 1-0 3/1
Sep 02, 2012 INDIANA 5-0 5/0 5/0 16/13 9/9 7/2 / 18/9 3-0 / 1-0 3/0
Sep 07, 2012 vs Arizona 2-1 2/1 1/1 19/10 6/4 10/3 / 4/12 0-0 / 1-0 5/3
Sep 09, 2012 at Arizona State 0-1 0/1 0/1 19/13 2/6 6/4 / 8/4 0-0 / 0-0 2/2
Sep 14, 2012 vs UC Irvine 4-0 4/0 4/0 15/6 6/2 2/1 / 5/8 0-0 / 0-0 3/1
Sep 16, 2012 at UCLA 0-4 0/4 0/3 11/12 6/9 2/6 / 9/17 1-0 / 0-0 1/0
Sep 21, 2012 UC SANTA BARBARA 2-0 2/0 1/0 20/8 9/3 5/4 / 6/8 0-0 / 1-0 0/1
Sep 29, 2012 vs Boston College 1-0 1/0 1/0 7/20 5/3 1/8 / 14/5 0-0 / 0-0 3/3
Oct 01, 2012 at Dartmouth 1-0 1/0 1/0 24/18 6/6 6/10 / 7/7 0-0 / 0-0 1/2
Oct 07, 2012 at San Francisco Dons 2-1 2/1 2/1 19/12 9/8 4/3 / 7/7 1-0 / 1-0 1/1
Oct 14, 2012 SANTA CLARA 2-1 2/1 0/1 6/14 5/7 0/5 / 3/7 0-0 / 0-0 2/5
Oct 19, 2012 LOYOLA MARYMOUNT 0-3 0/3 0/3 21/10 8/4 7/1 / 6/6 0-0 / 1-0 0/1
Oct 21, 2012 at San Diego 2-0 2/0 3/0 20/5 9/2 4/3 / 8/9 0-0 / 1-1 3/0
Oct 26, 2012 at Portland 1-3 1/3 1/5 16/20 8/12 4/5 / 5/5 1-0 / 0-0 1/1
Oct 28, 2012 at GONZAGA BULLDOGS 1-0 1/0 1/0 18/11 8/6 7/1 / 10/4 0-0 / 0-0 3/2
Nov 01, 2012 SAINT MARY'S 5-3 5/3 2/3 14/9 6/6 4/0 / 8/5 0-0 / 0-0 0/2
Nov 03, 2012 BRIGHAM YOUNG 0-2 0/2 0/1 5/14 4/7 1/9 / 8/14 1-0 / 0-0 0/5
Nov 09, 2012 CALIFORNIA 0-1 0/1 0/0 8/13 2/8 4/5 / 3/2 0-0 / 0-0 1/2
Totals.............. 37-26 37/26 31/25 309/263 132/132 84/88 / 158/167 8-0 / 11-1 38/39
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2012 Pepperdine Women's Soccer
Pepperdine High/Low Analysis (as of Nov 10, 2012)
All games
Pepperdine - TEAM GAME HIGHS
POINTS........... 15 vs Indiana (Sep 02)
12 vs Saint Mary's (Nov 01)
12 vs UC Irvine (Sep 14)
12 vs San Diego (Aug 17)
GOALS............ 5 vs Saint Mary's (Nov 01)
5 vs Indiana (Sep 02)
ASSISTS.......... 5 vs Indiana (Sep 02)
4 vs UC Irvine (Sep 14)
4 vs San Diego (Aug 17)
SHOTS............ 24 at Dartmouth (Oct 01)
21 vs Loyola Marymount (Oct 19)
SHOTS ON GOAL.... 9 at San Diego (Oct 21)
9 at San Francisco Dons (Oct 07)
9 vs UC Santa Barbara (Sep 21)
9 vs Indiana (Sep 02)
SAVES............ 9 at Portland (Oct 26)
9 vs Indiana (Sep 02)
CORNER KICKS..... 10 vs Arizona (Sep 07)
7 at GONZAGA BULLDOGS (Oct 28)
7 vs Loyola Marymount (Oct 19)
7 vs Indiana (Sep 02)
FOULS............ 18 vs Indiana (Sep 02)
14 vs Boston College (Sep 29)
Opponent - GAME HIGHS
POINTS........... 11 at Portland (Oct 26)
11 at UCLA (Sep 16)
GOALS............ 4 at UCLA (Sep 16)
3 vs Saint Mary's (Nov 01)
3 at Portland (Oct 26)
3 vs Loyola Marymount (Oct 19)
ASSISTS.......... 5 at Portland (Oct 26)
3 vs Saint Mary's (Nov 01)
3 vs Loyola Marymount (Oct 19)
3 at UCLA (Sep 16)
SHOTS............ 20 at Portland (Oct 26)
20 vs Boston College (Sep 29)
SHOTS ON GOAL.... 12 at Portland (Oct 26)
10 vs Pacific (Aug 26)
SAVES............ 8 vs Loyola Marymount (Oct 19)
7 at GONZAGA BULLDOGS (Oct 28)
7 at Portland (Oct 26)
7 at San Diego (Oct 21)
7 at San Francisco Dons (Oct 07)
7 vs UC Santa Barbara (Sep 21)
CORNER KICKS..... 10 at Dartmouth (Oct 01)
9 vs Brigham Young (Nov 03)
FOULS............ 17 at UCLA (Sep 16)
14 vs Brigham Young (Nov 03)
2012 Pepperdine Women's Soccer
Pepperdine High/Low Analysis (as of Nov 10, 2012)
All games
Pepperdine - GAME LOWS
POINTS........... 0 at San Diego State (Aug 31)
0 at Arizona State (Sep 09)
0 at UCLA (Sep 16)
0 vs Loyola Marymount (Oct 19)
0 vs Brigham Young (Nov 03)
0 vs California (Nov 09)
GOALS............ 0 at San Diego State (Aug 31)
0 at Arizona State (Sep 09)
0 at UCLA (Sep 16)
0 vs Loyola Marymount (Oct 19)
0 vs Brigham Young (Nov 03)
0 vs California (Nov 09)
ASSISTS.......... 0 at San Diego State (Aug 31)
0 at Arizona State (Sep 09)
0 at UCLA (Sep 16)
0 vs Santa Clara (Oct 14)
0 vs Loyola Marymount (Oct 19)
0 vs Brigham Young (Nov 03)
0 vs California (Nov 09)
SHOTS............ 3 at San Diego State (Aug 31)
5 vs Brigham Young (Nov 03)
SHOTS ON GOAL.... 1 at San Diego State (Aug 31)
2 at Arizona State (Sep 09)
2 vs California (Nov 09)
SAVES............ 1 vs Loyola Marymount (Oct 19)
2 vs UC Irvine (Sep 14)
2 at San Diego (Oct 21)
CORNER KICKS..... 0 vs San Diego (Aug 17)
0 vs Santa Clara (Oct 14)
FOULS............ 3 vs Santa Clara (Oct 14)
3 vs California (Nov 09)
2012 Pepperdine Women's Soccer
Pepperdine High/Low Analysis (as of Nov 10, 2012)
All games
Opponent - GAME LOWS
POINTS........... 0 vs Indiana (Sep 02)
0 vs UC Irvine (Sep 14)
0 vs UC Santa Barbara (Sep 21)
0 vs Boston College (Sep 29)
0 at Dartmouth (Oct 01)
0 at San Diego (Oct 21)
0 at GONZAGA BULLDOGS (Oct 28)
GOALS............ 0 vs Indiana (Sep 02)
0 vs UC Irvine (Sep 14)
0 vs UC Santa Barbara (Sep 21)
0 vs Boston College (Sep 29)
0 at Dartmouth (Oct 01)
0 at San Diego (Oct 21)
0 at GONZAGA BULLDOGS (Oct 28)
ASSISTS.......... 0 vs Indiana (Sep 02)
0 vs UC Irvine (Sep 14)
0 vs UC Santa Barbara (Sep 21)
0 vs Boston College (Sep 29)
0 at Dartmouth (Oct 01)
0 at San Diego (Oct 21)
0 at GONZAGA BULLDOGS (Oct 28)
0 vs California (Nov 09)
SHOTS............ 5 at San Diego (Oct 21)
6 vs UC Irvine (Sep 14)
SHOTS ON GOAL.... 2 vs UC Irvine (Sep 14)
2 at San Diego (Oct 21)
SAVES............ 1 at San Diego State (Aug 31)
1 vs Saint Mary's (Nov 01)
CORNER KICKS..... 0 vs Saint Mary's (Nov 01)
1 vs UC Irvine (Sep 14)
1 vs Loyola Marymount (Oct 19)
1 at GONZAGA BULLDOGS (Oct 28)
FOULS............ 2 vs California (Nov 09)
4 at Arizona State (Sep 09)
4 at GONZAGA BULLDOGS (Oct 28)