| 2012 Roster |
| Coaches  |

|

|
Front Row L-R: Amanda LeCave, Rylee Baisden, Katie Gallanes, Kristine Hilliard, Kristin DeGrandmont, Ally Holtz, Bianca Deardorff Second Row L-R: Kelsey Blosser, Bri Lariviere, Michelle Pao, Micaela Cervantes, Nikki McKee, Allyn Brown, Anisa Guajardo, Jennifer Karson, Taylor Vargo, Callie Payetta Back Row L-R: Head coach Tim Ward, associate head coach Twila Kaufman, Kelsea Smith, Katie Rivers, Jackie Pedrazza, Mandy Davis, Erinn Middo, Roxanne Barker, Courtney Assumma, Lisa Santroch, Lynn Williams, Ana Pontes, assistant coach Jennifer Brewer, strength and conditioning coach Jamie Faro, athletic trainer Nicole Agee.
|
| No. | Last Name | Name | Pos. | Height | Ht. | eligibility | Yr./Exp. | Hometown/High School/Last College |
| 1 | middo erinn | Erinn Middo | GK | 67 | 5-7 | 1 | FR/HS | Redondo Beach, Calif./Redondo Union HS |
| 2 | holtz ally | Ally Holtz | M/F | 64 | 5-4 | 3 | SO/1V | Honolulu, Hawaii/Punahou School |
| 3 | assumma courtney | Courtney Assumma | D | 69 | 5-9 | 2 | RS FR/SQ | Temecula, Calif./Temecula Valley HS |
| 4 | smith kelsea | Kelsea Smith | D | 69 | 5-9 | 8 | RS SR/3V | Camarillo, Calif./Oaks Christian HS |
| 5 | pedrazza jackie | Jackie Pedrazza | D | 69 | 5-9 | 3 | SO/1V | Cupertino, Calif./Monta Vista HS |
| 6 | mckee nikki | Nikki McKee | D/M | 64 | 5-4 | 3 | SO/1V | Walnut, Calif./Walnut HS |
| 7 | davis mandy | Mandy Davis | D | 71 | 5-11 | 1 | FR/HS | Danville, Calif./San Ramon Valley HS |
| 8 | deardorff bianca | Bianca Deardorff | F | 63 | 5-3 | 1 | FR/HS | Camarillo, Calif./Oaks Christian HS |
| 9 | baisden rylee | Rylee Baisden | M/F | 63 | 5-3 | 1 | FR/HS | Yorba Linda, Calif./Esperanza HS |
| 10 | guajardo anisa | Anisa Guajardo | F | 66 | 5-6 | 7 | SR/3V | Clovis, Calif./Buchanan HS |
| 11 | payetta callie | Callie Payetta | F | 65 | 5-5 | 7 | SR/3V | Huntington Beach, Calif./Huntington Beach HS |
| 12 | degrandmont kristin | Kristin DeGrandmont | D | 64 | 5-4 | 5 | JR/2V | Portland, Ore./Jesuit HS |
| 13 | barker roxanne | Roxanne Barker | GK | 70 | 5-10 | 7 | SR/3V | Irvine, Calif./Woodbridge HS |
| 14 | brown allyn | Allyn Brown | M | 68 | 5-8 | 1 | FR/HS | Lake Arrowhead, Calif./Rim of the World HS |
| 15 | rivers katie | Katie Rivers | M/F | 68 | 5-8 | 7 | SR/2V | Vancouver, Wash./Mountain View HS |
| 17 | vargo taylor | Taylor Vargo | M | 64 | 5-4 | 1 | FR/HS | Los Alamitos, Calif./Los Alamitos HS |
| 18 | pontes ana | Ana Pontes | D/M | 66 | 5-6 | 7 | SR/3V | Houston, Texas/Clear Lake HS |
| 20 | lecave amanda | Amanda LeCave | M/F | 65 | 5-5 | 3 | SO/1V | Windsor, Calif./Windsor HS |
| 21 | hilliard kristine | Kristine Hilliard | M/F | 67 | 5-7 | 3 | SO/1V | North Ogden, Utah/Weber HS |
| 22 | gallanes katie | Katie Gallanes | D/M | 66 | 5-6 | 5 | JR/2V | Yorba Linda, Calif./Esperanza HS |
| 23 | cervantes micaela | Micaela Cervantes | D/M | 67 | 5-7 | 3 | SO/1V | San Diego, Calif./Mission Bay HS |
| 24 | blosser kelsey | Kelsey Blosser | D/M | 69 | 5-9 | 1 | FR/HS | Thousand Oaks, Calif./Oaks Christian HS |
| 25 | williams lynn | Lynn Williams | F | 67 | 5-7 | 3 | SO/1V | Fresno, Calif./Bullard HS |
| 26 | pao michelle | Michelle Pao | D/F | 64 | 5-4 | 5 | JR/2V | Cupertino, Calif./Monta Vista HS |
| 27 | karson jennifer | Jennifer Karson | M/F | 64 | 5-4 | 7 | SR/3V | Frazier Park, Calif./Frazier Mountain HS |
| 28 | santroch lisa | Lisa Santroch | D | 68 | 5-8 | 2 | RS FR/SQ | Shoreline, Wash./Shorewood HS |
| 29 | lariviere bri | Bri Lariviere | D/F | 68 | 5-8 | 2 | RS FR/SQ | Camarillo, Calif./Camarillo HS |
|

|
|

|