
Pepperdine
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
2012-13 Pepperdine Women's Basketball
Pepperdine Team Game-by-Game (as of Mar 06, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at UC Davis 11/09/12 83-68 W 26-51 .510 10-18 .556 21-24 .875 6 24 30 30.0 28 20 23 6 13 83 83.0
UC RIVERSIDE 11/12/12 71-79 L 25-64 .391 9-21 .429 12-16 .750 11 23 34 32.0 20 17 19 3 12 71 77.0
at USC 11/18/12 56-65 L 22-61 .361 2-6 .333 10-19 .526 13 18 31 31.7 25 5 18 6 10 56 70.0
SOUTH DAKOTA 11/23/12 70-54 W 25-64 .391 8-23 .348 12-15 .800 17 30 47 35.5 14 14 15 3 5 70 70.0
WYOMING 11/24/12 50-72 L 18-63 .286 5-16 .313 9-15 .600 10 13 23 33.0 19 16 6 1 9 50 66.0
at Washington 11/27/12 51-70 L 21-55 .382 6-19 .316 3-6 .500 8 16 24 31.5 16 15 20 2 6 51 63.5
at Arkansas 12/02/12 39-64 L 14-52 .269 4-19 .211 7-8 .875 7 21 28 31.0 22 9 23 4 3 39 60.0
SEATTLE U. 12/14/12 70-64 W 27-55 .491 3-9 .333 13-16 .813 15 24 39 32.0 21 17 25 2 12 70 61.2
KENTUCKY 12/18/12 62-80 L 22-62 .355 3-12 .250 15-21 .714 13 31 44 33.3 18 9 22 2 6 62 61.3
HOWARD 12/21/12 51-55 L 17-43 .395 7-10 .700 10-14 .714 8 26 34 33.4 19 10 22 4 5 51 60.3
UCLA 12/28/12 46-77 L 17-49 .347 1-15 .067 11-17 .647 5 23 28 32.9 14 11 24 7 4 46 59.0
at Loyola Marymount 01/03/13 47-65 L 15-51 .294 7-16 .438 10-13 .769 6 26 32 32.8 12 10 19 4 6 47 58.0
SAN FRANCISCO 01/10/13 71-67 W 25-58 .431 8-14 .571 13-17 .765 8 29 37 33.2 12 17 16 6 13 71 59.0
at Brigham Young 01/12/13 42-68 L 14-54 .259 3-14 .214 11-18 .611 10 22 32 33.1 9 8 12 0 3 42 57.8
SANTA CLARA 01/17/13 36-38 L 15-65 .231 4-16 .250 2-4 .500 18 30 48 34.1 17 9 18 4 10 36 56.3
at Saint Mary's 01/19/13 61-72 L 20-56 .357 8-17 .471 13-22 .591 9 28 37 34.2 19 14 17 7 5 61 56.6
GONZAGA 01/24/13 46-80 L 16-48 .333 3-11 .273 11-18 .611 11 25 36 34.4 15 9 24 2 4 46 56.0
SAN DIEGO 01/26/13 61-79 L 23-59 .390 4-10 .400 11-15 .733 10 11 21 33.6 18 7 17 2 13 61 56.3
at Portland 01/31/13 51-57 L 20-58 .345 4-14 .286 7-15 .467 8 29 37 33.8 21 6 20 3 11 51 56.0
at Gonzaga 02/02/13 52-81 L 16-54 .296 5-15 .333 15-19 .789 9 19 28 33.5 18 7 19 3 10 52 55.8
PORTLAND 02/09/13 34-73 L 11-62 .177 1-18 .056 11-19 .579 17 24 41 33.9 10 4 22 3 11 34 54.8
at San Diego 02/11/13 50-71 L 20-58 .345 4-13 .308 6-10 .600 11 20 31 33.7 14 11 19 6 8 50 54.5
BRIGHAM YOUNG 02/16/13 44-67 L 17-64 .266 3-17 .176 7-12 .583 6 25 31 33.6 10 8 8 2 7 44 54.1
LOYOLA MARYMOUNT 02/21/13 56-58 L 22-69 .319 5-22 .227 7-8 .875 20 27 47 34.2 21 18 16 2 9 56 54.2
at Santa Clara 02/23/13 52-64 L 17-54 .315 3-15 .200 15-19 .789 12 22 34 34.2 15 8 15 2 6 52 54.1
at San Francisco 02/28/13 57-67 L 21-62 .339 4-20 .200 11-15 .733 15 29 44 34.5 18 4 15 6 6 57 54.2
SAINT MARY'S 03/01/13 80-67 W 23-64 .359 10-25 .400 24-31 .774 16 15 31 34.4 26 11 11 5 12 80 55.1
vs San Francisco 03/06/13 48-80 L 20-71 .282 0-18 .000 8-16 .500 15 21 36 34.5 18 6 13 1 10 48 54.9
------------------------------------------------------------------------------------------------------------------------------------
Pepperdine 1537 549-1626 .338 134-443 .302 305-442 .690 314 651 965 34.5 489 300 498 98 229 1537 54.9
Opponents 1902 677-1670 .405 137-442 .310 411-576 .714 423 822 1245 44.5 466 387 496 110 289 1902 67.9
Games played: 28
Points/game: 54.9
FG Pct: 33.8
3FG Pct: 30.2
FT Pct: 69.0
Rebounds/game: 34.5
Assists/game: 10.7
Turnovers/game: 17.8
Assist/turnover ratio: 0.6
Steals/game: 8.2
Blocks/game: 3.5
Opponent Game-by-Game
2012-13 Pepperdine Women's Basketball
Pepperdine Opponent Game-by-Game (as of Mar 06, 2013)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at UC Davis 11/09/12 83-68 W 18-53 .340 5-15 .333 27-35 .771 15 20 35 35.0 22 10 28 2 13 68 68.0
UC RIVERSIDE 11/12/12 71-79 L 28-63 .444 4-9 .444 19-27 .704 16 30 46 40.5 15 14 22 2 11 79 73.5
at USC 11/18/12 56-65 L 22-56 .393 2-13 .154 19-28 .679 17 30 47 42.7 20 12 24 5 5 65 70.7
SOUTH DAKOTA 11/23/12 70-54 W 18-58 .310 7-24 .292 11-20 .550 14 24 38 41.5 16 11 15 2 8 54 66.5
WYOMING 11/24/12 50-72 L 24-48 .500 7-13 .538 17-23 .739 14 36 50 43.2 15 15 21 1 1 72 67.6
at Washington 11/27/12 51-70 L 27-57 .474 4-19 .211 12-17 .706 14 29 43 43.2 8 9 21 5 9 70 68.0
at Arkansas 12/02/12 39-64 L 20-49 .408 1-12 .083 23-29 .793 9 29 38 42.4 13 11 18 6 9 64 67.4
SEATTLE U. 12/14/12 70-64 W 22-64 .344 2-19 .105 18-24 .750 21 14 35 41.5 14 14 19 0 17 64 67.0
KENTUCKY 12/18/12 62-80 L 31-70 .443 4-18 .222 14-22 .636 13 30 43 41.7 22 12 14 7 16 80 68.4
HOWARD 12/21/12 51-55 L 15-56 .268 2-12 .167 23-30 .767 18 20 38 41.3 16 5 12 6 12 55 67.1
UCLA 12/28/12 46-77 L 32-72 .444 4-13 .308 9-16 .563 22 30 52 42.3 17 17 17 2 18 77 68.0
at Loyola Marymount 01/03/13 47-65 L 28-70 .400 5-15 .333 4-4 1.000 16 31 47 42.7 16 18 14 2 8 65 67.8
SAN FRANCISCO 01/10/13 71-67 W 26-69 .377 11-26 .423 4-10 .400 17 27 44 42.8 15 13 18 3 12 67 67.7
at Brigham Young 01/12/13 42-68 L 26-57 .456 7-20 .350 9-12 .750 11 33 44 42.9 17 20 11 8 10 68 67.7
SANTA CLARA 01/17/13 36-38 L 16-57 .281 1-14 .071 5-16 .313 18 31 49 43.3 14 8 19 7 11 38 65.7
at Saint Mary's 01/19/13 61-72 L 25-71 .352 6-15 .400 16-19 .842 21 31 52 43.8 18 17 13 4 9 72 66.1
GONZAGA 01/24/13 46-80 L 32-74 .432 7-21 .333 9-14 .643 20 24 44 43.8 16 20 10 6 17 80 66.9
SAN DIEGO 01/26/13 61-79 L 32-55 .582 3-8 .375 12-23 .522 17 26 43 43.8 17 22 20 3 11 79 67.6
at Portland 01/31/13 51-57 L 14-54 .259 6-24 .250 23-31 .742 15 34 49 44.1 17 11 20 3 17 57 67.1
at Gonzaga 02/02/13 52-81 L 28-62 .452 12-24 .500 13-16 .813 17 31 48 44.2 21 23 19 5 9 81 67.8
PORTLAND 02/09/13 34-73 L 26-59 .441 11-25 .440 10-12 .833 11 37 48 44.4 21 13 20 8 11 73 68.0
at San Diego 02/11/13 50-71 L 29-58 .500 2-6 .333 11-20 .550 15 31 46 44.5 15 23 17 3 11 71 68.1
BRIGHAM YOUNG 02/16/13 44-67 L 27-60 .450 8-21 .381 5-9 .556 9 40 49 44.7 12 18 16 5 3 67 68.1
LOYOLA MARYMOUNT 02/21/13 56-58 L 17-54 .315 2-5 .400 22-30 .733 14 28 42 44.6 14 12 14 3 11 58 67.7
at Santa Clara 02/23/13 52-64 L 22-60 .367 7-21 .333 13-17 .765 18 26 44 44.6 18 14 17 2 10 64 67.5
at San Francisco 02/28/13 57-67 L 22-58 .379 5-14 .357 18-23 .783 10 29 39 44.3 14 7 12 3 6 67 67.5
SAINT MARY'S 03/01/13 80-67 W 21-49 .429 1-11 .091 24-27 .889 13 29 42 44.3 25 9 26 6 8 67 67.5
vs San Francisco 03/06/13 48-80 L 29-57 .509 1-5 .200 21-22 .955 8 42 50 44.5 18 9 19 1 6 80 67.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1902 677-1670 .405 137-442 .310 411-576 .714 423 822 1245 44.5 466 387 496 110 289 1902 67.9
Pepperdine 1537 549-1626 .338 134-443 .302 305-442 .690 314 651 965 34.5 489 300 498 98 229 1537 54.9
Games played: 28
Points/game: 67.9
FG Pct: 40.5
3FG Pct: 31.0
FT Pct: 71.4
Rebounds/game: 44.5
Assists/game: 13.8
Turnovers/game: 17.7
Assist/turnover ratio: 0.8
Steals/game: 10.3
Blocks/game: 3.9
Team Game-by-Game Comparison
2012-13 Pepperdine Women's Basketball
Pepperdine Team Game-by-Game Comparison (as of Mar 06, 2013)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
UC Davis...................... 36/34 47/34 83-68 +15 26-51/18-53 .510/.340 10-18/ 5-15 .556/.333 21-24/27-35 .875/.771 30/35 (5) 20/10 23/28 6/2 13/13 28/22
UC RIVERSIDE.................. 29/44 42/35 71-79 (8) 25-64/28-63 .391/.444 9-21/ 4-9 .429/.444 12-16/19-27 .750/.704 34/46 (12) 17/14 19/22 3/2 12/11 20/15
USC........................... 24/27 32/38 56-65 (9) 22-61/22-56 .361/.393 2-6 / 2-13 .333/.154 10-19/19-28 .526/.679 31/47 (16) 5/12 18/24 6/5 10/5 25/20
SOUTH DAKOTA.................. 34/29 36/25 70-54 +16 25-64/18-58 .391/.310 8-23/ 7-24 .348/.292 12-15/11-20 .800/.550 47/38 +9 14/11 15/15 3/2 5/8 14/16
WYOMING....................... 21/38 29/34 50-72 (22) 18-63/24-48 .286/.500 5-16/ 7-13 .313/.538 9-15/17-23 .600/.739 23/50 (27) 16/15 6/21 1/1 9/1 19/15
Washington.................... 23/33 28/37 51-70 (19) 21-55/27-57 .382/.474 6-19/ 4-19 .316/.211 3-6 /12-17 .500/.706 24/43 (19) 15/9 20/21 2/5 6/9 16/8
Arkansas...................... 19/29 20/35 39-64 (25) 14-52/20-49 .269/.408 4-19/ 1-12 .211/.083 7-8 /23-29 .875/.793 28/38 (10) 9/11 23/18 4/6 3/9 22/13
SEATTLE U..................... 33/36 37/28 70-64 +6 27-55/22-64 .491/.344 3-9 / 2-19 .333/.105 13-16/18-24 .813/.750 39/35 +4 17/14 25/19 2/0 12/17 21/14
KENTUCKY...................... 33/37 29/43 62-80 (18) 22-62/31-70 .355/.443 3-12/ 4-18 .250/.222 15-21/14-22 .714/.636 44/43 +1 9/12 22/14 2/7 6/16 18/22
HOWARD........................ 30/27 21/28 51-55 (4) 17-43/15-56 .395/.268 7-10/ 2-12 .700/.167 10-14/23-30 .714/.767 34/38 (4) 10/5 22/12 4/6 5/12 19/16
UCLA.......................... 17/34 29/43 46-77 (31) 17-49/32-72 .347/.444 1-15/ 4-13 .067/.308 11-17/ 9-16 .647/.563 28/52 (24) 11/17 24/17 7/2 4/18 14/17
Loyola Marymount.............. 35/35 12/30 47-65 (18) 15-51/28-70 .294/.400 7-16/ 5-15 .438/.333 10-13/ 4-4 .769/1000 32/47 (15) 10/18 19/14 4/2 6/8 12/16
SAN FRANCISCO................. 34/34 37/33 71-67 +4 25-58/26-69 .431/.377 8-14/11-26 .571/.423 13-17/ 4-10 .765/.400 37/44 (7) 17/13 16/18 6/3 13/12 12/15
Brigham Young................. 20/30 22/38 42-68 (26) 14-54/26-57 .259/.456 3-14/ 7-20 .214/.350 11-18/ 9-12 .611/.750 32/44 (12) 8/20 12/11 0/8 3/10 9/17
SANTA CLARA................... 15/21 21/17 36-38 (2) 15-65/16-57 .231/.281 4-16/ 1-14 .250/.071 2-4 / 5-16 .500/.313 48/49 (1) 9/8 18/19 4/7 10/11 17/14
Saint Mary's.................. 24/37 37/35 61-72 (11) 20-56/25-71 .357/.352 8-17/ 6-15 .471/.400 13-22/16-19 .591/.842 37/52 (15) 14/17 17/13 7/4 5/9 19/18
GONZAGA....................... 25/36 21/44 46-80 (34) 16-48/32-74 .333/.432 3-11/ 7-21 .273/.333 11-18/ 9-14 .611/.643 36/44 (8) 9/20 24/10 2/6 4/17 15/16
SAN DIEGO..................... 33/44 28/35 61-79 (18) 23-59/32-55 .390/.582 4-10/ 3-8 .400/.375 11-15/12-23 .733/.522 21/43 (22) 7/22 17/20 2/3 13/11 18/17
Portland...................... 13/29 38/28 51-57 (6) 20-58/14-54 .345/.259 4-14/ 6-24 .286/.250 7-15/23-31 .467/.742 37/49 (12) 6/11 20/20 3/3 11/17 21/17
Gonzaga....................... 25/38 27/43 52-81 (29) 16-54/28-62 .296/.452 5-15/12-24 .333/.500 15-19/13-16 .789/.813 28/48 (20) 7/23 19/19 3/5 10/9 18/21
PORTLAND...................... 15/26 19/47 34-73 (39) 11-62/26-59 .177/.441 1-18/11-25 .056/.440 11-19/10-12 .579/.833 41/48 (7) 4/13 22/20 3/8 11/11 10/21
San Diego..................... 28/46 22/25 50-71 (21) 20-58/29-58 .345/.500 4-13/ 2-6 .308/.333 6-10/11-20 .600/.550 31/46 (15) 11/23 19/17 6/3 8/11 14/15
BRIGHAM YOUNG................. 24/25 20/42 44-67 (23) 17-64/27-60 .266/.450 3-17/ 8-21 .176/.381 7-12/ 5-9 .583/.556 31/49 (18) 8/18 8/16 2/5 7/3 10/12
LOYOLA MARYMOUNT.............. 32/24 24/34 56-58 (2) 22-69/17-54 .319/.315 5-22/ 2-5 .227/.400 7-8 /22-30 .875/.733 47/42 +5 18/12 16/14 2/3 9/11 21/14
Santa Clara................... 23/33 29/31 52-64 (12) 17-54/22-60 .315/.367 3-15/ 7-21 .200/.333 15-19/13-17 .789/.765 34/44 (10) 8/14 15/17 2/2 6/10 15/18
San Francisco................. 27/29 30/38 57-67 (10) 21-62/22-58 .339/.379 4-20/ 5-14 .200/.357 11-15/18-23 .733/.783 44/39 +5 4/7 15/12 6/3 6/6 18/14
SAINT MARY'S.................. 39/30 41/37 80-67 +13 23-64/21-49 .359/.429 10-25/ 1-11 .400/.091 24-31/24-27 .774/.889 31/42 (11) 11/9 11/26 5/6 12/8 26/25
San Francisco................. 20/42 28/38 48-80 (32) 20-71/29-57 .282/.509 0-18/ 1-5 .000/.200 8-16/21-22 .500/.955 36/50 (14) 6/9 13/19 1/1 10/6 18/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2012-13 Pepperdine Women's Basketball
Pepperdine Points-Rebounds-Assists (as of Mar 06, 2013)
All games
01 04 05 10 11 12 15 20 22
Opponent Date Score WL MAYBERRY, BAUGHN,GR ROBERTS,A RICHARDSO SHOUSHTAR PATRICK,K LOVELY,AM MCNORTON, COONEY-WI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at UC Davis 11/09/12 83-68 W 22- 5- 3 4- 3- 1 0- 0- 1 11- 3- 2 17- 4- 5 7- 1- 2 3- 0- 0 DNP 15- 5- 6
UC RIVERSIDE 11/12/12 71-79 L 18- 9- 2 9- 6- 1 DNP 9- 4- 0 8- 1- 6 4- 5- 1 0- 1- 0 DNP 11- 1- 6
at USC 11/18/12 56-65 L 12- 5- 1 2- 0- 0 DNP 3- 2- 1 8- 5- 2 4- 1- 0 2- 1- 0 7- 1- 0 14-10- 1
SOUTH DAKOTA 11/23/12 70-54 W 14-10- 1 3- 3- 0 0- 0- 1 1- 0- 0 14- 6- 4 8- 2- 1 0- 1- 0 7- 5- 1 4- 5- 4
WYOMING 11/24/12 50-72 L 7- 8- 4 6- 0- 1 0- 0- 1 0- 0- 2 0- 4- 3 4- 2- 0 2- 2- 0 7- 0- 0 13- 2- 4
at Washington 11/27/12 51-70 L 12- 3- 2 0- 2- 0 0- 0- 3 3- 1- 1 3- 4- 3 6- 1- 1 0- 1- 1 12- 4- 0 10- 1- 3
at Arkansas 12/02/12 39-64 L 3- 5- 3 0- 1- 0 0- 1- 0 2- 0- 1 3- 1- 1 4- 3- 0 4- 3- 0 4- 3- 1 8- 4- 1
SEATTLE U. 12/14/12 70-64 W 5- 1- 1 DNP 0- 0- 0 12- 1- 3 8- 6- 4 4- 3- 0 5- 2- 0 13-11- 3 11- 2- 3
KENTUCKY 12/18/12 62-80 L 2- 3- 1 5- 1- 0 0- 0- 0 10- 1- 1 7-10- 1 12- 8- 2 3- 2- 0 4- 7- 0 14- 2- 4
HOWARD 12/21/12 51-55 L DNP 3- 1- 0 DNP 8- 3- 1 13- 5- 4 3- 4- 0 0- 0- 0 3- 1- 1 11- 4- 3
UCLA 12/28/12 46-77 L DNP 0- 0- 0 7- 3- 4 DNP 6- 5- 3 6- 5- 1 0- 0- 0 12- 2- 1 6- 2- 2
at Loyola Marymount 01/03/13 47-65 L DNP 2- 0- 0 0- 0- 0 DNP 5- 3- 2 12- 8- 2 6- 2- 2 0- 3- 0 13- 4- 3
SAN FRANCISCO 01/10/13 71-67 W DNP 2- 0- 0 9- 3- 3 DNP 8- 3- 5 16- 4- 2 9- 1- 0 6- 5- 0 15- 4- 4
at Brigham Young 01/12/13 42-68 L DNP 0- 0- 0 2- 1- 0 DNP 2- 4- 2 11- 4- 2 5- 2- 0 2- 0- 0 8- 3- 2
SANTA CLARA 01/17/13 36-38 L DNP 0- 0- 1 0- 3- 3 DNP 3- 5- 2 6-12- 2 4- 6- 0 2- 1- 0 11- 4- 0
at Saint Mary's 01/19/13 61-72 L DNP 3- 0- 0 0- 5- 4 DNP DNP 18-11- 0 3- 2- 2 5- 3- 0 5- 5- 4
GONZAGA 01/24/13 46-80 L DNP 2- 2- 0 0- 2- 0 DNP 0- 4- 2 3- 4- 1 12- 3- 0 0- 1- 0 10- 4- 3
SAN DIEGO 01/26/13 61-79 L DNP 2- 2- 1 0- 0- 0 DNP 2- 2- 1 18- 5- 3 7- 3- 0 10- 1- 0 11- 1- 0
at Portland 01/31/13 51-57 L DNP 2- 2- 0 0- 0- 0 11- 6- 0 6- 4- 0 10- 6- 3 0- 1- 0 0- 1- 0 3- 1- 1
at Gonzaga 02/02/13 52-81 L DNP 0- 2- 0 1- 0- 0 9- 1- 3 10- 2- 1 3- 6- 2 10- 1- 0 0- 1- 0 10- 2- 1
PORTLAND 02/09/13 34-73 L DNP 0- 2- 0 0- 0- 0 6- 5- 1 2- 5- 0 2- 5- 1 4- 3- 0 0- 1- 0 4- 2- 1
at San Diego 02/11/13 50-71 L DNP 2- 0- 0 0- 0- 0 4- 2- 3 13- 6- 0 5- 3- 3 6- 0- 0 0- 1- 0 7- 3- 1
BRIGHAM YOUNG 02/16/13 44-67 L DNP 5- 3- 0 0- 1- 1 DNP 7- 4- 2 4- 5- 1 0- 2- 1 0- 0- 0 6- 3- 1
LOYOLA MARYMOUNT 02/21/13 56-58 L DNP 0- 1- 0 0- 0- 0 DNP 7- 7- 5 9-12- 3 4- 2- 0 DNP 13- 4- 3
at Santa Clara 02/23/13 52-64 L DNP 0- 1- 0 0- 0- 0 DNP 11- 4- 1 10- 4- 3 7- 5- 0 0- 0- 0 3- 5- 1
at San Francisco 02/28/13 57-67 L DNP 9- 2- 0 3- 1- 0 8- 6- 3 DNP 13-13- 0 2- 6- 0 2- 2- 0 5- 2- 0
SAINT MARY'S 03/01/13 80-67 W DNP 16- 1- 1 0- 0- 0 9- 4- 2 19- 3- 1 16- 4- 1 0- 1- 0 2- 1- 0 16- 4- 4
vs San Francisco 03/06/13 48-80 L DNP 2- 2- 0 DNP 3- 1- 2 4- 5- 0 6-13- 3 0- 0- 0 0- 1- 0 4- 1- 1
25 44 51 55
Opponent Date Score WL EMERSON,T BROCKWAY, WALLACE,K MCNALLY,M
-------- ---- ----- -- --------- --------- --------- ---------
at UC Davis 11/09/12 83-68 W 0- 3- 0 4- 0- 0 0- 0- 0 DNP
UC RIVERSIDE 11/12/12 71-79 L 6- 0- 0 4- 2- 0 2- 0- 0 0- 1- 1
at USC 11/18/12 56-65 L 2- 2- 0 2- 2- 0 DNP DNP
SOUTH DAKOTA 11/23/12 70-54 W 10- 7- 1 3- 5- 0 6- 1- 1 0- 0- 0
WYOMING 11/24/12 50-72 L 7- 0- 0 0- 0- 0 4- 0- 1 0- 0- 0
at Washington 11/27/12 51-70 L 1- 1- 1 2- 1- 0 2- 0- 0 DNP
at Arkansas 12/02/12 39-64 L 2- 0- 0 5- 2- 1 4- 1- 1 0- 0- 0
SEATTLE U. 12/14/12 70-64 W 0- 1- 1 8- 4- 0 4- 2- 2 DNP
KENTUCKY 12/18/12 62-80 L 5- 0- 0 0- 1- 0 0- 0- 0 0- 0- 0
HOWARD 12/21/12 51-55 L 4- 2- 0 2- 4- 1 4- 4- 0 0- 0- 0
UCLA 12/28/12 46-77 L 4- 4- 0 2- 2- 0 3- 1- 0 0- 0- 0
at Loyola Marymount 01/03/13 47-65 L 2- 2- 1 5- 5- 0 2- 3- 0 DNP
SAN FRANCISCO 01/10/13 71-67 W 4- 4- 2 2- 8- 0 0- 2- 1 DNP
at Brigham Young 01/12/13 42-68 L 8- 0- 1 3- 6- 0 0- 1- 1 1- 2- 0
SANTA CLARA 01/17/13 36-38 L 10- 5- 0 0- 6- 1 0- 1- 0 DNP
at Saint Mary's 01/19/13 61-72 L 2- 2- 0 4- 2- 1 15- 3- 1 6- 2- 2
GONZAGA 01/24/13 46-80 L 4- 3- 0 7- 7- 1 3- 3- 2 5- 1- 0
SAN DIEGO 01/26/13 61-79 L 2- 0- 2 2- 1- 0 7- 2- 0 0- 1- 0
at Portland 01/31/13 51-57 L 2- 2- 1 10- 6- 0 4- 3- 1 3- 2- 0
at Gonzaga 02/02/13 52-81 L 3- 1- 0 2- 4- 0 2- 3- 0 2- 0- 0
PORTLAND 02/09/13 34-73 L 4- 6- 0 6- 5- 1 0- 1- 0 6- 1- 0
at San Diego 02/11/13 50-71 L 0- 2- 0 5- 2- 1 4- 4- 2 4- 1- 1
BRIGHAM YOUNG 02/16/13 44-67 L 8- 3- 0 10- 1- 0 2- 4- 2 2- 1- 0
LOYOLA MARYMOUNT 02/21/13 56-58 L 2- 2- 1 10- 7- 0 9- 7- 6 2- 0- 0
at Santa Clara 02/23/13 52-64 L 2- 2- 1 8- 4- 1 9- 6- 1 2- 0- 0
at San Francisco 02/28/13 57-67 L 0- 0- 0 13- 4- 0 0- 3- 1 2- 1- 0
SAINT MARY'S 03/01/13 80-67 W 0- 3- 0 2- 3- 1 0- 0- 1 0- 0- 0
vs San Francisco 03/06/13 48-80 L 6- 4- 0 4- 2- 0 19- 2- 0 0- 1- 0