Recap
Pepperdine vs Gonzaga (02/18/12 at McCARTHEY ATHLETIC CENTER - SPOKANE, WA)
Official Basketball Box Score
Official Basketball Box Score
Pepperdine vs Gonzaga
02/18/12 2:00 pm at McCARTHEY ATHLETIC CENTER - SPOKANE, WA
--------------------------------------------------------------------------------
VISITORS: Pepperdine 12-13, 7-7 WCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Patrick, Kelsey..... f 2-8 1-2 0-0 1 7 8 2 5 0 1 0 1 30
15 Barnett, Skye....... f 4-13 0-0 2-4 4 3 7 4 10 1 1 1 0 26
05 Jackson, Jazmine.... g 4-11 2-2 1-3 1 5 6 2 11 0 2 0 2 35
23 Menton, Katie....... g 1-3 1-3 0-0 0 2 2 5 3 0 2 0 0 20
32 Bell, Lauren........ g 1-12 1-7 2-4 1 5 6 2 5 1 3 0 2 36
02 Lansbach, Dori...... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 2
04 Baughn, Grace Leah.. 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
10 Richardson, Bria.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Shoushtari, Ea...... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 9
20 McNorton, Jade...... 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0 3
22 COONEY-WILLIAMS,Shay 1-6 1-4 0-0 0 1 1 0 3 1 1 0 1 12
24 Shealy, T'Keyah..... 0-4 0-0 3-4 2 1 3 2 3 0 1 1 0 22
25 Emerson, Tessa...... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
TEAM................ 3 3 6
Totals.............. 13-62 6-20 8-15 13 29 42 21 40 3 11 2 7 200
TOTAL FG% 1st Half: 6-32 18.8% 2nd Half: 7-30 23.3% Game: 21.0% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 3-10 30.0% Game: 30.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 3-8 37.5% Game: 53.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Gonzaga 24-4, 13-2 WCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 REDMON, Katelan..... f 5-6 0-1 4-5 1 3 4 2 14 2 1 0 0 25
32 STANDISH, Kayla..... f 2-6 0-0 1-3 3 3 6 4 5 1 0 6 0 18
44 BOWEN, Kelly........ f 4-13 0-1 1-2 5 11 16 1 9 0 2 0 2 30
03 PALMER, Haiden...... g 6-21 1-7 2-2 4 0 4 2 15 1 3 0 2 32
12 KARR, Taelor........ g 2-7 0-5 0-0 1 11 12 0 4 2 1 0 2 33
05 VIELA, Maiki........ 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0 2
10 WALTER, Danielle.... 1-2 0-1 1-1 0 1 1 0 3 0 0 0 0 6
14 GREINACHER, Sunny... 0-2 0-0 0-0 0 0 0 0 0 1 1 1 0 6
20 WINTERS, Meghan..... 0-0 0-0 2-2 0 1 1 0 2 1 0 0 0 7
24 ALBANEZ, Keani...... 0-0 0-0 3-4 0 2 2 0 3 0 0 0 0 3
30 GOLDEN, Stephanie... 1-3 0-0 2-4 2 2 4 3 4 1 0 0 0 11
31 READER, Shannon..... 2-4 0-0 0-1 2 0 2 1 4 0 0 1 1 9
34 REDMON, Jazmine..... 1-4 1-2 0-0 1 3 4 1 3 4 2 0 0 17
42 ANDERSON, Molly..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 1 3
Totals.............. 24-69 2-17 16-24 21 41 62 14 66 13 10 8 7 200
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 15-39 38.5% Game: 34.8% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 1-9 11.1% Game: 11.8% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 13-20 65.0% Game: 66.7% 3
--------------------------------------------------------------------------------
Officials: Mary Whatford, Alejandro Moreno, Tiffany Byrd
Technical fouls: Pepperdine-None. Gonzaga-None.
Attendance: 6000
Score by Periods 1st 2nd Total
Pepperdine.................... 20 20 - 40
Gonzaga....................... 22 44 - 66
