
Pepperdine
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
2010-11 Pepperdine WBKB
Pepperdine Team Game-by-Game (as of Mar 16, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UC SANTA BARBARA 11/12/10 68-56 W 24-53 .453 4-14 .286 16-24 .667 14 26 40 40.0 19 11 19 3 13 68 68.0
at Nevada 11/14/10 61-66 L 22-73 .301 5-20 .250 12-20 .600 15 12 27 33.5 25 8 15 1 23 61 64.5
at Cal State Northrid 11/17/10 108-74 W 39-84 .464 11-25 .440 19-25 .760 23 31 54 40.3 17 21 17 2 20 108 79.0
UC DAVIS 11/19/10 62-70 L 23-77 .299 9-36 .250 7-8 .875 23 24 47 42.0 19 14 23 1 15 62 74.8
BOISE STATE 11/23/10 82-65 W 29-68 .426 11-30 .367 13-18 .722 18 21 39 41.4 19 19 18 2 16 82 76.2
TEMPLE 11/26/10 73-69 W 23-66 .348 12-23 .522 15-16 .938 15 23 38 40.8 15 21 15 1 7 73 75.7
at Fresno State 11/28/10 65-78 L 24-65 .369 3-15 .200 14-19 .737 12 14 26 38.7 17 11 16 8 19 65 74.1
at UC Irvine 12/01/10 75-81 L 29-77 .377 8-29 .276 9-11 .818 17 14 31 37.8 24 10 18 1 13 75 74.2
at Oregon State 12/03/10 57-54 W 23-63 .365 5-20 .250 6-10 .600 16 19 35 37.4 16 9 13 2 8 57 72.3
SAN DIEGO STATE 12/07/10 61-75 L 19-70 .271 6-17 .353 17-21 .810 22 17 39 37.6 13 9 16 4 11 61 71.2
CAL STATE FULLERTON 12/18/10 80-52 W 33-63 .524 9-17 .529 5-5 1.000 11 27 38 37.6 10 21 13 4 10 80 72.0
CAL POLY 12/20/10 80-45 W 27-59 .458 8-20 .400 18-22 .818 12 36 48 38.5 11 19 25 5 13 80 72.7
at UC Riverside 12/28/10 65-61 W 21-67 .313 7-27 .259 16-19 .842 20 13 33 38.1 16 13 9 7 16 65 72.1
at Colorado State 01/02/11 66-43 W 25-61 .410 12-22 .545 4-5 .800 14 21 35 37.9 18 12 10 3 10 66 71.6
at San Diego 01/06/11 69-52 W 25-69 .362 6-16 .375 13-19 .684 22 24 46 38.4 15 10 12 1 16 69 71.5
at Saint Mary's 01/08/11 68-72 L 28-73 .384 7-24 .292 5-7 .714 14 18 32 38.0 20 9 7 3 7 68 71.2
GONZAGA 01/13/11 61-80 L 24-68 .353 4-17 .235 9-17 .529 17 14 31 37.6 11 12 14 3 11 61 70.6
PORTLAND 01/15/11 68-58 Wot 21-52 .404 7-15 .467 19-26 .731 12 29 41 37.8 18 12 25 2 9 68 70.5
at Loyola Marymount 01/22/11 66-61 W 22-52 .423 9-20 .450 13-18 .722 7 30 37 37.7 19 13 19 2 9 66 70.3
at Santa Clara 01/27/11 69-49 W 28-61 .459 3-11 .273 10-14 .714 11 21 32 37.5 13 8 8 4 13 69 70.2
at San Francisco 01/29/11 46-66 L 16-74 .216 5-31 .161 9-10 .900 20 17 37 37.4 16 7 10 1 14 46 69.0
SAINT MARY'S 02/03/11 69-48 W 23-69 .333 6-21 .286 17-19 .895 10 14 24 36.8 17 14 8 2 28 69 69.0
SAN DIEGO 02/05/11 61-55 W 27-62 .435 3-24 .125 4-11 .364 15 15 30 36.5 13 14 13 1 14 61 68.7
at Portland 02/10/11 73-78 Lot 29-79 .367 4-19 .211 11-18 .611 12 36 48 37.0 17 17 14 2 11 73 68.9
at Gonzaga 02/12/11 59-73 L 26-63 .413 2-11 .182 5-11 .455 13 15 28 36.6 21 6 10 2 8 59 68.5
LOYOLA MARYMOUNT 02/19/11 67-39 W 21-53 .396 6-17 .353 19-25 .760 14 20 34 36.5 20 12 12 3 11 67 68.4
SAN FRANCISCO 02/24/11 72-56 W 23-59 .390 8-24 .333 18-25 .720 15 29 44 36.8 17 15 19 1 12 72 68.6
SANTA CLARA 02/26/11 91-75 W 36-62 .581 7-11 .636 12-15 .800 9 24 33 36.7 18 19 11 1 9 91 69.4
vs San Diego 03/05/11 68-77 L 23-61 .377 9-14 .643 13-18 .722 9 19 28 36.4 24 9 8 1 7 68 69.3
at Oklahoma State 03/16/11 74-81 L 21-51 .412 10-23 .435 22-32 .688 4 23 27 36.1 25 11 16 0 12 74 69.5
------------------------------------------------------------------------------------------------------------------------------------
Pepperdine 2084 754-1954 .386 206-613 .336 370-508 .728 436 646 1082 36.1 523 386 433 73 385 2084 69.5
Opponents 1909 687-1589 .432 130-429 .303 405-583 .695 364 841 1205 40.2 485 436 673 106 194 1909 63.6
Games played: 30
Points/game: 69.5
FG Pct: 38.6
3FG Pct: 33.6
FT Pct: 72.8
Rebounds/game: 36.1
Assists/game: 12.9
Turnovers/game: 14.4
Assist/turnover ratio: 0.9
Steals/game: 12.8
Blocks/game: 2.4
Opponent Game-by-Game
2010-11 Pepperdine WBKB
Pepperdine Opponent Game-by-Game (as of Mar 16, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UC SANTA BARBARA 11/12/10 68-56 W 20-61 .328 3-18 .167 13-15 .867 17 20 37 37.0 20 10 19 1 9 56 56.0
at Nevada 11/14/10 61-66 L 19-40 .475 3-8 .375 25-33 .758 14 39 53 45.0 16 8 37 3 8 66 61.0
at Cal State Northrid 11/17/10 108-74 W 28-63 .444 6-16 .375 12-20 .600 9 26 35 41.7 15 22 26 5 8 74 65.3
UC DAVIS 11/19/10 62-70 L 27-52 .519 7-18 .389 9-19 .474 9 32 41 41.5 18 23 30 3 12 70 66.5
BOISE STATE 11/23/10 82-65 W 26-55 .473 3-18 .167 10-13 .769 10 23 33 39.8 17 16 26 3 5 65 66.2
TEMPLE 11/26/10 73-69 W 26-54 .481 5-14 .357 12-24 .500 11 29 40 39.8 16 17 18 2 7 69 66.7
at Fresno State 11/28/10 65-78 L 29-52 .558 9-19 .474 11-18 .611 14 30 44 40.4 18 24 28 2 10 78 68.3
at UC Irvine 12/01/10 75-81 L 25-45 .556 3-7 .429 28-33 .848 8 32 40 40.4 17 15 28 6 6 81 69.9
at Oregon State 12/03/10 57-54 W 19-50 .380 7-19 .368 9-16 .563 16 28 44 40.8 14 11 22 4 4 54 68.1
SAN DIEGO STATE 12/07/10 61-75 L 31-55 .564 2-8 .250 11-14 .786 9 30 39 40.6 19 26 20 6 7 75 68.8
CAL STATE FULLERTON 12/18/10 80-52 W 23-62 .371 2-16 .125 4-5 .800 13 19 32 39.8 8 19 17 1 5 52 67.3
CAL POLY 12/20/10 80-45 W 17-64 .266 3-15 .200 8-12 .667 12 23 35 39.4 22 6 26 0 16 45 65.4
at UC Riverside 12/28/10 65-61 W 23-46 .500 1-6 .167 14-16 .875 11 27 38 39.3 17 14 24 7 4 61 65.1
at Colorado State 01/02/11 66-43 W 17-44 .386 2-10 .200 7-13 .538 12 23 35 39.0 11 14 24 1 4 43 63.5
at San Diego 01/06/11 69-52 W 21-52 .404 3-6 .500 7-11 .636 12 24 36 38.8 19 10 21 5 3 52 62.7
at Saint Mary's 01/08/11 68-72 L 25-51 .490 3-10 .300 19-24 .792 10 31 41 38.9 11 17 15 7 3 72 63.3
GONZAGA 01/13/11 61-80 L 35-58 .603 4-9 .444 6-9 .667 11 33 44 39.2 19 20 21 3 8 80 64.3
PORTLAND 01/15/11 68-58 Wot 17-56 .304 7-25 .280 17-25 .680 12 21 33 38.9 23 9 22 0 12 58 63.9
at Loyola Marymount 01/22/11 66-61 W 22-61 .361 3-17 .176 14-20 .700 12 25 37 38.8 17 15 15 1 8 61 63.8
at Santa Clara 01/27/11 69-49 W 16-50 .320 6-19 .316 11-13 .846 13 25 38 38.8 12 10 21 1 5 49 63.0
at San Francisco 01/29/11 46-66 L 22-50 .440 6-15 .400 16-23 .696 15 38 53 39.4 7 12 21 8 6 66 63.2
SAINT MARY'S 02/03/11 69-48 W 15-35 .429 6-13 .462 12-15 .800 8 38 46 39.7 17 7 39 7 1 48 62.5
SAN DIEGO 02/05/11 61-55 W 18-41 .439 4-14 .286 15-17 .882 9 26 35 39.5 13 14 24 4 3 55 62.2
at Portland 02/10/11 73-78 Lot 26-71 .366 8-24 .333 18-23 .783 11 43 54 40.1 16 17 17 7 7 78 62.8
at Gonzaga 02/12/11 59-73 L 25-54 .463 3-9 .333 20-29 .690 20 28 48 40.4 13 15 17 4 7 73 63.2
LOYOLA MARYMOUNT 02/19/11 67-39 W 13-43 .302 2-13 .154 11-21 .524 15 23 38 40.3 19 7 22 3 7 39 62.3
SAN FRANCISCO 02/24/11 72-56 W 20-53 .377 3-15 .200 13-19 .684 8 23 31 40.0 20 13 21 6 6 56 62.1
SANTA CLARA 02/26/11 91-75 W 25-59 .424 7-21 .333 18-23 .783 14 18 32 39.7 18 18 17 3 5 75 62.5
vs San Diego 03/05/11 68-77 L 25-55 .455 4-8 .500 23-34 .676 19 34 53 40.2 15 11 16 1 4 77 63.0
at Oklahoma State 03/16/11 74-81 L 32-57 .561 5-19 .263 12-26 .462 10 30 40 40.2 18 16 19 2 4 81 63.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1909 687-1589 .432 130-429 .303 405-583 .695 364 841 1205 40.2 485 436 673 106 194 1909 63.6
Pepperdine 2084 754-1954 .386 206-613 .336 370-508 .728 436 646 1082 36.1 523 386 433 73 385 2084 69.5
Games played: 30
Points/game: 63.6
FG Pct: 43.2
3FG Pct: 30.3
FT Pct: 69.5
Rebounds/game: 40.2
Assists/game: 14.5
Turnovers/game: 22.4
Assist/turnover ratio: 0.6
Steals/game: 6.5
Blocks/game: 3.5
Team Game-by-Game Comparison
2010-11 Pepperdine WBKB
Pepperdine Team Game-by-Game Comparison (as of Mar 16, 2011)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
UC SANTA BARBARA.............. 31/28 37/28 68-56 +12 24-53/20-61 .453/.328 4-14/ 3-18 .286/.167 16-24/13-15 .667/.867 40/37 +3 11/10 19/19 3/1 13/9 19/20
Nevada........................ 20/28 41/38 61-66 (5) 22-73/19-40 .301/.475 5-20/ 3-8 .250/.375 12-20/25-33 .600/.758 27/53 (26) 8/8 15/37 1/3 23/8 25/16
Cal State Northridge.......... 52/38 56/36 108-74 +34 39-84/28-63 .464/.444 11-25/ 6-16 .440/.375 19-25/12-20 .760/.600 54/35 +19 21/22 17/26 2/5 20/8 17/15
UC DAVIS...................... 26/35 36/35 62-70 (8) 23-77/27-52 .299/.519 9-36/ 7-18 .250/.389 7-8 / 9-19 .875/.474 47/41 +6 14/23 23/30 1/3 15/12 19/18
BOISE STATE................... 37/23 45/42 82-65 +17 29-68/26-55 .426/.473 11-30/ 3-18 .367/.167 13-18/10-13 .722/.769 39/33 +6 19/16 18/26 2/3 16/5 19/17
TEMPLE........................ 40/33 33/36 73-69 +4 23-66/26-54 .348/.481 12-23/ 5-14 .522/.357 15-16/12-24 .938/.500 38/40 (2) 21/17 15/18 1/2 7/7 15/16
Fresno State.................. 24/36 41/42 65-78 (13) 24-65/29-52 .369/.558 3-15/ 9-19 .200/.474 14-19/11-18 .737/.611 26/44 (18) 11/24 16/28 8/2 19/10 17/18
UC Irvine..................... 23/32 52/49 75-81 (6) 29-77/25-45 .377/.556 8-29/ 3-7 .276/.429 9-11/28-33 .818/.848 31/40 (9) 10/15 18/28 1/6 13/6 24/17
Oregon State.................. 28/34 29/20 57-54 +3 23-63/19-50 .365/.380 5-20/ 7-19 .250/.368 6-10/ 9-16 .600/.563 35/44 (9) 9/11 13/22 2/4 8/4 16/14
SAN DIEGO STATE............... 29/35 32/40 61-75 (14) 19-70/31-55 .271/.564 6-17/ 2-8 .353/.250 17-21/11-14 .810/.786 39/39 - 9/26 16/20 4/6 11/7 13/19
CAL STATE FULLERTON........... 41/23 39/29 80-52 +28 33-63/23-62 .524/.371 9-17/ 2-16 .529/.125 5-5 / 4-5 1000/.800 38/32 +6 21/19 13/17 4/1 10/5 10/8
CAL POLY...................... 31/14 49/31 80-45 +35 27-59/17-64 .458/.266 8-20/ 3-15 .400/.200 18-22/ 8-12 .818/.667 48/35 +13 19/6 25/26 5/0 13/16 11/22
UC Riverside.................. 31/31 34/30 65-61 +4 21-67/23-46 .313/.500 7-27/ 1-6 .259/.167 16-19/14-16 .842/.875 33/38 (5) 13/14 9/24 7/7 16/4 16/17
Colorado State................ 34/24 32/19 66-43 +23 25-61/17-44 .410/.386 12-22/ 2-10 .545/.200 4-5 / 7-13 .800/.538 35/35 - 12/14 10/24 3/1 10/4 18/11
San Diego..................... 30/35 39/17 69-52 +17 25-69/21-52 .362/.404 6-16/ 3-6 .375/.500 13-19/ 7-11 .684/.636 46/36 +10 10/10 12/21 1/5 16/3 15/19
Saint Mary's.................. 24/35 44/37 68-72 (4) 28-73/25-51 .384/.490 7-24/ 3-10 .292/.300 5-7 /19-24 .714/.792 32/41 (9) 9/17 7/15 3/7 7/3 20/11
GONZAGA....................... 21/45 40/35 61-80 (19) 24-68/35-58 .353/.603 4-17/ 4-9 .235/.444 9-17/ 6-9 .529/.667 31/44 (13) 12/20 14/21 3/3 11/8 11/19
PORTLAND...................... 32/22 20/30 68-58 +10 21-52/17-56 .404/.304 7-15/ 7-25 .467/.280 19-26/17-25 .731/.680 41/33 +8 12/9 25/22 2/0 9/12 18/23
Loyola Marymount.............. 37/26 29/35 66-61 +5 22-52/22-61 .423/.361 9-20/ 3-17 .450/.176 13-18/14-20 .722/.700 37/37 - 13/15 19/15 2/1 9/8 19/17
Santa Clara................... 36/20 33/29 69-49 +20 28-61/16-50 .459/.320 3-11/ 6-19 .273/.316 10-14/11-13 .714/.846 32/38 (6) 8/10 8/21 4/1 13/5 13/12
San Francisco................. 19/32 27/34 46-66 (20) 16-74/22-50 .216/.440 5-31/ 6-15 .161/.400 9-10/16-23 .900/.696 37/53 (16) 7/12 10/21 1/8 14/6 16/7
SAINT MARY'S.................. 31/20 38/28 69-48 +21 23-69/15-35 .333/.429 6-21/ 6-13 .286/.462 17-19/12-15 .895/.800 24/46 (22) 14/7 8/39 2/7 28/1 17/17
SAN DIEGO..................... 31/23 30/32 61-55 +6 27-62/18-41 .435/.439 3-24/ 4-14 .125/.286 4-11/15-17 .364/.882 30/35 (5) 14/14 13/24 1/4 14/3 13/13
Portland...................... 27/31 40/36 73-78 (5) 29-79/26-71 .367/.366 4-19/ 8-24 .211/.333 11-18/18-23 .611/.783 48/54 (6) 17/17 14/17 2/7 11/7 17/16
Gonzaga....................... 26/25 33/48 59-73 (14) 26-63/25-54 .413/.463 2-11/ 3-9 .182/.333 5-11/20-29 .455/.690 28/48 (20) 6/15 10/17 2/4 8/7 21/13
LOYOLA MARYMOUNT.............. 31/14 36/25 67-39 +28 21-53/13-43 .396/.302 6-17/ 2-13 .353/.154 19-25/11-21 .760/.524 34/38 (4) 12/7 12/22 3/3 11/7 20/19
SAN FRANCISCO................. 33/27 39/29 72-56 +16 23-59/20-53 .390/.377 8-24/ 3-15 .333/.200 18-25/13-19 .720/.684 44/31 +13 15/13 19/21 1/6 12/6 17/20
SANTA CLARA................... 46/38 45/37 91-75 +16 36-62/25-59 .581/.424 7-11/ 7-21 .636/.333 12-15/18-23 .800/.783 33/32 +1 19/18 11/17 1/3 9/5 18/18
San Diego..................... 30/41 38/36 68-77 (9) 23-61/25-55 .377/.455 9-14/ 4-8 .643/.500 13-18/23-34 .722/.676 28/53 (25) 9/11 8/16 1/1 7/4 24/15
Oklahoma State................ 42/41 32/40 74-81 (7) 21-51/32-57 .412/.561 10-23/ 5-19 .435/.263 22-32/12-26 .688/.462 27/40 (13) 11/16 16/19 0/2 12/4 25/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2010-11 Pepperdine WBKB
Pepperdine Points-Rebounds-Assists (as of Mar 16, 2011)
All games
01 03 05 10 12 15 20 22 23
Opponent Date Score WL MAYBERRY, MILLER,AU JACKSON,J LELO,JOY PATRICK,K BARNETT,S MCNORTON, COONEY-WI MENTON,KA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
UC SANTA BARBARA 11/12/10 68-56 W 3- 1- 0 DNP 19-10- 2 4- 3- 2 2- 1- 0 8-12- 2 3- 1- 0 9- 2- 3 0- 1- 0
at Nevada 11/14/10 61-66 L 9- 1- 0 DNP 19- 6- 3 7- 2- 0 4- 1- 0 0- 3- 1 0- 2- 0 0- 1- 0 3- 0- 1
at Cal State Northridge11/17/10 108-74 W 24- 4- 4 0- 1- 1 12- 6- 2 3- 4- 4 11- 6- 2 DNP 4- 4- 1 7- 3- 2 16- 0- 0
UC DAVIS 11/19/10 62-70 L 15- 5- 1 DNP 8-13- 6 3- 5- 2 4- 2- 0 DNP 0- 1- 0 0- 0- 2 8- 3- 0
BOISE STATE 11/23/10 82-65 W 8- 5- 5 0- 0- 0 12- 5- 2 2- 2- 1 5- 6- 1 DNP 4- 2- 0 10- 0- 0 18- 1- 0
TEMPLE 11/26/10 73-69 W 3- 2- 1 2- 0- 0 12-11- 5 DNP 18- 2- 3 DNP 0- 2- 0 12- 2- 2 16- 4- 1
at Fresno State 11/28/10 65-78 L 2- 4- 5 0- 0- 0 18- 5- 1 DNP 6- 0- 0 DNP 2- 0- 0 2- 2- 0 12- 3- 1
at UC Irvine 12/01/10 75-81 L DNP DNP 22- 9- 2 DNP 6- 2- 1 0- 6- 0 0- 0- 0 6- 2- 0 16- 2- 2
at Oregon State 12/03/10 57-54 W DNP DNP 9- 8- 2 DNP 6- 4- 1 6- 2- 0 DNP 8- 1- 0 9- 3- 0
SAN DIEGO STATE 12/07/10 61-75 L 3- 3- 0 DNP 13- 2- 2 DNP 8- 3- 0 9-10- 2 0- 1- 0 7- 2- 1 5- 2- 2
CAL STATE FULLERTON 12/18/10 80-52 W 11- 5- 1 DNP 13- 5- 3 DNP 4- 3- 2 8- 4- 4 2- 1- 0 11- 3- 5 DNP
CAL POLY 12/20/10 80-45 W 15- 8- 4 DNP 16- 5- 3 DNP 3- 4- 0 6-10- 2 6- 1- 0 3- 1- 2 11- 5- 4
at UC Riverside 12/28/10 65-61 W 6- 6- 1 DNP 17- 4- 3 DNP 2- 1- 0 5- 7- 1 DNP 5- 1- 2 0- 0- 1
at Colorado State 01/02/11 66-43 W 2- 0- 0 DNP 11- 3- 4 DNP 6- 0- 0 6- 6- 1 0- 1- 0 11- 1- 0 17- 4- 0
at San Diego 01/06/11 69-52 W 15- 3- 1 DNP 14- 5- 0 DNP 3- 5- 0 8- 4- 2 0- 0- 0 2- 1- 1 9- 2- 0
at Saint Mary's 01/08/11 68-72 L 14- 5- 1 DNP 10- 7- 3 DNP 9- 3- 1 4- 6- 0 2- 3- 0 7- 2- 0 10- 1- 0
GONZAGA 01/13/11 61-80 L 0- 2- 0 DNP 18- 2- 1 DNP 11- 3- 1 10-10- 2 0- 0- 0 2- 2- 1 13- 3- 0
PORTLAND 01/15/11 68-58 WO 3- 5- 0 DNP 5- 5- 4 DNP 6- 4- 2 13-11- 0 0- 0- 0 6- 2- 0 17- 2- 1
at Loyola Marymount 01/22/11 66-61 W 5- 4- 2 DNP 9- 7- 5 DNP 9- 2- 1 0- 2- 1 0- 3- 0 7- 3- 0 16- 4- 2
at Santa Clara 01/27/11 69-49 W 11- 3- 2 0- 0- 0 12- 3- 1 DNP 1- 1- 0 7-11- 1 3- 0- 0 3- 3- 1 4- 2- 0
at San Francisco 01/29/11 46-66 L 3- 3- 1 DNP 4- 6- 0 DNP 0- 3- 1 2- 7- 2 DNP 5- 3- 0 14- 2- 1
SAINT MARY'S 02/03/11 69-48 W 5- 2- 1 1- 0- 0 13-10- 7 DNP 10- 2- 0 6- 1- 0 1- 0- 0 9- 1- 3 10- 2- 2
SAN DIEGO 02/05/11 61-55 W 10- 0- 0 DNP 14- 9- 5 0- 0- 0 4- 4- 1 2- 2- 1 0- 0- 0 0- 0- 0 12- 4- 1
at Portland 02/10/11 73-78 OL 7- 2- 1 DNP 15- 7- 6 0- 0- 0 3- 0- 2 14- 6- 0 DNP 8- 1- 3 9- 5- 1
at Gonzaga 02/12/11 59-73 L 0- 0- 0 DNP 16- 2- 2 DNP 2- 3- 0 15- 6- 0 DNP 11- 0- 0 2- 5- 0
LOYOLA MARYMOUNT 02/19/11 67-39 W 2- 2- 1 0- 1- 1 17- 3- 1 4- 0- 2 7- 4- 0 DNP 4- 4- 0 15- 2- 0 3- 3- 2
SAN FRANCISCO 02/24/11 72-56 W 13- 5- 1 0- 1- 0 17-11- 1 2- 0- 0 13- 6- 0 DNP 2- 0- 0 5- 0- 3 5- 2- 3
SANTA CLARA 02/26/11 91-75 W 17- 5- 1 DNP 29- 9- 3 4- 1- 3 7- 1- 1 DNP 0- 0- 1 8- 1- 2 9- 3- 0
vs San Diego 03/05/11 68-77 L 3- 6- 2 DNP 14- 2- 2 0- 0- 1 0- 1- 0 DNP 0- 1- 0 3- 0- 0 18- 2- 2
at Oklahoma State 03/16/11 74-81 L 10- 4- 1 0- 0- 0 13- 4- 3 0- 2- 1 5- 3- 0 DNP 0- 0- 0 5- 0- 0 29- 6- 1
24 32 35 44
Opponent Date Score WL SHEALY,T' BELL,LAUR PARK-SHER JARRELL,A
-------- ---- ----- -- --------- --------- --------- ---------
UC SANTA BARBARA 11/12/10 68-56 W 3- 1- 0 15- 3- 2 DNP 2- 3- 0
at Nevada 11/14/10 61-66 L 2- 3- 0 10- 2- 3 DNP 7- 2- 0
at Cal State Northridge11/17/10 108-74 W 0- 1- 0 14- 5- 4 4- 7- 1 13- 8- 0
UC DAVIS 11/19/10 62-70 L 4- 2- 1 18- 5- 2 DNP 2- 1- 0
BOISE STATE 11/23/10 82-65 W 8- 7- 2 9- 1- 8 4- 2- 0 2- 2- 0
TEMPLE 11/26/10 73-69 W 6- 4- 1 2- 3- 7 2- 1- 0 0- 1- 1
at Fresno State 11/28/10 65-78 L 4- 2- 2 15- 5- 2 0- 1- 0 4- 1- 0
at UC Irvine 12/01/10 75-81 L 5- 4- 0 18- 4- 5 DNP 2- 0- 0
at Oregon State 12/03/10 57-54 W 4- 1- 0 9- 2- 6 DNP 6- 7- 0
SAN DIEGO STATE 12/07/10 61-75 L 2- 3- 0 10- 5- 1 0- 0- 0 4- 1- 1
CAL STATE FULLERTON 12/18/10 80-52 W 6- 4- 1 14- 4- 4 DNP 11- 6- 1
CAL POLY 12/20/10 80-45 W 0- 5- 0 11- 1- 4 DNP 9- 4- 0
at UC Riverside 12/28/10 65-61 W 0- 0- 1 18- 1- 4 DNP 12- 4- 0
at Colorado State 01/02/11 66-43 W 5- 6- 0 8- 6- 7 DNP 0- 1- 0
at San Diego 01/06/11 69-52 W 0- 3- 1 8- 7- 5 DNP 10- 5- 0
at Saint Mary's 01/08/11 68-72 L 0- 0- 0 12- 3- 4 DNP 0- 1- 0
GONZAGA 01/13/11 61-80 L 2- 3- 1 2- 1- 5 DNP 3- 1- 1
PORTLAND 01/15/11 68-58 WO 4- 5- 0 14- 4- 5 DNP 0- 0- 0
at Loyola Marymount 01/22/11 66-61 W 6- 8- 0 14- 3- 2 DNP DNP
at Santa Clara 01/27/11 69-49 W 8- 5- 0 18- 2- 3 DNP 2- 0- 0
at San Francisco 01/29/11 46-66 L 0- 1- 0 8- 4- 2 DNP 10- 4- 0
SAINT MARY'S 02/03/11 69-48 W DNP 10- 0- 1 DNP 4- 3- 0
SAN DIEGO 02/05/11 61-55 W 8- 4- 0 11- 4- 6 DNP DNP
at Portland 02/10/11 73-78 OL 13-16- 2 4- 8- 2 DNP DNP
at Gonzaga 02/12/11 59-73 L 2- 3- 1 9- 2- 3 DNP 2- 1- 0
LOYOLA MARYMOUNT 02/19/11 67-39 W 4- 8- 2 11- 3- 3 DNP DNP
SAN FRANCISCO 02/24/11 72-56 W 5-11- 1 10- 4- 6 DNP DNP
SANTA CLARA 02/26/11 91-75 W 6- 7- 3 11- 2- 5 DNP DNP
vs San Diego 03/05/11 68-77 L 8- 7- 0 22- 6- 2 DNP DNP
at Oklahoma State 03/16/11 74-81 L 1- 3- 1 11- 5- 4 DNP DNP