| 2012 Pepperdine Waves |
| Coaches  |

|

|
 First row (left to right): Austin Miller, Nick Cooper, Willo Rodriguez, Terry Schroeder, Merrill Moses, Matt Carter, Parker Peterson. Second row (left to right): Ray McIntyre, Bence Valics, Marko Madaras, Wesley Sherburne, Grant Rawlins, Austin Talleur. Third row (left to right): Brock Liebhardt, Hans Hildebrant, Tommy Briskey, Luke Hewko, Mike Tragitt, Connor Farris, Colin Carroll, Nicholas Hoy, Shae Russell, Julian Kotylak, Stephen Loomis, James Perry, Robert Beck. Fourth row (left to right): Koby Yokota, Matthew DeTrane, Danny White, Spencer Hamby, Josh Tice, Matt Brown, Chad Farnan, Nicholas Candau.
|
| No. | Last Name | Name | Pos. | Height | Ht./Wt. | eligibility | Yr. | Exp. | Hometown/High School/Last College |
| 4 | brown matt | Matt Brown | C | 78 | 6-6/245 | 8 | RS SR | 3 VL | Bellevue, Wash./Brown Academy |
| 9999 | candau nicholas | Nicholas Candau | C | 77 | 6-5/213 | 1 | FR | HS | Danville, Calif./San Ramon Valley HS |
| 11 | carroll colin | Colin Carroll | ATK | 72 | 6-0/173 | 7 | SR | 3 VL | Fountain Valley, Calif./Mater Dei HS |
| 9999 | carter matthew | Matthew Carter | GK | 75 | 6-3/215 | 7 | SR | 3 VL | Princeton, N.J./The Lawrenceville School |
| 7 | cooper nick | Nick Cooper | ATK | 68 | 5-8/166 | 5 | JR | 2 VL | Clayton, Calif./De La Salle HS |
| 5 | detrane matthew | Matthew DeTrane | ATK | 77 | 6-5/205 | 7 | SR | 1 VL | Moraga, Calif./Campolindo HS/Diablo Valley College |
| 6 | farnan chad | Chad Farnan | CB | 78 | 6-6/160 | 4 | RS SO | 1 VL | Mission Viejo, Calif./Capistrano Valley HS |
| 10 | hamby spencer | Spencer Hamby | C | 75 | 6-3/218 | 7 | SR | 3 VL | Granite Bay, Calif./Granite Bay HS |
| 9999 | hewko luke | Luke Hewko | UTIL | 74 | 6-2/195 | 3 | SO | 1 VL | Irvine, Calif./Servite HS |
| 9999 | hildebrandt hans | Hans Hildebrandt | ATK | 74 | 6-2/205 | 1 | FR | HS | Fresno, Calif./Clovis North HS |
| 9999 | hoy nicholas | Nicholas Hoy | GK | 76 | 6-4/180 | 1 | FR | HS | Long Beach, Calif./Wilson HS |
| 14 | kotylak julian | Julian Kotylak | UTL | 73 | 6-1/194 | 6 | RS JR | 2 VL | Maple Ridge, B.C./Meadowridge School |
| 9999 | liebhardt brock | Brock Liebhardt | CB | 71 | 5-11/195 | 1 | FR | HS | Fremont, Calif./Washington HS |
| 12 | loomis stephen | Stephen Loomis | ATK | 72 | 6-0/181 | 7 | SR | 3 VL | Moraga, Calif./Campolindo HS |
| 13 | madaras marko | Marko Madaras | ATK | 70 | 5-10/190 | 3 | SO | TR | Eger, Hungary//Golden West College |
| 8 | mcintyre ray | Ray McIntyre | ATK/L | 72 | 6-0/183 | 4 | RS SO | 1 VL | Calabasas. Calif./Notre Dame HS |
| 15 | miller austin | Austin Miller | ATK | 74 | 6-2/155 | 1 | FR | HS | Alta Loma, Calif./Damien HS |
| 9 | perry james | James Perry | ATK | 75 | 6-3/210 | 7 | SR | 3 VL | Orinda, Calif./Miramonte HS |
| 3 | peterson parker | Parker Peterson | ATK | 72 | 6-0/179 | 7 | SR | 1 VL | Santa Barbara, Calif./Santa Barbara HS |
| 9999 | rawlins grant | Grant Rawlins | ATK | 70 | 5-10/170 | 1 | FR | HS | Newport Beach, Calif./Mater Dei HS |
| 9999 | russell shae | Shae Russell | ATK | 74 | 6-2/184 | 1 | FR | HS | Clovis, Calif./Clovis North HS |
| 18 | sherburne wesley | Wesley Sherburne | ATK | 70 | 5-10/185 | 1 | FR | HS | Newport Beach, Calif./Corona del Mar HS |
| 9999 | talleur austin | Austin Talleur | ATK | 72 | 6-0/186 | 1 | FR | HS | Claremont, Calif./The Webb Schools |
| 19 | tice josh | Josh Tice | C | 79 | 6-7/250 | 2 | RS FR | RS | Ventura, Calif./Ventura HS |
| 2 | tragitt mike | Mike Tragitt | ATK | 70 | 5-10/169 | 6 | RS JR | 2 VL | Clovis, Calif./Clovis HS |
| 1 | valics bence | Bence Valics | GK | 74 | 6-2/176 | 5 | JR | 2 VL | Eger Hungary/Szilagyi Erzsebet Secondary |
| 9999 | walker angus | Angus Walker | ATK | 72 | 6-0/198 | 1 | FR | HS | Leucadia, Calif./Santa Fe Christian HS |
| 9999 | white danny | Danny White | CB | 75 | 6-3/206 | 7 | SR | 3 VL | Oxnard, Calif./Rio Mesa HS |
| 9999 | yokota koby | Koby Yokota | GK | 76 | 6-4/230 | 1 | FR | HS | Newport Beach, Calif./Newport Harbor HS |
|

|
|

|