| 2011 Pepperdine Waves |
| Coaches |

|

|
|

Top Row (L-R): Head Coach Jack Kocur, Volunteer Assistant Tim Settem, Matt Brown, Josh Tice, Matt DeTrane, Nathan Castillo, Assistant Coach Gary O'Brien Third Row: Chad Farnan, Jonathan Flowers, Danny White, Spencer Hamby, Matthew Carter, Stephen Loomis Second Row: James Perry, Brandon Picone, Luke Hewko, Colin Carroll, Bence Valics, Julian Kotylak First Row: Andrew Milkovich, Ray McIntyre, Parker Peterson, Mike Tragitt, Tommy Briskey, Nick Cooper
|
| No. | Last Name | Name | Pos. | Height | Ht./Wt. | eligibility | Yr. | Exp. | Hometown/High School/Last College |
| 21 | briskey tommy | Tommy Briskey | ATK | 71 | 5-11/185 | 4 | RS SO | 1 VL | Orinda, Calif./Miramonte HS/Cal |
| 4 | brown matt | Matt Brown | C | 77 | 6-5/229 | 6 | RS JR | 2 VL | Bellevue, Wash./Brown Academy |
| 20 | carroll colin | Colin Carroll | ATK | 72 | 6-0/173 | 5 | JR | 2 VL | Fountain Valley, Calif./Mater Dei HS |
| 1 | carter matthew | Matthew Carter | GK | 75 | 6-3/215 | 5 | JR | 2 VL | Princeton, N.J./The Lawrenceville School |
| 2 | castillo nathan | Nathan Castillo | UTL/L | 77 | 6-5/259 | 7 | SR | 1 VL | Newport Beach, Calif./Newport Harbor HS/Golden West College |
| 15 | cooper nick | Nick Cooper | ATK | 68 | 5-8/166 | 3 | SO | 1 VL | Clayton, Calif./De La Salle HS |
| 5 | detrane matthew | Matthew DeTrane | ATK | 77 | 6-5/205 | 5 | JR | TR | Moraga, Calif./Campolindo HS/Diablo Valley College |
| 16 | farnan chad | Chad Farnan | CB | 78 | 6-6/160 | 2 | RS FR | RS | Mission Viejo, Calif./Capistrano Valley HS |
| 1 | flowers jonathan | Jonathan Flowers | GK | 74 | 6-2/179 | 6 | RS JR | 2 VL | Honolulu, Hawaii/Mid-Pacific Institute |
| 11 | hamby spencer | Spencer Hamby | C | 75 | 6-3/218 | 5 | JR | 2 VL | Granite Bay, Calif./Granite Bay HS |
| 13 | hewko luke | Luke Hewko | UTIL | 74 | 6-2/195 | 1 | FR | HS | Irvine, Calif./Servite HS |
| 14 | kotylak julian | Julian Kotylak | UTL | 73 | 6-1/194 | 4 | RS SO | 1 VL | Maple Ridge, B.C./Meadowridge School |
| 9 | loomis stephen | Stephen Loomis | ATK | 72 | 6-0/181 | 5 | JR | 2 VL | Moraga, Calif./Campolindo HS |
| 17 | mcintyre ray | Ray McIntyre | ATK/L | 72 | 6-0/183 | 2 | RS FR | RS | Calabasas. Calif./Notre Dame HS |
| 6 | milcovich andrew | Andrew Milcovich | ATK | 72 | 6-0/193 | 8 | RS SR | 3 VL | Walnut Creek, Calif./De La Salle HS |
| 12 | perry james | James Perry | ATK | 75 | 6-3/210 | 5 | JR | 2 VL | Orinda, Calif./Miramonte HS |
| 18 | peterson parker | Parker Peterson | ATK | 72 | 6-0/179 | 5 | JR | RS | Santa Barbara, Calif./Santa Barbara HS |
| 3 | picone brandon | Brandon Picone | ATK | 74 | 6-2/184 | 7 | SR | 1 VL | Morgan Hill, Calif./Valley Christian HS/West Valley Community College |
| 19 | tice josh | Josh Tice | C | 79 | 6-7/250 | 1 | FR | HS | Ventura, Calif./Ventura HS |
| 8 | tragitt mike | Mike Tragitt | ATK | 70 | 5-10/169 | 4 | RS SO | 1 VL | Clovis, Calif./Clovis HS |
| 1 | valics bence | Bence Valics | GK | 74 | 6-2/176 | 3 | SO | 1 VL | Eger Hungary/Szilagyi Erzsebet Secondary |
| 7 | white danny | Danny White | CB | 75 | 6-3/206 | 5 | JR | 2 VL | Oxnard, Calif./Rio Mesa HS |
|

|
|

|