| 2010 Roster |
| Coaches  |

|

|
|
 Top Row (L-R): Assistant Coach Gary O'Brien, Aaron Turk, Nate Castillo, Bryce McLain, Chad Farnan, Matt Brown, Danny White, Spencer Hamby, Matt Carter, Stephen Loomis, James Perry, Jonathan Flowers, Head Coach Jack Kocur Middle Row: Brandon Picone, Jullian Kotylak, Andrew Milcovich, Colin Carroll, Milos Purkovic, Bence Valics, Jet Reich, Rex Learmouth Front Row: Kolby Krystofik, Mike Tragitt, Jake Schrimpf, Travis Gough, Tommy Briskey, Nick Cooper, Alex Bergeson, Ray McIntyre
|
| No. | Last Name | Name | Pos. | Height | Ht./Wt. | eligibility | Yr. | Exp. | Hometown/High School/Last College |
| 18 | briskey tommy | Tommy Briskey | ATK | 71 | 5-11/185 | 2 | RS FR | RS | Orinda, Calif./Miramonte HS/Cal |
| 4 | brown matt | Matt Brown | C | 77 | 6-5/229 | 4 | RS SO | 1V | Bellevue, Wash./Brown Academy |
| 15 | carroll colin | Colin Carroll | ATK | 72 | 6-0/173 | 3 | SO | 1V | Fountain Valley, Calif./Mater Dei HS |
| 1 | carter matthew | Matthew Carter | GK | 75 | 6-3/215 | 3 | SO | 1V | Princeton, N.J./The Lawrenceville School |
| 2 | castillo nathan | Nathan Castillo | UTL/L | 77 | 6-5/259 | 5 | JR | TR | Newport Beach, Calif./Newport Harbor HS/Golden West College |
| 21 | cooper nick | Nick Cooper | ATK | 68 | 5-8/166 | 1 | FR | HS | Clayton, Calif./De La Salle HS |
| 26 | farnan chad | Chad Farnan | CB | 78 | 6-6/160 | 1 | FR | HS | Mission Viejo, Calif./Capistrano Valley HS |
| 9 | gough travis | Travis Gough | ATK | 71 | 5-11/177 | 6 | RS JR | 2V | Carlsbad, Calif./Carlsbad HS |
| 11 | hamby spencer | Spencer Hamby | C | 75 | 6-3/218 | 3 | SO | 1V | Granite Bay, Calif./Granite Bay HS |
| 17 | kotylak julian | Julian Kotylak | UTL | 73 | 6-1/194 | 2 | RS FR | RS | Maple Ridge, B.C./Meadowridge School |
| 19 | krystofik kolby | Kolby Krystofik | ATK/L | 70 | 5-10/182 | 1 | FR | HS | Gilbert, Ariz./Highland HS |
| 8 | learmouth rex | Rex Learmouth | CB | 75 | 6-3/197 | 5 | JR | TR | Orange, Calif./Villa Park HS/Golden West College |
| 3 | loomis stephen | Stephen Loomis | ATK | 72 | 6-0/181 | 3 | SO | 1V | Moraga, Calif./Campolindo HS |
| 22 | mcintyre ray | Ray McIntyre | ATK/L | 72 | 6-0/183 | 1 | FR | HS | Calabasas. Calif./Notre Dame HS |
| 1 | mclain bryce | Bryce McLain | GK | 75 | 6-3/200 | 7 | SR | 3V | Costa Mesa, Calif./Newport Beach HS |
| 6 | milcovich andrew | Andrew Milcovich | ATK | 72 | 6-0/193 | 7 | SR | 3V | Walnut Creek, Calif./De La Salle HS |
| 12 | perry james | James Perry | ATK | 75 | 6-3/210 | 3 | SO | 1V | Orinda, Calif./Miramonte HS |
| 16 | picone brandon | Brandon Picone | ATK | 74 | 6-2/184 | 5 | JR | TR | Morgan Hill, Calif./Valley Christian HS/West Valley Community College |
| 20 | purkovic milos | Milos Purkovic | ATK | 73 | 6-1/199 | 4 | RS SO | 1V | Belgrade, Serbia/10th Gymnasium |
| 13 | schrimpf jake | Jake Schrimpf | ATK/L | 72 | 6-0/165 | 1 | FR | HS | San Diego, Calif./Cathedral Catholic HS |
| 14 | tragitt mike | Mike Tragitt | ATK | 70 | 5-10/169 | 4 | RS SO | RS | Clovis, Calif./Clovis HS |
| 25 | turk aaron | Aaron Turk | UTL | 77 | 6-5/215 | 5 | JR | TR | Eugene, Ore./South Eugene HS/Santa Rosa JC |
| 1 | valics bence | Bence Valics | GK | 74 | 6-2/176 | 1 | FR | HS | Eger Hungary/Szilagyi Erzsebet Secondary |
| 7 | white danny | Danny White | CB | 75 | 6-3/206 | 3 | SO | 1V | Oxnard, Calif./Rio Mesa HS |
|

|
|

|