| For PEP: Matt West; Nikola Antonijevic; Kyle Gerrans; Maurice Torres; Parker Kalmbach; Josh Taylor; libero Ryan Plueger. |
| For BYU: Boyce, Ryan; Lavaja, Russ; Rivera, Josue; Patch, Ben; Sander, Taylor; Young, Devin; libero Reyes, Jaylen. |
| 1-0 | Point PEP - (Rivera, Josue) Kill by Kyle Gerrans (from Matt West). | so |
| 1-1 | Point BYU - (Nikola Antonijevic) Kill by Young, Devin (from Boyce, Ryan). | so |
| 2-1 | Point PEP - (Young, Devin) Kill by Maurice Torres (from Matt West). | so |
| 2-2 | Point BYU - (Maurice Torres) Service error. | so |
| 2-3 | Point BYU - (Boyce, Ryan) Attack error by Maurice Torres. |
| 3-3 | Point PEP - (Boyce, Ryan) Service error. | so |
| 4-3 | Point PEP - (Kyle Gerrans) Kill by Maurice Torres (from Matt West). |
| 4-4 | Point BYU - (Kyle Gerrans) Service error. | so |
| 5-4 | Point PEP - (Sander, Taylor) Kill by Josh Taylor (from Matt West). | so |
| 5-5 | Point BYU - (Parker Kalmbach) Kill by Lavaja, Russ (from Boyce, Ryan). | so |
| 6-5 | Point PEP - (Lavaja, Russ) Kill by Nikola Antonijevic (from Matt West). | so |
| 7-5 | Point PEP - (Matt West) Kill by Josh Taylor (from Matt West). |
| 8-5 | Point PEP - (Matt West) Kill by Josh Taylor. |
| Timeout BYU. |
| 9-5 | Point PEP - (Matt West) Attack error by Patch, Ben (block by Josh Taylor; Nikola Antonijevic). |
| 9-6 | Point BYU - (Matt West) Service error. | so |
| 10-6 | Point PEP - (Patch, Ben) Kill by Nikola Antonijevic (from Matt West). | so |
| 10-7 | Point BYU - (Josh Taylor) Service error. | so |
| 11-7 | Point PEP - (Rivera, Josue) Kill by Nikola Antonijevic (from Matt West). | so |
| 12-7 | Point PEP - (Nikola Antonijevic) Attack error by Sander, Taylor. |
| 12-8 | Point BYU - (Nikola Antonijevic) Kill by Rivera, Josue (from Boyce, Ryan). | so |
| 12-9 | Point BYU - (Young, Devin) Kill by Patch, Ben (from Sander, Taylor). |
| 13-9 | Point PEP - (Young, Devin) Service error. | so |
| 14-9 | Point PEP - (Maurice Torres) Attack error by Sander, Taylor (block by Matt West; Parker Kalmbach). |
| 14-10 | Point BYU - (Maurice Torres) Kill by Patch, Ben (from Boyce, Ryan). | so |
| 15-10 | Point PEP - (Boyce, Ryan) Kill by Maurice Torres (from Matt West). | so |
| 15-11 | Point BYU - (Kyle Gerrans) Kill by Lavaja, Russ (from Boyce, Ryan). | so |
| 16-11 | Point PEP - (Sander, Taylor) Kill by Josh Taylor (from Matt West). | so |
| 16-12 | Point BYU - (Parker Kalmbach) Attack error by Josh Taylor (block by Lavaja, Russ; Patch, Ben). | so |
| 17-12 | Point PEP - (Lavaja, Russ) Attack error by Young, Devin (block by Matt West). | so |
| 18-12 | Point PEP - (Matt West) Attack error by Young, Devin (block by Maurice Torres; Nikola Antonijevic). |
| Timeout BYU. |
| 18-13 | Point BYU - (Matt West) Service error. | so |
| 19-13 | Point PEP - (Patch, Ben) Kill by Maurice Torres (from Matt West). | so |
| 20-13 | Point PEP - (Josh Taylor) Service ace (Rivera, Josue). |
| 21-13 | Point PEP - (Josh Taylor) Attack error by Patch, Ben (block by Kyle Gerrans; Nikola Antonijevic). |
| 22-13 | Point PEP - (Josh Taylor) Kill by Maurice Torres (from Matt West). |
| For BYU: Heap, Tyler. |
| 23-13 | Point PEP - (Josh Taylor) Attack error by Rivera, Josue. |
| 24-13 | Point PEP - (Josh Taylor) Kill by Josh Taylor (from Matt West). |
| For PEP: Beau Vandeweghe. |
| 25-13 | Point PEP - (Josh Taylor) Service ace (Rivera, Josue). |
| For PEP: Matt West; Nikola Antonijevic; Kyle Gerrans; Maurice Torres; Parker Kalmbach; Josh Taylor; libero Ryan Plueger. |
| For BYU: Boyce, Ryan; Lavaja, Russ; Rivera, Josue; Patch, Ben; Sander, Taylor; Young, Devin; libero Reyes, Jaylen. |
| 1-0 | Point PEP - (Josh Taylor) Kill by Maurice Torres (from Matt West). |
| 1-1 | Point BYU - (Josh Taylor) Attack error by Kyle Gerrans. | so |
| 1-2 | Point BYU - (Sander, Taylor) Attack error by Kyle Gerrans. |
| 2-2 | Point PEP - (Sander, Taylor) Kill by Maurice Torres (from Matt West). | so |
| 2-3 | Point BYU - (Nikola Antonijevic) Attack error by Maurice Torres (block by Rivera, Josue; Lavaja, Russ). | so |
| 3-3 | Point PEP - (Lavaja, Russ) Kill by Kyle Gerrans (from Matt West). | so |
| 4-3 | Point PEP - (Maurice Torres) Attack error by Young, Devin. |
| 4-4 | Point BYU - (Maurice Torres) Service error. | so |
| 5-4 | Point PEP - (Patch, Ben) Kill by Parker Kalmbach (from Matt West). | so |
| 5-5 | Point BYU - (Kyle Gerrans) Service error. | so |
| 5-6 | Point BYU - (Rivera, Josue) Kill by Sander, Taylor (from Boyce, Ryan). |
| 6-6 | Point PEP - (Rivera, Josue) Service error. | so |
| 6-7 | Point BYU - (Parker Kalmbach) Kill by Sander, Taylor (from Boyce, Ryan). | so |
| 7-7 | Point PEP - (Young, Devin) Kill by Josh Taylor (from Matt West). | so |
| 7-8 | Point BYU - (Matt West) Service error. | so |
| 7-9 | Point BYU - (Boyce, Ryan) Kill by Lavaja, Russ (from Boyce, Ryan). |
| 8-9 | Point PEP - (Boyce, Ryan) Kill by Josh Taylor (from Matt West). | so |
| 9-9 | Point PEP - (Josh Taylor) Attack error by Lavaja, Russ (block by Maurice Torres; Nikola Antonijevic). |
| 9-10 | Point BYU - (Josh Taylor) Service error. | so |
| 10-10 | Point PEP - (Sander, Taylor) Kill by Maurice Torres (from Matt West). | so |
| 10-11 | Point BYU - (Nikola Antonijevic) Kill by Sander, Taylor (from Boyce, Ryan). | so |
| For PEP: Scott Rhein. |
| 11-11 | Point PEP - (Lavaja, Russ) Kill by Parker Kalmbach (from Matt West). | so |
| 12-11 | Point PEP - (Maurice Torres) Kill by Parker Kalmbach (from Matt West). |
| 12-12 | Point BYU - (Maurice Torres) Kill by Sander, Taylor (from Boyce, Ryan). | so |
| 13-12 | Point PEP - (Patch, Ben) Attack error by Young, Devin (block by Parker Kalmbach; Scott Rhein). | so |
| 14-12 | Point PEP - (Scott Rhein) Kill by Matt West (from Ryan Plueger). |
| Timeout BYU. |
| 15-12 | Point PEP - (Scott Rhein) Kill by Maurice Torres (from Josh Taylor). |
| 15-13 | Point BYU - (Scott Rhein) Service error. | so |
| 16-13 | Point PEP - (Rivera, Josue) Kill by Josh Taylor (from Matt West). | so |
| For PEP: Leonardo Granato. |
| 17-13 | Point PEP - (Leonardo Granato) Kill by Maurice Torres (from Nikola Antonijevic), block error by Boyce, Ryan. |
| For BYU: Hatch, Michael. |
| 17-14 | Point BYU - (Leonardo Granato) Attack error by Josh Taylor. | so |
| For PEP: Parker Kalmbach. |
| 17-15 | Point BYU - (Hatch, Michael) Kill by Sander, Taylor (from Boyce, Ryan). |
| 18-15 | Point PEP - (Hatch, Michael) Service error. | so |
| 18-16 | Point BYU - (Matt West) Kill by Patch, Ben (from Boyce, Ryan), block error by Nikola Antonijevic. | so |
| 19-16 | Point PEP - (Boyce, Ryan) Kill by Maurice Torres (from Matt West). | so |
| 19-17 | Point BYU - (Josh Taylor) Kill by Patch, Ben (from Boyce, Ryan). | so |
| 20-17 | Point PEP - (Sander, Taylor) Attack error by Rivera, Josue (block by Maurice Torres; Nikola Antonijevic; Scott Rhein). | so |
| For BYU: Heap, Andrew. |
| 21-17 | Point PEP - (Nikola Antonijevic) Attack error by Patch, Ben. |
| For BYU: Underwood, Matt. |
| 21-18 | Point BYU - (Nikola Antonijevic) Kill by Lavaja, Russ (from Boyce, Ryan). | so |
| 21-19 | Point BYU - (Lavaja, Russ) Attack error by Parker Kalmbach (block by Hatch, Michael; Underwood, Matt). |
| Timeout Pepperdine. |
| 21-20 | Point BYU - (Lavaja, Russ) Kill by Heap, Andrew (from Boyce, Ryan). |
| 21-21 | Point BYU - (Lavaja, Russ) Attack error by Maurice Torres (block by Hatch, Michael; Heap, Andrew). |
| Timeout Pepperdine. |
| 21-22 | Point BYU - (Lavaja, Russ) Kill by Sander, Taylor (from Underwood, Matt). |
| 22-22 | Point PEP - (Lavaja, Russ) Attack error by Heap, Andrew (block by Maurice Torres; Parker Kalmbach; Scott Rhein). | so |
| 23-22 | Point PEP - (Maurice Torres) Kill by Parker Kalmbach (from Matt West), block error by Hatch, Michael. |
| 24-22 | Point PEP - (Maurice Torres) Service ace (Heap, Andrew). |
| Timeout BYU. |
| 25-22 | Point PEP - (Maurice Torres) Kill by Maurice Torres (from Matt West). |
| For PEP: Matt West; Nikola Antonijevic; Scott Rhein; Maurice Torres; Parker Kalmbach; Josh Taylor; libero Ryan Plueger. |
| For BYU: Lavaja, Russ; Hatch, Michael; Heap, Andrew; Sander, Taylor; Boyce, Ryan; Patch, Ben; libero Reyes, Jaylen. |
| For BYU: Chang, Evan. |
| 0-1 | Point BYU - (Sander, Taylor) Attack error by Scott Rhein. |
| 1-1 | Point PEP - (Sander, Taylor) Service error. | so |
| 2-1 | Point PEP - (Nikola Antonijevic) Service ace (TEAM). |
| 3-1 | Point PEP - (Nikola Antonijevic) Attack error by Boyce, Ryan. |
| 3-2 | Point BYU - (Nikola Antonijevic) Kill by Patch, Ben (from Boyce, Ryan). | so |
| 4-2 | Point PEP - (Hatch, Michael) Kill by Scott Rhein (from Matt West). | so |
| 4-3 | Point BYU - (Maurice Torres) Kill by Heap, Andrew (from Boyce, Ryan). | so |
| 5-3 | Point PEP - (Patch, Ben) Kill by Maurice Torres (from Matt West). | so |
| 5-4 | Point BYU - (Scott Rhein) Service error. | so |
| 6-4 | Point PEP - (Heap, Andrew) Service error. | so |
| 7-4 | Point PEP - (Parker Kalmbach) Kill by Maurice Torres (from Matt West). |
| 7-5 | Point BYU - (Parker Kalmbach) Service error. | so |
| 7-6 | Point BYU - (Lavaja, Russ) Attack error by Maurice Torres (block by Sander, Taylor; Boyce, Ryan; Hatch, Michael). |
| 7-7 | Point BYU - (Lavaja, Russ) Attack error by Josh Taylor (block by Hatch, Michael; Boyce, Ryan). |
| 8-7 | Point PEP - (Lavaja, Russ) Kill by Josh Taylor (from Matt West). | so |
| 8-8 | Point BYU - (Matt West) Kill by Hatch, Michael (from Boyce, Ryan). | so |
| 9-8 | Point PEP - (Boyce, Ryan) Kill by Josh Taylor (from Matt West). | so |
| 9-9 | Point BYU - (Josh Taylor) Kill by Sander, Taylor (from Boyce, Ryan). | so |
| 10-9 | Point PEP - (Sander, Taylor) Kill by Maurice Torres (from Matt West). | so |
| 10-10 | Point BYU - (Nikola Antonijevic) Attack error by Josh Taylor (block by Patch, Ben; Hatch, Michael). | so |
| 10-11 | Point BYU - (Hatch, Michael) Attack error by Scott Rhein (block by Patch, Ben; Lavaja, Russ). |
| 11-11 | Point PEP - (Hatch, Michael) Service error. | so |
| 11-12 | Point BYU - (Maurice Torres) Kill by Lavaja, Russ (from Boyce, Ryan). | so |
| 11-13 | Point BYU - (Patch, Ben) Attack error by Parker Kalmbach. |
| Timeout Pepperdine. |
| 11-14 | Point BYU - (Patch, Ben) Kill by Patch, Ben (from Boyce, Ryan). |
| 12-14 | Point PEP - (Patch, Ben) Service error. | so |
| 12-15 | Point BYU - (Scott Rhein) Kill by Sander, Taylor (from Boyce, Ryan). | so |
| 13-15 | Point PEP - (Heap, Andrew) Kill by Josh Taylor (from Matt West). | so |
| 14-15 | Point PEP - (Parker Kalmbach) Attack error by Lavaja, Russ. |
| 14-16 | Point BYU - (Parker Kalmbach) Kill by Lavaja, Russ (from Boyce, Ryan). | so |
| 15-16 | Point PEP - (Lavaja, Russ) Service error. | so |
| 16-16 | Point PEP - (Matt West) Attack error by Patch, Ben. |
| 16-17 | Point BYU - (Matt West) Service error. | so |
| 17-17 | Point PEP - (Boyce, Ryan) Kill by Josh Taylor (from Matt West). | so |
| 17-18 | Point BYU - (Josh Taylor) Service error. | so |
| 18-18 | Point PEP - (Sander, Taylor) Kill by Maurice Torres (from Matt West). | so |
| 19-18 | Point PEP - (Nikola Antonijevic) Kill by Scott Rhein (from Parker Kalmbach). |
| Timeout BYU. |
| 19-19 | Point BYU - (Nikola Antonijevic) Kill by Patch, Ben (from Boyce, Ryan). | so |
| 19-20 | Point BYU - (Hatch, Michael) Attack error by Matt West. |
| 20-20 | Point PEP - (Hatch, Michael) Kill by Maurice Torres (from Matt West). | so |
| 20-21 | Point BYU - (Maurice Torres) Service error. | so |
| 20-22 | Point BYU - (Patch, Ben) Attack error by Maurice Torres (block by Heap, Andrew; Lavaja, Russ). |
| Timeout Pepperdine. |
| 21-22 | Point PEP - (Patch, Ben) Kill by Parker Kalmbach (from Matt West). | so |
| 21-23 | Point BYU - (Scott Rhein) Kill by Patch, Ben (from Boyce, Ryan). | so |
| 22-23 | Point PEP - (Heap, Andrew) Kill by Josh Taylor (from Matt West). | so |
| For PEP: Leonardo Granato. |
| 22-24 | Point BYU - (Leonardo Granato) Attack error by Josh Taylor. | so |
| For PEP: Parker Kalmbach. |
| 23-24 | Point PEP - (Lavaja, Russ) Kill by Maurice Torres (from Matt West). | so |
| 23-25 | Point BYU - (Matt West) Kill by Sander, Taylor (from Boyce, Ryan). | so |
| For PEP: Matt West; Nikola Antonijevic; Scott Rhein; Maurice Torres; Parker Kalmbach; Josh Taylor; libero Ryan Plueger. |
| For BYU: Boyce, Ryan; Sander, Taylor; Lavaja, Russ; Patch, Ben; Heap, Andrew; Hatch, Michael; libero Reyes, Jaylen. |
| 1-0 | Point PEP - (Nikola Antonijevic) Attack error by Patch, Ben (block by Maurice Torres; Parker Kalmbach). |
| 1-1 | Point BYU - (Nikola Antonijevic) Kill by Sander, Taylor (from Boyce, Ryan). | so |
| 1-2 | Point BYU - (Sander, Taylor) Kill by Patch, Ben. |
| 2-2 | Point PEP - (Sander, Taylor) Kill by Maurice Torres (from Matt West). | so |
| 2-3 | Point BYU - (Maurice Torres) Kill by Heap, Andrew (from Boyce, Ryan). | so |
| 3-3 | Point PEP - (Hatch, Michael) Kill by Scott Rhein (from Matt West). | so |
| 4-3 | Point PEP - (Scott Rhein) Attack error by Heap, Andrew. |
| 4-4 | Point BYU - (Scott Rhein) Kill by Patch, Ben (from Boyce, Ryan). | so |
| For BYU: Chang, Evan. |
| 5-4 | Point PEP - (Patch, Ben) Service error. | so |
| 5-5 | Point BYU - (Parker Kalmbach) Kill by Patch, Ben (from Boyce, Ryan). | so |
| 6-5 | Point PEP - (Heap, Andrew) Kill by Nikola Antonijevic (from Matt West). | so |
| 6-6 | Point BYU - (Matt West) Attack error by Maurice Torres. | so |
| 7-6 | Point PEP - (Lavaja, Russ) Kill by Josh Taylor (from Matt West). | so |
| 7-7 | Point BYU - (Josh Taylor) Attack error by Maurice Torres (block by Sander, Taylor; Hatch, Michael). | so |
| 8-7 | Point PEP - (Boyce, Ryan) Kill by Scott Rhein (from Matt West), block error by Patch, Ben. | so |
| 8-8 | Point BYU - (Nikola Antonijevic) Kill by Patch, Ben (from Boyce, Ryan). | so |
| 8-9 | Point BYU - (Sander, Taylor) Attack error by Parker Kalmbach. |
| 9-9 | Point PEP - (Sander, Taylor) Kill by Maurice Torres (from Matt West). | so |
| 9-10 | Point BYU - (Maurice Torres) Kill by Sander, Taylor (from Boyce, Ryan). | so |
| 9-11 | Point BYU - (Hatch, Michael) Kill by Patch, Ben (from Boyce, Ryan). |
| 9-12 | Point BYU - (Hatch, Michael) Attack error by Scott Rhein (block by Patch, Ben; Lavaja, Russ). |
| Timeout Pepperdine. |
| 10-12 | Point PEP - (Hatch, Michael) Kill by Maurice Torres (from Matt West), block error by Heap, Andrew. | so |
| 10-13 | Point BYU - (Scott Rhein) Attack error by Scott Rhein (block by Heap, Andrew; Lavaja, Russ; Patch, Ben). | so |
| 11-13 | Point PEP - (Patch, Ben) Kill by Matt West (from Ryan Plueger). | so |
| 11-14 | Point BYU - (Parker Kalmbach) Kill by Lavaja, Russ (from Boyce, Ryan). | so |
| 12-14 | Point PEP - (Heap, Andrew) Kill by Josh Taylor (from Matt West). | so |
| 12-15 | Point BYU - (Matt West) Kill by Lavaja, Russ (from Boyce, Ryan). | so |
| 12-16 | Point BYU - (Lavaja, Russ) Attack error by Maurice Torres. |
| Timeout Pepperdine. |
| 12-17 | Point BYU - (Lavaja, Russ) Attack error by Josh Taylor (block by Sander, Taylor; Hatch, Michael). |
| 13-17 | Point PEP - (Lavaja, Russ) Kill by Josh Taylor (from Matt West). | so |
| 13-18 | Point BYU - (Josh Taylor) Attack error by Maurice Torres. | so |
| 14-18 | Point PEP - (Boyce, Ryan) Kill by Scott Rhein (from Matt West), block error by Patch, Ben. | so |
| 15-18 | Point PEP - (Nikola Antonijevic) Kill by Scott Rhein (from Matt West). |
| Timeout BYU. |
| 16-18 | Point PEP - (Nikola Antonijevic) Attack error by Patch, Ben. |
| 17-18 | Point PEP - (Nikola Antonijevic) Attack error by Sander, Taylor (block by Parker Kalmbach; Scott Rhein). |
| 18-18 | Point PEP - (Nikola Antonijevic) Attack error by Sander, Taylor (block by Parker Kalmbach; Scott Rhein). |
| Timeout BYU. |
| 19-18 | Point PEP - (Nikola Antonijevic) Attack error by Patch, Ben. |
| 19-19 | Point BYU - (Nikola Antonijevic) Service error. | so |
| 20-19 | Point PEP - (Sander, Taylor) Kill by Parker Kalmbach (from Matt West). | so |
| 20-20 | Point BYU - (Maurice Torres) Kill by Patch, Ben (from Boyce, Ryan). | so |
| 20-21 | Point BYU - (Hatch, Michael) Attack error by Matt West. |
| 20-22 | Point BYU - (Hatch, Michael) Attack error by Maurice Torres. |
| 21-22 | Point PEP - (Hatch, Michael) Kill by Scott Rhein (from Matt West). | so |
| 21-23 | Point BYU - (Scott Rhein) Service error. | so |
| 21-24 | Point BYU - (Patch, Ben) Attack error by Josh Taylor. |
| 22-24 | Point PEP - (Patch, Ben) Kill by Josh Taylor (from Matt West). | so |
| For PEP: Leonardo Granato. |
| 22-25 | Point BYU - (Leonardo Granato) Attack error by Scott Rhein (block by Heap, Andrew; Lavaja, Russ). | so |
====================
==================== PEPPERDINE 3, BYU 2
====================
| For PEP: Matt West; Nikola Antonijevic; Scott Rhein; Maurice Torres; Parker Kalmbach; Josh Taylor; libero Ryan Plueger. |
| For BYU: Boyce, Ryan; Heap, Andrew; Lavaja, Russ; Patch, Ben; Hatch, Michael; Sander, Taylor; libero Chang, Evan. |
| 0-1 | Point BYU - (Sander, Taylor) Service ace (Scott Rhein). |
| 1-1 | Point PEP - (Sander, Taylor) Service error. | so |
| For BYU: Reyes, Jaylen. |
| 1-2 | Point BYU - (Nikola Antonijevic) Kill by Patch, Ben. | so |
| 2-2 | Point PEP - (Hatch, Michael) Kill by Maurice Torres (from Matt West). | so |
| 3-2 | Point PEP - (Maurice Torres) Kill by Scott Rhein. |
| 4-2 | Point PEP - (Maurice Torres) Attack error by Sander, Taylor. |
| Timeout BYU. |
| 4-3 | Point BYU - (Maurice Torres) Kill by Patch, Ben (from Boyce, Ryan). | so |
| 5-3 | Point PEP - (Patch, Ben) Service error. | so |
| 6-3 | Point PEP - (Scott Rhein) Attack error by Patch, Ben (block by Parker Kalmbach; Josh Taylor). |
| 6-4 | Point BYU - (Scott Rhein) Kill by Lavaja, Russ (from Boyce, Ryan). | so |
| 7-4 | Point PEP - (Heap, Andrew) Service error. | so |
| For PEP: Leonardo Granato. |
| 8-4 | Point PEP - (Leonardo Granato) Attack error by Sander, Taylor (block by Matt West; Nikola Antonijevic). |
| 8-5 | Point BYU - (Leonardo Granato) Kill by Lavaja, Russ (from Boyce, Ryan). | so |
| For PEP: Parker Kalmbach. |
| 9-5 | Point PEP - (Lavaja, Russ) Kill by Josh Taylor (from Matt West). | so |
| 10-5 | Point PEP - (Matt West) Kill by Josh Taylor (from Maurice Torres). |
| Timeout BYU. |
| 11-5 | Point PEP - (Matt West) Service ace (Sander, Taylor). |
| 12-5 | Point PEP - (Matt West) Service ace (Sander, Taylor). |
| 12-6 | Point BYU - (Matt West) Kill by Hatch, Michael (from Boyce, Ryan). | so |
| 13-6 | Point PEP - (Boyce, Ryan) Kill by Josh Taylor (from Matt West). | so |
| 13-7 | Point BYU - (Josh Taylor) Service error. | so |
| 13-8 | Point BYU - (Sander, Taylor) Attack error by Nikola Antonijevic (block by Patch, Ben; Hatch, Michael). |
| Timeout Pepperdine. |
| 14-8 | Point PEP - (Sander, Taylor) Kill by Maurice Torres (from Matt West). | so |
| 14-9 | Point BYU - (Nikola Antonijevic) Kill by Hatch, Michael (from Boyce, Ryan). | so |
| 15-9 | Point PEP - (Hatch, Michael) Kill by Scott Rhein (from Matt West). | so |
====================
==================== PEPPERDINE 3, BYU 2
====================