| For PEP: Matt West; Nikola Antonijevic; Kyle Gerrans; Maurice Torres; Parker Kalmbach; Josh Taylor; libero Ryan Plueger. |
| For CBU-MVB: Koepp, Guilherme; Lugo-Rodriguez, Amir; Waber, Jon; Cabral, Levi; Anderson, Brett; McCalmont, Aaron; libero Cate, Michael. |
| 1-0 | Point PEP - (Matt West) Kill by Maurice Torres (from Matt West). |
| 1-1 | Point CBU-MVB - (Matt West) Service error. | so |
| 2-1 | Point PEP - (Anderson, Brett) Kill by Nikola Antonijevic (from Matt West). | so |
| 2-2 | Point CBU-MVB - (Josh Taylor) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 3-2 | Point PEP - (Cabral, Levi) Kill by Kyle Gerrans (from Matt West). | so |
| 4-2 | Point PEP - (Nikola Antonijevic) Attack error by Koepp, Guilherme. |
| 5-2 | Point PEP - (Nikola Antonijevic) Attack error by McCalmont, Aaron (block by Kyle Gerrans; Parker Kalmbach). |
| 6-2 | Point PEP - (Nikola Antonijevic) Attack error by Koepp, Guilherme. |
| 7-2 | Point PEP - (Nikola Antonijevic) Kill by Josh Taylor (from Matt West). |
| Timeout CBU-MVB. |
| 7-3 | Point CBU-MVB - (Nikola Antonijevic) Service error. | so |
| 8-3 | Point PEP - (Waber, Jon) Kill by Parker Kalmbach (from Matt West). | so |
| 8-4 | Point CBU-MVB - (Maurice Torres) Kill by Koepp, Guilherme (from Anderson, Brett). | so |
| 9-4 | Point PEP - (McCalmont, Aaron) Kill by Kyle Gerrans (from Matt West). | so |
| 9-5 | Point CBU-MVB - (Kyle Gerrans) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 10-5 | Point PEP - (Koepp, Guilherme) Service error. | so |
| 11-5 | Point PEP - (Parker Kalmbach) Kill by Josh Taylor (from Matt West). |
| 11-6 | Point CBU-MVB - (Parker Kalmbach) Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). | so |
| 12-6 | Point PEP - (Lugo-Rodriguez, Amir) Kill by Josh Taylor (from Matt West). | so |
| 13-6 | Point PEP - (Matt West) Kill by Maurice Torres (from Matt West). |
| 13-7 | Point CBU-MVB - (Matt West) Attack error by Kyle Gerrans (block by Waber, Jon; Cabral, Levi). | so |
| 14-7 | Point PEP - (Anderson, Brett) Service error. | so |
| 14-8 | Point CBU-MVB - (Josh Taylor) Kill by Waber, Jon (from Anderson, Brett). | so |
| 15-8 | Point PEP - (Cabral, Levi) Service error. | so |
| 16-8 | Point PEP - (Nikola Antonijevic) Attack error by Koepp, Guilherme. |
| 16-9 | Point CBU-MVB - (Nikola Antonijevic) Kill by Waber, Jon (from Anderson, Brett). | so |
| 17-9 | Point PEP - (Waber, Jon) Kill by Maurice Torres (from Matt West). | so |
| 17-10 | Point CBU-MVB - (Maurice Torres) Kill by McCalmont, Aaron (from Anderson, Brett). | so |
| 17-11 | Point CBU-MVB - (McCalmont, Aaron) Kill by Cabral, Levi (from Cate, Michael). |
| Timeout Pepperdine. |
| 18-11 | Point PEP - (McCalmont, Aaron) Service error. | so |
| 19-11 | Point PEP - (Kyle Gerrans) Kill by Kyle Gerrans (from Matt West). |
| 19-12 | Point CBU-MVB - (Kyle Gerrans) Service error. | so |
| 20-12 | Point PEP - (Koepp, Guilherme) Service error. | so |
| 20-13 | Point CBU-MVB - (Parker Kalmbach) Attack error by Josh Taylor (block by Anderson, Brett; Lugo-Rodriguez, Amir). | so |
| 21-13 | Point PEP - (Lugo-Rodriguez, Amir) Kill by Josh Taylor (from Matt West). | so |
| 21-14 | Point CBU-MVB - (Matt West) Kill by McCalmont, Aaron (from Anderson, Brett). | so |
| 22-14 | Point PEP - (Anderson, Brett) Service error. | so |
| 22-15 | Point CBU-MVB - (Josh Taylor) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 22-16 | Point CBU-MVB - (Cabral, Levi) Attack error by Maurice Torres. |
| 22-17 | Point CBU-MVB - (Cabral, Levi) Kill by McCalmont, Aaron (from Koepp, Guilherme). |
| Timeout Pepperdine. |
| 23-17 | Point PEP - (Cabral, Levi) Attack error by Koepp, Guilherme. | so |
| 24-17 | Point PEP - (Nikola Antonijevic) Kill by Maurice Torres (from Matt West). |
| For PEP: Beau Vandeweghe. |
| 24-18 | Point CBU-MVB - (Beau Vandeweghe) Kill by Koepp, Guilherme (from Anderson, Brett). | so |
| For PEP: Kyle Gerrans. |
| 25-18 | Point PEP - (Waber, Jon) Kill by Kyle Gerrans (from Matt West). | so |
| For PEP: Matt West; Nikola Antonijevic; Kyle Gerrans; Maurice Torres; Parker Kalmbach; Josh Taylor; libero Ryan Plueger. |
| For CBU-MVB: Koepp, Guilherme; Lugo-Rodriguez, Amir; Waber, Jon; Cabral, Levi; Anderson, Brett; McCalmont, Aaron; libero Cate, Michael. |
| 1-0 | Point PEP - (Anderson, Brett) Kill by Josh Taylor (from Matt West). | so |
| 1-1 | Point CBU-MVB - (Josh Taylor) Kill by McCalmont, Aaron (from Anderson, Brett). | so |
| 1-2 | Point CBU-MVB - (Cabral, Levi) Attack error by Kyle Gerrans (block by Waber, Jon; McCalmont, Aaron). |
| 2-2 | Point PEP - (Cabral, Levi) Kill by Nikola Antonijevic (from Matt West). | so |
| 2-3 | Point CBU-MVB - (Nikola Antonijevic) Kill by Waber, Jon (from Anderson, Brett). | so |
| 3-3 | Point PEP - (Waber, Jon) Kill by Parker Kalmbach (from Matt West). | so |
| 3-4 | Point CBU-MVB - (Maurice Torres) Service error. | so |
| 3-5 | Point CBU-MVB - (McCalmont, Aaron) Service ace (Ryan Plueger). |
| 4-5 | Point PEP - (McCalmont, Aaron) Kill by Maurice Torres (from Matt West). | so |
| 4-6 | Point CBU-MVB - (Kyle Gerrans) Kill by Koepp, Guilherme (from Anderson, Brett). | so |
| 5-6 | Point PEP - (Koepp, Guilherme) Kill by Josh Taylor (from Matt West). | so |
| 5-7 | Point CBU-MVB - (Parker Kalmbach) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 6-7 | Point PEP - (Lugo-Rodriguez, Amir) Kill by Maurice Torres (from Matt West). | so |
| 7-7 | Point PEP - (Matt West) Attack error by Cabral, Levi (block by Maurice Torres; Nikola Antonijevic; Josh Taylor). |
| 7-8 | Point CBU-MVB - (Matt West) Service error. | so |
| 8-8 | Point PEP - (Anderson, Brett) Kill by Josh Taylor (from Matt West). | so |
| 9-8 | Point PEP - (Josh Taylor) Attack error by Cabral, Levi (block by Nikola Antonijevic; Kyle Gerrans). |
| 9-9 | Point CBU-MVB - (Josh Taylor) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 9-10 | Point CBU-MVB - (Cabral, Levi) Service ace (TEAM). |
| 10-10 | Point PEP - (Cabral, Levi) Service error. | so |
| 11-10 | Point PEP - (Nikola Antonijevic) Attack error by Koepp, Guilherme. |
| 11-11 | Point CBU-MVB - (Nikola Antonijevic) Kill by Koepp, Guilherme (from Anderson, Brett). | so |
| 12-11 | Point PEP - (Waber, Jon) Kill by Kyle Gerrans (from Josh Taylor). | so |
| 12-12 | Point CBU-MVB - (Maurice Torres) Kill by McCalmont, Aaron (from Anderson, Brett). | so |
| 12-13 | Point CBU-MVB - (McCalmont, Aaron) Attack error by Kyle Gerrans. |
| 12-14 | Point CBU-MVB - (McCalmont, Aaron) Kill by Cabral, Levi (from Anderson, Brett). |
| Timeout Pepperdine. |
| 13-14 | Point PEP - (McCalmont, Aaron) Service error. | so |
| 14-14 | Point PEP - (Kyle Gerrans) Attack error by McCalmont, Aaron (block by Parker Kalmbach; Josh Taylor). |
| 14-15 | Point CBU-MVB - (Kyle Gerrans) Kill by Koepp, Guilherme (from Anderson, Brett). | so |
| 15-15 | Point PEP - (Koepp, Guilherme) Service error. | so |
| 15-16 | Point CBU-MVB - (Parker Kalmbach) Kill by Koepp, Guilherme (from Anderson, Brett). | so |
| 16-16 | Point PEP - (Lugo-Rodriguez, Amir) Service error. | so |
| 17-16 | Point PEP - (Matt West) Attack error by Waber, Jon. |
| 18-16 | Point PEP - (Matt West) Attack error by Cabral, Levi (block by Maurice Torres; Nikola Antonijevic). |
| Timeout CBU-MVB. |
| 18-17 | Point CBU-MVB - (Matt West) Kill by McCalmont, Aaron (from Anderson, Brett). | so |
| 19-17 | Point PEP - (Anderson, Brett) Attack error by Koepp, Guilherme (block by Josh Taylor; Maurice Torres; Nikola Antonijevic). | so |
| 20-17 | Point PEP - (Josh Taylor) Service ace (Cate, Michael). |
| 21-17 | Point PEP - (Josh Taylor) Attack error by McCalmont, Aaron. |
| 22-17 | Point PEP - (Josh Taylor) Service ace (Cate, Michael). |
| 23-17 | Point PEP - (Josh Taylor) Attack error by Cabral, Levi (block by Nikola Antonijevic; Maurice Torres). |
| 23-18 | Point CBU-MVB - (Josh Taylor) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 23-19 | Point CBU-MVB - (Cabral, Levi) Service ace (Kyle Gerrans). |
| Timeout Pepperdine. |
| 24-19 | Point PEP - (Cabral, Levi) Service error. | so |
| For PEP: Beau Vandeweghe. |
| 24-20 | Point CBU-MVB - (Nikola Antonijevic) Kill by Koepp, Guilherme (from Anderson, Brett). | so |
| 25-20 | Point PEP - (Waber, Jon) Kill by Maurice Torres (from Matt West). | so |
| For PEP: Matt West; Nikola Antonijevic; Kyle Gerrans; Maurice Torres; Parker Kalmbach; Josh Taylor; libero Ryan Plueger. |
| For CBU-MVB: Koepp, Guilherme; Lugo-Rodriguez, Amir; Waber, Jon; Cabral, Levi; Anderson, Brett; McCalmont, Aaron; libero Cate, Michael. |
| 0-1 | Point CBU-MVB - (Matt West) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 1-1 | Point PEP - (Cabral, Levi) Service error. | so |
| 2-1 | Point PEP - (Josh Taylor) Service ace (Cate, Michael). |
| 2-2 | Point CBU-MVB - (Josh Taylor) Kill by McCalmont, Aaron (from Anderson, Brett). | so |
| 3-2 | Point PEP - (Waber, Jon) Kill by Nikola Antonijevic (from Matt West). | so |
| 3-3 | Point CBU-MVB - (Nikola Antonijevic) Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). | so |
| 4-3 | Point PEP - (McCalmont, Aaron) Kill by Kyle Gerrans (from Matt West). | so |
| 4-4 | Point CBU-MVB - (Maurice Torres) Kill by Koepp, Guilherme (from Anderson, Brett). | so |
| 4-5 | Point CBU-MVB - (Koepp, Guilherme) Kill by Cabral, Levi (from Anderson, Brett). |
| 4-6 | Point CBU-MVB - (Koepp, Guilherme) Attack error by Parker Kalmbach. |
| 5-6 | Point PEP - (Koepp, Guilherme) Kill by Maurice Torres (from Matt West). | so |
| 5-7 | Point CBU-MVB - (Kyle Gerrans) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 6-7 | Point PEP - (Lugo-Rodriguez, Amir) Kill by Maurice Torres (from Matt West). | so |
| 6-8 | Point CBU-MVB - (Parker Kalmbach) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 7-8 | Point PEP - (Anderson, Brett) Kill by Nikola Antonijevic (from Matt West). | so |
| 7-9 | Point CBU-MVB - (Matt West) Kill by McCalmont, Aaron (from Anderson, Brett). | so |
| 7-10 | Point CBU-MVB - (Cabral, Levi) Service ace (Josh Taylor). |
| Timeout Pepperdine. |
| 7-11 | Point CBU-MVB - (Cabral, Levi) Kill by Koepp, Guilherme (from Anderson, Brett). |
| 7-12 | Point CBU-MVB - (Cabral, Levi) Attack error by Josh Taylor. |
| Timeout Pepperdine. |
| 8-12 | Point PEP - (Cabral, Levi) Kill by Maurice Torres (from Matt West). | so |
| 8-13 | Point CBU-MVB - (Josh Taylor) Service error. | so |
| 9-13 | Point PEP - (Waber, Jon) Kill by Nikola Antonijevic (from Matt West). | so |
| 9-14 | Point CBU-MVB - (Nikola Antonijevic) Kill by McCalmont, Aaron (from Anderson, Brett). | so |
| 10-14 | Point PEP - (McCalmont, Aaron) Service error. | so |
| 10-15 | Point CBU-MVB - (Maurice Torres) Kill by Koepp, Guilherme (from Anderson, Brett). | so |
| 11-15 | Point PEP - (Koepp, Guilherme) Kill by Parker Kalmbach. | so |
| 11-16 | Point CBU-MVB - (Kyle Gerrans) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 12-16 | Point PEP - (Lugo-Rodriguez, Amir) Kill by Josh Taylor (from Matt West). | so |
| 12-17 | Point CBU-MVB - (Parker Kalmbach) Service error. | so |
| 13-17 | Point PEP - (Anderson, Brett) Kill by Nikola Antonijevic (from Matt West). | so |
| 13-18 | Point CBU-MVB - (Matt West) Service error. | so |
| 14-18 | Point PEP - (Cabral, Levi) Service error. | so |
| 14-19 | Point CBU-MVB - (Josh Taylor) Kill by McCalmont, Aaron (from Anderson, Brett). | so |
| 15-19 | Point PEP - (Waber, Jon) Kill by Maurice Torres (from Matt West). | so |
| 16-19 | Point PEP - (Nikola Antonijevic) Kill by Maurice Torres (from Matt West). |
| 17-19 | Point PEP - (Nikola Antonijevic) Kill by Parker Kalmbach (from Matt West). |
| Timeout CBU-MVB. |
| 17-20 | Point CBU-MVB - (Nikola Antonijevic) Kill by Koepp, Guilherme (from Anderson, Brett). | so |
| 18-20 | Point PEP - (McCalmont, Aaron) Kill by Maurice Torres (from Matt West). | so |
| 19-20 | Point PEP - (Maurice Torres) Attack error by Koepp, Guilherme (block by Parker Kalmbach; Matt West). |
| 19-21 | Point CBU-MVB - (Maurice Torres) Service error. | so |
| 20-21 | Point PEP - (Koepp, Guilherme) Service error. | so |
| 20-22 | Point CBU-MVB - (Kyle Gerrans) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 20-23 | Point CBU-MVB - (Lugo-Rodriguez, Amir) Kill by Cabral, Levi (from Anderson, Brett). |
| 20-24 | Point CBU-MVB - (Lugo-Rodriguez, Amir) Kill by Cabral, Levi (from Anderson, Brett). |
| For PEP: J.J. Mosolf. |
| 20-25 | Point CBU-MVB - (Lugo-Rodriguez, Amir) Kill by Cabral, Levi (from Anderson, Brett). |
| For PEP: Matt West; Nikola Antonijevic; Kyle Gerrans; Maurice Torres; Parker Kalmbach; Josh Taylor; libero Ryan Plueger. |
| For CBU-MVB: Koepp, Guilherme; Lugo-Rodriguez, Amir; Waber, Jon; Cabral, Levi; Anderson, Brett; McCalmont, Aaron; libero Cate, Michael. |
| 0-1 | Point CBU-MVB - (Cabral, Levi) Attack error by Kyle Gerrans (block by Waber, Jon; McCalmont, Aaron). |
| 1-1 | Point PEP - (Cabral, Levi) Kill by Maurice Torres (from Matt West). | so |
| 1-2 | Point CBU-MVB - (Nikola Antonijevic) Kill by Koepp, Guilherme (from Anderson, Brett). | so |
| 2-2 | Point PEP - (Waber, Jon) Kill by Kyle Gerrans (from Matt West). | so |
| 3-2 | Point PEP - (Maurice Torres) Kill by Maurice Torres (from Matt West). |
| 3-3 | Point CBU-MVB - (Maurice Torres) Kill by McCalmont, Aaron (from Anderson, Brett). | so |
| 3-4 | Point CBU-MVB - (McCalmont, Aaron) Service ace (Kyle Gerrans). |
| 3-5 | Point CBU-MVB - (McCalmont, Aaron) Attack error by Parker Kalmbach. |
| For PEP: Scott Rhein. |
| 3-6 | Point CBU-MVB - (McCalmont, Aaron) Kill by Cabral, Levi (from Anderson, Brett). |
| 3-7 | Point CBU-MVB - (McCalmont, Aaron) Attack error by Josh Taylor. |
| Timeout Pepperdine. |
| 3-8 | Point CBU-MVB - (McCalmont, Aaron) Attack error by Maurice Torres (block by Lugo-Rodriguez, Amir; Koepp, Guilherme). |
| 4-8 | Point PEP - (McCalmont, Aaron) Service error. | so |
| 4-9 | Point CBU-MVB - (Scott Rhein) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 5-9 | Point PEP - (Koepp, Guilherme) Kill by Josh Taylor (from Ryan Plueger). | so |
| 6-9 | Point PEP - (Parker Kalmbach) Kill by Maurice Torres (from Matt West). |
| 6-10 | Point CBU-MVB - (Parker Kalmbach) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 6-11 | Point CBU-MVB - (Lugo-Rodriguez, Amir) Kill by Cabral, Levi (from Anderson, Brett). |
| 7-11 | Point PEP - (Lugo-Rodriguez, Amir) Kill by Maurice Torres (from Matt West). | so |
| 7-12 | Point CBU-MVB - (Matt West) Kill by McCalmont, Aaron (from Anderson, Brett). | so |
| 8-12 | Point PEP - (Anderson, Brett) Kill by Josh Taylor (from Ryan Plueger). | so |
| 8-13 | Point CBU-MVB - (Josh Taylor) Kill by McCalmont, Aaron (from Anderson, Brett). | so |
| 9-13 | Point PEP - (Cabral, Levi) Kill by Maurice Torres (from Matt West). | so |
| 10-13 | Point PEP - (Nikola Antonijevic) Attack error by Koepp, Guilherme (block by Maurice Torres; Parker Kalmbach; Scott Rhein). |
| 11-13 | Point PEP - (Nikola Antonijevic) Attack error by McCalmont, Aaron (block by Parker Kalmbach; Scott Rhein). |
| 11-14 | Point CBU-MVB - (Nikola Antonijevic) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 12-14 | Point PEP - (Waber, Jon) Kill by Parker Kalmbach (from Matt West). | so |
| 12-15 | Point CBU-MVB - (Maurice Torres) Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). | so |
| 13-15 | Point PEP - (McCalmont, Aaron) Service error. | so |
| 14-15 | Point PEP - (Scott Rhein) Service ace (Cate, Michael). |
| 15-15 | Point PEP - (Scott Rhein) Service ace (Cabral, Levi). |
| Timeout CBU-MVB. |
| 15-16 | Point CBU-MVB - (Scott Rhein) Service error. | so |
| 16-16 | Point PEP - (Koepp, Guilherme) Service error. | so |
| For PEP: Leonardo Granato. |
| 16-17 | Point CBU-MVB - (Leonardo Granato) Service error. | so |
| 17-17 | Point PEP - (Lugo-Rodriguez, Amir) Service error. | so |
| 18-17 | Point PEP - (Matt West) Kill by Josh Taylor (from Matt West). |
| 18-18 | Point CBU-MVB - (Matt West) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 19-18 | Point PEP - (Anderson, Brett) Kill by Nikola Antonijevic (from Matt West). | so |
| 19-19 | Point CBU-MVB - (Josh Taylor) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 19-20 | Point CBU-MVB - (Cabral, Levi) Attack error by Scott Rhein. |
| Timeout Pepperdine. |
| 20-20 | Point PEP - (Cabral, Levi) Service error. | so |
| 21-20 | Point PEP - (Nikola Antonijevic) Attack error by Waber, Jon (block by Parker Kalmbach). |
| 22-20 | Point PEP - (Nikola Antonijevic) Attack error by Koepp, Guilherme (block by Parker Kalmbach; Maurice Torres). |
| Timeout CBU-MVB. |
| 22-21 | Point CBU-MVB - (Nikola Antonijevic) Kill by Cabral, Levi (from Anderson, Brett). | so |
| For CBU-MVB: DeLyon, Rocky. |
| 23-21 | Point PEP - (DeLyon, Rocky) Kill by Parker Kalmbach (from Matt West). | so |
| 23-22 | Point CBU-MVB - (Maurice Torres) Service error. | so |
| 24-22 | Point PEP - (McCalmont, Aaron) Service error. | so |
| 24-23 | Point CBU-MVB - (Scott Rhein) Service error. | so |
| 25-23 | Point PEP - (Koepp, Guilherme) Kill by Maurice Torres (from Matt West). | so |
====================
==================== PEPPERDINE 3, CBU-MVB 1
====================