| For STAN: Shaw, James; Kaminski, Conrad; Cook, Brian; Tublin, Daniel; Irvin, Steven; Mochalski, Eric; libero Sakaida, Scott. |
| For PEP: Matt West; Nikola Antonijevic; Kyle Gerrans; Maurice Torres; Parker Kalmbach; Josh Taylor; libero Ryan Plueger. |
| 1-0 | Point PEP - (Irvin, Steven) Kill by Josh Taylor (from Kyle Gerrans). | so |
| 2-0 | Point PEP - (Maurice Torres) Kill by Maurice Torres (from Matt West). |
| 3-0 | Point PEP - (Maurice Torres) Kill by Maurice Torres (from Matt West), block error by Cook, Brian. |
| 3-1 | Point STAN - (Maurice Torres) Service error. | so |
| 4-1 | Point PEP - (Mochalski, Eric) Service error. | so |
| 5-1 | Point PEP - (Kyle Gerrans) Bad set by Tublin, Daniel. |
| 5-2 | Point STAN - (Kyle Gerrans) Kill by Irvin, Steven (from Shaw, James). | so |
| 6-2 | Point PEP - (Tublin, Daniel) Kill by Parker Kalmbach (from Matt West). | so |
| 7-2 | Point PEP - (Parker Kalmbach) Kill by Josh Taylor (from Matt West), block error by Shaw, James. |
| 7-3 | Point STAN - (Parker Kalmbach) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 7-4 | Point STAN - (Cook, Brian) Attack error by Josh Taylor. |
| 7-5 | Point STAN - (Cook, Brian) Attack error by Nikola Antonijevic. |
| 7-6 | Point STAN - (Cook, Brian) Service ace (Kyle Gerrans). |
| 7-7 | Point STAN - (Cook, Brian) Service ace (Kyle Gerrans). |
| Timeout Pepperdine. |
| 8-7 | Point PEP - (Cook, Brian) Attack error by Cook, Brian. | so |
| 8-8 | Point STAN - (Matt West) Kill by Cook, Brian (from Shaw, James). | so |
| 9-8 | Point PEP - (Kaminski, Conrad) Kill by Josh Taylor (from Matt West). | so |
| 9-9 | Point STAN - (Josh Taylor) Attack error by Maurice Torres. | so |
| 10-9 | Point PEP - (Shaw, James) Attack error by Irvin, Steven (block by Nikola Antonijevic; Maurice Torres). | so |
| 10-10 | Point STAN - (Nikola Antonijevic) Kill by Mochalski, Eric (from Shaw, James). | so |
| 11-10 | Point PEP - (Irvin, Steven) Kill by Parker Kalmbach (from Matt West). | so |
| 11-11 | Point STAN - (Maurice Torres) Kill by Tublin, Daniel (from Shaw, James). | so |
| 12-11 | Point PEP - (Mochalski, Eric) Kill by Parker Kalmbach (from Matt West). | so |
| 13-11 | Point PEP - (Kyle Gerrans) Kill by Maurice Torres (from Matt West). |
| 13-12 | Point STAN - (Kyle Gerrans) Kill by Cook, Brian. | so |
| 14-12 | Point PEP - (Tublin, Daniel) Service error. | so |
| 15-12 | Point PEP - (Parker Kalmbach) Attack error by Shaw, James. |
| 16-12 | Point PEP - (Parker Kalmbach) Attack error by Cook, Brian (block by Matt West; Nikola Antonijevic). |
| Timeout Stanford. |
| 17-12 | Point PEP - (Parker Kalmbach) Attack error by Tublin, Daniel (block by Josh Taylor; Nikola Antonijevic). |
| 17-13 | Point STAN - (Parker Kalmbach) Kill by Kaminski, Conrad. | so |
| 18-13 | Point PEP - (Cook, Brian) Kill by Nikola Antonijevic (from Matt West). | so |
| 18-14 | Point STAN - (Matt West) Kill by Cook, Brian (from Shaw, James). | so |
| 19-14 | Point PEP - (Kaminski, Conrad) Service error. | so |
| 19-15 | Point STAN - (Josh Taylor) Service error. | so |
| 20-15 | Point PEP - (Shaw, James) Kill by Kyle Gerrans (from Matt West), block error by Mochalski, Eric. | so |
| 20-16 | Point STAN - (Nikola Antonijevic) Attack error by Maurice Torres (block by Mochalski, Eric; Tublin, Daniel). | so |
| 20-17 | Point STAN - (Irvin, Steven) Attack error by Maurice Torres. |
| Timeout Pepperdine. |
| 21-17 | Point PEP - (Irvin, Steven) Service error. | so |
| 21-18 | Point STAN - (Maurice Torres) Service error. | so |
| 22-18 | Point PEP - (Mochalski, Eric) Service error. | so |
| 22-19 | Point STAN - (Kyle Gerrans) Kill by Cook, Brian (from Shaw, James). | so |
| 23-19 | Point PEP - (Tublin, Daniel) Service error. | so |
| 23-20 | Point STAN - (Parker Kalmbach) Kill by Cook, Brian (from Shaw, James). | so |
| 23-21 | Point STAN - (Cook, Brian) Service ace (Kyle Gerrans). |
| 24-21 | Point PEP - (Cook, Brian) Kill by Josh Taylor (from Matt West). | so |
| Timeout Stanford. |
| 24-22 | Point STAN - (Matt West) Kill by Kaminski, Conrad (from Shaw, James). | so |
| For STAN: Hayden, Madison. |
| 25-22 | Point PEP - (Hayden, Madison) Service error. | so |
| For PEP: Matt West; Nikola Antonijevic; Kyle Gerrans; Maurice Torres; Parker Kalmbach; Josh Taylor; libero Ryan Plueger. |
| For STAN: Shaw, James; Kaminski, Conrad; Cook, Brian; Tublin, Daniel; Irvin, Steven; Mochalski, Eric; libero Sakaida, Scott. |
| 1-0 | Point PEP - (Matt West) Kill by Maurice Torres (from Matt West). |
| 1-1 | Point STAN - (Matt West) Kill by Mochalski, Eric (from Shaw, James). | so |
| 2-1 | Point PEP - (Irvin, Steven) Kill by Kyle Gerrans (from Matt West). | so |
| 3-1 | Point PEP - (Josh Taylor) Kill by Maurice Torres (from Matt West). |
| 3-2 | Point STAN - (Josh Taylor) Service error. | so |
| 4-2 | Point PEP - (Mochalski, Eric) Kill by Kyle Gerrans (from Matt West). | so |
| 5-2 | Point PEP - (Nikola Antonijevic) Kill by Kyle Gerrans (from Matt West). |
| 5-3 | Point STAN - (Nikola Antonijevic) Kill by Cook, Brian (from Shaw, James). | so |
| 6-3 | Point PEP - (Tublin, Daniel) Service error. | so |
| 6-4 | Point STAN - (Maurice Torres) Kill by Shaw, James (from Irvin, Steven). | so |
| 7-4 | Point PEP - (Cook, Brian) Service error. | so |
| 7-5 | Point STAN - (Kyle Gerrans) Kill by Cook, Brian (from Shaw, James). | so |
| 8-5 | Point PEP - (Kaminski, Conrad) Kill by Maurice Torres (from Matt West), block error by Mochalski, Eric. | so |
| 8-6 | Point STAN - (Parker Kalmbach) Kill by Mochalski, Eric (from Shaw, James). | so |
| 9-6 | Point PEP - (Shaw, James) Service error. | so |
| 9-7 | Point STAN - (Matt West) Kill by Mochalski, Eric (from Shaw, James). | so |
| 10-7 | Point PEP - (Irvin, Steven) Kill by Maurice Torres (from Matt West). | so |
| 10-8 | Point STAN - (Josh Taylor) Kill by Mochalski, Eric (from Shaw, James). | so |
| 11-8 | Point PEP - (Mochalski, Eric) Bad set by Shaw, James. | so |
| 11-9 | Point STAN - (Nikola Antonijevic) Kill by Cook, Brian (from Shaw, James). | so |
| 12-9 | Point PEP - (Tublin, Daniel) Kill by Parker Kalmbach (from Matt West). | so |
| 12-10 | Point STAN - (Maurice Torres) Attack error by Josh Taylor (block by Kaminski, Conrad; Cook, Brian). | so |
| 13-10 | Point PEP - (Cook, Brian) Kill by Parker Kalmbach (from Matt West). | so |
| 13-11 | Point STAN - (Kyle Gerrans) Kill by Cook, Brian (from Shaw, James). | so |
| 14-11 | Point PEP - (Kaminski, Conrad) Service error. | so |
| 14-12 | Point STAN - (Parker Kalmbach) Kill by Shaw, James (from Sakaida, Scott). | so |
| 15-12 | Point PEP - (Shaw, James) Attack error by Cook, Brian. | so |
| 15-13 | Point STAN - (Matt West) Attack error by Maurice Torres. | so |
| 16-13 | Point PEP - (Irvin, Steven) Kill by Josh Taylor (from Matt West). | so |
| 17-13 | Point PEP - (Josh Taylor) Attack error by Cook, Brian (block by Maurice Torres; Nikola Antonijevic). |
| Timeout Stanford. |
| 18-13 | Point PEP - (Josh Taylor) Attack error by Tublin, Daniel (block by Nikola Antonijevic; Kyle Gerrans). |
| 18-14 | Point STAN - (Josh Taylor) Kill by Cook, Brian (from Shaw, James). | so |
| 18-15 | Point STAN - (Mochalski, Eric) Attack error by Maurice Torres. |
| Timeout Pepperdine. |
| 18-16 | Point STAN - (Mochalski, Eric) Service ace (Ryan Plueger). |
| 18-17 | Point STAN - (Mochalski, Eric) Service ace (Kyle Gerrans). |
| Timeout Pepperdine. |
| 19-17 | Point PEP - (Mochalski, Eric) Kill by Maurice Torres (from Matt West). | so |
| 19-18 | Point STAN - (Nikola Antonijevic) Kill by Cook, Brian (from Shaw, James). | so |
| 19-19 | Point STAN - (Tublin, Daniel) Attack error by Parker Kalmbach (block by Kaminski, Conrad). |
| 20-19 | Point PEP - (Tublin, Daniel) Service error. | so |
| 20-20 | Point STAN - (Maurice Torres) Kill by Cook, Brian (from Shaw, James). | so |
| 20-21 | Point STAN - (Cook, Brian) Service ace (Josh Taylor). |
| 21-21 | Point PEP - (Cook, Brian) Service error. | so |
| 21-22 | Point STAN - (Kyle Gerrans) Service error. | so |
| 22-22 | Point PEP - (Kaminski, Conrad) Service error. | so |
| 22-23 | Point STAN - (Parker Kalmbach) Attack error by Josh Taylor. | so |
| 23-23 | Point PEP - (Shaw, James) Kill by Josh Taylor (from Matt West). | so |
| 23-24 | Point STAN - (Matt West) Service error. | so |
| 23-25 | Point STAN - (Irvin, Steven) Service ace (Ryan Plueger). |
| For PEP: Matt West; Nikola Antonijevic; Kyle Gerrans; Maurice Torres; Parker Kalmbach; Josh Taylor; libero Ryan Plueger. |
| For STAN: Shaw, James; Kaminski, Conrad; Cook, Brian; Tublin, Daniel; Irvin, Steven; Mochalski, Eric; libero Sakaida, Scott. |
| 1-0 | Point PEP - (Irvin, Steven) Service error. | so |
| 1-1 | Point STAN - (Maurice Torres) Service error. | so |
| 2-1 | Point PEP - (Mochalski, Eric) Service error. | so |
| 2-2 | Point STAN - (Kyle Gerrans) Kill by Cook, Brian (from Shaw, James). | so |
| 3-2 | Point PEP - (Tublin, Daniel) Service error. | so |
| 3-3 | Point STAN - (Parker Kalmbach) Service error. | so |
| 4-3 | Point PEP - (Cook, Brian) Kill by Nikola Antonijevic (from Matt West). | so |
| 5-3 | Point PEP - (Matt West) Service ace (Cook, Brian). |
| 6-3 | Point PEP - (Matt West) Kill by Nikola Antonijevic. |
| 6-4 | Point STAN - (Matt West) Kill by Shaw, James (from Cook, Brian). | so |
| 7-4 | Point PEP - (Kaminski, Conrad) Service error. | so |
| 7-5 | Point STAN - (Josh Taylor) Kill by Irvin, Steven (from Shaw, James). | so |
| 8-5 | Point PEP - (Shaw, James) Attack error by Tublin, Daniel (block by Nikola Antonijevic; Kyle Gerrans). | so |
| 9-5 | Point PEP - (Nikola Antonijevic) Attack error by Mochalski, Eric (block by Parker Kalmbach). |
| 9-6 | Point STAN - (Nikola Antonijevic) Kill by Mochalski, Eric (from Shaw, James). | so |
| 10-6 | Point PEP - (Irvin, Steven) Service error. | so |
| 11-6 | Point PEP - (Maurice Torres) Kill by Kyle Gerrans (from Matt West). |
| Timeout Stanford. |
| 12-6 | Point PEP - (Maurice Torres) Kill by Josh Taylor (from Matt West). |
| 12-7 | Point STAN - (Maurice Torres) Kill by Irvin, Steven (from Shaw, James). | so |
| 13-7 | Point PEP - (Mochalski, Eric) Kill by Parker Kalmbach (from Matt West). | so |
| 14-7 | Point PEP - (Kyle Gerrans) Service ace (Cook, Brian). |
| 14-8 | Point STAN - (Kyle Gerrans) Service error. | so |
| 14-9 | Point STAN - (Tublin, Daniel) Attack error by Maurice Torres. |
| 15-9 | Point PEP - (Tublin, Daniel) Kill by Josh Taylor (from Matt West). | so |
| 16-9 | Point PEP - (Parker Kalmbach) Kill by Josh Taylor (from Matt West). |
| Timeout Stanford. |
| 16-10 | Point STAN - (Parker Kalmbach) Service error. | so |
| 16-11 | Point STAN - (Cook, Brian) Kill by Irvin, Steven (from Shaw, James). |
| 17-11 | Point PEP - (Cook, Brian) Kill by Maurice Torres (from Matt West). | so |
| 17-12 | Point STAN - (Matt West) Kill by Tublin, Daniel (from Shaw, James). | so |
| 18-12 | Point PEP - (Kaminski, Conrad) Kill by Nikola Antonijevic (from Matt West). | so |
| 19-12 | Point PEP - (Josh Taylor) Kill by Kyle Gerrans (from Matt West). |
| 19-13 | Point STAN - (Josh Taylor) Kill by Tublin, Daniel (from Shaw, James). | so |
| 20-13 | Point PEP - (Shaw, James) Kill by Maurice Torres (from Matt West), block error by Mochalski, Eric. | so |
| For STAN: Ctvrtlik, Joe. |
| 21-13 | Point PEP - (Nikola Antonijevic) Attack error by Irvin, Steven (block by Kyle Gerrans; Parker Kalmbach). |
| 21-14 | Point STAN - (Nikola Antonijevic) Kill by Irvin, Steven (from Ctvrtlik, Joe). | so |
| 21-15 | Point STAN - (Irvin, Steven) Kill by Cook, Brian. |
| 22-15 | Point PEP - (Irvin, Steven) Kill by Maurice Torres (from Matt West). | so |
| 23-15 | Point PEP - (Maurice Torres) Kill by Kyle Gerrans (from Matt West). |
| 23-16 | Point STAN - (Maurice Torres) Attack error by Parker Kalmbach. | so |
| 24-16 | Point PEP - (Mochalski, Eric) Service error. | so |
| 25-16 | Point PEP - (Kyle Gerrans) Kill by Maurice Torres (from Matt West), block error by Cook, Brian. |
| For PEP: Matt West; Nikola Antonijevic; Kyle Gerrans; Maurice Torres; Parker Kalmbach; Josh Taylor; libero Ryan Plueger. |
| For STAN: Shaw, James; Kaminski, Conrad; Cook, Brian; Tublin, Daniel; Irvin, Steven; Mochalski, Eric; libero Sakaida, Scott. |
| 0-1 | Point STAN - (Josh Taylor) Kill by Mochalski, Eric (from Shaw, James). | so |
| 1-1 | Point PEP - (Irvin, Steven) Kill by Maurice Torres. | so |
| 1-2 | Point STAN - (Nikola Antonijevic) Kill by Cook, Brian (from Shaw, James). | so |
| 2-2 | Point PEP - (Mochalski, Eric) Service error. | so |
| 2-3 | Point STAN - (Maurice Torres) Kill by Irvin, Steven (from Cook, Brian). | so |
| 3-3 | Point PEP - (Tublin, Daniel) Kill by Maurice Torres (from Matt West). | so |
| 3-4 | Point STAN - (Kyle Gerrans) Kill by Irvin, Steven (from Shaw, James). | so |
| 4-4 | Point PEP - (Cook, Brian) Service error. | so |
| 4-5 | Point STAN - (Parker Kalmbach) Kill by Cook, Brian (from Shaw, James). | so |
| 5-5 | Point PEP - (Kaminski, Conrad) Service error. | so |
| 5-6 | Point STAN - (Matt West) Service error. | so |
| 5-7 | Point STAN - (Shaw, James) Attack error by Maurice Torres. |
| 5-8 | Point STAN - (Shaw, James) Kill by Irvin, Steven. |
| 5-9 | Point STAN - (Shaw, James) Attack error by Josh Taylor (block by Irvin, Steven; Mochalski, Eric). |
| Timeout Pepperdine. |
| 6-9 | Point PEP - (Shaw, James) Kill by Maurice Torres (from Matt West). | so |
| 7-9 | Point PEP - (Josh Taylor) Kill by Josh Taylor (from Ryan Plueger). |
| 7-10 | Point STAN - (Josh Taylor) Kill by Mochalski, Eric (from Shaw, James). | so |
| 8-10 | Point PEP - (Irvin, Steven) Kill by Kyle Gerrans (from Matt West). | so |
| 8-11 | Point STAN - (Nikola Antonijevic) Kill by Cook, Brian (from Shaw, James). | so |
| 9-11 | Point PEP - (Mochalski, Eric) Kill by Parker Kalmbach (from Matt West). | so |
| 10-11 | Point PEP - (Maurice Torres) Kill by Kyle Gerrans (from Matt West). |
| 10-12 | Point STAN - (Maurice Torres) Kill by Cook, Brian (from Shaw, James). | so |
| 11-12 | Point PEP - (Tublin, Daniel) Kill by Maurice Torres (from Matt West). | so |
| 11-13 | Point STAN - (Kyle Gerrans) Attack error by Josh Taylor (block by Shaw, James; Kaminski, Conrad). | so |
| 12-13 | Point PEP - (Cook, Brian) Kill by Maurice Torres (from Matt West). | so |
| 12-14 | Point STAN - (Parker Kalmbach) Service error. | so |
| For STAN: Hayden, Madison. |
| 13-14 | Point PEP - (Hayden, Madison) Kill by Josh Taylor (from Matt West). | so |
| 13-15 | Point STAN - (Matt West) Attack error by Maurice Torres. | so |
| 14-15 | Point PEP - (Shaw, James) Kill by Josh Taylor (from Matt West). | so |
| 14-16 | Point STAN - (Josh Taylor) Service error. | so |
| 15-16 | Point PEP - (Irvin, Steven) Kill by Maurice Torres (from Matt West), block error by Mochalski, Eric. | so |
| 15-17 | Point STAN - (Nikola Antonijevic) Kill by Cook, Brian (from Shaw, James). | so |
| 15-18 | Point STAN - (Mochalski, Eric) Service ace (Josh Taylor). |
| Timeout Pepperdine. |
| 16-18 | Point PEP - (Mochalski, Eric) Service error. | so |
| 16-19 | Point STAN - (Maurice Torres) Kill by Irvin, Steven (from Tublin, Daniel). | so |
| For STAN: Kneller, Jake. |
| 17-19 | Point PEP - (Kneller, Jake) Service error. | so |
| 18-19 | Point PEP - (Kyle Gerrans) Attack error by Cook, Brian. |
| 19-19 | Point PEP - (Kyle Gerrans) Attack error by Irvin, Steven. |
| Timeout Stanford. |
| 20-19 | Point PEP - (Kyle Gerrans) Service ace (Cook, Brian). |
| For STAN: Tublin, Daniel. |
| 20-20 | Point STAN - (Kyle Gerrans) Kill by Irvin, Steven (from Shaw, James). | so |
| 21-20 | Point PEP - (Cook, Brian) Kill by Maurice Torres (from Matt West). | so |
| For PEP: Scott Rhein. |
| 21-21 | Point STAN - (Scott Rhein) Kill by Irvin, Steven (from Shaw, James). | so |
| For PEP: Parker Kalmbach. |
| 22-21 | Point PEP - (Kaminski, Conrad) Kill by Kyle Gerrans (from Matt West). | so |
| 23-21 | Point PEP - (Matt West) Kill by Josh Taylor (from Matt West). |
| Timeout Stanford. |
| 23-22 | Point STAN - (Matt West) Service error. | so |
| 24-22 | Point PEP - (Shaw, James) Kill by Maurice Torres (from Matt West), block error by Tublin, Daniel. | so |
| 24-23 | Point STAN - (Josh Taylor) Service error. | so |
| 25-23 | Point PEP - (Irvin, Steven) Kill by Kyle Gerrans (from Matt West). | so |
====================
==================== PEPPERDINE 3, STANFORD 1
====================