| For PEP: Matt West; Matt Pollock; Matt Tarantino; Chase Ross; Maurice Torres; Josh Taylor; libero Ryan Plueger. |
| For MASON: Norton, Joe; Perez, Javier; Jones, Mark; Dabrowski, Piotr; Kvidahl, Michael; Stevens, Hunter; libero Maloney, Patrick. |
| 1-0 | Point PEP - (Perez, Javier) Kill by Chase Ross (from Matt West). | so |
| 2-0 | Point PEP - (Matt Tarantino) Service ace (Maloney, Patrick). |
| 2-1 | Point MASON - (Matt Tarantino) Kill by Jones, Mark (from Perez, Javier). | so |
| 2-2 | Point MASON - (Kvidahl, Michael) Kill by Norton, Joe (from Perez, Javier). |
| 2-3 | Point MASON - (Kvidahl, Michael) Kill by Norton, Joe (from Perez, Javier). |
| 2-4 | Point MASON - (Kvidahl, Michael) Service ace (Josh Taylor). |
| 2-5 | Point MASON - (Kvidahl, Michael) Service ace (Chase Ross). |
| Timeout Pepperdine. |
| 3-5 | Point PEP - (Kvidahl, Michael) Service error. | so |
| 4-5 | Point PEP - (Maurice Torres) Kill by Matt Pollock (from Matt West). |
| 5-5 | Point PEP - (Maurice Torres) Service ace (Maloney, Patrick). |
| 6-5 | Point PEP - (Maurice Torres) Service ace (Maloney, Patrick). |
| Timeout George Mason. |
| 6-6 | Point MASON - (Maurice Torres) Kill by Jones, Mark (from Perez, Javier). | so |
| 7-6 | Point PEP - (Dabrowski, Piotr) Kill by Matt Pollock (from Matt West), block error by Stevens, Hunter. | so |
| 8-6 | Point PEP - (Chase Ross) Kill by Maurice Torres (from Matt West). |
| 8-7 | Point MASON - (Chase Ross) Service error. | so |
| 9-7 | Point PEP - (Jones, Mark) Attack error by Jones, Mark (block by Josh Taylor; Matt Pollock). | so |
| 9-8 | Point MASON - (Matt Pollock) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| 9-9 | Point MASON - (Norton, Joe) Kill by Jones, Mark (from Perez, Javier). |
| 10-9 | Point PEP - (Norton, Joe) Kill by Josh Taylor (from Matt West). | so |
| 11-9 | Point PEP - (Matt West) Kill by Josh Taylor (from Matt West). |
| 11-10 | Point MASON - (Matt West) Kill by Jones, Mark (from Kvidahl, Michael). | so |
| For MASON: Jepson, John. |
| 11-11 | Point MASON - (Jepson, John) Attack error by Matt Tarantino (block by Dabrowski, Piotr). |
| 12-11 | Point PEP - (Jepson, John) Kill by Matt Tarantino (from Matt West). | so |
| 13-11 | Point PEP - (Josh Taylor) Service ace (Maloney, Patrick). |
| 13-12 | Point MASON - (Josh Taylor) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| 14-12 | Point PEP - (Perez, Javier) Service error. | so |
| 14-13 | Point MASON - (Matt Tarantino) Kill by Dabrowski, Piotr (from Perez, Javier). | so |
| 15-13 | Point PEP - (Kvidahl, Michael) Service error. | so |
| 15-14 | Point MASON - (Maurice Torres) Service error. | so |
| For MASON: Stevens, Hunter. |
| 16-14 | Point PEP - (Dabrowski, Piotr) Kill by Chase Ross (from Matt West). | so |
| 17-14 | Point PEP - (Chase Ross) Attack error by Norton, Joe (block by Matt West; Matt Pollock). |
| 17-15 | Point MASON - (Chase Ross) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| 18-15 | Point PEP - (Jones, Mark) Service error. | so |
| 19-15 | Point PEP - (Matt Pollock) Attack error by Perez, Javier. |
| Timeout George Mason. |
| 20-15 | Point PEP - (Matt Pollock) Kill by Maurice Torres (from Matt West). |
| 21-15 | Point PEP - (Matt Pollock) Attack error by Jones, Mark. |
| 21-16 | Point MASON - (Matt Pollock) Kill by Norton, Joe (from Perez, Javier). | so |
| 22-16 | Point PEP - (Norton, Joe) Kill by Matt West (from Ryan Plueger). | so |
| 22-17 | Point MASON - (Matt West) Attack error by Maurice Torres. | so |
| 23-17 | Point PEP - (Stevens, Hunter) Kill by Maurice Torres (from Matt West). | so |
| 24-17 | Point PEP - (Josh Taylor) Service ace (Norton, Joe). |
| For PEP: Joel Lopata. |
| 24-18 | Point MASON - (Josh Taylor) Service error. | so |
| 24-19 | Point MASON - (Perez, Javier) Kill by Jones, Mark (from Perez, Javier). |
| 25-19 | Point PEP - (Perez, Javier) Attack error by Kvidahl, Michael. | so |
| For PEP: Matt West; Matt Pollock; Matt Tarantino; Chase Ross; Maurice Torres; Josh Taylor; libero Ryan Plueger. |
| For MASON: Norton, Joe; Perez, Javier; Jones, Mark; Dabrowski, Piotr; Kvidahl, Michael; Stevens, Hunter; libero Maloney, Patrick. |
| 0-1 | Point MASON - (Matt Tarantino) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| 1-1 | Point PEP - (Perez, Javier) Kill by Matt Pollock (from Matt West). | so |
| 1-2 | Point MASON - (Maurice Torres) Service error. | so |
| 2-2 | Point PEP - (Kvidahl, Michael) Service error. | so |
| 2-3 | Point MASON - (Chase Ross) Kill by Jones, Mark (from Perez, Javier). | so |
| 3-3 | Point PEP - (Dabrowski, Piotr) Service error. | so |
| 4-3 | Point PEP - (Matt Pollock) Kill by Josh Taylor (from Matt West). |
| 4-4 | Point MASON - (Matt Pollock) Kill by Jones, Mark (from Perez, Javier). | so |
| 4-5 | Point MASON - (Jones, Mark) Attack error by Josh Taylor. |
| 5-5 | Point PEP - (Jones, Mark) Kill by Matt Tarantino (from Matt West). | so |
| 6-5 | Point PEP - (Matt West) Attack error by Jones, Mark. |
| 7-5 | Point PEP - (Matt West) Attack error by Norton, Joe (block by Maurice Torres). |
| 7-6 | Point MASON - (Matt West) Kill by Stevens, Hunter. | so |
| 7-7 | Point MASON - (Norton, Joe) Service ace (Josh Taylor). |
| 7-8 | Point MASON - (Norton, Joe) Service ace (Ryan Plueger). |
| 7-9 | Point MASON - (Norton, Joe) Kill by Perez, Javier. |
| 8-9 | Point PEP - (Norton, Joe) Service error. | so |
| 9-9 | Point PEP - (Josh Taylor) Kill by Matt Tarantino. |
| 9-10 | Point MASON - (Josh Taylor) Service error. | so |
| 9-11 | Point MASON - (Stevens, Hunter) Attack error by Chase Ross. |
| 9-12 | Point MASON - (Stevens, Hunter) Attack error by Maurice Torres (block by Kvidahl, Michael; Dabrowski, Piotr). |
| Timeout Pepperdine. |
| 10-12 | Point PEP - (Stevens, Hunter) Kill by Matt Tarantino (from Matt West). | so |
| 11-12 | Point PEP - (Matt Tarantino) Attack error by Kvidahl, Michael (block by Maurice Torres; Matt Pollock). |
| 11-13 | Point MASON - (Matt Tarantino) Service error. | so |
| 12-13 | Point PEP - (Perez, Javier) Service error. | so |
| 13-13 | Point PEP - (Maurice Torres) Attack error by Kvidahl, Michael. |
| 13-14 | Point MASON - (Maurice Torres) Service error. | so |
| 13-15 | Point MASON - (Kvidahl, Michael) Attack error by Chase Ross. |
| 13-16 | Point MASON - (Kvidahl, Michael) Attack error by Chase Ross. |
| 14-16 | Point PEP - (Kvidahl, Michael) Kill by Matt Pollock (from Matt West). | so |
| 14-17 | Point MASON - (Chase Ross) Kill by Jones, Mark (from Perez, Javier). | so |
| 15-17 | Point PEP - (Dabrowski, Piotr) Kill by Matt Pollock (from Matt West). | so |
| 15-18 | Point MASON - (Matt Pollock) Kill by Stevens, Hunter (from Perez, Javier). | so |
| 16-18 | Point PEP - (Jones, Mark) Attack error by Norton, Joe (block by Matt West). | so |
| 17-18 | Point PEP - (Matt West) Attack error by Kvidahl, Michael (block by Matt Tarantino; Josh Taylor). |
| 17-19 | Point MASON - (Matt West) Attack error by Maurice Torres (block by Norton, Joe; Kvidahl, Michael). | so |
| 17-20 | Point MASON - (Norton, Joe) Kill by Perez, Javier. |
| Timeout Pepperdine. |
| 18-20 | Point PEP - (Norton, Joe) Kill by Josh Taylor (from Matt West). | so |
| 19-20 | Point PEP - (Josh Taylor) Attack error by Perez, Javier. |
| 19-21 | Point MASON - (Josh Taylor) Kill by Perez, Javier (from Norton, Joe). | so |
| For MASON: Jepson, John. |
| 20-21 | Point PEP - (Jepson, John) Kill by Maurice Torres (from Matt West). | so |
| For PEP: Doug Astor. |
| 20-22 | Point MASON - (Doug Astor) Service error. | so |
| For PEP: Matt Tarantino. |
| For MASON: Lucas, Dave. |
| 21-22 | Point PEP - (Perez, Javier) Kill by Chase Ross (from Matt West). | so |
| 22-22 | Point PEP - (Maurice Torres) Service ace (Lucas, Dave). |
| Timeout George Mason. |
| 22-23 | Point MASON - (Maurice Torres) Service error. | so |
| 23-23 | Point PEP - (Kvidahl, Michael) Service error. | so |
| 24-23 | Point PEP - (Chase Ross) Attack error by Jones, Mark. |
| Timeout George Mason. |
| 25-23 | Point PEP - (Chase Ross) Attack error by Jones, Mark. |
| For PEP: Matt West; Matt Pollock; Matt Tarantino; Chase Ross; Maurice Torres; Josh Taylor; libero Ryan Plueger. |
| For MASON: Norton, Joe; Perez, Javier; Jones, Mark; Dabrowski, Piotr; Kvidahl, Michael; Stevens, Hunter; libero Maloney, Patrick. |
| 1-0 | Point PEP - (Perez, Javier) Kill by Maurice Torres (from Matt West). | so |
| 2-0 | Point PEP - (Josh Taylor) Attack error by Dabrowski, Piotr. |
| 2-1 | Point MASON - (Josh Taylor) Kill by Jones, Mark (from Perez, Javier). | so |
| 3-1 | Point PEP - (Kvidahl, Michael) Kill by Maurice Torres (from Matt West). | so |
| 4-1 | Point PEP - (Matt Tarantino) Attack error by Jones, Mark (block by Chase Ross; Matt Pollock). |
| 4-2 | Point MASON - (Matt Tarantino) Service error. | so |
| 5-2 | Point PEP - (Dabrowski, Piotr) Kill by Chase Ross (from Matt West). | so |
| 5-3 | Point MASON - (Maurice Torres) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| 5-4 | Point MASON - (Jones, Mark) Service ace (Ryan Plueger). |
| 5-5 | Point MASON - (Jones, Mark) Kill by Norton, Joe (from Perez, Javier). |
| 6-5 | Point PEP - (Jones, Mark) Service error. | so |
| 7-5 | Point PEP - (Chase Ross) Attack error by Norton, Joe. |
| 7-6 | Point MASON - (Chase Ross) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| 8-6 | Point PEP - (Norton, Joe) Service error. | so |
| 8-7 | Point MASON - (Matt Pollock) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| 8-8 | Point MASON - (Stevens, Hunter) Attack error by Maurice Torres. |
| 9-8 | Point PEP - (Stevens, Hunter) Kill by Josh Taylor (from Matt West). | so |
| 10-8 | Point PEP - (Matt West) Kill by Matt Tarantino, block error by Perez, Javier. |
| 11-8 | Point PEP - (Matt West) Attack error by Kvidahl, Michael. |
| 11-9 | Point MASON - (Matt West) Kill by Jones, Mark (from Perez, Javier). | so |
| 12-9 | Point PEP - (Perez, Javier) Kill by Josh Taylor (from Matt West). | so |
| 12-10 | Point MASON - (Josh Taylor) Service error. | so |
| 13-10 | Point PEP - (Kvidahl, Michael) Service error. | so |
| 13-11 | Point MASON - (Matt Tarantino) Kill by Jones, Mark (from Perez, Javier). | so |
| 14-11 | Point PEP - (Dabrowski, Piotr) Kill by Maurice Torres (from Matt West). | so |
| 14-12 | Point MASON - (Maurice Torres) Service error. | so |
| 15-12 | Point PEP - (Jones, Mark) Kill by Maurice Torres (from Matt West). | so |
| 15-13 | Point MASON - (Chase Ross) Kill by Stevens, Hunter, block error by Matt West. | so |
| 15-14 | Point MASON - (Norton, Joe) Attack error by Josh Taylor. |
| For PEP: Scott Rhein. |
| 16-14 | Point PEP - (Norton, Joe) Kill by Josh Taylor (from Matt West). | so |
| 16-15 | Point MASON - (Matt Pollock) Kill by Stevens, Hunter (from Perez, Javier). | so |
| For MASON: Jepson, John. |
| 17-15 | Point PEP - (Jepson, John) Kill by Maurice Torres (from Matt West). | so |
| 18-15 | Point PEP - (Matt West) Attack error by Kvidahl, Michael (block by Maurice Torres; Matt Tarantino). |
| 19-15 | Point PEP - (Matt West) Attack error by Jones, Mark. |
| Timeout George Mason. |
| 19-16 | Point MASON - (Matt West) Attack error by Josh Taylor (block by Perez, Javier; Dabrowski, Piotr). | so |
| 20-16 | Point PEP - (Perez, Javier) Kill by Josh Taylor (from Matt West). | so |
| 21-16 | Point PEP - (Josh Taylor) Service ace (Dabrowski, Piotr). |
| 21-17 | Point MASON - (Josh Taylor) Attack error by Maurice Torres. | so |
| 22-17 | Point PEP - (Kvidahl, Michael) Service error. | so |
| For PEP: Nikola Antonijevic. |
| 23-17 | Point PEP - (Nikola Antonijevic) Attack error by Norton, Joe (block by Scott Rhein; Maurice Torres; Matt Pollock). |
| Timeout George Mason. |
| 23-18 | Point MASON - (Nikola Antonijevic) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| For MASON: Stevens, Hunter. |
| 23-19 | Point MASON - (Dabrowski, Piotr) Attack error by Josh Taylor. |
| 23-20 | Point MASON - (Dabrowski, Piotr) Kill by Jones, Mark (from Perez, Javier). |
| 24-20 | Point PEP - (Dabrowski, Piotr) Kill by Maurice Torres (from Matt West). | so |
| 24-21 | Point MASON - (Maurice Torres) Service error. | so |
| 25-21 | Point PEP - (Jones, Mark) Kill by Maurice Torres (from Matt West). | so |