| For PEP: Matt West; Matt Pollock; Matt Tarantino; Chase Ross; Maurice Torres; Josh Taylor; libero Kyle Gerrans. |
| For PSU: Goas, Edgardo; Goodell, Nick; Russell, Aaron; Russell, Peter; Turko, Nick; Sunder, Joe; libero Curry, Connor. |
| 0-1 | Point PSU - (Matt Tarantino) Attack error by Josh Taylor. | so |
| 1-1 | Point PEP - (Turko, Nick) Service error. | so |
| 2-1 | Point PEP - (Maurice Torres) Attack error by Goodell, Nick (block by Chase Ross; Matt Pollock). |
| 2-2 | Point PSU - (Maurice Torres) Kill by Russell, Peter (from Goas, Edgardo). | so |
| For PEP: Mike McMahon. |
| 3-2 | Point PEP - (Goas, Edgardo) Service error. | so |
| 3-3 | Point PSU - (Chase Ross) Kill by Goodell, Nick (from Goas, Edgardo). | so |
| 4-3 | Point PEP - (Russell, Peter) Kill by Maurice Torres (from Matt West). | so |
| 4-4 | Point PSU - (Matt Pollock) Kill by Russell, Aaron (from Goas, Edgardo). | so |
| 5-4 | Point PEP - (Russell, Aaron) Service error. | so |
| 6-4 | Point PEP - (Matt West) Attack error by Turko, Nick. |
| 6-5 | Point PSU - (Matt West) Kill by Sunder, Joe (from Goas, Edgardo). | so |
| 6-6 | Point PSU - (Goodell, Nick) Attack error by Josh Taylor (block by Sunder, Joe; Turko, Nick). |
| 6-7 | Point PSU - (Goodell, Nick) Kill by Goodell, Nick (from Goas, Edgardo). |
| 7-7 | Point PEP - (Goodell, Nick) Service error. | so |
| 7-8 | Point PSU - (Josh Taylor) Service error. | so |
| 8-8 | Point PEP - (Sunder, Joe) Attack error by Goodell, Nick. | so |
| 8-9 | Point PSU - (Matt Tarantino) Kill by Turko, Nick (from Goas, Edgardo). | so |
| 9-9 | Point PEP - (Turko, Nick) Kill by Chase Ross (from Matt West). | so |
| 9-10 | Point PSU - (Maurice Torres) Service error. | so |
| 9-11 | Point PSU - (Goas, Edgardo) Kill by Russell, Aaron (from Goas, Edgardo). |
| 9-12 | Point PSU - (Goas, Edgardo) Kill by Russell, Peter (from Goas, Edgardo). |
| Timeout Pepperdine. |
| 10-12 | Point PEP - (Goas, Edgardo) Attack error by Russell, Peter (block by Matt West; Matt Pollock). | so |
| 10-13 | Point PSU - (Chase Ross) Kill by Russell, Aaron (from Goas, Edgardo). | so |
| 11-13 | Point PEP - (Russell, Peter) Kill by Josh Taylor (from Matt West). | so |
| 11-14 | Point PSU - (Matt Pollock) Kill by Sunder, Joe (from Goas, Edgardo). | so |
| 12-14 | Point PEP - (Russell, Aaron) Kill by Maurice Torres (from Matt West). | so |
| 12-15 | Point PSU - (Matt West) Kill by Turko, Nick (from Goas, Edgardo). | so |
| 13-15 | Point PEP - (Goodell, Nick) Kill by Maurice Torres (from Matt West). | so |
| 14-15 | Point PEP - (Josh Taylor) Attack error by Sunder, Joe. |
| 14-16 | Point PSU - (Josh Taylor) Kill by Goodell, Nick (from Goas, Edgardo). | so |
| 15-16 | Point PEP - (Sunder, Joe) Service error. | so |
| 15-17 | Point PSU - (Matt Tarantino) Kill by Turko, Nick (from Goas, Edgardo), block error by Matt Pollock. | so |
| 15-18 | Point PSU - (Turko, Nick) Service ace (Mike McMahon). |
| Timeout Pepperdine. |
| 16-18 | Point PEP - (Turko, Nick) Service error. | so |
| 16-19 | Point PSU - (Maurice Torres) Service error. | so |
| 17-19 | Point PEP - (Goas, Edgardo) Kill by Chase Ross (from Matt West). | so |
| 18-19 | Point PEP - (Chase Ross) Service ace (Russell, Peter). |
| 18-20 | Point PSU - (Chase Ross) Kill by Sunder, Joe (from Goas, Edgardo). | so |
| 18-21 | Point PSU - (Russell, Peter) Attack error by Josh Taylor. |
| 19-21 | Point PEP - (Russell, Peter) Kill by Matt Pollock (from Matt West). | so |
| 20-21 | Point PEP - (Matt Pollock) Kill by Maurice Torres (from Matt West). |
| Timeout Penn State. |
| 21-21 | Point PEP - (Matt Pollock) Kill by Josh Taylor (from Matt Pollock). |
| 22-21 | Point PEP - (Matt Pollock) Attack error by Russell, Aaron (block by Matt Tarantino). |
| Timeout Penn State. |
| 22-22 | Point PSU - (Matt Pollock) Kill by Sunder, Joe (from Goas, Edgardo). | so |
| For PSU: Comfort, Tom. |
| 23-22 | Point PEP - (Russell, Aaron) Ball handling error by Comfort, Tom. | so |
| For PSU: Goodell, Nick. |
| 23-23 | Point PSU - (Matt West) Kill by Sunder, Joe (from Goas, Edgardo). | so |
| 23-24 | Point PSU - (Goodell, Nick) Attack error by Josh Taylor. |
| 24-24 | Point PEP - (Goodell, Nick) Kill by Josh Taylor (from Matt West). | so |
| For PEP: Ryan Plueger. |
| 24-25 | Point PSU - (Ryan Plueger) Service error. | so |
| 24-26 | Point PSU - (Sunder, Joe) Kill by Russell, Peter (from Goas, Edgardo). |
| For PEP: Matt West; Matt Pollock; Matt Tarantino; Chase Ross; Maurice Torres; Josh Taylor; libero Mike McMahon. |
| For PSU: Goodell, Nick; Goas, Edgardo; Russell, Aaron; Russell, Peter; Turko, Nick; Sunder, Joe; libero Curry, Connor. |
| 1-0 | Point PEP - (Turko, Nick) Kill by Chase Ross (from Josh Taylor). | so |
| 2-0 | Point PEP - (Matt Tarantino) Attack error by Goodell, Nick (block by Matt Pollock; Chase Ross). |
| 3-0 | Point PEP - (Matt Tarantino) Attack error by Russell, Peter (block by Maurice Torres; Matt Pollock). |
| 3-1 | Point PSU - (Matt Tarantino) Service error. | so |
| 4-1 | Point PEP - (Goas, Edgardo) Kill by Matt Pollock (from Matt West). | so |
| 5-1 | Point PEP - (Maurice Torres) Attack error by Russell, Aaron (block by Matt West; Matt Pollock). |
| 6-1 | Point PEP - (Maurice Torres) Attack error by Russell, Peter. |
| Timeout Penn State. |
| 6-2 | Point PSU - (Maurice Torres) Kill by Goodell, Nick (from Goas, Edgardo). | so |
| For PEP: Mike McMahon. |
| 7-2 | Point PEP - (Russell, Peter) Kill by Maurice Torres (from Matt West). | so |
| 7-3 | Point PSU - (Chase Ross) Service error. | so |
| 8-3 | Point PEP - (Russell, Aaron) Kill by Matt Pollock (from Matt West). | so |
| 8-4 | Point PSU - (Matt Pollock) Kill by Sunder, Joe (from Goas, Edgardo). | so |
| 8-5 | Point PSU - (Goodell, Nick) Kill by Sunder, Joe (from Goas, Edgardo). |
| 9-5 | Point PEP - (Goodell, Nick) Service error. | so |
| 9-6 | Point PSU - (Matt West) Kill by Turko, Nick (from Goas, Edgardo). | so |
| 10-6 | Point PEP - (Sunder, Joe) Kill by Maurice Torres (from Matt West). | so |
| 10-7 | Point PSU - (Josh Taylor) Service error. | so |
| 10-8 | Point PSU - (Turko, Nick) Attack error by Chase Ross. |
| 11-8 | Point PEP - (Turko, Nick) Service error. | so |
| 11-9 | Point PSU - (Matt Tarantino) Kill by Goodell, Nick (from Goas, Edgardo). | so |
| 12-9 | Point PEP - (Goas, Edgardo) Attack error by Russell, Peter (block by Maurice Torres; Matt Pollock). | so |
| 13-9 | Point PEP - (Maurice Torres) Kill by Matt Pollock (from Matt West). |
| For PSU: Olsen, Jace. |
| 14-9 | Point PEP - (Maurice Torres) Service ace (Olsen, Jace). |
| 14-10 | Point PSU - (Maurice Torres) Service error. | so |
| 14-11 | Point PSU - (Olsen, Jace) Service ace (Mike McMahon). |
| 15-11 | Point PEP - (Olsen, Jace) Kill by Maurice Torres (from Matt West). | so |
| 16-11 | Point PEP - (Chase Ross) Attack error by Sunder, Joe (block by Matt West; Matt Pollock). |
| 16-12 | Point PSU - (Chase Ross) Service error. | so |
| 17-12 | Point PEP - (Russell, Aaron) Service error. | so |
| 18-12 | Point PEP - (Matt Pollock) Attack error by Turko, Nick. |
| 18-13 | Point PSU - (Matt Pollock) Kill by Goodell, Nick (from Goas, Edgardo). | so |
| 19-13 | Point PEP - (Goodell, Nick) Kill by Josh Taylor (from Matt West). | so |
| 19-14 | Point PSU - (Matt West) Kill by Goodell, Nick (from Goas, Edgardo). | so |
| 20-14 | Point PEP - (Sunder, Joe) Service error. | so |
| 20-15 | Point PSU - (Josh Taylor) Kill by Turko, Nick (from Goas, Edgardo). | so |
| 21-15 | Point PEP - (Turko, Nick) Kill by Maurice Torres (from Mike McMahon). | so |
| 21-16 | Point PSU - (Matt Tarantino) Kill by Olsen, Jace (from Goas, Edgardo). | so |
| 21-17 | Point PSU - (Goas, Edgardo) Kill by Olsen, Jace (from Curry, Connor). |
| 22-17 | Point PEP - (Goas, Edgardo) Service error. | so |
| 22-18 | Point PSU - (Maurice Torres) Kill by Sunder, Joe (from Goas, Edgardo). | so |
| 23-18 | Point PEP - (Olsen, Jace) Service error. | so |
| 23-19 | Point PSU - (Chase Ross) Kill by Russell, Aaron (from Goas, Edgardo). | so |
| 24-19 | Point PEP - (Russell, Aaron) Kill by Josh Taylor (from Matt West). | so |
| For PEP: Ryan Plueger. |
| 24-20 | Point PSU - (Ryan Plueger) Kill by Turko, Nick (from Goas, Edgardo). | so |
| For PEP: Matt Pollock. |
| 25-20 | Point PEP - (Goodell, Nick) Kill by Josh Taylor (from Matt West). | so |
| For PEP: Matt West; Matt Pollock; Matt Tarantino; Chase Ross; Maurice Torres; Josh Taylor; libero Kyle Gerrans. |
| For PSU: Goodell, Nick; Goas, Edgardo; Russell, Aaron; Turko, Nick; Sunder, Joe; Olsen, Jace; libero Curry, Connor. |
| 1-0 | Point PEP - (Josh Taylor) Kill by Maurice Torres (from Matt West), block error by Turko, Nick. |
| 1-1 | Point PSU - (Josh Taylor) Kill by Goas, Edgardo (from Sunder, Joe). | so |
| 1-2 | Point PSU - (Turko, Nick) Attack error by Chase Ross. |
| 2-2 | Point PEP - (Turko, Nick) Kill by Maurice Torres (from Matt West). | so |
| 3-2 | Point PEP - (Matt Tarantino) Service ace (Sunder, Joe). |
| 4-2 | Point PEP - (Matt Tarantino) Service ace (Olsen, Jace). |
| 5-2 | Point PEP - (Matt Tarantino) Attack error by Goodell, Nick (block by Chase Ross; Matt Pollock). |
| 5-3 | Point PSU - (Matt Tarantino) Service error. | so |
| 6-3 | Point PEP - (Goas, Edgardo) Attack error by Olsen, Jace (block by Chase Ross; Maurice Torres; Matt Pollock). | so |
| 6-4 | Point PSU - (Maurice Torres) Attack error by Chase Ross (block by Olsen, Jace; Russell, Aaron). | so |
| 6-5 | Point PSU - (Olsen, Jace) Kill by Sunder, Joe (from Goas, Edgardo). |
| 7-5 | Point PEP - (Olsen, Jace) Service error. | so |
| 7-6 | Point PSU - (Chase Ross) Kill by Goodell, Nick (from Goas, Edgardo). | so |
| 8-6 | Point PEP - (Russell, Aaron) Kill by Josh Taylor (from Matt West). | so |
| 9-6 | Point PEP - (Matt Pollock) Attack error by Goodell, Nick. |
| For PSU: Comfort, Tom. |
| 10-6 | Point PEP - (Matt Pollock) Kill by Josh Taylor (from Matt West). |
| Timeout Penn State. |
| For PEP: Mike McMahon. |
| 10-7 | Point PSU - (Matt Pollock) Kill by Comfort, Tom (from Curry, Connor). | so |
| 10-8 | Point PSU - (Comfort, Tom) Kill by Sunder, Joe. |
| 11-8 | Point PEP - (Comfort, Tom) Kill by Josh Taylor (from Matt West). | so |
| 12-8 | Point PEP - (Matt West) Kill by Maurice Torres (from Matt West). |
| 12-9 | Point PSU - (Matt West) Kill by Sunder, Joe (from Goas, Edgardo). | so |
| 12-10 | Point PSU - (Sunder, Joe) Attack error by Maurice Torres. |
| 12-11 | Point PSU - (Sunder, Joe) Kill by Goas, Edgardo. |
| 13-11 | Point PEP - (Sunder, Joe) Service error. | so |
| 14-11 | Point PEP - (Josh Taylor) Attack error by Comfort, Tom. |
| 14-12 | Point PSU - (Josh Taylor) Kill by Goas, Edgardo (from Turko, Nick). | so |
| 15-12 | Point PEP - (Turko, Nick) Kill by Maurice Torres (from Matt West). | so |
| 16-12 | Point PEP - (Matt Tarantino) Attack error by Olsen, Jace (block by Maurice Torres; Matt Pollock). |
| For PSU: Russell, Peter. |
| 16-13 | Point PSU - (Matt Tarantino) Service error. | so |
| 17-13 | Point PEP - (Goas, Edgardo) Service error. | so |
| 17-14 | Point PSU - (Maurice Torres) Kill by Russell, Peter (from Goas, Edgardo). | so |
| 18-14 | Point PEP - (Russell, Peter) Attack error by Sunder, Joe. | so |
| 19-14 | Point PEP - (Chase Ross) Attack error by Comfort, Tom (block by Josh Taylor). |
| Timeout Penn State. |
| 20-14 | Point PEP - (Chase Ross) Attack error by Russell, Aaron (block by Matt Pollock). |
| 20-15 | Point PSU - (Chase Ross) Kill by Sunder, Joe (from Goas, Edgardo). | so |
| 21-15 | Point PEP - (Russell, Aaron) Service error. | so |
| For PEP: Doug Astor. |
| 21-16 | Point PSU - (Doug Astor) Kill by Comfort, Tom (from Goas, Edgardo). | so |
| 21-17 | Point PSU - (Comfort, Tom) Service ace (Josh Taylor). |
| 22-17 | Point PEP - (Comfort, Tom) Kill by Matt Tarantino (from Matt West). | so |
| 22-18 | Point PSU - (Matt West) Attack error by Josh Taylor. | so |
| 23-18 | Point PEP - (Sunder, Joe) Service error. | so |
| 23-19 | Point PSU - (Josh Taylor) Kill by Russell, Peter (from Curry, Connor). | so |
| 23-20 | Point PSU - (Turko, Nick) Kill by Sunder, Joe (from Goas, Edgardo). |
| Timeout Pepperdine. |
| 24-20 | Point PEP - (Turko, Nick) Kill by Maurice Torres (from Matt West). | so |
| 24-21 | Point PSU - (Matt Tarantino) Kill by Russell, Aaron (from Goas, Edgardo). | so |
| 25-21 | Point PEP - (Goas, Edgardo) Service error. | so |
| For PEP: Matt West; Matt Pollock; Matt Tarantino; Chase Ross; Maurice Torres; Josh Taylor; libero Kyle Gerrans. |
| For PSU: Sunder, Joe; Goas, Edgardo; Russell, Aaron; Russell, Peter; Turko, Nick; Comfort, Tom; libero Curry, Connor. |
| 1-0 | Point PEP - (Turko, Nick) Service error. | so |
| For PEP: Mike McMahon. |
| 1-1 | Point PSU - (Matt Tarantino) Kill by Comfort, Tom (from Goas, Edgardo). | so |
| 1-2 | Point PSU - (Goas, Edgardo) Service ace (Mike McMahon). |
| 2-2 | Point PEP - (Goas, Edgardo) Kill by Maurice Torres (from Matt West). | so |
| 3-2 | Point PEP - (Maurice Torres) Kill by Maurice Torres (from Matt West). |
| 3-3 | Point PSU - (Maurice Torres) Service error. | so |
| 4-3 | Point PEP - (Russell, Peter) Kill by Matt Pollock (from Matt West). | so |
| 4-4 | Point PSU - (Chase Ross) Service error. | so |
| 5-4 | Point PEP - (Russell, Aaron) Kill by Josh Taylor (from Matt West). | so |
| 5-5 | Point PSU - (Matt Pollock) Kill by Turko, Nick (from Goas, Edgardo). | so |
| 5-6 | Point PSU - (Comfort, Tom) Kill by Comfort, Tom (from Goas, Edgardo). |
| 5-7 | Point PSU - (Comfort, Tom) Attack error by Matt Tarantino (block by Sunder, Joe; Turko, Nick). |
| Timeout Pepperdine. |
| 5-8 | Point PSU - (Comfort, Tom) Attack error by Matt West (block by Turko, Nick; Sunder, Joe). |
| 6-8 | Point PEP - (Comfort, Tom) Service error. | so |
| 7-8 | Point PEP - (Matt West) Attack error by Sunder, Joe. |
| 7-9 | Point PSU - (Matt West) Service error. | so |
| 8-9 | Point PEP - (Sunder, Joe) Service error. | so |
| 8-10 | Point PSU - (Josh Taylor) Service error. | so |
| 8-11 | Point PSU - (Turko, Nick) Service ace (Mike McMahon). |
| 9-11 | Point PEP - (Turko, Nick) Kill by Maurice Torres (from Matt West). | so |
| 9-12 | Point PSU - (Matt Tarantino) Service error. | so |
| 10-12 | Point PEP - (Goas, Edgardo) Kill by Maurice Torres (from Matt West). | so |
| 11-12 | Point PEP - (Maurice Torres) Attack error by Russell, Peter. |
| 11-13 | Point PSU - (Maurice Torres) Kill by Sunder, Joe (from Goas, Edgardo). | so |
| 12-13 | Point PEP - (Russell, Peter) Kill by Maurice Torres (from Matt West). | so |
| 13-13 | Point PEP - (Chase Ross) Attack error by Comfort, Tom. |
| 13-14 | Point PSU - (Chase Ross) Kill by Russell, Aaron (from Goas, Edgardo). | so |
| For PSU: Wolf, Ryan. |
| 14-14 | Point PEP - (Wolf, Ryan) Kill by Maurice Torres (from Matt West). | so |
| For PSU: Russell, Aaron. |
| 14-15 | Point PSU - (Matt Pollock) Kill by Sunder, Joe (from Goas, Edgardo). | so |
| 14-16 | Point PSU - (Comfort, Tom) Kill by Turko, Nick (from Goas, Edgardo). |
| 15-16 | Point PEP - (Comfort, Tom) Attack error by Sunder, Joe (block by Matt West; Matt Tarantino). | so |
| 16-16 | Point PEP - (Matt West) Attack error by Turko, Nick (block by Matt Tarantino). |
| 16-17 | Point PSU - (Matt West) Kill by Comfort, Tom (from Goas, Edgardo). | so |
| 16-18 | Point PSU - (Sunder, Joe) Service ace (Chase Ross). |
| Timeout Pepperdine. |
| 17-18 | Point PEP - (Sunder, Joe) Service error. | so |
| For PEP: Ryan Plueger. |
| 17-19 | Point PSU - (Ryan Plueger) Ball handling error by Kyle Gerrans. | so |
| 17-20 | Point PSU - (Turko, Nick) Service ace (Mike McMahon). |
| 18-20 | Point PEP - (Turko, Nick) Service error. | so |
| 18-21 | Point PSU - (Matt Tarantino) Kill by Comfort, Tom (from Goas, Edgardo). | so |
| 18-22 | Point PSU - (Goas, Edgardo) Kill by Russell, Aaron (from Goas, Edgardo). |
| 19-22 | Point PEP - (Goas, Edgardo) Service error. | so |
| 19-23 | Point PSU - (Maurice Torres) Kill by Russell, Aaron (from Goas, Edgardo). | so |
| 20-23 | Point PEP - (Russell, Peter) Service error. | so |
| For PEP: Josh Taylor. |
| 20-24 | Point PSU - (Chase Ross) Kill by Russell, Aaron (from Goas, Edgardo). | so |
| 20-25 | Point PSU - (Russell, Aaron) Kill by Sunder, Joe (from Goas, Edgardo). |
====================
==================== PEPPERDINE 3, PENN STATE 2
====================
| For PSU: Turko, Nick; Goas, Edgardo; Russell, Peter; Russell, Aaron; Sunder, Joe; Comfort, Tom; libero Curry, Connor. |
| For PEP: Matt West; Matt Pollock; Matt Tarantino; Chase Ross; Maurice Torres; Josh Taylor; libero Mike McMahon. |
| 1-0 | Point PEP - (Comfort, Tom) Kill by Matt Tarantino (from Matt West). | so |
| 2-0 | Point PEP - (Matt Tarantino) Kill by Maurice Torres. |
| 2-1 | Point PSU - (Matt Tarantino) Kill by Sunder, Joe (from Goas, Edgardo). | so |
| 2-2 | Point PSU - (Sunder, Joe) Attack error by Maurice Torres (block by Turko, Nick; Russell, Peter). |
| 3-2 | Point PEP - (Sunder, Joe) Service error. | so |
| 4-2 | Point PEP - (Maurice Torres) Kill by Matt Pollock (from Matt West). |
| For PEP: Kyle Gerrans. |
| 5-2 | Point PEP - (Maurice Torres) Attack error by Turko, Nick. |
| 5-3 | Point PSU - (Maurice Torres) Kill by Comfort, Tom (from Goas, Edgardo). | so |
| 6-3 | Point PEP - (Turko, Nick) Service error. | so |
| 7-3 | Point PEP - (Chase Ross) Kill by Matt Pollock (from Matt West). |
| 7-4 | Point PSU - (Chase Ross) Kill by Sunder, Joe (from Goas, Edgardo). | so |
| 8-4 | Point PEP - (Goas, Edgardo) Kill by Matt Pollock (from Matt West). | so |
| 9-4 | Point PEP - (Matt Pollock) Attack error by Russell, Aaron (block by Matt Tarantino; Josh Taylor). |
| Timeout Penn State. |
| 9-5 | Point PSU - (Matt Pollock) Kill by Comfort, Tom (from Curry, Connor). | so |
| 10-5 | Point PEP - (Russell, Peter) Kill by Josh Taylor (from Matt West), block error by Comfort, Tom. | so |
| 10-6 | Point PSU - (Matt West) Kill by Sunder, Joe (from Goas, Edgardo). | so |
| 10-7 | Point PSU - (Russell, Peter) Kill by Turko, Nick. |
| Timeout Pepperdine. |
| 10-8 | Point PSU - (Russell, Aaron) Attack error by Maurice Torres (block by Comfort, Tom; Turko, Nick). |
| 11-8 | Point PEP - (Russell, Aaron) Kill by Josh Taylor (from Matt West). | so |
| For PEP: Ryan Plueger. |
| 12-8 | Point PEP - (Ryan Plueger) Attack error by Sunder, Joe (block by Maurice Torres; Matt Tarantino). |
| 12-9 | Point PSU - (Ryan Plueger) Kill by Sunder, Joe (from Goas, Edgardo). | so |
| 13-9 | Point PEP - (Comfort, Tom) Kill by Maurice Torres (from Matt West). | so |
| 13-10 | Point PSU - (Matt Tarantino) Kill by Sunder, Joe (from Goas, Edgardo). | so |
| 14-10 | Point PEP - (Sunder, Joe) Service error. | so |
| 15-10 | Point PEP - (Maurice Torres) Attack error by Russell, Peter (block by Matt Pollock; Matt West). |
====================
==================== PEPPERDINE 3, PENN STATE 2
====================