| For PEP: Matt West; Nikola Antonijevic; Matt Pollock; Maurice Torres; Josh Taylor; Scott Rhein; libero Mike McMahon. |
| For CBU-MVB: Freitas, Daniel; Metcalfe, Connor; Waber, John; Tuttle, Jonathan; Johnson, Kristopher; McCalmont, Aaron; libero Cate, Michael. |
| 1-0 | Point PEP - (Freitas, Daniel) Kill by Matt Pollock (from Matt West). | so |
| 2-0 | Point PEP - (Maurice Torres) Kill by Matt Pollock. |
| 3-0 | Point PEP - (Maurice Torres) Attack error by Tuttle, Jonathan. |
| 3-1 | Point CBU-MVB - (Maurice Torres) Attack error by Scott Rhein. | so |
| 4-1 | Point PEP - (Johnson, Kristopher) Kill by Scott Rhein (from Matt West). | so |
| 5-1 | Point PEP - (Scott Rhein) Kill by Maurice Torres (from Matt West). |
| 5-2 | Point CBU-MVB - (Scott Rhein) Kill by McCalmont, Aaron (from Metcalfe, Connor). | so |
| 5-3 | Point CBU-MVB - (Tuttle, Jonathan) Attack error by Josh Taylor (block by Metcalfe, Connor; Waber, John). |
| 5-4 | Point CBU-MVB - (Tuttle, Jonathan) Service ace (Scott Rhein). |
| 6-4 | Point PEP - (Tuttle, Jonathan) Kill by Josh Taylor (from Matt West). | so |
| 7-4 | Point PEP - (Matt Pollock) Kill by Josh Taylor (from Matt West). |
| 8-4 | Point PEP - (Matt Pollock) Attack error by McCalmont, Aaron (block by Matt West; Nikola Antonijevic). |
| 8-5 | Point CBU-MVB - (Matt Pollock) Kill by McCalmont, Aaron (from Metcalfe, Connor), block error by Nikola Antonijevic. | so |
| 8-6 | Point CBU-MVB - (McCalmont, Aaron) Attack error by Josh Taylor (block by Metcalfe, Connor; Waber, John). |
| 9-6 | Point PEP - (McCalmont, Aaron) Kill by Josh Taylor (from Matt West). | so |
| 9-7 | Point CBU-MVB - (Matt West) Kill by Tuttle, Jonathan (from Metcalfe, Connor). | so |
| 10-7 | Point PEP - (Waber, John) Kill by Josh Taylor (from Matt West). | so |
| 10-8 | Point CBU-MVB - (Josh Taylor) Service error. | so |
| 10-9 | Point CBU-MVB - (Metcalfe, Connor) Kill by Freitas, Daniel (from Metcalfe, Connor). |
| 10-10 | Point CBU-MVB - (Metcalfe, Connor) Attack error by Scott Rhein. |
| 11-10 | Point PEP - (Metcalfe, Connor) Bad set by Metcalfe, Connor. | so |
| 12-10 | Point PEP - (Nikola Antonijevic) Attack error by Freitas, Daniel. |
| 12-11 | Point CBU-MVB - (Nikola Antonijevic) Service error. | so |
| 13-11 | Point PEP - (Freitas, Daniel) Kill by Scott Rhein (from Matt West). | so |
| 13-12 | Point CBU-MVB - (Maurice Torres) Kill by Johnson, Kristopher (from Metcalfe, Connor). | so |
| 13-13 | Point CBU-MVB - (Johnson, Kristopher) Kill by Tuttle, Jonathan (from Metcalfe, Connor). |
| 13-14 | Point CBU-MVB - (Johnson, Kristopher) Attack error by Scott Rhein (block by Tuttle, Jonathan). |
| 14-14 | Point PEP - (Johnson, Kristopher) Kill by Josh Taylor (from Matt West). | so |
| For PEP: Kyle Gerrans. |
| 15-14 | Point PEP - (Scott Rhein) Kill by Maurice Torres (from Matt West). |
| 15-15 | Point CBU-MVB - (Scott Rhein) Kill by McCalmont, Aaron (from Metcalfe, Connor). | so |
| For PEP: Mike McMahon. |
| 15-16 | Point CBU-MVB - (Tuttle, Jonathan) Kill by Metcalfe, Connor (from Cate, Michael). |
| 16-16 | Point PEP - (Tuttle, Jonathan) Attack error by McCalmont, Aaron (block by Matt West; Matt Pollock). | so |
| For CBU-MVB: Casper, Daniel. |
| 17-16 | Point PEP - (Matt Pollock) Attack error by McCalmont, Aaron. |
| 17-17 | Point CBU-MVB - (Matt Pollock) Service error. | so |
| 17-18 | Point CBU-MVB - (McCalmont, Aaron) Service ace (Mike McMahon). |
| Timeout Pepperdine. |
| 17-19 | Point CBU-MVB - (McCalmont, Aaron) Kill by Freitas, Daniel (from Metcalfe, Connor). |
| 17-20 | Point CBU-MVB - (McCalmont, Aaron) Service ace (Scott Rhein). |
| Timeout Pepperdine. |
| 18-20 | Point PEP - (McCalmont, Aaron) Kill by Josh Taylor (from Matt West), block error by Team. | so |
| 19-20 | Point PEP - (Matt West) Kill by Maurice Torres (from Matt West). |
| 19-21 | Point CBU-MVB - (Matt West) Kill by Freitas, Daniel (from Metcalfe, Connor). | so |
| 20-21 | Point PEP - (Waber, John) Kill by Maurice Torres (from Matt West). | so |
| 20-22 | Point CBU-MVB - (Josh Taylor) Kill by Johnson, Kristopher (from Metcalfe, Connor). | so |
| 21-22 | Point PEP - (Metcalfe, Connor) Attack error by Johnson, Kristopher. | so |
| For PEP: Doug Astor. |
| Timeout Cal Baptist. |
| 21-23 | Point CBU-MVB - (Doug Astor) Kill by McCalmont, Aaron (from Metcalfe, Connor). | so |
| For PEP: Nikola Antonijevic. |
| 21-24 | Point CBU-MVB - (Freitas, Daniel) Attack error by Matt Pollock. |
| 22-24 | Point PEP - (Freitas, Daniel) Kill by Maurice Torres (from Matt West). | so |
| For PEP: Kyle Gerrans. |
| 22-25 | Point CBU-MVB - (Maurice Torres) Kill by McCalmont, Aaron (from Metcalfe, Connor). | so |
| For PEP: Matt West; Nikola Antonijevic; Matt Pollock; Chase Ross; Maurice Torres; Josh Taylor; libero Kyle Gerrans. |
| For CBU-MVB: Freitas, Daniel; Metcalfe, Connor; Waber, John; Tuttle, Jonathan; Johnson, Kristopher; McCalmont, Aaron; libero Cate, Michael. |
| 0-1 | Point CBU-MVB - (Matt West) Kill by Johnson, Kristopher (from Metcalfe, Connor). | so |
| For PEP: Mike McMahon. |
| 1-1 | Point PEP - (Freitas, Daniel) Kill by Maurice Torres (from Matt West). | so |
| 1-2 | Point CBU-MVB - (Josh Taylor) Kill by McCalmont, Aaron (from Metcalfe, Connor). | so |
| 2-2 | Point PEP - (Johnson, Kristopher) Kill by Maurice Torres (from Matt West). | so |
| 2-3 | Point CBU-MVB - (Nikola Antonijevic) Kill by Tuttle, Jonathan (from Metcalfe, Connor). | so |
| 3-3 | Point PEP - (Tuttle, Jonathan) Service error. | so |
| 3-4 | Point CBU-MVB - (Maurice Torres) Attack error by Maurice Torres (block by McCalmont, Aaron; Waber, John). | so |
| 4-4 | Point PEP - (McCalmont, Aaron) Kill by Maurice Torres (from Matt West). | so |
| 5-4 | Point PEP - (Chase Ross) Attack error by Freitas, Daniel (block by Matt Pollock; Matt West). |
| 5-5 | Point CBU-MVB - (Chase Ross) Service error. | so |
| 6-5 | Point PEP - (Waber, John) Kill by Matt Pollock (from Matt West). | so |
| 6-6 | Point CBU-MVB - (Matt Pollock) Kill by Johnson, Kristopher (from Metcalfe, Connor). | so |
| 7-6 | Point PEP - (Metcalfe, Connor) Kill by Chase Ross (from Matt West). | so |
| 8-6 | Point PEP - (Matt West) Kill by Josh Taylor (from Nikola Antonijevic). |
| 8-7 | Point CBU-MVB - (Matt West) Ball handling error by Chase Ross. | so |
| 9-7 | Point PEP - (Freitas, Daniel) Kill by Nikola Antonijevic (from Matt West). | so |
| 10-7 | Point PEP - (Josh Taylor) Kill by Maurice Torres (from Matt West). |
| 10-8 | Point CBU-MVB - (Josh Taylor) Service error. | so |
| 11-8 | Point PEP - (Johnson, Kristopher) Kill by Maurice Torres (from Matt West). | so |
| 11-9 | Point CBU-MVB - (Nikola Antonijevic) Service error. | so |
| 12-9 | Point PEP - (Tuttle, Jonathan) Kill by Matt Pollock (from Matt West). | so |
| 12-10 | Point CBU-MVB - (Maurice Torres) Kill by McCalmont, Aaron (from Metcalfe, Connor). | so |
| 13-10 | Point PEP - (McCalmont, Aaron) Kill by Josh Taylor (from Matt West). | so |
| 13-11 | Point CBU-MVB - (Chase Ross) Attack error by Josh Taylor. | so |
| 14-11 | Point PEP - (Waber, John) Kill by Matt Pollock (from Matt West). | so |
| 14-12 | Point CBU-MVB - (Matt Pollock) Kill by Johnson, Kristopher (from Metcalfe, Connor). | so |
| 15-12 | Point PEP - (Metcalfe, Connor) Kill by Josh Taylor (from Matt West). | so |
| 15-13 | Point CBU-MVB - (Matt West) Kill by Johnson, Kristopher (from Metcalfe, Connor). | so |
| 16-13 | Point PEP - (Freitas, Daniel) Kill by Josh Taylor (from Matt West). | so |
| 16-14 | Point CBU-MVB - (Josh Taylor) Kill by McCalmont, Aaron (from Metcalfe, Connor). | so |
| 17-14 | Point PEP - (Johnson, Kristopher) Kill by Chase Ross (from Matt West). | so |
| 17-15 | Point CBU-MVB - (Nikola Antonijevic) Kill by McCalmont, Aaron (from Metcalfe, Connor). | so |
| 18-15 | Point PEP - (Tuttle, Jonathan) Kill by Chase Ross (from Mike McMahon). | so |
| For PEP: Kyle Gerrans. |
| Timeout Cal Baptist. |
| 19-15 | Point PEP - (Maurice Torres) Attack error by McCalmont, Aaron (block by Matt West; Matt Pollock). |
| 20-15 | Point PEP - (Maurice Torres) Service ace (McCalmont, Aaron). |
| 21-15 | Point PEP - (Maurice Torres) Service ace (Cate, Michael). |
| For CBU-MVB: Casper, Daniel. |
| 22-15 | Point PEP - (Maurice Torres) Attack error by Tuttle, Jonathan. |
| Timeout Cal Baptist. |
| 23-15 | Point PEP - (Maurice Torres) Kill by Josh Taylor (from Matt West). |
| 24-15 | Point PEP - (Maurice Torres) Kill by Matt Pollock (from Matt West). |
| For PEP: Joel Lopata. |
| 24-16 | Point CBU-MVB - (Maurice Torres) Kill by Waber, John (from Metcalfe, Connor), block error by Joel Lopata. | so |
| 25-16 | Point PEP - (McCalmont, Aaron) Service error. | so |
| For CBU-MVB: Freitas, Daniel; Metcalfe, Connor; Quinn, Daniel; Waber, John; Johnson, Kristopher; McCalmont, Aaron; libero Cate, Michael. |
| For PEP: Matt West; Nikola Antonijevic; Matt Pollock; Maurice Torres; Josh Taylor; Chase Ross; libero Mike McMahon. |
| 0-1 | Point CBU-MVB - (Freitas, Daniel) Attack error by Josh Taylor. |
| 0-2 | Point CBU-MVB - (Freitas, Daniel) Kill by Johnson, Kristopher. |
| 0-3 | Point CBU-MVB - (Freitas, Daniel) Attack error by Maurice Torres (block by Quinn, Daniel; Johnson, Kristopher). |
| 0-4 | Point CBU-MVB - (Freitas, Daniel) Service ace (Nikola Antonijevic). |
| 1-4 | Point PEP - (Freitas, Daniel) Kill by Maurice Torres (from Matt West), block error by Johnson, Kristopher. | so |
| 1-5 | Point CBU-MVB - (Josh Taylor) Kill by McCalmont, Aaron (from Metcalfe, Connor). | so |
| 1-6 | Point CBU-MVB - (Johnson, Kristopher) Kill by Waber, John. |
| 2-6 | Point PEP - (Johnson, Kristopher) Kill by Maurice Torres (from Matt West). | so |
| 3-6 | Point PEP - (Nikola Antonijevic) Kill by Chase Ross (from Matt West). |
| 3-7 | Point CBU-MVB - (Nikola Antonijevic) Kill by Quinn, Daniel (from Metcalfe, Connor). | so |
| 3-8 | Point CBU-MVB - (Quinn, Daniel) Service ace (Mike McMahon). |
| 3-9 | Point CBU-MVB - (Quinn, Daniel) Attack error by Maurice Torres (block by McCalmont, Aaron; Waber, John). |
| Timeout Pepperdine. |
| 4-9 | Point PEP - (Quinn, Daniel) Kill by Maurice Torres (from Matt West). | so |
| For PEP: Kyle Gerrans. |
| 4-10 | Point CBU-MVB - (Maurice Torres) Service error. | so |
| 5-10 | Point PEP - (McCalmont, Aaron) Attack error by Waber, John (block by Matt West; Chase Ross). | so |
| 5-11 | Point CBU-MVB - (Chase Ross) Service error. | so |
| 6-11 | Point PEP - (Waber, John) Service error. | so |
| 6-12 | Point CBU-MVB - (Matt Pollock) Kill by Freitas, Daniel (from Metcalfe, Connor). | so |
| 6-13 | Point CBU-MVB - (Metcalfe, Connor) Kill by McCalmont, Aaron (from Quinn, Daniel), block error by Josh Taylor. |
| 7-13 | Point PEP - (Metcalfe, Connor) Kill by Maurice Torres (from Matt West). | so |
| 7-14 | Point CBU-MVB - (Matt West) Kill by Johnson, Kristopher (from Metcalfe, Connor). | so |
| 8-14 | Point PEP - (Freitas, Daniel) Service error. | so |
| 9-14 | Point PEP - (Josh Taylor) Kill by Chase Ross. |
| 10-14 | Point PEP - (Josh Taylor) Attack error by McCalmont, Aaron. |
| 10-15 | Point CBU-MVB - (Josh Taylor) Kill by Johnson, Kristopher (from Metcalfe, Connor). | so |
| 10-16 | Point CBU-MVB - (Johnson, Kristopher) Attack error by Chase Ross (block by Quinn, Daniel). |
| 11-16 | Point PEP - (Johnson, Kristopher) Kill by Maurice Torres (from Matt West). | so |
| For PEP: Joel Lopata. |
| 12-16 | Point PEP - (Joel Lopata) Kill by Maurice Torres (from Matt West). |
| 12-17 | Point CBU-MVB - (Joel Lopata) Attack error by Maurice Torres. | so |
| 13-17 | Point PEP - (Quinn, Daniel) Kill by Matt Pollock (from Matt West). | so |
| 13-18 | Point CBU-MVB - (Maurice Torres) Service error. | so |
| 13-19 | Point CBU-MVB - (McCalmont, Aaron) Attack error by Chase Ross. |
| Timeout Pepperdine. |
| 14-19 | Point PEP - (McCalmont, Aaron) Kill by Matt Pollock (from Matt West). | so |
| 14-20 | Point CBU-MVB - (Chase Ross) Attack error by Josh Taylor. | so |
| For PEP: Scott Rhein. |
| 15-20 | Point PEP - (Waber, John) Kill by Josh Taylor (from Matt West). | so |
| 16-20 | Point PEP - (Matt Pollock) Attack error by Freitas, Daniel (block by Joel Lopata; Matt West). |
| 17-20 | Point PEP - (Matt Pollock) Kill by Joel Lopata. |
| 17-21 | Point CBU-MVB - (Matt Pollock) Kill by Johnson, Kristopher (from Metcalfe, Connor). | so |
| 17-22 | Point CBU-MVB - (Metcalfe, Connor) Attack error by Josh Taylor. |
| 18-22 | Point PEP - (Metcalfe, Connor) Kill by Joel Lopata (from Matt West). | so |
| 18-23 | Point CBU-MVB - (Matt West) Kill by Johnson, Kristopher (from Metcalfe, Connor). | so |
| 18-24 | Point CBU-MVB - (Freitas, Daniel) Attack error by Josh Taylor (block by Johnson, Kristopher; McCalmont, Aaron). |
| 19-24 | Point PEP - (Freitas, Daniel) Service error. | so |
| 19-25 | Point CBU-MVB - (Josh Taylor) Kill by McCalmont, Aaron (from Metcalfe, Connor). | so |
| For CBU-MVB: Freitas, Daniel; Metcalfe, Connor; Waber, John; Quinn, Daniel; Johnson, Kristopher; McCalmont, Aaron; libero Cate, Michael. |
| For PEP: Matt West; Joel Lopata; Matt Pollock; Maurice Torres; Josh Taylor; Chase Ross; libero Kyle Gerrans. |
| 0-1 | Point CBU-MVB - (Maurice Torres) Kill by Johnson, Kristopher (from Metcalfe, Connor). | so |
| 0-2 | Point CBU-MVB - (Freitas, Daniel) Attack error by Maurice Torres (block by Quinn, Daniel; Johnson, Kristopher; McCalmont, Aaron). |
| 1-2 | Point PEP - (Freitas, Daniel) Service error. | so |
| 2-2 | Point PEP - (Chase Ross) Attack error by Quinn, Daniel (block by Matt Pollock; Josh Taylor). |
| 3-2 | Point PEP - (Chase Ross) Attack error by McCalmont, Aaron (block by Matt Pollock; Matt West). |
| 3-3 | Point CBU-MVB - (Chase Ross) Service error. | so |
| For PEP: Mike McMahon. |
| 4-3 | Point PEP - (Johnson, Kristopher) Kill by Chase Ross (from Matt West). | so |
| 4-4 | Point CBU-MVB - (Matt Pollock) Attack error by Maurice Torres (block by Quinn, Daniel; McCalmont, Aaron; Waber, John). | so |
| 4-5 | Point CBU-MVB - (Quinn, Daniel) Attack error by Josh Taylor. |
| 5-5 | Point PEP - (Quinn, Daniel) Service error. | so |
| 6-5 | Point PEP - (Matt West) Attack error by McCalmont, Aaron (block by Maurice Torres; Joel Lopata). |
| 7-5 | Point PEP - (Matt West) Attack error by McCalmont, Aaron (block by Maurice Torres; Joel Lopata). |
| For CBU-MVB: Tuttle, Jonathan. |
| 7-6 | Point CBU-MVB - (Matt West) Attack error by Josh Taylor. | so |
| 8-6 | Point PEP - (McCalmont, Aaron) Kill by Josh Taylor (from Matt West). | so |
| 9-6 | Point PEP - (Josh Taylor) Attack error by McCalmont, Aaron. |
| 9-7 | Point CBU-MVB - (Josh Taylor) Service error. | so |
| For CBU-MVB: Kreutziger, Garet. |
| 10-7 | Point PEP - (Kreutziger, Garet) Kill by Chase Ross (from Matt West). | so |
| 10-8 | Point CBU-MVB - (Joel Lopata) Kill by Johnson, Kristopher (from Metcalfe, Connor). | so |
| 11-8 | Point PEP - (Metcalfe, Connor) Kill by Maurice Torres (from Matt West). | so |
| 11-9 | Point CBU-MVB - (Maurice Torres) Kill by Johnson, Kristopher (from Metcalfe, Connor). | so |
| 12-9 | Point PEP - (Freitas, Daniel) Kill by Chase Ross (from Matt West). | so |
| 12-10 | Point CBU-MVB - (Chase Ross) Kill by Johnson, Kristopher (from Metcalfe, Connor). | so |
| 13-10 | Point PEP - (Johnson, Kristopher) Kill by Josh Taylor (from Matt West). | so |
| 13-11 | Point CBU-MVB - (Matt Pollock) Kill by Kreutziger, Garet (from Metcalfe, Connor). | so |
| 14-11 | Point PEP - (Tuttle, Jonathan) Kill by Maurice Torres (from Matt West). | so |
| 14-12 | Point CBU-MVB - (Matt West) Kill by McCalmont, Aaron (from Metcalfe, Connor). | so |
| 15-12 | Point PEP - (McCalmont, Aaron) Kill by Maurice Torres (from Matt West). | so |
| For PEP: Ryan Plueger. |
| 15-13 | Point CBU-MVB - (Ryan Plueger) Kill by Tuttle, Jonathan (from Metcalfe, Connor). | so |
| 16-13 | Point PEP - (Kreutziger, Garet) Kill by Joel Lopata (from Matt West). | so |
| 17-13 | Point PEP - (Joel Lopata) Kill by Maurice Torres (from Matt West). |
| Timeout Cal Baptist. |
| 17-14 | Point CBU-MVB - (Joel Lopata) Kill by Johnson, Kristopher (from Metcalfe, Connor). | so |
| 18-14 | Point PEP - (Metcalfe, Connor) Kill by Matt Pollock (from Matt West). | so |
| 18-15 | Point CBU-MVB - (Maurice Torres) Service error. | so |
| 19-15 | Point PEP - (Freitas, Daniel) Service error. | so |
| 20-15 | Point PEP - (Chase Ross) Attack error by Johnson, Kristopher. |
| For CBU-MVB: Bates, Corey. |
| 20-16 | Point CBU-MVB - (Chase Ross) Kill by McCalmont, Aaron. | so |
| 21-16 | Point PEP - (Johnson, Kristopher) Service error. | so |
| 21-17 | Point CBU-MVB - (Matt Pollock) Service error. | so |
| 21-18 | Point CBU-MVB - (Tuttle, Jonathan) Attack error by Chase Ross. |
| 21-19 | Point CBU-MVB - (Tuttle, Jonathan) Kill by McCalmont, Aaron (from Metcalfe, Connor). |
| Timeout Pepperdine. |
| 21-20 | Point CBU-MVB - (Tuttle, Jonathan) Attack error by Josh Taylor (block by Kreutziger, Garet; Metcalfe, Connor; McCalmont, Aaron). |
| 22-20 | Point PEP - (Tuttle, Jonathan) Kill by Josh Taylor (from Matt West). | so |
| 23-20 | Point PEP - (Matt West) Kill by Maurice Torres (from Josh Taylor), block error by McCalmont, Aaron. |
| 24-20 | Point PEP - (Matt West) Kill by Maurice Torres (from Matt West). |
| For CBU-MVB: Freitas, Daniel. |
| 24-21 | Point CBU-MVB - (Matt West) Kill by Kreutziger, Garet (from Metcalfe, Connor). | so |
| 25-21 | Point PEP - (McCalmont, Aaron) Kill by Josh Taylor (from Joel Lopata). | so |
====================
==================== PEPPERDINE 3, CAL BAPTIST 2
====================
| For CBU-MVB: Freitas, Daniel; Metcalfe, Connor; Kreutziger, Garet; Quinn, Daniel; Johnson, Kristopher; McCalmont, Aaron; libero Cate, Michael. |
| For PEP: Matt West; Matt Pollock; Joel Lopata; Chase Ross; Maurice Torres; Josh Taylor; libero Mike McMahon. |
| 1-0 | Point PEP - (McCalmont, Aaron) Kill by Matt Pollock (from Matt West). | so |
| 2-0 | Point PEP - (Maurice Torres) Kill by Maurice Torres (from Josh Taylor), block error by Freitas, Daniel. |
| 3-0 | Point PEP - (Maurice Torres) Attack error by Quinn, Daniel. |
| 3-1 | Point CBU-MVB - (Maurice Torres) Kill by Kreutziger, Garet (from Metcalfe, Connor). | so |
| 4-1 | Point PEP - (Kreutziger, Garet) Attack error by Quinn, Daniel (block by Matt Pollock; Chase Ross). | so |
| 4-2 | Point CBU-MVB - (Chase Ross) Kill by Johnson, Kristopher (from Metcalfe, Connor). | so |
| For CBU-MVB: Tuttle, Jonathan. |
| 4-3 | Point CBU-MVB - (Tuttle, Jonathan) Kill by Freitas, Daniel (from Cate, Michael). |
| 5-3 | Point PEP - (Tuttle, Jonathan) Service error. | so |
| 5-4 | Point CBU-MVB - (Matt Pollock) Kill by Johnson, Kristopher (from Metcalfe, Connor). | so |
| 6-4 | Point PEP - (Freitas, Daniel) Kill by Josh Taylor (from Matt West). | so |
| 7-4 | Point PEP - (Matt West) Kill by Maurice Torres (from Matt West). |
| For PEP: Kyle Gerrans. |
| 7-5 | Point CBU-MVB - (Matt West) Attack error by Joel Lopata. | so |
| 8-5 | Point PEP - (Johnson, Kristopher) Kill by Maurice Torres (from Matt West). | so |
| 8-6 | Point CBU-MVB - (Josh Taylor) Kill by McCalmont, Aaron (from Metcalfe, Connor). | so |
| 9-6 | Point PEP - (Metcalfe, Connor) Kill by Chase Ross (from Matt West). | so |
| 9-7 | Point CBU-MVB - (Joel Lopata) Kill by McCalmont, Aaron (from Metcalfe, Connor). | so |
| 10-7 | Point PEP - (McCalmont, Aaron) Attack error by Freitas, Daniel (block by Matt Pollock; Maurice Torres). | so |
| 11-7 | Point PEP - (Maurice Torres) Service ace (McCalmont, Aaron). |
| Timeout Pepperdine. |
| 12-7 | Point PEP - (Maurice Torres) Service ace (McCalmont, Aaron). |
| 13-7 | Point PEP - (Maurice Torres) Kill by Matt Pollock (from Matt West). |
| 13-8 | Point CBU-MVB - (Maurice Torres) Service error. | so |
| 14-8 | Point PEP - (Kreutziger, Garet) Kill by Maurice Torres (from Matt West). | so |
| Timeout Cal Baptist. |
| For CBU-MVB: Quinn, Daniel. |
| 14-9 | Point CBU-MVB - (Chase Ross) Ball handling error by Kyle Gerrans. | so |
| 14-10 | Point CBU-MVB - (Quinn, Daniel) Attack error by Matt Pollock (block by Johnson, Kristopher). |
| 15-10 | Point PEP - (Quinn, Daniel) Kill by Josh Taylor (from Matt West). | so |
====================
==================== PEPPERDINE 3, CAL BAPTIST 2
====================