| For PEP: Matt West; Matt Pollock; Matt Tarantino; Chase Ross; Maurice Torres; Josh Taylor; libero Mike McMahon. |
| For UCSB: Deutschman, Oliver; Nielsen, Weston; Thompson, Ryan; Evans, Miles; Davis, Dylan; Donohue, Kevin; libero Kingi, Chad. |
| 0-1 | Point UCSB - (Josh Taylor) Kill by Donohue, Kevin (from Deutschman, Oliver). | so |
| 1-1 | Point PEP - (Donohue, Kevin) Service error. | so |
| 1-2 | Point UCSB - (Matt Tarantino) Kill by Donohue, Kevin (from Deutschman, Oliver). | so |
| 1-3 | Point UCSB - (Nielsen, Weston) Bad set by Maurice Torres. |
| 1-4 | Point UCSB - (Nielsen, Weston) Attack error by Matt Pollock. |
| 2-4 | Point PEP - (Nielsen, Weston) Kill by Chase Ross (from Matt Pollock). | so |
| 2-5 | Point UCSB - (Maurice Torres) Service error. | so |
| 3-5 | Point PEP - (Davis, Dylan) Kill by Maurice Torres (from Matt West). | so |
| 4-5 | Point PEP - (Chase Ross) Attack error by Evans, Miles. |
| 5-5 | Point PEP - (Chase Ross) Kill by Matt Pollock (from Matt West). |
| 5-6 | Point UCSB - (Chase Ross) Bad set by Chase Ross. | so |
| 5-7 | Point UCSB - (Deutschman, Oliver) Attack error by Josh Taylor. |
| 6-7 | Point PEP - (Deutschman, Oliver) Kill by Josh Taylor (from Matt West). | so |
| 6-8 | Point UCSB - (Matt Pollock) Kill by Thompson, Ryan (from Deutschman, Oliver). | so |
| 6-9 | Point UCSB - (Evans, Miles) Attack error by Josh Taylor. |
| 7-9 | Point PEP - (Evans, Miles) Kill by Josh Taylor (from Matt West). | so |
| 7-10 | Point UCSB - (Matt West) Kill by Donohue, Kevin (from Deutschman, Oliver). | so |
| 8-10 | Point PEP - (Thompson, Ryan) Kill by Matt Tarantino (from Matt West). | so |
| 8-11 | Point UCSB - (Josh Taylor) Kill by Davis, Dylan (from Deutschman, Oliver). | so |
| 9-11 | Point PEP - (Donohue, Kevin) Kill by Chase Ross (from Matt West). | so |
| 9-12 | Point UCSB - (Matt Tarantino) Kill by Nielsen, Weston (from Deutschman, Oliver). | so |
| 10-12 | Point PEP - (Nielsen, Weston) Kill by Maurice Torres (from Matt West). | so |
| 10-13 | Point UCSB - (Maurice Torres) Kill by Donohue, Kevin (from Deutschman, Oliver). | so |
| 10-14 | Point UCSB - (Davis, Dylan) Attack error by Chase Ross (block by Deutschman, Oliver; Thompson, Ryan; Evans, Miles). |
| 10-15 | Point UCSB - (Davis, Dylan) Attack error by Chase Ross (block by Nielsen, Weston). |
| Timeout Pepperdine. |
| 11-15 | Point PEP - (Davis, Dylan) Service error. | so |
| 12-15 | Point PEP - (Chase Ross) Attack error by Thompson, Ryan. |
| 12-16 | Point UCSB - (Chase Ross) Service error. | so |
| 13-16 | Point PEP - (Deutschman, Oliver) Kill by Josh Taylor (from Matt West). | so |
| 13-17 | Point UCSB - (Matt Pollock) Kill by Evans, Miles (from Kingi, Chad). | so |
| 14-17 | Point PEP - (Evans, Miles) Service error. | so |
| 14-18 | Point UCSB - (Matt West) Service error. | so |
| 14-19 | Point UCSB - (Thompson, Ryan) Attack error by Josh Taylor (block by Davis, Dylan; Nielsen, Weston). |
| Timeout Pepperdine. |
| 15-19 | Point PEP - (Thompson, Ryan) Kill by Matt Tarantino (from Matt West). | so |
| 16-19 | Point PEP - (Josh Taylor) Attack error by Nielsen, Weston (block by Maurice Torres; Chase Ross; Matt Tarantino). |
| 17-19 | Point PEP - (Josh Taylor) Kill by Matt Tarantino (from Matt West). |
| Timeout UC Santa Barbara. |
| 17-20 | Point UCSB - (Josh Taylor) Kill by Donohue, Kevin (from Deutschman, Oliver). | so |
| 18-20 | Point PEP - (Donohue, Kevin) Service error. | so |
| 19-20 | Point PEP - (Matt Tarantino) Kill by Chase Ross (from Matt West). |
| 19-21 | Point UCSB - (Matt Tarantino) Service error. | so |
| 20-21 | Point PEP - (Nielsen, Weston) Kill by Maurice Torres (from Matt West). | so |
| 21-21 | Point PEP - (Maurice Torres) Attack error by Davis, Dylan. |
| Timeout UC Santa Barbara. |
| 21-22 | Point UCSB - (Maurice Torres) Service error. | so |
| 21-23 | Point UCSB - (Davis, Dylan) Kill by Evans, Miles (from Deutschman, Oliver). |
| 22-23 | Point PEP - (Davis, Dylan) Kill by Matt Pollock (from Matt West). | so |
| 22-24 | Point UCSB - (Chase Ross) Kill by Deutschman, Oliver (from Nielsen, Weston). | so |
| 23-24 | Point PEP - (Deutschman, Oliver) Kill by Maurice Torres (from Matt West). | so |
| 24-24 | Point PEP - (Matt Pollock) Attack error by Evans, Miles (block by Josh Taylor; Matt Tarantino). |
| 24-25 | Point UCSB - (Matt Pollock) Kill by Thompson, Ryan (from Deutschman, Oliver). | so |
| 24-26 | Point UCSB - (Evans, Miles) Attack error by Maurice Torres. |
| For PEP: Matt West; Matt Pollock; Matt Tarantino; Chase Ross; Maurice Torres; Josh Taylor; libero Mike McMahon. |
| For UCSB: Deutschman, Oliver; Nielsen, Weston; Thompson, Ryan; Evans, Miles; Davis, Dylan; Donohue, Kevin; libero Kingi, Chad. |
| 0-1 | Point UCSB - (Deutschman, Oliver) Attack error by Matt Tarantino. |
| 1-1 | Point PEP - (Deutschman, Oliver) Kill by Chase Ross (from Matt West). | so |
| 1-2 | Point UCSB - (Matt Tarantino) Kill by Donohue, Kevin (from Deutschman, Oliver). | so |
| 1-3 | Point UCSB - (Evans, Miles) Attack error by Maurice Torres (block by Nielsen, Weston; Thompson, Ryan). |
| 2-3 | Point PEP - (Evans, Miles) Kill by Maurice Torres (from Matt West). | so |
| 2-4 | Point UCSB - (Maurice Torres) Kill by Donohue, Kevin (from Deutschman, Oliver). | so |
| 3-4 | Point PEP - (Thompson, Ryan) Kill by Matt Pollock (from Matt West). | so |
| 4-4 | Point PEP - (Chase Ross) Kill by Josh Taylor (from Matt West). |
| 4-5 | Point UCSB - (Chase Ross) Attack error by Maurice Torres. | so |
| 4-6 | Point UCSB - (Donohue, Kevin) Attack error by Josh Taylor. |
| 5-6 | Point PEP - (Donohue, Kevin) Attack error by Nielsen, Weston. | so |
| 5-7 | Point UCSB - (Matt Pollock) Kill by Davis, Dylan (from Deutschman, Oliver). | so |
| 5-8 | Point UCSB - (Deutschman, Oliver) Attack error by Matt West (block by Deutschman, Oliver; Davis, Dylan). |
| 6-8 | Point PEP - (Nielsen, Weston) Kill by Josh Taylor (from Matt West). | so |
| 6-9 | Point UCSB - (Matt West) Attack error by Maurice Torres (block by Evans, Miles; Davis, Dylan). | so |
| 7-9 | Point PEP - (Davis, Dylan) Kill by Maurice Torres (from Matt West). | so |
| 7-10 | Point UCSB - (Josh Taylor) Kill by Deutschman, Oliver (from Evans, Miles). | so |
| 7-11 | Point UCSB - (Deutschman, Oliver) Attack error by Maurice Torres. |
| 8-11 | Point PEP - (Deutschman, Oliver) Kill by Josh Taylor (from Matt West). | so |
| 8-12 | Point UCSB - (Matt Tarantino) Kill by Thompson, Ryan (from Deutschman, Oliver). | so |
| 9-12 | Point PEP - (Evans, Miles) Service error. | so |
| 9-13 | Point UCSB - (Maurice Torres) Kill by Nielsen, Weston (from Deutschman, Oliver). | so |
| For UCSB: Licht, Evan. |
| 9-14 | Point UCSB - (Licht, Evan) Attack error by Maurice Torres (block by Nielsen, Weston; Davis, Dylan). |
| Timeout Pepperdine. |
| 9-15 | Point UCSB - (Licht, Evan) Service ace (Mike McMahon). |
| 10-15 | Point PEP - (Licht, Evan) Service error. | so |
| For UCSB: Thompson, Ryan. |
| 10-16 | Point UCSB - (Chase Ross) Service error. | so |
| 10-17 | Point UCSB - (Donohue, Kevin) Attack error by Josh Taylor. |
| 11-17 | Point PEP - (Donohue, Kevin) Kill by Josh Taylor (from Matt West). | so |
| 11-18 | Point UCSB - (Matt Pollock) Kill by Nielsen, Weston (from Deutschman, Oliver). | so |
| 11-19 | Point UCSB - (Nielsen, Weston) Attack error by Matt Tarantino (block by Davis, Dylan; Evans, Miles). |
| Timeout Pepperdine. |
| 11-20 | Point UCSB - (Nielsen, Weston) Kill by Evans, Miles (from Nielsen, Weston). |
| 12-20 | Point PEP - (Nielsen, Weston) Kill by Josh Taylor (from Matt West). | so |
| 12-21 | Point UCSB - (Matt West) Service error. | so |
| 13-21 | Point PEP - (Davis, Dylan) Kill by Josh Taylor (from Matt West). | so |
| 13-22 | Point UCSB - (Josh Taylor) Kill by Nielsen, Weston (from Donohue, Kevin). | so |
| For PEP: Scott Rhein. |
| 14-22 | Point PEP - (Deutschman, Oliver) Kill by Matt Tarantino (from Matt West). | so |
| 15-22 | Point PEP - (Matt Tarantino) Kill by Matt Pollock (from Matt West). |
| 16-22 | Point PEP - (Matt Tarantino) Attack error by Donohue, Kevin. |
| Timeout UC Santa Barbara. |
| 16-23 | Point UCSB - (Matt Tarantino) Kill by Evans, Miles (from Deutschman, Oliver). | so |
| 17-23 | Point PEP - (Evans, Miles) Kill by Maurice Torres (from Matt West). | so |
| 17-24 | Point UCSB - (Maurice Torres) Attack error by Chase Ross (block by Donohue, Kevin; Thompson, Ryan). | so |
| 18-24 | Point PEP - (Thompson, Ryan) Kill by Chase Ross (from Matt West). | so |
| 19-24 | Point PEP - (Chase Ross) Attack error by Nielsen, Weston. |
| 20-24 | Point PEP - (Chase Ross) Attack error by Nielsen, Weston. |
| Timeout UC Santa Barbara. |
| 21-24 | Point PEP - (Chase Ross) Service ace (Nielsen, Weston). |
| 21-25 | Point UCSB - (Chase Ross) Kill by Donohue, Kevin (from Deutschman, Oliver). | so |
| For UCSB: Deutschman, Oliver; Nielsen, Weston; Thompson, Ryan; Davis, Dylan; Donohue, Kevin; Evans, Miles; libero Kingi, Chad. |
| For PEP: Matt West; Matt Pollock; Matt Tarantino; Maurice Torres; Josh Taylor; Chase Ross; libero Mike McMahon. |
| 1-0 | Point PEP - (Chase Ross) Service ace (Nielsen, Weston). |
| 2-0 | Point PEP - (Chase Ross) Kill by Josh Taylor (from Matt West). |
| 2-1 | Point UCSB - (Chase Ross) Kill by Davis, Dylan (from Deutschman, Oliver). | so |
| 3-1 | Point PEP - (Donohue, Kevin) Kill by Matt Pollock (from Matt West). | so |
| 3-2 | Point UCSB - (Matt Pollock) Kill by Nielsen, Weston (from Deutschman, Oliver). | so |
| 4-2 | Point PEP - (Nielsen, Weston) Kill by Maurice Torres (from Matt West). | so |
| 5-2 | Point PEP - (Matt West) Attack error by Nielsen, Weston (block by Josh Taylor; Matt Tarantino). |
| 5-3 | Point UCSB - (Matt West) Service error. | so |
| 6-3 | Point PEP - (Davis, Dylan) Kill by Maurice Torres (from Matt West). | so |
| 6-4 | Point UCSB - (Josh Taylor) Kill by Evans, Miles (from Deutschman, Oliver). | so |
| 7-4 | Point PEP - (Deutschman, Oliver) Kill by Chase Ross (from Matt West). | so |
| 7-5 | Point UCSB - (Matt Tarantino) Service error. | so |
| 8-5 | Point PEP - (Evans, Miles) Kill by Maurice Torres (from Matt Pollock). | so |
| 8-6 | Point UCSB - (Maurice Torres) Service error. | so |
| 8-7 | Point UCSB - (Thompson, Ryan) Kill by Donohue, Kevin (from Nielsen, Weston). |
| 9-7 | Point PEP - (Thompson, Ryan) Kill by Maurice Torres (from Matt West). | so |
| 10-7 | Point PEP - (Chase Ross) Attack error by Donohue, Kevin (block by Josh Taylor; Matt Pollock). |
| 10-8 | Point UCSB - (Chase Ross) Service error. | so |
| 11-8 | Point PEP - (Donohue, Kevin) Kill by Josh Taylor (from Matt West). | so |
| 12-8 | Point PEP - (Matt Pollock) Attack error by Davis, Dylan. |
| 12-9 | Point UCSB - (Matt Pollock) Attack error by Maurice Torres (block by Davis, Dylan; Nielsen, Weston). | so |
| 12-10 | Point UCSB - (Nielsen, Weston) Attack error by Josh Taylor (block by Deutschman, Oliver). |
| 13-10 | Point PEP - (Nielsen, Weston) Service error. | so |
| 13-11 | Point UCSB - (Matt West) Kill by Davis, Dylan (from Deutschman, Oliver). | so |
| 13-12 | Point UCSB - (Davis, Dylan) Attack error by Maurice Torres. |
| Timeout Pepperdine. |
| 14-12 | Point PEP - (Davis, Dylan) Kill by Maurice Torres (from Matt West). | so |
| 14-13 | Point UCSB - (Josh Taylor) Kill by Evans, Miles (from Deutschman, Oliver). | so |
| 15-13 | Point PEP - (Deutschman, Oliver) Kill by Maurice Torres (from Matt West). | so |
| 15-14 | Point UCSB - (Matt Tarantino) Service error. | so |
| 16-14 | Point PEP - (Evans, Miles) Service error. | so |
| For UCSB: Nielsen, Blaine. |
| 16-15 | Point UCSB - (Maurice Torres) Service error. | so |
| 17-15 | Point PEP - (Thompson, Ryan) Kill by Maurice Torres (from Matt West). | so |
| 18-15 | Point PEP - (Chase Ross) Attack error by Nielsen, Blaine. |
| 18-16 | Point UCSB - (Chase Ross) Kill by Donohue, Kevin (from Deutschman, Oliver). | so |
| 19-16 | Point PEP - (Donohue, Kevin) Service error. | so |
| 19-17 | Point UCSB - (Matt Pollock) Kill by Davis, Dylan (from Deutschman, Oliver). | so |
| 20-17 | Point PEP - (Nielsen, Blaine) Kill by Josh Taylor (from Matt West). | so |
| 20-18 | Point UCSB - (Matt West) Kill by Evans, Miles (from Deutschman, Oliver). | so |
| 20-19 | Point UCSB - (Davis, Dylan) Attack error by Josh Taylor (block by Thompson, Ryan; Evans, Miles). |
| Timeout Pepperdine. |
| 21-19 | Point PEP - (Davis, Dylan) Kill by Maurice Torres (from Matt West). | so |
| For UCSB: Nielsen, Weston. |
| 21-20 | Point UCSB - (Josh Taylor) Service error. | so |
| 22-20 | Point PEP - (Deutschman, Oliver) Kill by Matt Tarantino (from Matt West). | so |
| For PEP: Doug Astor. |
| 22-21 | Point UCSB - (Doug Astor) Attack error by Matt Pollock. | so |
| For PEP: Matt Tarantino. |
| 23-21 | Point PEP - (Evans, Miles) Kill by Chase Ross (from Matt West). | so |
| 24-21 | Point PEP - (Maurice Torres) Attack error by Evans, Miles. |
| For UCSB: Nielsen, Blaine. |
| 25-21 | Point PEP - (Maurice Torres) Attack error by Donohue, Kevin. |
| For PEP: Matt West; Matt Pollock; Matt Tarantino; Chase Ross; Maurice Torres; Josh Taylor; libero Mike McMahon. |
| For UCSB: Deutschman, Oliver; Thompson, Ryan; Evans, Miles; Donohue, Kevin; Davis, Dylan; Nielsen, Blaine; libero Kingi, Chad. |
| 1-0 | Point PEP - (Deutschman, Oliver) Kill by Maurice Torres (from Matt West). | so |
| 1-1 | Point UCSB - (Matt Tarantino) Kill by Evans, Miles (from Deutschman, Oliver). | so |
| 2-1 | Point PEP - (Evans, Miles) Kill by Maurice Torres (from Matt West). | so |
| 2-2 | Point UCSB - (Maurice Torres) Kill by Donohue, Kevin (from Deutschman, Oliver). | so |
| 2-3 | Point UCSB - (Thompson, Ryan) Attack error by Chase Ross (block by Davis, Dylan; Donohue, Kevin). |
| 3-3 | Point PEP - (Thompson, Ryan) Service error. | so |
| 3-4 | Point UCSB - (Chase Ross) Kill by Nielsen, Blaine (from Deutschman, Oliver). | so |
| 4-4 | Point PEP - (Donohue, Kevin) Kill by Maurice Torres (from Matt West). | so |
| 4-5 | Point UCSB - (Matt Pollock) Kill by Davis, Dylan (from Deutschman, Oliver). | so |
| 5-5 | Point PEP - (Nielsen, Blaine) Kill by Josh Taylor (from Matt West). | so |
| 6-5 | Point PEP - (Matt West) Kill by Josh Taylor (from Matt West). |
| 7-5 | Point PEP - (Matt West) Attack error by Evans, Miles. |
| 7-6 | Point UCSB - (Matt West) Kill by Evans, Miles (from Deutschman, Oliver). | so |
| 7-7 | Point UCSB - (Davis, Dylan) Kill by Donohue, Kevin (from Deutschman, Oliver). |
| 8-7 | Point PEP - (Davis, Dylan) Kill by Maurice Torres (from Matt West). | so |
| 8-8 | Point UCSB - (Josh Taylor) Service error. | so |
| 9-8 | Point PEP - (Deutschman, Oliver) Kill by Matt Tarantino (from Matt West). | so |
| 9-9 | Point UCSB - (Matt Tarantino) Kill by Thompson, Ryan (from Deutschman, Oliver). | so |
| 9-10 | Point UCSB - (Evans, Miles) Kill by Donohue, Kevin (from Kingi, Chad). |
| 9-11 | Point UCSB - (Evans, Miles) Attack error by Chase Ross. |
| Timeout Pepperdine. |
| 10-11 | Point PEP - (Evans, Miles) Kill by Josh Taylor (from Matt West). | so |
| 11-11 | Point PEP - (Maurice Torres) Attack error by Thompson, Ryan. |
| 11-12 | Point UCSB - (Maurice Torres) Service error. | so |
| 12-12 | Point PEP - (Thompson, Ryan) Kill by Matt Pollock (from Matt West). | so |
| 12-13 | Point UCSB - (Chase Ross) Service error. | so |
| For PEP: Scott Rhein. |
| 13-13 | Point PEP - (Donohue, Kevin) Kill by Maurice Torres (from Matt West). | so |
| 14-13 | Point PEP - (Matt Pollock) Kill by Josh Taylor (from Scott Rhein). |
| 14-14 | Point UCSB - (Matt Pollock) Service error. | so |
| 14-15 | Point UCSB - (Nielsen, Blaine) Attack error by Josh Taylor. |
| 14-16 | Point UCSB - (Nielsen, Blaine) Kill by Evans, Miles (from Kingi, Chad). |
| Timeout Pepperdine. |
| 15-16 | Point PEP - (Nielsen, Blaine) Service error. | so |
| 16-16 | Point PEP - (Matt West) Attack error by Davis, Dylan (block by Matt Tarantino; Josh Taylor). |
| 17-16 | Point PEP - (Matt West) Kill by Matt Tarantino (from Matt West). |
| Timeout UC Santa Barbara. |
| 17-17 | Point UCSB - (Matt West) Kill by Donohue, Kevin (from Deutschman, Oliver). | so |
| 17-18 | Point UCSB - (Davis, Dylan) Attack error by Maurice Torres (block by Thompson, Ryan; Deutschman, Oliver). |
| 18-18 | Point PEP - (Davis, Dylan) Kill by Maurice Torres (from Matt West). | so |
| For PEP: Kyle Gerrans. |
| 18-19 | Point UCSB - (Kyle Gerrans) Kill by Evans, Miles (from Deutschman, Oliver). | so |
| 19-19 | Point PEP - (Deutschman, Oliver) Kill by Maurice Torres (from Matt West). | so |
| 19-20 | Point UCSB - (Matt Tarantino) Attack error by Maurice Torres (block by Thompson, Ryan; Donohue, Kevin). | so |
| 20-20 | Point PEP - (Evans, Miles) Kill by Maurice Torres (from Matt West). | so |
| 20-21 | Point UCSB - (Maurice Torres) Kill by Donohue, Kevin (from Deutschman, Oliver). | so |
| For UCSB: Licht, Evan. |
| 20-22 | Point UCSB - (Licht, Evan) Kill by Donohue, Kevin (from Deutschman, Oliver). |
| 21-22 | Point PEP - (Licht, Evan) Kill by Maurice Torres (from Matt West). | so |
| For PEP: Josh Taylor. |
| For UCSB: Thompson, Ryan. |
| 21-23 | Point UCSB - (Scott Rhein) Kill by Davis, Dylan (from Deutschman, Oliver). | so |
| 22-23 | Point PEP - (Donohue, Kevin) Attack error by Evans, Miles. | so |
| For PEP: Doug Astor. |
| 23-23 | Point PEP - (Doug Astor) Attack error by Nielsen, Blaine (block by Matt West; Matt Tarantino). |
| Timeout Pepperdine. |
| 23-24 | Point UCSB - (Doug Astor) Kill by Evans, Miles (from Deutschman, Oliver). | so |
| For PEP: Matt Pollock. |
| 24-24 | Point PEP - (Nielsen, Blaine) Service error. | so |
| 24-25 | Point UCSB - (Matt West) Kill by Nielsen, Blaine (from Deutschman, Oliver). | so |
| 25-25 | Point PEP - (Davis, Dylan) Kill by Matt Tarantino (from Matt West). | so |
| 25-26 | Point UCSB - (Josh Taylor) Kill by Evans, Miles (from Deutschman, Oliver). | so |
| 26-26 | Point PEP - (Deutschman, Oliver) Kill by Scott Rhein (from Matt West). | so |
| 26-27 | Point UCSB - (Matt Tarantino) Kill by Evans, Miles (from Deutschman, Oliver). | so |
| 26-28 | Point UCSB - (Evans, Miles) Kill by Donohue, Kevin (from Kingi, Chad). |
====================
==================== PEPPERDINE 1, UC SANTA BARBARA 3
====================