| For PEP: Matt West; Nikola Antonijevic; Matt Pollock; Chase Ross; Maurice Torres; Josh Taylor; libero Ryan Plueger. |
| For LEWIS: Gallik, Matt; Petty, Greg; Boldog, BJ; Flick, Aaron; Petty, Jay; Karbiener, Ian; libero Torres, Roberto. |
| 1-0 | Point PEP - (Chase Ross) Kill by Josh Taylor. |
| 1-1 | Point LEWIS - (Chase Ross) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 2-1 | Point PEP - (Petty, Greg) Kill by Maurice Torres (from Matt West). | so |
| 2-2 | Point LEWIS - (Matt Pollock) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 3-2 | Point PEP - (Gallik, Matt) Service error. | so |
| 3-3 | Point LEWIS - (Matt West) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 3-4 | Point LEWIS - (Boldog, BJ) Attack error by Josh Taylor (block by Flick, Aaron; Petty, Jay). |
| 4-4 | Point PEP - (Boldog, BJ) Kill by Nikola Antonijevic (from Matt West). | so |
| 4-5 | Point LEWIS - (Josh Taylor) Kill by Petty, Jay (from Boldog, BJ). | so |
| 5-5 | Point PEP - (Petty, Jay) Service error. | so |
| 6-5 | Point PEP - (Nikola Antonijevic) Service ace (Petty, Greg). |
| 6-6 | Point LEWIS - (Nikola Antonijevic) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 7-6 | Point PEP - (Flick, Aaron) Kill by Chase Ross (from Matt West). | so |
| 7-7 | Point LEWIS - (Maurice Torres) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 8-7 | Point PEP - (Karbiener, Ian) Service error. | so |
| 9-7 | Point PEP - (Chase Ross) Attack error by Petty, Jay. |
| 9-8 | Point LEWIS - (Chase Ross) Service error. | so |
| 10-8 | Point PEP - (Petty, Greg) Kill by Josh Taylor (from Ryan Plueger). | so |
| 11-8 | Point PEP - (Matt Pollock) Ball handling error by Torres, Roberto. |
| 12-8 | Point PEP - (Matt Pollock) Kill by Josh Taylor (from Matt West). |
| 12-9 | Point LEWIS - (Matt Pollock) Kill by Gallik, Matt (from Boldog, BJ). | so |
| For LEWIS: Butch, Eric. |
| 12-10 | Point LEWIS - (Butch, Eric) Attack error by Josh Taylor (block by Boldog, BJ; Flick, Aaron). |
| 13-10 | Point PEP - (Butch, Eric) Kill by Josh Taylor (from Matt West). | so |
| For LEWIS: Gallik, Matt. |
| 13-11 | Point LEWIS - (Matt West) Service error. | so |
| 14-11 | Point PEP - (Boldog, BJ) Service error. | so |
| 15-11 | Point PEP - (Josh Taylor) Bad set by Boldog, BJ. |
| Timeout Lewis. |
| 15-12 | Point LEWIS - (Josh Taylor) Kill by Petty, Jay (from Boldog, BJ). | so |
| 16-12 | Point PEP - (Petty, Jay) Service error. | so |
| 16-13 | Point LEWIS - (Nikola Antonijevic) Service error. | so |
| 17-13 | Point PEP - (Flick, Aaron) Kill by Chase Ross (from Matt West). | so |
| 17-14 | Point LEWIS - (Maurice Torres) Service error. | so |
| 17-15 | Point LEWIS - (Karbiener, Ian) Attack error by Chase Ross. |
| 17-16 | Point LEWIS - (Karbiener, Ian) Kill by Gallik, Matt. |
| Timeout Pepperdine. |
| 17-17 | Point LEWIS - (Karbiener, Ian) Kill by Petty, Jay (from Boldog, BJ). |
| 17-18 | Point LEWIS - (Karbiener, Ian) Kill by Gallik, Matt. |
| 17-19 | Point LEWIS - (Gallik, Matt) Kill by Boldog, BJ (from Karbiener, Ian). |
| For PEP: Mike McMahon. |
| 18-19 | Point PEP - (Karbiener, Ian) Service error. | so |
| 18-20 | Point LEWIS - (Chase Ross) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 19-20 | Point PEP - (Petty, Greg) Service error. | so |
| 19-21 | Point LEWIS - (Matt Pollock) Attack error by Josh Taylor (block by Boldog, BJ; Gallik, Matt). | so |
| 20-21 | Point PEP - (Gallik, Matt) Kill by Josh Taylor (from Matt West). | so |
| 20-22 | Point LEWIS - (Matt West) Kill by Petty, Jay (from Boldog, BJ). | so |
| 20-23 | Point LEWIS - (Boldog, BJ) Attack error by Nikola Antonijevic. |
| Timeout Pepperdine. |
| 21-23 | Point PEP - (Boldog, BJ) Kill by Josh Taylor (from Matt West). | so |
| 22-23 | Point PEP - (Josh Taylor) Attack error by Karbiener, Ian. |
| Timeout Lewis. |
| For PEP: Doug Astor. |
| 22-24 | Point LEWIS - (Doug Astor) Kill by Petty, Jay (from Boldog, BJ). | so |
| For PEP: Josh Taylor. |
| 22-25 | Point LEWIS - (Petty, Jay) Attack error by Maurice Torres. |
| For PEP: Matt West; Nikola Antonijevic; Matt Pollock; Chase Ross; Maurice Torres; Josh Taylor; libero Mike McMahon. |
| For LEWIS: Gallik, Matt; Petty, Greg; Boldog, BJ; Flick, Aaron; Petty, Jay; Karbiener, Ian; libero Torres, Roberto. |
| 1-0 | Point PEP - (Karbiener, Ian) Kill by Matt Pollock (from Matt West), block error by Gallik, Matt. | so |
| 2-0 | Point PEP - (Matt Pollock) Kill by Josh Taylor (from Matt West). |
| 3-0 | Point PEP - (Matt Pollock) Attack error by Petty, Jay. |
| 4-0 | Point PEP - (Matt Pollock) Kill by Josh Taylor (from Matt West). |
| 5-0 | Point PEP - (Matt Pollock) Attack error by Petty, Greg. |
| 5-1 | Point LEWIS - (Matt Pollock) Attack error by Maurice Torres (block by Gallik, Matt; Petty, Greg). | so |
| 6-1 | Point PEP - (Petty, Greg) Attack error by Gallik, Matt (block by Matt West; Nikola Antonijevic). | so |
| 6-2 | Point LEWIS - (Matt West) Kill by Petty, Jay (from Boldog, BJ). | so |
| 6-3 | Point LEWIS - (Gallik, Matt) Attack error by Maurice Torres. |
| 7-3 | Point PEP - (Gallik, Matt) Kill by Josh Taylor (from Matt West). | so |
| 8-3 | Point PEP - (Josh Taylor) Service ace (Flick, Aaron). |
| 8-4 | Point LEWIS - (Josh Taylor) Service error. | so |
| 9-4 | Point PEP - (Boldog, BJ) Attack error by Petty, Jay (block by Maurice Torres; Nikola Antonijevic). | so |
| 10-4 | Point PEP - (Nikola Antonijevic) Kill by Matt Pollock. |
| For LEWIS: Powell, Geoff. |
| 11-4 | Point PEP - (Nikola Antonijevic) Kill by Chase Ross (from Maurice Torres). |
| Timeout Lewis. |
| 11-5 | Point LEWIS - (Nikola Antonijevic) Kill by Petty, Jay (from Boldog, BJ). | so |
| 12-5 | Point PEP - (Petty, Jay) Service error. | so |
| 12-6 | Point LEWIS - (Maurice Torres) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 12-7 | Point LEWIS - (Flick, Aaron) Kill by Karbiener, Ian (from Petty, Jay). |
| 12-8 | Point LEWIS - (Flick, Aaron) Attack error by Maurice Torres. |
| 13-8 | Point PEP - (Flick, Aaron) Kill by Chase Ross (from Matt West). | so |
| 13-9 | Point LEWIS - (Chase Ross) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 13-10 | Point LEWIS - (Karbiener, Ian) Attack error by Josh Taylor. |
| 14-10 | Point PEP - (Karbiener, Ian) Kill by Josh Taylor (from Matt West). | so |
| 14-11 | Point LEWIS - (Matt Pollock) Service error. | so |
| 15-11 | Point PEP - (Powell, Geoff) Kill by Josh Taylor (from Matt West). | so |
| 15-12 | Point LEWIS - (Matt West) Service error. | so |
| For LEWIS: Sanchez, Omar. |
| 16-12 | Point PEP - (Sanchez, Omar) Kill by Josh Taylor (from Matt West). | so |
| 17-12 | Point PEP - (Josh Taylor) Kill by Nikola Antonijevic. |
| 17-13 | Point LEWIS - (Josh Taylor) Attack error by Chase Ross (block by Flick, Aaron; Boldog, BJ). | so |
| 17-14 | Point LEWIS - (Boldog, BJ) Attack error by Chase Ross. |
| Timeout Pepperdine. |
| 18-14 | Point PEP - (Boldog, BJ) Kill by Maurice Torres (from Matt West). | so |
| For PEP: Doug Astor. |
| 19-14 | Point PEP - (Doug Astor) Attack error by Karbiener, Ian. |
| 19-15 | Point LEWIS - (Doug Astor) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 19-16 | Point LEWIS - (Petty, Jay) Kill by Karbiener, Ian (from Boldog, BJ). |
| 20-16 | Point PEP - (Petty, Jay) Kill by Chase Ross (from Matt West). | so |
| 20-17 | Point LEWIS - (Maurice Torres) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 20-18 | Point LEWIS - (Flick, Aaron) Attack error by Chase Ross (block by Karbiener, Ian; Gallik, Matt). |
| 21-18 | Point PEP - (Flick, Aaron) Kill by Matt Pollock (from Matt West). | so |
| 22-18 | Point PEP - (Chase Ross) Kill by Josh Taylor. |
| Timeout Lewis. |
| 22-19 | Point LEWIS - (Chase Ross) Kill by Powell, Geoff (from Boldog, BJ). | so |
| 23-19 | Point PEP - (Karbiener, Ian) Service error. | so |
| 24-19 | Point PEP - (Matt Pollock) Kill by Maurice Torres (from Matt West). |
| 24-20 | Point LEWIS - (Matt Pollock) Kill by Powell, Geoff (from Boldog, BJ). | so |
| 25-20 | Point PEP - (Powell, Geoff) Kill by Josh Taylor (from Matt West). | so |
| For PEP: Matt West; Nikola Antonijevic; Matt Pollock; Chase Ross; Maurice Torres; Josh Taylor; libero Mike McMahon. |
| For LEWIS: Gallik, Matt; Boldog, BJ; Flick, Aaron; Petty, Jay; Karbiener, Ian; Powell, Geoff; libero Torres, Roberto. |
| 1-0 | Point PEP - (Chase Ross) Kill by Matt Pollock (from Matt West). |
| 1-1 | Point LEWIS - (Chase Ross) Service error. | so |
| 2-1 | Point PEP - (Boldog, BJ) Service error. | so |
| 3-1 | Point PEP - (Matt Pollock) Attack error by Petty, Jay. |
| 4-1 | Point PEP - (Matt Pollock) Kill by Matt West, block error by Boldog, BJ. |
| 4-2 | Point LEWIS - (Matt Pollock) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 5-2 | Point PEP - (Petty, Jay) Service error. | so |
| 5-3 | Point LEWIS - (Matt West) Service error. | so |
| 6-3 | Point PEP - (Flick, Aaron) Kill by Josh Taylor (from Matt West). | so |
| 6-4 | Point LEWIS - (Josh Taylor) Service error. | so |
| 6-5 | Point LEWIS - (Karbiener, Ian) Service ace (Josh Taylor). |
| For PEP: Scott Rhein. |
| 7-5 | Point PEP - (Karbiener, Ian) Kill by Nikola Antonijevic (from Matt West). | so |
| 8-5 | Point PEP - (Nikola Antonijevic) Attack error by Powell, Geoff. |
| 8-6 | Point LEWIS - (Nikola Antonijevic) Attack error by Chase Ross. | so |
| 8-7 | Point LEWIS - (Powell, Geoff) Attack error by Matt Pollock. |
| 9-7 | Point PEP - (Powell, Geoff) Kill by Maurice Torres (from Matt West). | so |
| 9-8 | Point LEWIS - (Maurice Torres) Kill by Petty, Jay (from Boldog, BJ). | so |
| 9-9 | Point LEWIS - (Gallik, Matt) Attack error by Maurice Torres (block by Flick, Aaron; Petty, Jay). |
| 10-9 | Point PEP - (Gallik, Matt) Service error. | so |
| 10-10 | Point LEWIS - (Chase Ross) Kill by Powell, Geoff (from Boldog, BJ). | so |
| 11-10 | Point PEP - (Boldog, BJ) Kill by Scott Rhein. | so |
| 11-11 | Point LEWIS - (Matt Pollock) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 12-11 | Point PEP - (Petty, Jay) Kill by Scott Rhein (from Matt West). | so |
| 12-12 | Point LEWIS - (Matt West) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 12-13 | Point LEWIS - (Flick, Aaron) Service ace (Scott Rhein). |
| 13-13 | Point PEP - (Flick, Aaron) Kill by Nikola Antonijevic (from Matt West). | so |
| 13-14 | Point LEWIS - (Scott Rhein) Service error. | so |
| 13-15 | Point LEWIS - (Karbiener, Ian) Attack error by Maurice Torres (block by Powell, Geoff). |
| 14-15 | Point PEP - (Karbiener, Ian) Kill by Chase Ross (from Matt West). | so |
| 14-16 | Point LEWIS - (Nikola Antonijevic) Kill by Powell, Geoff (from Boldog, BJ). | so |
| 15-16 | Point PEP - (Powell, Geoff) Service error. | so |
| 15-17 | Point LEWIS - (Maurice Torres) Service error. | so |
| For LEWIS: Sanchez, Omar. |
| 16-17 | Point PEP - (Sanchez, Omar) Service error. | so |
| For LEWIS: Gallik, Matt. |
| 16-18 | Point LEWIS - (Chase Ross) Kill by Boldog, BJ (from Petty, Jay). | so |
| 16-19 | Point LEWIS - (Boldog, BJ) Attack error by Scott Rhein (block by Karbiener, Ian; Flick, Aaron). |
| Timeout Pepperdine. |
| For PEP: Josh Taylor. |
| 17-19 | Point PEP - (Boldog, BJ) Kill by Matt West (from Mike McMahon). | so |
| 17-20 | Point LEWIS - (Matt Pollock) Service error. | so |
| 18-20 | Point PEP - (Petty, Jay) Kill by Josh Taylor (from Matt West). | so |
| 18-21 | Point LEWIS - (Matt West) Kill by Powell, Geoff (from Boldog, BJ). | so |
| 19-21 | Point PEP - (Flick, Aaron) Kill by Maurice Torres (from Matt West). | so |
| 19-22 | Point LEWIS - (Josh Taylor) Kill by Powell, Geoff (from Boldog, BJ). | so |
| 19-23 | Point LEWIS - (Karbiener, Ian) Service ace (Maurice Torres). |
| 20-23 | Point PEP - (Karbiener, Ian) Service error. | so |
| For PEP: Doug Astor. |
| 20-24 | Point LEWIS - (Doug Astor) Kill by Powell, Geoff (from Boldog, BJ). | so |
| For PEP: Nikola Antonijevic. |
| 21-24 | Point PEP - (Powell, Geoff) Service error. | so |
| 22-24 | Point PEP - (Maurice Torres) Attack error by Petty, Jay. |
| Timeout Lewis. |
| 23-24 | Point PEP - (Maurice Torres) Kill by Maurice Torres (from Josh Taylor). |
| Timeout Lewis. |
| 23-25 | Point LEWIS - (Maurice Torres) Kill by Petty, Jay (from Boldog, BJ). | so |
| For PEP: Matt West; Nikola Antonijevic; Matt Pollock; Chase Ross; Maurice Torres; Josh Taylor; libero Mike McMahon. |
| For LEWIS: Gallik, Matt; Powell, Geoff; Boldog, BJ; Flick, Aaron; Petty, Jay; Karbiener, Ian; libero Torres, Roberto. |
| 1-0 | Point PEP - (Boldog, BJ) Attack error by Petty, Jay. | so |
| 1-1 | Point LEWIS - (Nikola Antonijevic) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 2-1 | Point PEP - (Petty, Jay) Kill by Maurice Torres (from Matt West), block error by Flick, Aaron. | so |
| 3-1 | Point PEP - (Maurice Torres) Kill by Matt West. |
| 4-1 | Point PEP - (Maurice Torres) Attack error by Petty, Jay. |
| 4-2 | Point LEWIS - (Maurice Torres) Service error. | so |
| 5-2 | Point PEP - (Flick, Aaron) Kill by Matt Pollock (from Matt West), block error by Gallik, Matt. | so |
| 5-3 | Point LEWIS - (Chase Ross) Service error. | so |
| 5-4 | Point LEWIS - (Karbiener, Ian) Service ace (Mike McMahon). |
| 6-4 | Point PEP - (Karbiener, Ian) Kill by Josh Taylor (from Matt West). | so |
| 6-5 | Point LEWIS - (Matt Pollock) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 7-5 | Point PEP - (Powell, Geoff) Kill by Josh Taylor (from Matt West). | so |
| 8-5 | Point PEP - (Matt West) Attack error by Boldog, BJ. |
| 9-5 | Point PEP - (Matt West) Kill by Josh Taylor (from Matt West). |
| Timeout Lewis. |
| 10-5 | Point PEP - (Matt West) Attack error by Powell, Geoff (block by Nikola Antonijevic; Josh Taylor). |
| 11-5 | Point PEP - (Matt West) Kill by Josh Taylor (from Matt West). |
| For LEWIS: Petty, Greg. |
| 11-6 | Point LEWIS - (Matt West) Attack error by Maurice Torres. | so |
| 11-7 | Point LEWIS - (Gallik, Matt) Kill by Flick, Aaron (from Boldog, BJ). |
| 11-8 | Point LEWIS - (Gallik, Matt) Kill by Petty, Greg (from Boldog, BJ). |
| Timeout Pepperdine. |
| 12-8 | Point PEP - (Gallik, Matt) Service error. | so |
| 12-9 | Point LEWIS - (Josh Taylor) Kill by Flick, Aaron (from Boldog, BJ), block error by Nikola Antonijevic. | so |
| 13-9 | Point PEP - (Boldog, BJ) Service error. | so |
| 13-10 | Point LEWIS - (Nikola Antonijevic) Service error. | so |
| 14-10 | Point PEP - (Petty, Greg) Attack error by Powell, Geoff (block by Maurice Torres; Chase Ross; Matt Pollock). | so |
| 15-10 | Point PEP - (Maurice Torres) Service ace (Torres, Roberto). |
| 15-11 | Point LEWIS - (Maurice Torres) Kill by Powell, Geoff (from Boldog, BJ). | so |
| 16-11 | Point PEP - (Flick, Aaron) Service error. | so |
| 16-12 | Point LEWIS - (Chase Ross) Kill by Powell, Geoff (from Boldog, BJ). | so |
| 17-12 | Point PEP - (Karbiener, Ian) Kill by Josh Taylor (from Matt West). | so |
| For PEP: Doug Astor. |
| 17-13 | Point LEWIS - (Doug Astor) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 18-13 | Point PEP - (Powell, Geoff) Service error. | so |
| 18-14 | Point LEWIS - (Matt West) Kill by Powell, Geoff (from Boldog, BJ). | so |
| For LEWIS: Butch, Eric; Fitterer, Eric. |
| 18-15 | Point LEWIS - (Butch, Eric) Attack error by Josh Taylor. |
| 19-15 | Point PEP - (Butch, Eric) Kill by Nikola Antonijevic (from Matt West). | so |
| For LEWIS: Boldog, BJ; Gallik, Matt. |
| 19-16 | Point LEWIS - (Josh Taylor) Kill by Powell, Geoff (from Boldog, BJ). | so |
| 20-16 | Point PEP - (Boldog, BJ) Kill by Chase Ross (from Matt West). | so |
| 20-17 | Point LEWIS - (Nikola Antonijevic) Attack error by Maurice Torres. | so |
| 20-18 | Point LEWIS - (Petty, Greg) Service ace (Mike McMahon). |
| Timeout Pepperdine. |
| 20-19 | Point LEWIS - (Petty, Greg) Service ace (Josh Taylor). |
| 20-20 | Point LEWIS - (Petty, Greg) Attack error by Maurice Torres. |
| 21-20 | Point PEP - (Petty, Greg) Service error. | so |
| 22-20 | Point PEP - (Maurice Torres) Attack error by Powell, Geoff. |
| Timeout Lewis. |
| 23-20 | Point PEP - (Maurice Torres) Kill by Chase Ross. |
| 23-21 | Point LEWIS - (Maurice Torres) Service error. | so |
| 24-21 | Point PEP - (Flick, Aaron) Kill by Maurice Torres (from Matt West). | so |
| 25-21 | Point PEP - (Chase Ross) Attack error by Powell, Geoff (block by Matt West; Matt Pollock). |
====================
==================== PEPPERDINE 3, LEWIS 2
====================
| For PEP: Matt West; Nikola Antonijevic; Matt Pollock; Chase Ross; Maurice Torres; Josh Taylor; libero Mike McMahon. |
| For LEWIS: Boldog, BJ; Flick, Aaron; Karbiener, Ian; Gallik, Matt; Petty, Jay; Powell, Geoff; libero Torres, Roberto. |
| 0-1 | Point LEWIS - (Chase Ross) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 1-1 | Point PEP - (Flick, Aaron) Kill by Josh Taylor (from Matt West), block error by Karbiener, Ian. | so |
| 1-2 | Point LEWIS - (Matt Pollock) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 2-2 | Point PEP - (Karbiener, Ian) Kill by Josh Taylor (from Matt West). | so |
| 2-3 | Point LEWIS - (Matt West) Service error. | so |
| 3-3 | Point PEP - (Powell, Geoff) Kill by Josh Taylor (from Matt West). | so |
| 4-3 | Point PEP - (Josh Taylor) Attack error by Petty, Jay. |
| 4-4 | Point LEWIS - (Josh Taylor) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 5-4 | Point PEP - (Gallik, Matt) Kill by Maurice Torres (from Matt West). | so |
| For PEP: Doug Astor. |
| 6-4 | Point PEP - (Doug Astor) Attack error by Powell, Geoff (block by Maurice Torres; Chase Ross; Matt Pollock). |
| For LEWIS: Petty, Greg. |
| 6-5 | Point LEWIS - (Doug Astor) Kill by Powell, Geoff (from Boldog, BJ). | so |
| For PEP: Nikola Antonijevic. |
| 7-5 | Point PEP - (Boldog, BJ) Kill by Chase Ross (from Matt West). | so |
| 8-5 | Point PEP - (Maurice Torres) Kill by Matt Pollock (from Matt West). |
| Timeout Lewis. |
| 8-6 | Point LEWIS - (Maurice Torres) Service error. | so |
| 9-6 | Point PEP - (Petty, Greg) Service error. | so |
| 9-7 | Point LEWIS - (Chase Ross) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 9-8 | Point LEWIS - (Flick, Aaron) Attack error by Matt Pollock. |
| 10-8 | Point PEP - (Flick, Aaron) Kill by Josh Taylor (from Matt West). | so |
| 11-8 | Point PEP - (Matt Pollock) Attack error by Karbiener, Ian. |
| 12-8 | Point PEP - (Matt Pollock) Attack error by Powell, Geoff. |
| Timeout Lewis. |
| 12-9 | Point LEWIS - (Matt Pollock) Kill by Gallik, Matt (from Boldog, BJ). | so |
| For LEWIS: Fitterer, Eric. |
| 13-9 | Point PEP - (Karbiener, Ian) Kill by Josh Taylor (from Matt West). | so |
| 13-10 | Point LEWIS - (Matt West) Kill by Powell, Geoff (from Boldog, BJ). | so |
| 14-10 | Point PEP - (Powell, Geoff) Kill by Maurice Torres (from Matt West). | so |
| 14-11 | Point LEWIS - (Josh Taylor) Service error. | so |
| For LEWIS: Butch, Eric. |
| 15-11 | Point PEP - (Butch, Eric) Kill by Maurice Torres (from Matt West). | so |
====================
==================== PEPPERDINE 3, LEWIS 2
====================