| For OSU: Kehoe, Steven; Heine, Kevin; Overman, Grayson; Sangrey, Shawn; Klanac, John; Tobkin, Jason; libero Berzins, Mik. |
| For PEP: Chase Ross; Tyler Jaynes; Maurice Torres; Cory Riecks; Matt Pollock; Kasey Crider; libero Mike McMahon. |
| 0-1 | Point OSU - (Chase Ross) Service error. | so |
| 1-1 | Point PEP - (Tobkin, Jason) Kill by Chase Ross (from Kasey Crider). | so |
| 1-2 | Point OSU - (Tyler Jaynes) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 1-3 | Point OSU - (Overman, Grayson) Service ace (Mike McMahon). |
| 1-4 | Point OSU - (Overman, Grayson) Kill by Heine, Kevin (from Kehoe, Steven). |
| 2-4 | Point PEP - (Overman, Grayson) Kill by Matt Pollock (from Kasey Crider). | so |
| 3-4 | Point PEP - (Maurice Torres) Service ace (Berzins, Mik). |
| 3-5 | Point OSU - (Maurice Torres) Kill by Klanac, John (from Kehoe, Steven). | so |
| 4-5 | Point PEP - (Sangrey, Shawn) Service error. | so |
| 4-6 | Point OSU - (Cory Riecks) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 5-6 | Point PEP - (Matt Pollock) Kill by Chase Ross (from Kasey Crider). | so |
| 6-6 | Point PEP - (Matt Pollock) Attack error by Sangrey, Shawn (block by Chase Ross; Tyler Jaynes). |
| 6-7 | Point OSU - (Matt Pollock) Kill by Kehoe, Steven (from Berzins, Mik). | so |
| 7-7 | Point PEP - (Heine, Kevin) Kill by Maurice Torres (from Kasey Crider). | so |
| 8-7 | Point PEP - (Kasey Crider) Attack error by Tobkin, Jason (block by Tyler Jaynes; Maurice Torres). |
| 8-8 | Point OSU - (Kasey Crider) Kill by Tobkin, Jason (from Kehoe, Steven). | so |
| 9-8 | Point PEP - (Kehoe, Steven) Service error. | so |
| 10-8 | Point PEP - (Chase Ross) Attack error by Sangrey, Shawn. |
| 11-8 | Point PEP - (Chase Ross) Attack error by Overman, Grayson. |
| Timeout OSU. |
| 11-9 | Point OSU - (Chase Ross) Service error. | so |
| 11-10 | Point OSU - (Tobkin, Jason) Kill by Tobkin, Jason (from Kehoe, Steven). |
| 12-10 | Point PEP - (Tobkin, Jason) Kill by Maurice Torres (from Kasey Crider), block error by Klanac, John. | so |
| 12-11 | Point OSU - (Tyler Jaynes) Bad set by Maurice Torres. | so |
| 13-11 | Point PEP - (Overman, Grayson) Kill by Chase Ross (from Kasey Crider). | so |
| 14-11 | Point PEP - (Maurice Torres) Kill by Maurice Torres (from Matt Pollock). |
| 14-12 | Point OSU - (Maurice Torres) Service error. | so |
| 14-13 | Point OSU - (Sangrey, Shawn) Attack error by Maurice Torres. |
| 15-13 | Point PEP - (Sangrey, Shawn) Service error. | so |
| 16-13 | Point PEP - (Cory Riecks) Kill by Chase Ross (from Kasey Crider). |
| 16-14 | Point OSU - (Cory Riecks) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 17-14 | Point PEP - (Klanac, John) Kill by Chase Ross (from Kasey Crider). | so |
| 18-14 | Point PEP - (Matt Pollock) Service ace (Berzins, Mik). |
| Timeout OSU. |
| 18-15 | Point OSU - (Matt Pollock) Kill by Tobkin, Jason (from Kehoe, Steven). | so |
| For OSU: Hock, Anthony. |
| 18-16 | Point OSU - (Hock, Anthony) Kill by Tobkin, Jason (from Kehoe, Steven). |
| 19-16 | Point PEP - (Hock, Anthony) Kill by Maurice Torres (from Cory Riecks). | so |
| 19-17 | Point OSU - (Kasey Crider) Kill by Klanac, John (from Kehoe, Steven). | so |
| 20-17 | Point PEP - (Kehoe, Steven) Kill by Maurice Torres (from Kasey Crider), block error by Tobkin, Jason. | so |
| 21-17 | Point PEP - (Chase Ross) Attack error by Klanac, John. |
| 21-18 | Point OSU - (Chase Ross) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 22-18 | Point PEP - (Tobkin, Jason) Service error. | so |
| For PEP: Sean Pedersen. |
| 23-18 | Point PEP - (Sean Pedersen) Attack error by Sangrey, Shawn (block by Cory Riecks; Matt Pollock). |
| For OSU: Stewart, Mike. |
| 23-19 | Point OSU - (Sean Pedersen) Kill by Stewart, Mike (from Kehoe, Steven). | so |
| For PEP: Tyler Jaynes. |
| For OSU: Heine, Kevin. |
| 24-19 | Point PEP - (Stewart, Mike) Kill by Cory Riecks (from Kasey Crider). | so |
| 24-20 | Point OSU - (Maurice Torres) Kill by Tobkin, Jason (from Kehoe, Steven). | so |
| For OSU: Kues, Derek. |
| 25-20 | Point PEP - (Kues, Derek) Kill by Matt Pollock (from Kasey Crider). | so |
| For PEP: Tyler Jaynes; Matt Pollock; Cory Riecks; Maurice Torres; Kasey Crider; Chase Ross; libero Mike McMahon. |
| For OSU: Kehoe, Steven; Heine, Kevin; Overman, Grayson; Sangrey, Shawn; Klanac, John; Tobkin, Jason; libero Berzins, Mik. |
| 1-0 | Point PEP - (Kehoe, Steven) Kill by Maurice Torres. | so |
| 2-0 | Point PEP - (Tyler Jaynes) Kill by Maurice Torres (from Matt Pollock). |
| 2-1 | Point OSU - (Tyler Jaynes) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 3-1 | Point PEP - (Tobkin, Jason) Attack error by Sangrey, Shawn. | so |
| 3-2 | Point OSU - (Maurice Torres) Service error. | so |
| 4-2 | Point PEP - (Overman, Grayson) Kill by Chase Ross (from Kasey Crider). | so |
| 5-2 | Point PEP - (Cory Riecks) Kill by Chase Ross (from Mike McMahon). |
| 5-3 | Point OSU - (Cory Riecks) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 6-3 | Point PEP - (Sangrey, Shawn) Service error. | so |
| 6-4 | Point OSU - (Matt Pollock) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 7-4 | Point PEP - (Klanac, John) Kill by Kasey Crider (from Cory Riecks). | so |
| 8-4 | Point PEP - (Kasey Crider) Attack error by Kehoe, Steven. |
| 9-4 | Point PEP - (Kasey Crider) Attack error by Tobkin, Jason (block by Maurice Torres; Tyler Jaynes). |
| Timeout OSU. |
| 10-4 | Point PEP - (Kasey Crider) Kill by Chase Ross (from Tyler Jaynes). |
| For OSU: Gibson, Nick. |
| 11-4 | Point PEP - (Kasey Crider) Attack error by Heine, Kevin (block by Tyler Jaynes; Chase Ross). |
| Timeout OSU. |
| 11-5 | Point OSU - (Kasey Crider) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 12-5 | Point PEP - (Heine, Kevin) Kill by Tyler Jaynes (from Kasey Crider). | so |
| 12-6 | Point OSU - (Chase Ross) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 12-7 | Point OSU - (Kehoe, Steven) Attack error by Maurice Torres (block by Gibson, Nick; Overman, Grayson; Tobkin, Jason). |
| 12-8 | Point OSU - (Kehoe, Steven) Attack error by Maurice Torres (block by Tobkin, Jason). |
| 12-9 | Point OSU - (Kehoe, Steven) Attack error by Maurice Torres. |
| Timeout Pepperdine. |
| 13-9 | Point PEP - (Kehoe, Steven) Kill by Cory Riecks (from Kasey Crider). | so |
| 13-10 | Point OSU - (Tyler Jaynes) Service error. | so |
| 13-11 | Point OSU - (Tobkin, Jason) Kill by Klanac, John (from Kehoe, Steven), block error by Maurice Torres. |
| 14-11 | Point PEP - (Tobkin, Jason) Kill by Chase Ross (from Kasey Crider). | so |
| 14-12 | Point OSU - (Maurice Torres) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 15-12 | Point PEP - (Overman, Grayson) Service error. | so |
| 16-12 | Point PEP - (Cory Riecks) Kill by Cory Riecks (from Kasey Crider). |
| 16-13 | Point OSU - (Cory Riecks) Kill by Klanac, John (from Kehoe, Steven). | so |
| 17-13 | Point PEP - (Gibson, Nick) Service error. | so |
| 17-14 | Point OSU - (Matt Pollock) Kill by Klanac, John (from Kehoe, Steven). | so |
| 18-14 | Point PEP - (Klanac, John) Attack error by Gibson, Nick (block by Tyler Jaynes; Chase Ross). | so |
| 18-15 | Point OSU - (Kasey Crider) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| For OSU: Kues, Derek; Sangrey, Shawn. |
| 18-16 | Point OSU - (Kues, Derek) Attack error by Chase Ross. |
| 19-16 | Point PEP - (Kues, Derek) Kill by Maurice Torres (from Kasey Crider). | so |
| For OSU: Heine, Kevin. |
| 19-17 | Point OSU - (Chase Ross) Kill by Sangrey, Shawn (from Tobkin, Jason). | so |
| 20-17 | Point PEP - (Kehoe, Steven) Kill by Chase Ross (from Kasey Crider). | so |
| For PEP: Sean Pedersen. |
| 21-17 | Point PEP - (Sean Pedersen) Kill by Matt Pollock (from Kasey Crider). |
| 21-18 | Point OSU - (Sean Pedersen) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| For OSU: Hock, Anthony. |
| For PEP: Tyler Jaynes. |
| 22-18 | Point PEP - (Hock, Anthony) Attack error by Overman, Grayson (block by Matt Pollock). | so |
| For OSU: Tobkin, Jason. |
| 22-19 | Point OSU - (Maurice Torres) Kill by Klanac, John (from Kehoe, Steven). | so |
| 22-20 | Point OSU - (Overman, Grayson) Attack error by Cory Riecks (block by Sangrey, Shawn). |
| 22-21 | Point OSU - (Overman, Grayson) Service ace (Chase Ross). |
| Timeout Pepperdine. |
| 23-21 | Point PEP - (Overman, Grayson) Service error. | so |
| 23-22 | Point OSU - (Cory Riecks) Kill by Klanac, John (from Kehoe, Steven). | so |
| 24-22 | Point PEP - (Sangrey, Shawn) Kill by Matt Pollock (from Kasey Crider). | so |
| 24-23 | Point OSU - (Matt Pollock) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 25-23 | Point PEP - (Klanac, John) Kill by Tyler Jaynes (from Kasey Crider). | so |
| For PEP: Tyler Jaynes; Matt Pollock; Cory Riecks; Kasey Crider; Maurice Torres; Chase Ross; libero Mike McMahon. |
| For OSU: Kehoe, Steven; Sangrey, Shawn; Tobkin, Jason; Klanac, John; Overman, Grayson; Heine, Kevin; libero Berzins, Mik. |
| 0-1 | Point OSU - (Chase Ross) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 1-1 | Point PEP - (Tobkin, Jason) Attack error by Klanac, John (block by Maurice Torres; Tyler Jaynes). | so |
| 1-2 | Point OSU - (Tyler Jaynes) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 1-3 | Point OSU - (Overman, Grayson) Attack error by Chase Ross. |
| 2-3 | Point PEP - (Overman, Grayson) Service error. | so |
| 2-4 | Point OSU - (Maurice Torres) Service error. | so |
| 3-4 | Point PEP - (Sangrey, Shawn) Kill by Chase Ross (from Kasey Crider). | so |
| 3-5 | Point OSU - (Cory Riecks) Kill by Klanac, John (from Kehoe, Steven). | so |
| 3-6 | Point OSU - (Klanac, John) Service ace (Cory Riecks). |
| 4-6 | Point PEP - (Klanac, John) Kill by Matt Pollock (from Kasey Crider). | so |
| 5-6 | Point PEP - (Matt Pollock) Kill by Maurice Torres (from Kasey Crider). |
| 5-7 | Point OSU - (Matt Pollock) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 6-7 | Point PEP - (Heine, Kevin) Kill by Tyler Jaynes (from Kasey Crider). | so |
| 6-8 | Point OSU - (Kasey Crider) Kill by Kehoe, Steven (from Klanac, John). | so |
| 7-8 | Point PEP - (Kehoe, Steven) Kill by Chase Ross (from Kasey Crider). | so |
| 8-8 | Point PEP - (Chase Ross) Service ace (Tobkin, Jason). |
| 8-9 | Point OSU - (Chase Ross) Service error. | so |
| 9-9 | Point PEP - (Tobkin, Jason) Attack error by Sangrey, Shawn (block by Tyler Jaynes; Cory Riecks). | so |
| 9-10 | Point OSU - (Tyler Jaynes) Kill by Klanac, John (from Kehoe, Steven). | so |
| 9-11 | Point OSU - (Overman, Grayson) Attack error by Cory Riecks (block by Heine, Kevin; Sangrey, Shawn). |
| 10-11 | Point PEP - (Overman, Grayson) Attack error by Sangrey, Shawn. | so |
| 10-12 | Point OSU - (Maurice Torres) Service error. | so |
| 10-13 | Point OSU - (Sangrey, Shawn) Attack error by Maurice Torres. |
| Timeout Pepperdine. |
| 11-13 | Point PEP - (Sangrey, Shawn) Kill by Cory Riecks (from Kasey Crider). | so |
| 11-14 | Point OSU - (Cory Riecks) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 11-15 | Point OSU - (Klanac, John) Kill by Heine, Kevin (from Kehoe, Steven). |
| For PEP: Kyle Gerrans. |
| 11-16 | Point OSU - (Klanac, John) Service ace (Kyle Gerrans). |
| 11-17 | Point OSU - (Klanac, John) Service ace (Kyle Gerrans). |
| Timeout Pepperdine. |
| 11-18 | Point OSU - (Klanac, John) Kill by Tobkin, Jason (from Kehoe, Steven). |
| 11-19 | Point OSU - (Klanac, John) Kill by Tobkin, Jason (from Kehoe, Steven). |
| 11-20 | Point OSU - (Klanac, John) Kill by Klanac, John (from Tobkin, Jason). |
| 12-20 | Point PEP - (Klanac, John) Service error. | so |
| 13-20 | Point PEP - (Matt Pollock) Kill by Chase Ross (from Kasey Crider). |
| 13-21 | Point OSU - (Matt Pollock) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| For OSU: Hock, Anthony. |
| 14-21 | Point PEP - (Hock, Anthony) Service error. | so |
| For OSU: Heine, Kevin. |
| 14-22 | Point OSU - (Kasey Crider) Service error. | so |
| 15-22 | Point PEP - (Kehoe, Steven) Kill by Tyler Jaynes (from Kasey Crider). | so |
| For PEP: Cory Riecks. |
| 16-22 | Point PEP - (Chase Ross) Attack error by Tobkin, Jason (block by Cory Riecks; Tyler Jaynes). |
| Timeout OSU. |
| 17-22 | Point PEP - (Chase Ross) Attack error by Klanac, John (block by Cory Riecks; Tyler Jaynes; Maurice Torres). |
| 17-23 | Point OSU - (Chase Ross) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| For OSU: Kues, Derek. |
| 18-23 | Point PEP - (Kues, Derek) Kill by Cory Riecks (from Kasey Crider). | so |
| For OSU: Tobkin, Jason. |
| For PEP: Sean Pedersen. |
| 19-23 | Point PEP - (Sean Pedersen) Kill by Matt Pollock (from Kasey Crider), block error by Overman, Grayson. |
| 19-24 | Point OSU - (Sean Pedersen) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| For PEP: Tyler Jaynes. |
| 20-24 | Point PEP - (Overman, Grayson) Kill by Chase Ross (from Kasey Crider). | so |
| 20-25 | Point OSU - (Maurice Torres) Service error. | so |
| For PEP: Tyler Jaynes; Matt Pollock; Cory Riecks; Kasey Crider; Chase Ross; Maurice Torres; libero Mike McMahon. |
| For OSU: Overman, Grayson; Sangrey, Shawn; Klanac, John; Tobkin, Jason; Heine, Kevin; Kehoe, Steven; libero Berzins, Mik. |
| 1-0 | Point PEP - (Kehoe, Steven) Kill by Maurice Torres (from Kasey Crider). | so |
| 1-1 | Point OSU - (Tyler Jaynes) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 2-1 | Point PEP - (Tobkin, Jason) Service error. | so |
| 3-1 | Point PEP - (Maurice Torres) Service ace (Tobkin, Jason). |
| 4-1 | Point PEP - (Maurice Torres) Kill by Matt Pollock (from Kasey Crider). |
| 5-1 | Point PEP - (Maurice Torres) Kill by Kasey Crider (from Mike McMahon). |
| Timeout OSU. |
| 5-2 | Point OSU - (Maurice Torres) Kill by Klanac, John (from Kehoe, Steven). | so |
| 6-2 | Point PEP - (Overman, Grayson) Kill by Maurice Torres (from Kasey Crider). | so |
| 7-2 | Point PEP - (Cory Riecks) Kill by Chase Ross (from Kasey Crider). |
| 7-3 | Point OSU - (Cory Riecks) Kill by Klanac, John (from Kehoe, Steven). | so |
| 7-4 | Point OSU - (Sangrey, Shawn) Service ace (Cory Riecks). |
| 8-4 | Point PEP - (Sangrey, Shawn) Kill by Matt Pollock (from Kasey Crider). | so |
| 8-5 | Point OSU - (Matt Pollock) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 9-5 | Point PEP - (Klanac, John) Kill by Chase Ross (from Kasey Crider), block error by Heine, Kevin. | so |
| 10-5 | Point PEP - (Kasey Crider) Attack error by Tobkin, Jason. |
| 10-6 | Point OSU - (Kasey Crider) Kill by Klanac, John (from Kehoe, Steven). | so |
| 10-7 | Point OSU - (Heine, Kevin) Kill by Tobkin, Jason (from Kehoe, Steven). |
| 11-7 | Point PEP - (Heine, Kevin) Kill by Maurice Torres (from Tyler Jaynes). | so |
| 12-7 | Point PEP - (Chase Ross) Kill by Cory Riecks (from Kasey Crider). |
| 12-8 | Point OSU - (Chase Ross) Service error. | so |
| 13-8 | Point PEP - (Kehoe, Steven) Service error. | so |
| 13-9 | Point OSU - (Tyler Jaynes) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 14-9 | Point PEP - (Tobkin, Jason) Kill by Maurice Torres (from Kasey Crider). | so |
| 14-10 | Point OSU - (Maurice Torres) Attack error by Cory Riecks (block by Overman, Grayson; Sangrey, Shawn). | so |
| 14-11 | Point OSU - (Overman, Grayson) Kill by Heine, Kevin (from Kehoe, Steven). |
| 15-11 | Point PEP - (Overman, Grayson) Kill by Chase Ross (from Kasey Crider). | so |
| 16-11 | Point PEP - (Cory Riecks) Kill by Chase Ross (from Matt Pollock). |
| Timeout OSU. |
| 16-12 | Point OSU - (Cory Riecks) Attack error by Kasey Crider (block by Heine, Kevin; Sangrey, Shawn). | so |
| 16-13 | Point OSU - (Sangrey, Shawn) Service ace (Chase Ross). |
| 16-14 | Point OSU - (Sangrey, Shawn) Service ace (Mike McMahon). |
| Timeout Pepperdine. |
| 17-14 | Point PEP - (Sangrey, Shawn) Kill by Chase Ross (from Kasey Crider). | so |
| 17-15 | Point OSU - (Matt Pollock) Kill by Klanac, John (from Kehoe, Steven). | so |
| 17-16 | Point OSU - (Klanac, John) Service ace (Chase Ross). |
| 18-16 | Point PEP - (Klanac, John) Service error. | so |
| 19-16 | Point PEP - (Kasey Crider) Attack error by Sangrey, Shawn. |
| 19-17 | Point OSU - (Kasey Crider) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| For OSU: Hock, Anthony. |
| 20-17 | Point PEP - (Hock, Anthony) Kill by Chase Ross (from Kasey Crider). | so |
| For OSU: Heine, Kevin. |
| 20-18 | Point OSU - (Chase Ross) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 21-18 | Point PEP - (Kehoe, Steven) Kill by Tyler Jaynes (from Kasey Crider), block error by Overman, Grayson. | so |
| For PEP: Sean Pedersen. |
| 21-19 | Point OSU - (Sean Pedersen) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| For PEP: Tyler Jaynes. |
| 22-19 | Point PEP - (Tobkin, Jason) Kill by Cory Riecks (from Kasey Crider). | so |
| 22-20 | Point OSU - (Maurice Torres) Service error. | so |
| For OSU: Kues, Derek. |
| 23-20 | Point PEP - (Kues, Derek) Kill by Matt Pollock (from Kasey Crider). | so |
| 24-20 | Point PEP - (Cory Riecks) Attack error by Heine, Kevin. |
| 24-21 | Point OSU - (Cory Riecks) Service error. | so |
| 25-21 | Point PEP - (Sangrey, Shawn) Service error. | so |
====================
==================== PEPPERDINE 3, OSU 1
====================