| 2013 Roster |
| Coaches  |

|

|
Back Row (Left-Right): Kyle Gerrans, James Powers, Kyle Suppes, Josh Taylor, Parker Kalmbach, Matt Tarantino, Leonardo Granato, Nikola Antonijevic, Maurice Torres, Beau Vandeweghe, J.J. Mosolf, Matt West, Scott Rhein.
Front Row (Left-Right): Evan Dean, Mike McMahon, Vincent Rios, strength and conditioning coach Matt Young, head coach Marv Dunphy, assistant coach David Hunt, administrative assistant Alex Dunphy, Ryan Plueger, Alex Fortna.
|
| NO | Last Name | NAME | POS | Height | HT | eligibility | YR | EXP | Hometown/High School/Last College |
| 1 | west matt | West, Matt | Setter | 77 | 6-5 | 3 | SO | 1V | Seattle, Wash./Shorewood HS |
| 3 | antonijevic nikola | Antonijevic, Nikola | Middle Blocker | 79 | 6-7 | 3 | SO | 1V | Buffalo Grove, Ill./Stevenson HS |
| 4 | mosolf j.j. | Mosolf, J.J. | Opposite | 78 | 6-6 | 2 | RS FR | TR | Saugus, Calif./Hart High School/Hawaii |
| 5 | tarantino matt | Tarantino, Matt | Opposite/Middle Blocker | 80 | 6-8 | 3 | SO | 1V | Van Nuys, Calif./Bishop Alemany HS |
| 6 | gerrans kyle | Gerrans, Kyle | Outside Hitter/Libero | 73 | 6-1 | 5 | JR | 2V | Los Gatos, Calif./Valley Christian HS |
| 7 | suppes kyle | Suppes, Kyle | Middle Blocker | 79 | 6-7 | 1 | FR | HS | Union City, Calif./Bellarmine College Preparatory |
| 9 | rios vincent | Rios, Vincent | Libero | 70 | 5-10 | 1 | FR | HS | Torrance, Calif./South HS |
| 10 | rhein scott | Rhein, Scott | Outside Hitter | 76 | 6-4 | 3 | SO | 1V | Pleasant View, Tenn./Aaron Academy |
| 12 | torres maurice | Torres, Maurice | Opposite | 79 | 6-7 | 7 | SR | 3V | Riverside, Calif./Orange Lutheran HS |
| 13 | kalmbach parker | Kalmbach, Parker | Middle Blocker | 79 | 6-7 | 4 | RS SO | 1V | Coto de Caza, Calif./Tesoro HS |
| 14 | taylor josh | Taylor, Josh | Outside Hitter | 79 | 6-7 | 3 | SO | 1V | Honolulu, Hawaii/Punahou School |
| 15 | dean evan | Dean, Evan | Middle Blocker | 75 | 6-3 | 3 | SO | SQ | Corona del Mar, Calif./Corona del Mar HS |
| 16 | fortna alex | Fortna, Alex | Setter | 69 | 5-9 | 3 | SO | SQ | Whitehall, Pa./Whitehall HS/Penn State |
| 17 | granato leonardo | Granato, Leonardo | Middle Blocker | 81 | 6-9 | 4 | RS SO | TR | Reseda, Calif./Grover Cleveland HS/Pierce College |
| 18 | vandeweghe beau | Vandeweghe, Beau | Outside Hitter | 77 | 6-5 | 8 | RS SR | 3V | Carlsbad, Calif./La Costa Canyon HS |
| 19 | powers james | Powers, James | Middle Blocker | 75 | 6-3 | 7 | SR | 2V | Fort Worth, Texas/Trinity Valley HS/TCU |
| 20 | plueger ryan | Plueger, Ryan | Libero | 71 | 5-11 | 5 | JR | 2V | Los Angeles, Calif./Harvard-Westlake School |
|

|
|

|