| 2011 Roster |
| Coaches  |

|

|
Top Row (L-R): Doug Astor, Chase Ross, Parker Kalmbach, Beau Vandeweghe, Kyle Gregan, Cory Riecks, Tyler Jaynes, Matt Pollock, Sean Pedersen, Maurice Torres, Joel Lopata, Kasey Crider, Ryan Leung. Bottom Row (L-R): Woody Quinn, Kyle Gerrans, Trevor Van Uden, Mike McMahon, Assistant Coach Rod Wilde, Director of Operations Alex Dunphy, Assistant Coach David Hunt, Head Coach Marv Dunphy, Brandt Ng, Ryan Plueger, James Powers.
|
| NO | Last Name | NAME | POS | Height | HT | eligibility | YR | EXP | Hometown/High School/Last College |
| 9 | astor doug | Astor, Doug | Setter | 75 | 6-3 | 6 | RS JR | RS | Santa Ana, Calif./Foothill HS/Orange Coast CC |
| 10 | crider kasey | Crider, Kasey | Setter | 76 | 6-4 | 7 | SR | 3V | Granite Bay, Calif./Granite Bay HS |
| 6 | gerrans kyle | Gerrans, Kyle | Outside Hitter | 73 | 6-1 | 1 | FR | HS | Los Gatos, Calif./Valley Christian HS |
| 3 | gregan kyle | Gregan, Kyle | Middle Blocker | 80 | 6-8 | 1 | FR | HS | Pittsburgh, Pa./North Allegheny HS |
| 1 | jaynes tyler | Jaynes, Tyler | Middle Blocker | 81 | 6-9 | 7 | SR | 3V | Granite Bay, Calif./Granite Bay HS |
| 13 | kalmbach parker | Kalmbach, Parker | Outside Hitter | 79 | 6-7 | 1 | FR | HS | Coto de Caza, Calif./Tesoro HS |
| 8 | leung ryan | Leung, Ryan | Outside Hitter | 76 | 6-4 | 1 | FR | HS | Honolulu, Hawaii/Hawaii Baptist Academy |
| 7 | lopata joel | Lopata, Joel | Outside Hitter | 77 | 6-5 | 2 | RS FR | RS | Deerfield, Ill./Deerfield HS |
| 2 | mcmahon mike | McMahon, Mike | Libero | 70 | 5-10 | 1 | FR | HS | Mission Viejo, Calif./Santa Margarita Catholic HS |
| 17 | ng brandt | Ng, Brandt | Libero | 71 | 5-11 | 7 | SR | 1V | Orinda, Calif./Bentley HS/Saint Mary's |
| 15 | pedersen sean | Pedersen, Sean | Outside Hitter | 78 | 6-6 | 8 | RS SR | 1V | Evergreen Park, Ill./Mount Carmel HS/Cal State Northridge |
| 20 | plueger ryan | Plueger, Ryan | Libero | 71 | 5-11 | 1 | FR | HS | Los Angeles, Calif./Harvard-Westlake School |
| 4 | pollock matt | Pollock, Matt | Middle Blocker | 81 | 6-9 | 5 | JR | 2V | Orland Park, Ill./Sandburg HS |
| 14 | powers james | Powers, James | Middle Blocker | 75 | 6-3 | 3 | SO | HS | Fort Worth, Texas/Trinity Valley HS/TCU |
| 19 | quinn woody | Quinn, Woody | Outside Hitter | 77 | 6-5 | 1 | FR | HS | Dana Point, Calif./St. Margaret's Episcopal School |
| 5 | riecks cory | Riecks, Cory | Outside Hitter | 79 | 6-7 | 7 | SR | 3V | Auburn, Calif./Placer HS |
| 11 | ross chase | Ross, Chase | Outside Hitter | 76 | 6-4 | 6 | RS JR | 2V | Carlsbad, Calif./Carlsbad HS |
| 12 | torres maurice | Torres, Maurice | Opposite | 79 | 6-7 | 3 | SO | 1V | Riverside, Calif./Orange Lutheran HS |
| 16 | van uden trevor | Van Uden, Trevor | Outside Hitter | 74 | 6-2 | 6 | RS JR | 2V | Thousand Oaks, Calif./Thousand Oaks HS |
| 18 | vandeweghe beau | Vandeweghe, Beau | Outside Hitter | 77 | 6-5 | 4 | RS SO | 1V | Carlsbad, Calif./La Costa Canyon HS |
|

|
|

|