| Singles competition |
| R1 | Daniel Moss (Pepperdine) def. Sai Kartik Nakireddi (Fresno State) 6-2, 6-2 |
| R2 | #122 Patrick Pohlmann (San Diego) def. David Sofaer (Pepperdine) 7-5, 6-3 |
| R2 | #10 Sebastian Fanselow (Pepperdine) def. Andrew Raphaelson (San Diego) 6-2, 6-1 |
| R2 | Alex Wilton (Loyola Marymount) def. #98 Jenson Turner (Pepperdine) 6-2, 6-2 |
| R2 | #62 Andre Dome (Cal Poly) def. Kento Tanaka-Tamaki (Pepperdine) 6-0, 6-2 |
| R2 | #111 Mousheg Hovhannisyan (Pepperdine) def. Charlie Rice (Hawaii) 6-4, 6-1 |
| R2 | #19 Finn Tearney (Pepperdine) def. Nick Papac (Fresno State) 7-6 (7-4), 6-0 |
| R2 | Daniel Moss (Pepperdine) def. Nicholas Bjerke (Loyola Marymount) 6-4, 6-3 |
| R2 | Hugh Clarke (Pepperdine) def. Ivan Castro (Pacific) 5-7, 6-2, 6-4 |
| R3 | #67 Clarke Spinosa (San Diego) def. Daniel Moss (Pepperdine) 6-2, 6-1 |
| R3 | #10 Sebastian Fanselow (Pepperdine) def. Derek Siddiqui (San Diego State) 6-3, 6-3 |
| R3 | #111 Mousheg Hovhannisyan (Pepperdine) def. David Ayoun (Fresno State) 6-4, 6-3 |
| R3 | #19 Finn Tearney (Pepperdine) def. Jonathan Brooklyn (Hawaii) 6-2, 7-5 |
| R3 | Hugh Clarke (Pepperdine) def. Javier Pulgar (San Diego State) 7-6, 6-3 |
| R4 | Yannick Hanfmann (USC) def. #10 Sebastian Fanselow (Pepperdine) 6-4, 6-4 |
| R4 | #111 Mousheg Hovhannisyan (Pepperdine) def. #66 Emilio Gomez (USC) 6-3, 6-2 |
| R4 | #19 Finn Tearney (Pepperdine) def. Benjamin Recknagel (UC Santa Barbara) 6-1, 6-3 |
| R4 | #15 Ray Sarmiento (USC) def. Hugh Clarke (Pepperdine) 6-4, 6-4 |
| QF | #19 Finn Tearney (Pepperdine) def. #111 Mousheg Hovhannisyan (Pepperdine) 6-4, 7-5 |
| SF | #15 Ray Sarmiento (USC) def. #19 Finn Tearney (Pepperdine) 7-5, 6-1 |
| CR1 | #98 Jenson Turner (Pepperdine) def. Jimmy Roberts (UC Riverside) 6-2, 6-0 |
| CR2 | #98 Jenson Turner (Pepperdine) def. Jeremy Quiroz (Fresno State) 6-0, 6-0 |
| CR2 | Chas Okamoto (Hawaii) def. Kento Tanaka-Tamaki (Pepperdine) 6-3, 6-1 |
| CR2 | David Sofaer (Pepperdine) def. Jared Spiker (Hawaii) 6-0, 6-3 |
| CR3 | Zach Leslie (Fresno State) def. David Sofaer (Pepperdine) 6-4, 6-2 |
| CR3 | Freddy Gelbrich (San Diego State) def. #98 Jenson Turner (Pepperdine) 1-6, 6-1, 10-8 |
| Doubles competition |
| R1 | Daniel Moss/David Sofaer (Pepperdine) def. Axel Bouillin/Greg Scott (UC Santa Barbara) 8-6 |
| R2 | #11 Sebastian Fanselow/Jenson Turner (Pepperdine) def. Sebastian Bell/Marco Comuzzo (Cal Poly) 8-6 |
| R2 | Daniel Moss/David Sofaer (Pepperdine) def. Chas Okamoto/Chris Meyer (Hawaii) 8-2 |
| R2 | #14 Hugh Clarke/Finn Tearney (Pepperdine) def. Emilio Mora/Andrew Carlisle (San Diego) 8-2 |
| R3 | Nikola Bubnic/Thibaut Visy (San Diego) def. #11 Sebastian Fanselow/Jenson Turner (Pepperdine) 8-6 |
| R3 | Emilio Gomez/Ray Sarmiento (USC) def. Daniel Moss/David Sofaer (Pepperdine) 8-2 |
| R3 | #14 Hugh Clarke/Finn Tearney (Pepperdine) def. Danilo Casanova/Jonathan Brooklyn (Hawaii) 8-0 |
| QF | #14 Hugh Clarke/Finn Tearney (Pepperdine) def. Ivan Castro/Alex Hamilton (Pacific) 8-4 |
| SF | Francis Alacantara/Remi Boutillier (Fresno State) def. #14 Hugh Clarke/Finn Tearney (Pepperdine) 8-5 |