| Date | Opponent | Score | Nation | Region | |||||
| Sep 18-20, 2009 | Midland Invitational -- Midland, Texas -- | ||||||||
| Sep 25-27, 2009 | Wave Invitational -- Malibu, Calif. -- | ||||||||
| Oct 15-20, 2009 | ITA West/South Regionals -- Malibu, Calif. -- | ||||||||
| Nov 05-08, 2009 | Southern California Intercollegiates -- Los Angeles, Calif. -- | ||||||||
| Jan 15-17, 2010 | National Collegiate Tennis Classic -- Palm Springs, Calif. -- | ||||||||
| Jan 27, 2010 | CAL POLY | W | |||||||
| Jan 30, 2010 | vs | #37 South Florida | W | ||||||
| Jan 31, 2010 | at | #4 UCLA | L | ||||||
| Feb 05, 2010 | at | #3 Ohio State | L | ||||||
| Feb 07, 2010 | at | #36 Michigan | W | ||||||
| Feb 19, 2010 | #5 USC | L | |||||||
| Feb 23, 2010 | #27 FRESNO STATE | W | |||||||
| Feb 26, 2010 | at | #28 Alabama | L | ||||||
| Feb 27, 2010 | at | #19 Florida State | L | ||||||
| Mar 03, 2010 | #31 RICE | W | |||||||
| Mar 10, 2010 | #33 DUKE | W | |||||||
| Mar 13, 2010 | #16 BAYLOR | L | |||||||
| Mar 17, 2010 | #51 MINNESOTA | L | |||||||
| Mar 19, 2010 | at | #18 Texas A&M | L | ||||||
| Mar 21, 2010 | at | #5 Texas | L | ||||||
| Mar 27, 2010 | #11 ILLINOIS | W | |||||||
| Mar 30, 2010 | #42 BOISE STATE | W | |||||||
| * | Apr 01, 2010 | LOYOLA MARYMOUNT | W | ||||||
| Apr 01, 2010 | SAN DIEGO STATE | W | |||||||
| Apr 07, 2010 | at | #10 UCLA | L | ||||||
| Apr 10, 2010 | #30 DENVER | W | |||||||
| Apr 10, 2010 | #61 UC SANTA BARBARA | W | |||||||
| * | Apr 15, 2010 | SAINT MARY'S | W | ||||||
| # | Apr 23, 2010 | vs | Gonzaga | W | |||||
| # | Apr 24, 2010 | vs | San Francisco | W | |||||
| # | Apr 25, 2010 | vs | #55 Santa Clara | W | |||||
| % | May 15, 2010 | vs | #37 Hawaii | W | |||||
| % | May 16, 2010 | at | #7 Stanford | L | |||||
| May 26-28, 2010 | NCAA Singles/Doubles Championships -- Athens, Ga. -- | ||||||||
| Schedule legend |
|
# = WCC Championships (San Diego, Calif.) % = NCAA 1st/2nd Rounds (Palo Alto, Calif.) |