| Singles competition |
| 128 | Nick Caledonia (UC Santa Barbara) def. Stuart Keplar (Pepperdine) 6-0, 6-1 |
| 128 | Nikola Bubnic (San Diego) def. Hugh Clarke (Pepperdine) 3-6, 6-4, 6-4 |
| 64 | Sebastian Fanselow (Pepperdine) def. Blake Wardman (Cal Poly) 6-0, 6-1 |
| 64 | Daniel Moss (Pepperdine) def. Robert Zacks (Cal Poly) 6-1, 6-2 |
| 64 | Finn Tearney (Pepperdine) def. Nils Schive (San Diego) 6-4, 6-3 |
| 64 | #71 Alex Llompart (Pepperdine) def. Stephen Stege (UC Irvine) 6-3, 6-1 |
| 64 | #21 Bassam Beidas (Pepperdine) def. Alex Brigham (UCLA) 6-3, 6-4 |
| 32 | Sebastian Fanselow (Pepperdine) def. #119 Andreas Weber (Hawaii) 6-4, 6-7, 6-4 |
| 32 | Amit Inbar (UCLA) def. Daniel Moss (Pepperdine) 7-5, 6-3 |
| 32 | Alex Konigsfeldt (UC Santa Barbara) def. Finn Tearney (Pepperdine) 6-2, 6-1 |
| 32 | #71 Alex Llompart (Pepperdine) def. Ahmed Ismail (UCLA) 6-4, 6-1 |
| 32 | #21 Bassam Beidas (Pepperdine) def. Lucas Sudow (UC Santa Barbara) 6-0, 6-1 |
| 16 | Sebastian Fanselow (Pepperdine) def. Steven Henderson (UC Irvine) 6-3, 6-3 |
| 16 | #71 Alex Llompart (Pepperdine) def. #43 Dennis Lajola (Hawaii) 1-6, 6-3, 6-4 |
| 16 | Jason Zafiros (Arizona) def. #21 Bassam Beidas (Pepperdine) 6-4, 3-6, 6-2 |
| qf | #66 Achim Ceban (San Diego State) def. Sebastian Fanselow (Pepperdine) 6-4, 6-4 |
| qf | #71 Alex Llompart (Pepperdine) def. Alex Konigsfeldt (UC Santa Barbara) 6-4, 6-0 |
| sf | #71 Alex Llompart (Pepperdine) def. Jason Zafiros (Arizona) 6-4, 6-3 |
| fi | Amit Inbar (UCLA) def. #71 Alex Llompart (Pepperdine) 7-5, 6-3 |
| c1 | Daniel Nguyen (USC) def. Hugh Clarke (Pepperdine) 6-2, 6-4 |
| c1 | Ben Lankenau (USC) def. Stuart Keplar (Pepperdine) 7-6, 7-6 |
| c1 | Pat Metham (Arizona) def. Alejandro Moreno (Pepperdine) 7-6, 6-3 |
| Doubles competition |
| 64 | Stuart Keplar/Alejandro Moreno (Pepperdine) def. Jose Sierra-Short/Matthew Tosches (San Diego State) 8-6 |
| 64 | Hugh Clarke/Finn Tearney (Pepperdine) def. Andre Feliz/Giovanni Vagiletti (San Diego State) 8-4 |
| 32 | Jon Kazarian/Shimpei Suzuki (UC Irvine) def. Stuart Keplar/Alejandro Moreno (Pepperdine) 8-5 |
| 32 | Hugh Clarke/Finn Tearney (Pepperdine) def. Geoff Embry/Pat Metham (Arizona) 8-4 |
| 32 | Sebastian Fanselow/Daniel Moss (Pepperdine) def. Abdullah Hashem/Casey Powers (San Diego) 8-2 |
| 32 | #23 Bassam Beidas/Alex Llompart (Pepperdine) def. Alexander Sonesson/Blake Wardman (Cal Poly) 8-4 |
| 16 | Hugh Clarke/Finn Tearney (Pepperdine) def. Dean Jackson/Nils Schive (San Diego) 8-6 |
| 16 | Sebastian Fanselow/Daniel Moss (Pepperdine) def. #46 Achim Ceban/Juan Gomez (San Diego State) 8-6 |
| 16 | #23 Bassam Beidas/Alex Llompart (Pepperdine) def. Borja Malet/Otto Sauer (Loyola Marymount) 8-2 |
| qf | Hugh Clarke/Finn Tearney (Pepperdine) def. Daniel Nguyen/Jaak Poldma (USC) 8-5 |
| qf | Sebastian Fanselow/Daniel Moss (Pepperdine) def. Sam Gould/Stephen Stege (UC Irvine) 8-2 |
| qf | #23 Bassam Beidas/Alex Llompart (Pepperdine) def. Nikola Bubnic/Charl Wolmarans (San Diego) 8-3 |
| sf | #3 Robert Farah/Steve Johnson (USC) def. Hugh Clarke/Finn Tearney (Pepperdine) 8-4 |
| sf | Sebastian Fanselow/Daniel Moss (Pepperdine) def. #23 Bassam Beidas/Alex Llompart (Pepperdine) 8-3 |
| fi | #3 Robert Farah/Steve Johnson (USC) def. Sebastian Fanselow/Daniel Moss (Pepperdine) 8-3 |