| Troy Aiken |
| Omar Altmann |
| Andre Begemann |
| Bassam Beidas |
| Oliver Hyams |
| Richard Johnson |
| Mahmoud Kamel |
| James Lemke |
|
Troy Aiken |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 24, 2006 | vs | UC Riverside | Gorjan Kovacevic | Lost 6-4, 1-6, 9-11 | |||
| Nov 10, 2006 | vs | UC Santa Barbara | Jack Hui | Lost 2-6, 1-6 | |||
| Apr 4, 2007 | CAL POLY | Nick Berger | Lost 1-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Omar Altmann |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 24, 2006 | vs | San Diego | Lawrence Kourie | Won 6-4, 1-1 | |||
| Oct 24, 2006 | vs | USC | Garrett Snyder | Won 6-2, 6-2 | |||
| Oct 24, 2006 | vs | San Diego State | Chris Groh | Lost 4-6, 4-6 | |||
| Oct. 13, 2006 | vs | Texas-Arlington | Daniel Omana | Won 7-6, 3-6, 6-0 | |||
| Oct. 13, 2006 | vs | TCU | Chris Biro | Lost 2-6, 1-6 | |||
| Jan 25, 2007 | at | #56 Northwestern | Marc Dwyer | Won 6-1, 6-3 | |||
| * | Jan 31, 2007 | LOYOLA MARYMOUNT | Sam Tadevosian | Won 7-6, 6-2 | |||
| * | Feb 03, 2007 | #58 SAINT MARY'S | Adam Fauvre | Won 3-6, 6-3, 6-2 | |||
| * | Feb 03, 2007 | SANTA CLARA | Tommy Hicks | Won 6-2, 6-4 | |||
| Feb 10, 2007 | #49 SAN DIEGO STATE | Achim Ceban | Won 6-5, retired | ||||
| 1/19/2007 | at | #5 Illinois | GD Jones | Won 1-6, 6-2, 6-1 | |||
| Feb 11, 2007 | #74 UNLV | Slavko Bijelica | Won 6-1, 6-2 | ||||
| Feb 16, 2007 | vs | #9 Notre Dame | Barry King | Lost 3-6, 4-6 | |||
| Feb 17, 2007 | vs | #1 Georgia | Nate Schnugg | Lost 1-6, 5-7 | |||
| Feb 18, 2007 | vs | #4 University of Mississippi | Karl Norberg | Lost 0-6, 3-6 | |||
| Feb 23, 2007 | at | #3 Virginia | Marko Miklo | Lost 4-6, 3-6 | |||
| Feb 25, 2007 | at | #28 Wake Forest | Steven Forman (82/-) | Won 4-6, 7-5, 7-5 | |||
| Feb 28, 2007 | at | #5 UCLA | Michael Look | Lost 3-6, 6-4, 8-10 | |||
| Mar 9, 2007 | #31 FLORIDA STATE | Chris Cloer | Won 2-6, 7-5, 6-4 | ||||
| Mar 14, 2007 | YALE | Rory Green | Won 6-2, 6-0 | ||||
| Mar 15, 2007 | #12 TEXAS | Josh Zavala | Lost 6-4, 3-6, 2-6 | ||||
| Mar 23, 2007 | at | Hawaii | Jeff Fitch | Won 7-6, 6-4 | |||
| Mar. 24, 2007 | vs | #38 California | Kallim Stewart | - unfinished | |||
| Mar 30, 2007 | #53 LOUISVILLE | David Simon | Won 7-5, 6-3 | ||||
| Apr 1, 2007 | at | #4 Baylor | Dominik Mueller (91/-) | Lost 6-3, 2-6, 2-6 | |||
| Apr 4, 2007 | CAL POLY | Fred Dewitte | Won 6-1, 6-4 | ||||
| * | Apr 7, 2007 | #75 SAN DIEGO | Ryo Sekiguchi | Won 6-2, 6-1 | |||
| Apr 11, 2007 | at | #50 Stanford | Kevin Kaiser | Lost 6-7, 5-7 | |||
| Apr 14, 2007 | #56 DENVER | Kalle Rosen | Won 6-2, 6-3 | ||||
| Apr 16, 2007 | #62 FRESNO STATE | Charles Irie | Won 6-3, 4-6, 6-4 | ||||
| # | Apr 21, 2007 | vs | Saint Mary's | Yury Platonov | Won 6-2, 6-2 | ||
| # | Apr 22, 2007 | at | San Diego | Ryo Sekiguchi | - unfinished | ||
| ! | May 11, 2007 | vs | #42 Penn State | Ryan Gormley | Won 6-4, 6-2 | ||
| ! | May 12, 2007 | at | #12 USC | Gary Sacks | - 7-5, 2-6, 1-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 24, 2006 | vs | Arizona | Jazon Labrosse/Peter Zimmer | Won 8-2/Andre Begemann | |||
| Oct 24, 2006 | vs | Arizona State | Jack Marsh/Ryan Waits | Won 8-1/Andre Begemann | |||
| Oct 24, 2006 | vs | San Diego State | Anthony Gomez/Billy Timu | Won 8-5/Andre Begemann | |||
| Oct 24, 2006 | vs | UCLA | Mathieu Dehaine/Jeremy Drean | Lost 6-8/Andre Begemann | |||
| Nov 3, 2006 | vs | Lynn University | Julien Carsuzaa/Dennis Riegraf | Lost 7-9/Andre Begemann | |||
| Nov 3, 2006 | vs | Tulsa | Diego Camacho/Ross Cunningham | Won 8-6/Andre Begemann | |||
| Nov 3, 2006 | vs | William & Mary | Colin O'Brein/Alex Cojanu (53/-) | Lost 5-8/Andre Begemann | |||
| Oct. 13, 2006 | vs | Texas Tech | Dimitrio Martinez/Sinisa Markovic | Won 9-8/Richard Johnson | |||
| Oct. 13, 2006 | vs | Baylor | Matt Brown/Denes Lukacs | Won 8-3/Richard Johnson | |||
| Oct. 13, 2006 | vs | SMU | Frederico Murgier/Alex Skrypko | Lost 6-8/Richard Johnson | |||
| Jan 25, 2007 | at | #56 Northwestern | Willy Lock / Matt Christian (27/-) | Won 8-2 / Richard Johnson | |||
| * | Jan 31, 2007 | LOYOLA MARYMOUNT | Nico Terrien / Jacek Twarowski | Won 9-8 / Richard Johnson | |||
| * | Feb 03, 2007 | #58 SAINT MARY'S | Joel Kusnierz / Andre Sion | Won 8-5 / Richard Johnson | |||
| * | Feb 03, 2007 | SANTA CLARA | Kevin McQuaid / Blane Shields | Won 8-5 / Richard Johnson | |||
| Feb 10, 2007 | #49 SAN DIEGO STATE | Marcus Dickhardt / Anthony Gomez | Won 8-6 / Richard Johnson | ||||
| 1/19/2007 | at | #5 Illinois | Kevin Anderson / Ruben Gonzales | Lost 4-8 / Richard Johnson | |||
| Feb 11, 2007 | #74 UNLV | David Campbell / Slavko Bijelica | Won 8-6 / Richard Johnson | ||||
| Feb 16, 2007 | vs | #9 Notre Dame | Ryan Keckley / Sheeva Parbhu | Won 8-4 / Richard Johnson | |||
| Feb 17, 2007 | vs | #1 Georgia | John Isner / Luis Flores (1/-) | Lost 6-8 / Richard Johnson | |||
| Feb 18, 2007 | vs | #4 University of Mississippi | Erling Tveit / Eric Claesson | Lost 3-8 / Richard Johnson | |||
| Feb 23, 2007 | at | #3 Virginia | Houston Barick / Dominic Inglot | Lost 7-8 / Mahmoud Kamel | |||
| Feb 25, 2007 | at | #28 Wake Forest | Cory Parr / Charles Sartor | Lost 6-8 / Mahmoud Kamel | |||
| Feb 28, 2007 | at | #5 UCLA | Benjamin Kohlloeffel / Philip Gruendler | Lost 2-8 / Richard Johnson | |||
| Mar 8, 2007 | UC SANTA BARBARA | Max Taylor / Bijan Hejazi | Won 8-2 / Oliver Hyams | ||||
| Mar 9, 2007 | #31 FLORIDA STATE | Jean-Yves Aubone / Bradley Mixson | Won 9-8 / Richard Johnson | ||||
| Mar 14, 2007 | YALE | Jeff Dawson / Jeff Lederman | Won 8-4 / Richard Johnson | ||||
| Mar 15, 2007 | #12 TEXAS | Dimitar Kutrovsky / Josh Zavala (48/-) | Lost 4-8 / Richard Johnson | ||||
| Mar 23, 2007 | at | Hawaii | Andreas Weber / Sascha Heinemann | - 5-5 / Richard Johnson | |||
| Mar. 24, 2007 | vs | #38 California | Tyler Browne / John Pettit | - unfinished / Richard Johnson | |||
| Mar 30, 2007 | #53 LOUISVILLE | Slavko Redman / James McArther | Won 8-4 / Richard Johnson | ||||
| Apr 1, 2007 | at | #4 Baylor | Matija Zgaga / David Galic (43/-) | Lost 6-8 / Richard Johnson | |||
| Apr 4, 2007 | CAL POLY | Matt Baca / Kyle Roybal | Won 8-6 / Richard Johnson | ||||
| * | Apr 7, 2007 | #75 SAN DIEGO | Thomas Liversage / Chris Coetzee | Won 8-5 / Richard Johnson | |||
| Apr 11, 2007 | at | #50 Stanford | Matt Bruch / Blake Muller (27/-) | Lost 3-8 / Richard Johnson | |||
| Apr 14, 2007 | #56 DENVER | Adam Holmstrom / Niklas Persson (54/-) | Lost 6-8 / Richard Johnson | ||||
| Apr 16, 2007 | #62 FRESNO STATE | Jakub Cech / Mirko Zapletal | Won 9-8 / Richard Johnson | ||||
| # | Apr 21, 2007 | vs | Saint Mary's | Adam Fauvre / Andre Sion | - unfinished / Richard Johnson | ||
| # | Apr 22, 2007 | at | San Diego | Chris Coetzee / Thomas Liversage | Won 8-2 / Richard Johnson | ||
| ! | May 11, 2007 | vs | #42 Penn State | Michael James / Ryan Berger | Won 8-1 / Richard Johnson | ||
| ! | May 12, 2007 | at | #12 USC | Robert Farah / Kaes Van't Hof (43/-) | - 6-7, unfinished / Richard Johnson | ||
|
Andre Begemann |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 24, 2006 | vs | Arizona State | Ryan Waits | Won 6-1, 6-4 | |||
| Oct 24, 2006 | vs | UCLA | Michael Look | Won 7-6, 7-5 | |||
| Oct 24, 2006 | vs | UC Santa Barbara | Bijan Hejazi | Won 6-2, 4-6, 6-3 | |||
| Oct 24, 2006 | vs | UCLA | Benjamin Kohlloeffel | Won 6-3, 6-4 | |||
| Oct 24, 2006 | vs | San Diego State | Chris Groh | Won 4-6, 6-4, 6-4 | |||
| Oct 24, 2006 | vs | UCLA | Chris Surapol | Won 6-3, 7-6 | |||
| Nov 3, 2006 | vs | Columbia | Jared Drucker | Won 6-4, 7-6 | |||
| Nov 3, 2006 | vs | Mississippi | Erling Tveit (8/-) | Lost 4-6, 6-7 | |||
| Oct. 13, 2006 | vs | Rice | Jason Mok | Lost 4-6, 3-6 | |||
| Jan 25, 2007 | at | #56 Northwestern | Willy Lock | Won 6-4, 6-4 | |||
| * | Jan 31, 2007 | LOYOLA MARYMOUNT | Nico Terrien | Won 6-3, 6-3 | |||
| * | Feb 03, 2007 | #58 SAINT MARY'S | Joel Kusnierz | Won 7-6, 6-2 | |||
| * | Feb 03, 2007 | SANTA CLARA | Jan Macek | Won 6-2, 7-6 | |||
| Feb 10, 2007 | #49 SAN DIEGO STATE | Christian Groh (28/-) | Won 6-2, retired | ||||
| 1/19/2007 | at | #5 Illinois | Kevin Anderson (23/-) | Lost 6-7, 3-6 | |||
| Feb 11, 2007 | #74 UNLV | Elliot Wronski | Won 6-2, 6-0 | ||||
| Feb 16, 2007 | vs | #9 Notre Dame | Stephen Bass (14/-) | Won 4-6, 6-3, 6-3 | |||
| Feb 17, 2007 | vs | #1 Georgia | John Isner (2/-) | - 4-6, 5-4, unfinished | |||
| Feb 18, 2007 | vs | #4 University of Mississippi | Erling Tveit (40/-) | Won 5-7, 6-3, 6-2 | |||
| Feb 23, 2007 | at | #3 Virginia | Somdev Devvarman (4/-) | Lost 3-6, 2-6 | |||
| Feb 25, 2007 | at | #28 Wake Forest | Todd Paul (1/-) | Lost 3-6, 5-7 | |||
| Feb 28, 2007 | at | #5 UCLA | Benjamin Kohlloeffel (5/-) | Lost 3-6, 3-6 | |||
| Mar 8, 2007 | UC SANTA BARBARA | Bijan Hejazi | Won 6-0, 6-4 | ||||
| Mar 9, 2007 | #31 FLORIDA STATE | Ytai Abougzir | Lost 5-7, 6-4, 2-6 | ||||
| Mar 14, 2007 | YALE | Brandon Wai | Won 6-4, 3-6, 6-1 | ||||
| Mar 15, 2007 | #12 TEXAS | Miguel Reyes Varela | Won 6-3, 7-5 | ||||
| Mar 23, 2007 | at | Hawaii | Andreas Weber | Won 6-1, 6-4 | |||
| Mar. 24, 2007 | vs | #38 California | Pierre Mouillon (20/-) | Won 6-3, 6-2 | |||
| Mar 30, 2007 | #53 LOUISVILLE | Slavko Redman (53/-) | Won 6-2, 6-3 | ||||
| Apr 1, 2007 | at | #4 Baylor | Lars Poerschke (18/-) | Lost 3-6, 6-7 | |||
| Apr 4, 2007 | CAL POLY | Matt Baca | Won 7-5, 4-6, 10-6 | ||||
| * | Apr 7, 2007 | #75 SAN DIEGO | Thomas Liversage (49/-) | Won 6-3, 6-2 | |||
| Apr 11, 2007 | at | #50 Stanford | Matt Bruch | Won 6-4, 6-3 | |||
| Apr 14, 2007 | #56 DENVER | Adam Holmstrom (21/-) | Lost 4-6, 5-7 | ||||
| Apr 16, 2007 | #62 FRESNO STATE | Jakub Cech (70/-) | Won 6-3, 5-7, 7-6 | ||||
| # | Apr 20, 2007 | vs | Gonzaga | Bryce Cooper | Won 6-1, 6-4 | ||
| # | Apr 21, 2007 | vs | Saint Mary's | Joel Kusnierz | - unfinished | ||
| # | Apr 22, 2007 | at | San Diego | Thomas Liversage (72/-) | - unfinished | ||
| ! | May 11, 2007 | vs | #42 Penn State | Michael James (90/-) | Lost 5-7, 3-6 | ||
| ! | May 12, 2007 | at | #12 USC | Jamil Al-Agba (36/-) | Lost 4-6, 4-6 | ||
| % | May 23, 2007 | vs | Texas | Dimitar Kutrovsky (41/-) | Won 6-3, 7-6 | ||
| % | May 24, 2007 | vs | Arkansas | Blake Strode (44/-) | Won 6-3, 6-3 | ||
| % | May 25, 2007 | vs | Tulsa | Arnau Brugues (7/-) | Lost 6-7, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 24, 2006 | vs | Arizona | Jazon Labrosse/Peter Zimmer | Won 8-2/Omar Altmann | |||
| Oct 24, 2006 | vs | Arizona State | Jack Marsh/Ryan Waits | Won 8-1/Omar Altmann | |||
| Oct 24, 2006 | vs | San Diego State | Anthony Gomez/Billy Timu | Won 8-5/Omar Altmann | |||
| Oct 24, 2006 | vs | UCLA | Mathieu Dehaine/Jeremy Drean | Lost 6-8/Omar Altmann | |||
| Nov 3, 2006 | vs | Lynn University | Julien Carsuzaa/Dennis Riegraf | Lost 7-9/Omar Altmann | |||
| Nov 3, 2006 | vs | Tulsa | Diego Camacho/Ross Cunningham | Won 8-6/Omar Altmann | |||
| Nov 3, 2006 | vs | William & Mary | Colin O'Brein/Alex Cojanu (53/-) | Lost 5-8/Omar Altmann | |||
| Jan 25, 2007 | at | #56 Northwestern | Marc Dwyer / Alex Sanborn | Won 8-6 / Mahmoud Kamel | |||
| * | Jan 31, 2007 | LOYOLA MARYMOUNT | Matt Philips / Nick Perez | Won 8-6 / Mahmoud Kamel | |||
| * | Feb 03, 2007 | #58 SAINT MARY'S | Yury Platonov / Achim Christner | Won 8-5 / Mahmoud Kamel | |||
| * | Feb 03, 2007 | SANTA CLARA | Jan Macek / Bobby Rasmussen | Won 8-5 / Mahmoud Kamel | |||
| Feb 10, 2007 | #49 SAN DIEGO STATE | Billy Timu / Achim Ceban | Won 8-5 / Mahmoud Kamel | ||||
| 1/19/2007 | at | #5 Illinois | Ryan Rowe / Brandon Davis | Lost 6-8 / Mahmoud Kamel | |||
| Feb 11, 2007 | #74 UNLV | Brett Hunter / Elliot Wronski | Lost 6-8 / Mahmoud Kamel | ||||
| Feb 16, 2007 | vs | #9 Notre Dame | Brett Helgeson / Barry King | Won 8-5 / Mahmoud Kamel | |||
| Feb 17, 2007 | vs | #1 Georgia | Matic Omerzel / Travis Helgeson | - 5-6, unfinished / Mahmoud Kamel | |||
| Feb 18, 2007 | vs | #4 University of Mississippi | Jakob Klaeson / Matthias Wellerman | Lost 4-8 / Mahmoud Kamel | |||
| Feb 23, 2007 | at | #3 Virginia | Somdev Devvarman / Treat Huey (4/-) | Lost 4-8 / Richard Johnson | |||
| Feb 25, 2007 | at | #28 Wake Forest | Todd Paul / Mariusz Adamski (17/-) | Lost 5-8 / Richard Johnson | |||
| Feb 28, 2007 | at | #5 UCLA | Haythem Abid / Mathieu Dehaine | Won 8-6 / Mahmoud Kamel | |||
| Mar 8, 2007 | UC SANTA BARBARA | Andres Dalskov / Grant Robertson | Lost 1-8 / Mahmoud Kamel | ||||
| Mar 9, 2007 | #31 FLORIDA STATE | Ytai Abougzir / Maciek Sykut | Lost 6-8 / Mahmoud Kamel | ||||
| Mar 14, 2007 | YALE | Brandon Wai / Rory Green | Lost 4-8 / Mahmoud Kamel | ||||
| Mar 15, 2007 | #12 TEXAS | Milan Mihailovic / Miguel Reyes Varela | Won 8-6 / Mahmoud Kamel | ||||
| Mar 23, 2007 | at | Hawaii | Derrick Lajola / Brent Hunter | Won 8-6 / Mahmoud Kamel | |||
| Mar. 24, 2007 | vs | #38 California | Geoff Chizever / Eolin Heavey | Won 8-5 / Mahmoud Kamel | |||
| Mar 30, 2007 | #53 LOUISVILLE | David Simon / Robert Rotaru | Won 9-8 / Mahmoud Kamel | ||||
| Apr 1, 2007 | at | #4 Baylor | Lars Poerschke / Denes Lukacs | Won 8-5 / Mahmoud Kamel | |||
| Apr 4, 2007 | CAL POLY | Fred Dewitte / Nick Berger | Won 9-7 / Mahmoud Kamel | ||||
| * | Apr 7, 2007 | #75 SAN DIEGO | Jonas Mouly / Charl Wolmanrans | Won 8-3 / Mahmoud Kamel | |||
| Apr 11, 2007 | at | #50 Stanford | Richard Wire / Paul Morrissey | Won 8-5 / Mahmoud Kamel | |||
| Apr 14, 2007 | #56 DENVER | Nejc Smole / Kalle Rosen | Lost 5-8 / Mahmoud Kamel | ||||
| Apr 16, 2007 | #62 FRESNO STATE | Tejesvi Veerepalli / Charles Irie | Won 8-6 / Mahmoud Kamel | ||||
| # | Apr 21, 2007 | vs | Saint Mary's | Joel Kusnierz / Yury Platonov | Won 8-5 / Mahmoud Kamel | ||
| # | Apr 22, 2007 | at | San Diego | Jonas Mouly / Charl Wolmanrans | - unfinished / Mahmoud Kamel | ||
| ! | May 11, 2007 | vs | #42 Penn State | James Dwyer / Adam Slagter | Won 8-6 / Mahmoud Kamel | ||
| ! | May 12, 2007 | at | #12 USC | Dejan Cvetkovic / Gary Sacks | Lost 4-8 / Mahmoud Kamel | ||
|
Bassam Beidas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 25, 2007 | at | #56 Northwestern | Matt Christian | Won 6-2, 4-6, 7-6 | |||
| * | Jan 31, 2007 | LOYOLA MARYMOUNT | Reyniere Roxas | Won 6-3, 6-4 | |||
| * | Feb 03, 2007 | #58 SAINT MARY'S | Andrea Zannoni | Won 6-1, 6-4 | |||
| * | Feb 03, 2007 | SANTA CLARA | Robert Gallman | Won 6-4, 3-6, 6-4 | |||
| Feb 10, 2007 | #49 SAN DIEGO STATE | J. Gomez | Won 6-3, 6-4 | ||||
| 1/19/2007 | at | #5 Illinois | Ruben Gonzales | Lost 1-6, 3-6 | |||
| Feb 11, 2007 | #74 UNLV | Wes Burrows | Won 7-5, 7-5 | ||||
| Feb 16, 2007 | vs | #9 Notre Dame | Ryan Keckley | Won 1-6, 6-4, 6-4 | |||
| Feb 17, 2007 | vs | #1 Georgia | Matic Omerzel | - 6-2, 5-2, unfinished | |||
| Feb 18, 2007 | vs | #4 University of Mississippi | Robbye Poole (79/-) | Lost 1-6, 5-7 | |||
| Feb 23, 2007 | at | #3 Virginia | Houston Barick | Won 6-4, 6-1 | |||
| Feb 25, 2007 | at | #28 Wake Forest | Andrew Hamar | Won 6-3, 6-2 | |||
| Feb 28, 2007 | at | #5 UCLA | Haythem Abid | Lost 4-6, 3-6 | |||
| Mar 8, 2007 | UC SANTA BARBARA | Andres Dalskov | Won 6-4, 6-2 | ||||
| Mar 9, 2007 | #31 FLORIDA STATE | Jean-Yves Aubone (58/-) | Lost 4-6, 6-4, 2-6 | ||||
| Mar 14, 2007 | YALE | Michael Caldwell | Won 6-1, 7-5 | ||||
| Mar 15, 2007 | #12 TEXAS | Dimitar Kutrovsky | Won 6-1, 6-2 | ||||
| Mar 23, 2007 | at | Hawaii | Sascha Heinemann | Won 7-5, 6-0 | |||
| Mar. 24, 2007 | vs | #38 California | Tyler Browne | Won 6-4, 6-4 | |||
| Mar 30, 2007 | #53 LOUISVILLE | Damar Johnson | Lost 4-6, 6-4, 4-10 | ||||
| Apr 1, 2007 | at | #4 Baylor | Michal Kokta (14/-) | Won 5-7, 6-2, 6-4 | |||
| Apr 4, 2007 | CAL POLY | Darryn Young | Won 7-6, 6-2 | ||||
| * | Apr 7, 2007 | #75 SAN DIEGO | Chris Coetzee | Won 6-3, 6-4 | |||
| Apr 11, 2007 | at | #50 Stanford | Richard Wire (75/-) | Won 7-6, 6-7, 6-1 | |||
| Apr 14, 2007 | #56 DENVER | Nejc Smole | Won 6-2, 6-2 | ||||
| Apr 16, 2007 | #62 FRESNO STATE | Rudy Siwy | Won 6-1, 3-6, 6-3 | ||||
| # | Apr 20, 2007 | vs | Gonzaga | Roman Dojcak | Won 6-2, 6-2 | ||
| # | Apr 21, 2007 | vs | Saint Mary's | Andre Sion | - unfinished | ||
| # | Apr 22, 2007 | at | San Diego | Chris Coetzee | Won 3-6, 6-3, 7-5 | ||
| ! | May 11, 2007 | vs | #42 Penn State | Ryan Berger | - 6-4, 4-5, unfinished | ||
| ! | May 12, 2007 | at | #12 USC | Dejan Cvetkovic (52/-) | - 7-6, 5-4, unfinished | ||
| % | May 23, 2007 | vs | Georgia State | Martin Stiegwardt (57/-) | Won 6-4, 7-5 | ||
| % | May 24, 2007 | vs | Georgia | John Isner (1/-) | Lost 2-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 25, 2007 | at | #56 Northwestern | Christian Tempke / Juan Gomez | Lost 3-8 / James Lemke | |||
| * | Jan 31, 2007 | LOYOLA MARYMOUNT | Renzo Maggi / Sam Tadevosian | Won 8-2 / James Lemke | |||
| * | Feb 03, 2007 | #58 SAINT MARY'S | Adam Fauvre / Alp Ozanar | Won 8-4 / James Lemke | |||
| * | Feb 03, 2007 | SANTA CLARA | Brian Brogan / Robert Gallman | Won 8-1 / James Lemke | |||
| Feb 10, 2007 | #49 SAN DIEGO STATE | J. Gomez / Christian Groh | Won 9-7 / James Lemke | ||||
| 1/19/2007 | at | #5 Illinois | Marc Spicijaric / GD Jones | Won 8-7 / James Lemke | |||
| Feb 11, 2007 | #74 UNLV | Wes Burrows / Jonathan Hooper | Lost 5-8 / James Lemke | ||||
| Feb 16, 2007 | vs | #9 Notre Dame | Stephen Bass / Andrew Roth | - 5-5, unfinished / James Lemke | |||
| Feb 17, 2007 | vs | #1 Georgia | Jamie Hunt / Nate Schnugg | Lost 6-8 / James Lemke | |||
| Feb 18, 2007 | vs | #4 University of Mississippi | Jonas Berg / Karl Norberg | Won 8-2 / James Lemke | |||
| Feb 23, 2007 | at | #3 Virginia | Lee Singer / Marko Miklo | Lost 5-8 / James Lemke | |||
| Feb 25, 2007 | at | #28 Wake Forest | Andrew Hamar / Andrew Brasseaux | Lost 6-8 / James Lemke | |||
| Feb 28, 2007 | at | #5 UCLA | Jeremy Drean / Michael Look | Won 8-4 / James Lemke | |||
| Mar 8, 2007 | UC SANTA BARBARA | Josh Finkelstein / Nigel Barton | Won 8-3 / James Lemke | ||||
| Mar 9, 2007 | #31 FLORIDA STATE | Sam Chang / Chris Cloer | Won 8-2 / James Lemke | ||||
| Mar 14, 2007 | YALE | Connor Dawsom / Matthew Schimmel | Won 8-4 / James Lemke | ||||
| Mar 15, 2007 | #12 TEXAS | Luis Diaz Barriga / Bernhard Deussner | Won 9-8 / James Lemke | ||||
| Mar 23, 2007 | at | Hawaii | Jeff Fitch / Chad Faulk | Won 8-0 / James Lemke | |||
| Mar. 24, 2007 | vs | #38 California | Pierre Mouillon / Daniel Sebescen | - / James Lemke | |||
| Mar 30, 2007 | #53 LOUISVILLE | Damar Johnson / Chris Herlinger | Won 8-6 / James Lemke | ||||
| Apr 1, 2007 | at | #4 Baylor | Michal Kokta / Dominik Mueller | Won 8-6 / James Lemke | |||
| Apr 4, 2007 | CAL POLY | Darryn Young / Rob Foy | Won 8-4 / James Lemke | ||||
| * | Apr 7, 2007 | #75 SAN DIEGO | Matt Ozurovich / Levon Brown | Won 8-1 / James Lemke | |||
| Apr 11, 2007 | at | #50 Stanford | Eric McKean / Kevin Kaiser | Won 8-4 / James Lemke | |||
| Apr 14, 2007 | #56 DENVER | Ravjot Dhatt / Jake Goldberg | Won 8-3 / James Lemke | ||||
| Apr 16, 2007 | #62 FRESNO STATE | Taylor Leiby / Rudy Siwy | Won 8-6 / James Lemke | ||||
| # | Apr 21, 2007 | vs | Saint Mary's | Alp Ozanar / Andrea Zannoni | Won 8-5 / James Lemke | ||
| # | Apr 22, 2007 | at | San Diego | Matt Ozurovich / Ryo Sekiguchi | Won 8-6 / James Lemke | ||
| ! | May 11, 2007 | vs | #42 Penn State | Bradley Hunter / Brendan Lynch | - 5-6, unfinished / James Lemke | ||
| ! | May 12, 2007 | at | #12 USC | Jamil Al-Agba / Garrett Snyder | Lost 5-8 / James Lemke | ||
|
Oliver Hyams |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 24, 2006 | vs | LMU | Nick Perez | Lost 6-1, 4-6, 10-12 | |||
| Nov 10, 2006 | vs | Azusa Pacific | Ronald Chow | Lost 1-6, 4-6 | |||
| Mar 8, 2007 | UC SANTA BARBARA | Nigel Barton | Lost 5-7, 2-6 | ||||
| Mar 14, 2007 | YALE | Connor Dawsom | Lost 0-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 8, 2007 | UC SANTA BARBARA | Max Taylor / Bijan Hejazi | Won 8-2 / Omar Altmann | ||||
|
Richard Johnson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 24, 2006 | vs | UC Santa Barbara | Anders Dalskov | Won 7-6, 6-7, 6-0 | |||
| Oct 24, 2006 | vs | LMU | Nico Terrien | - | |||
| Oct 24, 2006 | vs | San Diego State | Markus Dickhardt | Lost 6-3, 1-6, 4-6 | |||
| Nov 10, 2006 | vs | Azusa Pacific | Jan Friedrich | Won 6-2, 6-3 | |||
| Nov 10, 2006 | vs | UC San Diego | Eric Rubens | Won 6-2, 6-0 | |||
| Nov 10, 2006 | vs | UC Santa Barbara | Jack Hui | Won 6-3, 6-3 | |||
| Nov 10, 2006 | vs | UCLA | Michael Look | Lost 2-6, 4-6 | |||
| Oct. 13, 2006 | vs | SMU | Oivend Aver | Won 7-6, 6-0 | |||
| Oct. 13, 2006 | vs | Texas | Dimitar Kutrovsky | Lost 5-7, 3-6 | |||
| Jan 25, 2007 | at | #56 Northwestern | Christian Tempke | Won 6-7, 6-1, 15-13 | |||
| * | Jan 31, 2007 | LOYOLA MARYMOUNT | Nikola Petrov | Won 6-4, 6-1 | |||
| * | Feb 03, 2007 | #58 SAINT MARY'S | Andre Sion | Lost 2-6, 4-6 | |||
| * | Feb 03, 2007 | SANTA CLARA | Brian Brogan | Won 7-5, 6-2 | |||
| Feb 10, 2007 | #49 SAN DIEGO STATE | Marcus Dickhardt | Lost 5-7, 7-5, 6-10 | ||||
| 1/19/2007 | at | #5 Illinois | Ryan Rowe (17/-) | Lost 5-7, 5-7 | |||
| Feb 11, 2007 | #74 UNLV | Brett Hunter | Lost 4-6, 7-6, 8-10 | ||||
| Feb 16, 2007 | vs | #9 Notre Dame | Sheeva Parbhu (30/-) | Lost 5-7, 1-6 | |||
| Feb 17, 2007 | vs | #1 Georgia | Luis Flores | - 2-6, 3-4, unfinished | |||
| Feb 18, 2007 | vs | #4 University of Mississippi | Eric Claesson | Lost 4-6, 6-3, 3-6 | |||
| Feb 23, 2007 | at | #3 Virginia | Treat Huey (22/-) | Lost 4-6, 1-6 | |||
