| 2010-11 Roster |
| Coaches  |

|

|
Left-Right: Volunteer Assistant Coach Austin Doerner, Mousheg Hovhannisyan, Assistant Coach Nick Carless, David Sofaer, Hugh Clarke, Daniel Moss, Sebastian Fanselow, Alejandro Moreno, Jenson Turner, Finn Tearney, Alex Llompart, Stuart Keplar, Head Coach Adam Steinberg
|
| Last Name | NAME | Height | HT | eligibility | YR | EXP | Hometown/High School/Last College |
| clarke hugh | Clarke, Hugh | 74 | 6-2 | 5 | JR | 2V | Brisbane, Australia/Brisbane Boys College |
| fanselow sebastian | Fanselow, Sebastian | 76 | 6-4 | 3 | SO | 1V | Essen, Germany/Kaplan College Prep School |
| hovhannisyan mousheg | Hovhannisyan, Mousheg | 71 | 5-11 | 3 | SO | 1V | North Hollywood, Calif./Continental Academy |
| keplar stuart | Keplar, Stuart | 70 | 5-10 | 7 | SR | 3V | Dallas, Texas/Pearce HS |
| llompart alex | Llompart, Alex | 69 | 5-9 | 5 | JR | 2V | Carolina, Puerto Rico/San Juan Educational School |
| moreno alejandro | Moreno, Alejandro | 71 | 5-11 | 7 | SR | 3V | Queretaro, Mexico/John F. Kennedy School |
| moss daniel | Moss, Daniel | 66 | 5-6 | 5 | JR | 2V | Malibu, Calif./Malibu HS |
| sofaer david | Sofaer, David | 69 | 5-9 | 1 | FR | HS | Bellevue Hill, Australia/Sydney Distance Education HS |
| tearney finn | Tearney, Finn | 71 | 5-11 | 3 | SO | 1V | Wellington, New Zealand/Wellington College |
| turner jenson | Turner, Jenson | 75 | 6-3 | 5 | JR | 2V | Woodland Hills, Calif./Campbell Hall HS |
|

|
|

|