
Pepperdine
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
2011-12 Pepperdine Men's Basketball
Pepperdine Team Game-by-Game (as of Mar 01, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
POMONA-PITZER 11/12/11 59-50 W 18-52 .346 6-21 .286 17-21 .810 14 28 42 42.0 9 14 12 2 8 59 59.0
at Arizona State 11/15/11 66-60 W 18-47 .383 8-11 .727 22-31 .710 12 24 36 39.0 19 13 14 3 6 66 62.5
at CSU Bakersfield 11/19/11 70-79 L 22-43 .512 8-15 .533 18-24 .750 8 19 27 35.0 24 14 19 1 3 70 65.0
CENTRAL MICHIGAN 11/21/11 57-67 L 17-58 .293 7-23 .304 16-20 .800 19 24 43 37.0 17 13 14 0 6 57 63.0
at Texas-San Antonio 11/26/11 70-64 Wot 25-60 .417 7-22 .318 13-22 .591 14 31 45 38.6 23 16 17 3 8 70 64.4
at UCLA 11/28/11 39-62 L 15-48 .313 3-9 .333 6-13 .462 12 24 36 38.2 19 5 15 2 3 39 60.2
HAWAI'I 12/03/11 73-67 W 20-52 .385 6-17 .353 27-35 .771 11 21 32 37.3 20 16 9 3 6 73 62.0
at Northern Arizona 12/07/11 49-40 W 17-42 .405 5-13 .385 10-15 .667 11 27 38 37.4 13 7 15 7 3 49 60.4
CAL STATE NORTHRIDGE 12/10/11 70-73 L 23-51 .451 9-20 .450 15-22 .682 14 20 34 37.0 23 16 12 4 2 70 61.4
MONTANA STATE 12/18/11 59-36 W 21-47 .447 7-21 .333 10-14 .714 9 31 40 37.3 19 15 15 6 6 59 61.2
vs Washington State 12/22/11 56-67 L 21-59 .356 4-15 .267 10-16 .625 15 23 38 37.4 14 13 11 7 5 56 60.7
SAN FRANCISCO 12/29/11 77-61 W 27-52 .519 5-13 .385 18-24 .750 12 29 41 37.7 17 14 15 4 4 77 62.1
SAINT MARY'S 12/31/11 45-74 L 17-46 .370 0-10 .000 11-18 .611 5 24 29 37.0 12 5 12 3 3 45 60.8
at Gonzaga 01/05/12 45-73 L 13-46 .283 3-11 .273 16-22 .727 9 28 37 37.0 17 4 20 3 5 45 59.6
at Portland 01/07/12 43-53 L 17-54 .315 0-14 .000 9-15 .600 14 25 39 37.1 19 7 14 7 8 43 58.5
LOYOLA MARYMOUNT 01/12/12 58-68 L 23-61 .377 4-19 .211 8-12 .667 14 26 40 37.3 21 12 9 4 3 58 58.5
at San Francisco 01/14/12 63-78 L 21-49 .429 3-11 .273 18-23 .783 7 19 26 36.6 24 14 12 1 5 63 58.8
at Saint Mary's 01/19/12 47-61 L 18-44 .409 6-11 .545 5-11 .455 9 20 29 36.2 14 8 17 4 6 47 58.1
BRIGHAM YOUNG 01/21/12 64-77 L 26-61 .426 4-17 .235 8-12 .667 7 24 31 35.9 23 19 9 4 3 64 58.4
at San Diego 01/26/12 56-65 L 20-52 .385 4-13 .308 12-22 .545 14 23 37 36.0 20 10 13 2 3 56 58.3
SANTA CLARA 01/28/12 74-62 W 24-50 .480 6-8 .750 20-27 .741 13 22 35 36.0 14 15 16 2 5 74 59.0
at Loyola Marymount 02/02/12 57-67 L 21-55 .382 2-15 .133 13-20 .650 16 21 37 36.0 18 12 14 1 6 57 59.0
GONZAGA 02/04/12 60-72 L 23-54 .426 8-21 .381 6-12 .500 12 21 33 35.9 19 17 10 3 2 60 59.0
SAN DIEGO 02/09/12 57-70 L 23-55 .418 5-16 .313 6-14 .429 8 19 27 35.5 19 19 8 2 5 57 58.9
at Brigham Young 02/11/12 48-86 L 21-63 .333 2-16 .125 4-11 .364 14 25 39 35.6 16 14 17 1 8 48 58.5
at Seattle 02/16/12 70-81 L 24-62 .387 9-25 .360 13-20 .650 13 29 42 35.9 21 14 16 3 4 70 58.9
PORTLAND 02/18/12 70-65 W 25-55 .455 3-14 .214 17-24 .708 14 27 41 36.1 16 13 11 2 5 70 59.3
at Santa Clara 02/23/12 63-57 W 23-54 .426 3-12 .250 14-26 .538 18 30 48 36.5 18 12 10 1 1 63 59.5
vs San Diego 03/01/12 54-76 L 20-51 .392 7-21 .333 7-14 .500 12 21 33 36.4 17 7 18 0 3 54 59.3
------------------------------------------------------------------------------------------------------------------------------------
Pepperdine 1719 603-1523 .396 144-454 .317 369-560 .659 350 705 1055 36.4 525 358 394 85 135 1719 59.3
Opponents 1911 654-1529 .428 182-531 .343 421-610 .690 287 677 964 33.2 529 373 295 122 201 1911 65.9
Games played: 29
Points/game: 59.3
FG Pct: 39.6
3FG Pct: 31.7
FT Pct: 65.9
Rebounds/game: 36.4
Assists/game: 12.3
Turnovers/game: 13.6
Assist/turnover ratio: 0.9
Steals/game: 4.7
Blocks/game: 2.9
Opponent Game-by-Game
2011-12 Pepperdine Men's Basketball
Pepperdine Opponent Game-by-Game (as of Mar 01, 2012)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
POMONA-PITZER 11/12/11 59-50 W 21-55 .382 8-25 .320 0-1 .000 7 22 29 29.0 17 16 12 5 5 50 50.0
at Arizona State 11/15/11 66-60 W 18-53 .340 7-27 .259 17-23 .739 15 21 36 32.5 23 12 15 9 6 60 55.0
at CSU Bakersfield 11/19/11 70-79 L 25-45 .556 10-17 .588 19-26 .731 5 18 23 29.3 25 19 12 4 11 79 63.0
CENTRAL MICHIGAN 11/21/11 57-67 L 25-49 .510 7-15 .467 10-17 .588 6 23 29 29.3 18 13 10 5 10 67 64.0
at Texas-San Antonio 11/26/11 70-64 Wot 20-57 .351 8-24 .333 16-26 .615 12 26 38 31.0 20 12 17 3 7 64 64.0
at UCLA 11/28/11 39-62 L 22-51 .431 4-14 .286 14-22 .636 10 25 35 31.7 16 11 7 8 10 62 63.7
HAWAI'I 12/03/11 73-67 W 22-48 .458 7-21 .333 16-19 .842 8 25 33 31.9 27 16 15 3 2 67 64.1
at Northern Arizona 12/07/11 49-40 W 15-52 .288 2-15 .133 8-13 .615 11 17 28 31.4 14 5 8 1 8 40 61.1
CAL STATE NORTHRIDGE 12/10/11 70-73 L 20-44 .455 7-17 .412 26-33 .788 8 18 26 30.8 21 12 7 3 7 73 62.4
MONTANA STATE 12/18/11 59-36 W 15-53 .283 1-10 .100 5-12 .417 11 20 31 30.8 16 7 13 2 5 36 59.8
vs Washington State 12/22/11 56-67 L 23-57 .404 7-16 .438 14-19 .737 13 27 40 31.6 16 15 10 5 6 67 60.5
SAN FRANCISCO 12/29/11 77-61 W 23-61 .377 4-24 .167 11-15 .733 12 17 29 31.4 21 11 10 1 8 61 60.5
SAINT MARY'S 12/31/11 45-74 L 27-60 .450 10-23 .435 10-12 .833 11 29 40 32.1 18 14 7 2 9 74 61.5
at Gonzaga 01/05/12 45-73 L 25-61 .410 10-27 .370 13-21 .619 13 28 41 32.7 16 16 9 5 13 73 62.4
at Portland 01/07/12 43-53 L 18-48 .375 7-12 .583 10-18 .556 10 26 36 32.9 17 12 10 5 6 53 61.7
LOYOLA MARYMOUNT 01/12/12 58-68 L 24-56 .429 3-12 .250 17-28 .607 14 27 41 33.4 16 8 8 7 4 68 62.1
at San Francisco 01/14/12 63-78 L 27-49 .551 4-16 .250 20-30 .667 9 24 33 33.4 21 15 10 1 7 78 63.1
at Saint Mary's 01/19/12 47-61 L 20-47 .426 6-18 .333 15-16 .938 8 21 29 33.2 16 12 11 4 9 61 62.9
BRIGHAM YOUNG 01/21/12 64-77 L 23-49 .469 2-11 .182 29-38 .763 7 28 35 33.3 11 14 9 5 4 77 63.7
at San Diego 01/26/12 56-65 L 22-47 .468 4-11 .364 17-31 .548 10 22 32 33.2 21 13 8 3 4 65 63.8
SANTA CLARA 01/28/12 74-62 W 24-51 .471 8-18 .444 6-10 .600 7 17 24 32.8 24 14 18 4 6 62 63.7
at Loyola Marymount 02/02/12 57-67 L 23-53 .434 6-15 .400 15-23 .652 13 21 34 32.8 15 10 10 4 11 67 63.8
GONZAGA 02/04/12 60-72 L 22-44 .500 7-16 .438 21-28 .750 7 23 30 32.7 15 14 6 3 6 72 64.2
SAN DIEGO 02/09/12 57-70 L 25-49 .510 6-18 .333 14-22 .636 7 30 37 32.9 15 15 9 1 5 70 64.4
at Brigham Young 02/11/12 48-86 L 27-65 .415 12-32 .375 20-24 .833 15 31 46 33.4 12 20 12 7 10 86 65.3
at Seattle 02/16/12 70-81 L 27-60 .450 8-20 .400 19-24 .792 8 28 36 33.5 21 11 9 9 5 81 65.9
PORTLAND 02/18/12 70-65 W 23-58 .397 4-16 .250 15-20 .750 12 20 32 33.4 18 10 8 2 6 65 65.9
at Santa Clara 02/23/12 63-57 W 21-59 .356 5-25 .200 10-17 .588 13 20 33 33.4 22 9 6 7 2 57 65.5
vs San Diego 03/01/12 54-76 L 27-48 .563 8-16 .500 14-22 .636 5 23 28 33.2 17 17 9 4 9 76 65.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1911 654-1529 .428 182-531 .343 421-610 .690 287 677 964 33.2 529 373 295 122 201 1911 65.9
Pepperdine 1719 603-1523 .396 144-454 .317 369-560 .659 350 705 1055 36.4 525 358 394 85 135 1719 59.3
Games played: 29
Points/game: 65.9
FG Pct: 42.8
3FG Pct: 34.3
FT Pct: 69.0
Rebounds/game: 33.2
Assists/game: 12.9
Turnovers/game: 10.2
Assist/turnover ratio: 1.3
Steals/game: 6.9
Blocks/game: 4.2
Team Game-by-Game Comparison
2011-12 Pepperdine Men's Basketball
Pepperdine Team Game-by-Game Comparison (as of Mar 01, 2012)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
POMONA-PITZER................. 26/25 33/25 59-50 +9 18-52/21-55 .346/.382 6-21/ 8-25 .286/.320 17-21/ 0-1 .810/.000 42/29 +13 14/16 12/12 2/5 8/5 9/17
Arizona State................. 35/29 31/31 66-60 +6 18-47/18-53 .383/.340 8-11/ 7-27 .727/.259 22-31/17-23 .710/.739 36/36 - 13/12 14/15 3/9 6/6 19/23
CSU Bakersfield............... 29/32 41/47 70-79 (9) 22-43/25-45 .512/.556 8-15/10-17 .533/.588 18-24/19-26 .750/.731 27/23 +4 14/19 19/12 1/4 3/11 24/25
CENTRAL MICHIGAN.............. 25/33 32/34 57-67 (10) 17-58/25-49 .293/.510 7-23/ 7-15 .304/.467 16-20/10-17 .800/.588 43/29 +14 13/13 14/10 0/5 6/10 17/18
Texas-San Antonio............. 26/32 36/30 70-64 +6 25-60/20-57 .417/.351 7-22/ 8-24 .318/.333 13-22/16-26 .591/.615 45/38 +7 16/12 17/17 3/3 8/7 23/20
UCLA.......................... 11/28 28/34 39-62 (23) 15-48/22-51 .313/.431 3-9 / 4-14 .333/.286 6-13/14-22 .462/.636 36/35 +1 5/11 15/7 2/8 3/10 19/16
HAWAI'I....................... 31/31 42/36 73-67 +6 20-52/22-48 .385/.458 6-17/ 7-21 .353/.333 27-35/16-19 .771/.842 32/33 (1) 16/16 9/15 3/3 6/2 20/27
Northern Arizona.............. 25/15 24/25 49-40 +9 17-42/15-52 .405/.288 5-13/ 2-15 .385/.133 10-15/ 8-13 .667/.615 38/28 +10 7/5 15/8 7/1 3/8 13/14
CAL STATE NORTHRIDGE.......... 30/24 40/49 70-73 (3) 23-51/20-44 .451/.455 9-20/ 7-17 .450/.412 15-22/26-33 .682/.788 34/26 +8 16/12 12/7 4/3 2/7 23/21
MONTANA STATE................. 23/17 36/19 59-36 +23 21-47/15-53 .447/.283 7-21/ 1-10 .333/.100 10-14/ 5-12 .714/.417 40/31 +9 15/7 15/13 6/2 6/5 19/16
Washington State.............. 15/26 41/41 56-67 (11) 21-59/23-57 .356/.404 4-15/ 7-16 .267/.438 10-16/14-19 .625/.737 38/40 (2) 13/15 11/10 7/5 5/6 14/16
SAN FRANCISCO................. 39/30 38/31 77-61 +16 27-52/23-61 .519/.377 5-13/ 4-24 .385/.167 18-24/11-15 .750/.733 41/29 +12 14/11 15/10 4/1 4/8 17/21
SAINT MARY'S.................. 18/35 27/39 45-74 (29) 17-46/27-60 .370/.450 0-10/10-23 .000/.435 11-18/10-12 .611/.833 29/40 (11) 5/14 12/7 3/2 3/9 12/18
Gonzaga....................... 20/38 25/35 45-73 (28) 13-46/25-61 .283/.410 3-11/10-27 .273/.370 16-22/13-21 .727/.619 37/41 (4) 4/16 20/9 3/5 5/13 17/16
Portland...................... 19/29 24/24 43-53 (10) 17-54/18-48 .315/.375 0-14/ 7-12 .000/.583 9-15/10-18 .600/.556 39/36 +3 7/12 14/10 7/5 8/6 19/17
LOYOLA MARYMOUNT.............. 26/28 32/40 58-68 (10) 23-61/24-56 .377/.429 4-19/ 3-12 .211/.250 8-12/17-28 .667/.607 40/41 (1) 12/8 9/8 4/7 3/4 21/16
San Francisco................. 26/32 37/46 63-78 (15) 21-49/27-49 .429/.551 3-11/ 4-16 .273/.250 18-23/20-30 .783/.667 26/33 (7) 14/15 12/10 1/1 5/7 24/21
Saint Mary's.................. 21/29 26/32 47-61 (14) 18-44/20-47 .409/.426 6-11/ 6-18 .545/.333 5-11/15-16 .455/.938 29/29 - 8/12 17/11 4/4 6/9 14/16
BRIGHAM YOUNG................. 29/42 35/35 64-77 (13) 26-61/23-49 .426/.469 4-17/ 2-11 .235/.182 8-12/29-38 .667/.763 31/35 (4) 19/14 9/9 4/5 3/4 23/11
San Diego..................... 21/37 35/28 56-65 (9) 20-52/22-47 .385/.468 4-13/ 4-11 .308/.364 12-22/17-31 .545/.548 37/32 +5 10/13 13/8 2/3 3/4 20/21
SANTA CLARA................... 32/28 42/34 74-62 +12 24-50/24-51 .480/.471 6-8 / 8-18 .750/.444 20-27/ 6-10 .741/.600 35/24 +11 15/14 16/18 2/4 5/6 14/24
Loyola Marymount.............. 27/34 30/33 57-67 (10) 21-55/23-53 .382/.434 2-15/ 6-15 .133/.400 13-20/15-23 .650/.652 37/34 +3 12/10 14/10 1/4 6/11 18/15
GONZAGA....................... 21/35 39/37 60-72 (12) 23-54/22-44 .426/.500 8-21/ 7-16 .381/.438 6-12/21-28 .500/.750 33/30 +3 17/14 10/6 3/3 2/6 19/15
SAN DIEGO..................... 26/34 31/36 57-70 (13) 23-55/25-49 .418/.510 5-16/ 6-18 .313/.333 6-14/14-22 .429/.636 27/37 (10) 19/15 8/9 2/1 5/5 19/15
Brigham Young................. 25/46 23/40 48-86 (38) 21-63/27-65 .333/.415 2-16/12-32 .125/.375 4-11/20-24 .364/.833 39/46 (7) 14/20 17/12 1/7 8/10 16/12
Seattle....................... 35/43 35/38 70-81 (11) 24-62/27-60 .387/.450 9-25/ 8-20 .360/.400 13-20/19-24 .650/.792 42/36 +6 14/11 16/9 3/9 4/5 21/21
PORTLAND...................... 26/27 44/38 70-65 +5 25-55/23-58 .455/.397 3-14/ 4-16 .214/.250 17-24/15-20 .708/.750 41/32 +9 13/10 11/8 2/2 5/6 16/18
Santa Clara................... 25/26 38/31 63-57 +6 23-54/21-59 .426/.356 3-12/ 5-25 .250/.200 14-26/10-17 .538/.588 48/33 +15 12/9 10/6 1/7 1/2 18/22
San Diego..................... 22/33 32/43 54-76 (22) 20-51/27-48 .392/.563 7-21/ 8-16 .333/.500 7-14/14-22 .500/.636 33/28 +5 7/17 18/9 0/4 3/9 17/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2011-12 Pepperdine Men's Basketball
Pepperdine Points-Rebounds-Assists (as of Mar 01, 2012)
All games
01 02 10 11 14 21 23 24 31
Opponent Date Score WL BAKER,JOR REDIX,DOM LOWERY,JO BRANNING, SUTTLE JR HAROLD,HE WILLIS,CA EATON,RAM SKOUEN,NI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
POMONA-PITZER 11/12/11 59-50 W 4- 2- 1 DNP 7- 6- 3 DNP 8- 2- 0 0- 0- 0 18- 3- 4 6- 8- 1 2- 1- 1
at Arizona State 11/15/11 66-60 W 7- 2- 2 DNP 13- 5- 8 DNP 6- 0- 2 5- 5- 0 6- 2- 1 7- 4- 0 6- 2- 0
at CSU Bakersfield 11/19/11 70-79 L 9- 4- 2 DNP 2- 2- 3 0- 0- 0 DNP 6- 1- 0 5- 2- 5 0- 0- 1 16- 3- 2
CENTRAL MICHIGAN 11/21/11 57-67 L 4- 0- 3 DNP 12- 5- 3 DNP DNP 3- 5- 1 9- 7- 3 0- 2- 0 9- 2- 0
at Texas-San Antonio 11/26/11 70-64 WO 14- 2- 4 DNP 10- 8- 6 DNP DNP 2- 0- 0 4- 1- 3 4- 2- 0 11- 5- 3
at UCLA 11/28/11 39-62 L 0- 2- 0 DNP 9- 2- 2 DNP DNP 6- 2- 1 2- 5- 2 0- 1- 0 3- 0- 0
HAWAI'I 12/03/11 73-67 W 3- 2- 1 DNP 10- 4- 4 DNP DNP 3- 4- 0 8- 1- 5 4- 3- 0 12- 2- 1
at Northern Arizona 12/07/11 49-40 W 0- 0- 0 DNP 7- 5- 1 DNP DNP 7- 4- 1 5- 5- 4 4- 1- 0 8- 1- 0
CAL STATE NORTHRIDGE 12/10/11 70-73 L 5- 1- 1 DNP 17- 4- 1 DNP DNP 12- 4- 0 5- 4- 8 0- 5- 1 6- 2- 1
MONTANA STATE 12/18/11 59-36 W 4- 2- 3 0- 0- 0 4- 6- 3 0- 0- 0 DNP 8- 2- 0 7- 2- 6 0- 1- 0 9- 2- 0
vs Washington State 12/22/11 56-67 L 6- 1- 2 DNP 12- 4- 2 DNP DNP 5- 2- 1 1- 1- 6 2- 0- 0 3- 2- 1
SAN FRANCISCO 12/29/11 77-61 W 10- 2- 1 0- 0- 0 9- 5- 4 0- 0- 0 DNP 8- 4- 1 10- 9- 7 2- 2- 0 2- 0- 1
SAINT MARY'S 12/31/11 45-74 L 14- 2- 0 DNP 4- 0- 0 DNP DNP 0- 2- 2 4- 4- 2 0- 0- 0 5- 2- 1
at Gonzaga 01/05/12 45-73 L 10- 6- 1 DNP 3- 5- 1 DNP DNP 4- 3- 0 6- 4- 2 8- 3- 0 0- 3- 0
at Portland 01/07/12 43-53 L 12- 2- 1 DNP 3- 3- 1 DNP DNP 0- 1- 1 6- 7- 2 4- 4- 0 0- 0- 0
LOYOLA MARYMOUNT 01/12/12 58-68 L 14- 9- 4 DNP 13- 4- 6 DNP DNP DNP 7- 4- 1 0- 6- 0 6- 2- 0
at San Francisco 01/14/12 63-78 L 26- 2- 0 DNP 7- 4- 6 DNP DNP 0- 0- 0 8- 2- 5 2- 3- 2 5- 1- 1
at Saint Mary's 01/19/12 47-61 L 13- 4- 3 DNP 8- 2- 2 DNP DNP 0- 0- 0 14- 3- 2 DNP 0- 0- 0
BRIGHAM YOUNG 01/21/12 64-77 L 7- 0- 7 DNP 10- 6- 4 DNP DNP DNP 2- 4- 3 2- 2- 0 8- 0- 2
at San Diego 01/26/12 56-65 L 11- 3- 2 DNP 12- 3- 1 DNP DNP 0- 4- 0 3- 2- 1 2- 6- 0 7- 4- 1
SANTA CLARA 01/28/12 74-62 W 15- 2- 4 0- 0- 0 13- 3- 2 0- 0- 0 DNP 4- 2- 1 3- 8- 6 0- 1- 0 8- 0- 0
at Loyola Marymount 02/02/12 57-67 L 6- 3- 3 DNP 11- 5- 2 DNP DNP 4- 5- 1 4- 3- 3 8- 3- 0 0- 0- 0
GONZAGA 02/04/12 60-72 L 9- 3- 6 DNP 11- 4- 7 DNP DNP 0- 1- 0 4- 0- 1 0- 0- 1 8- 2- 0
SAN DIEGO 02/09/12 57-70 L 3- 2- 6 DNP 10- 2- 5 DNP DNP 4- 0- 0 8- 0- 6 0- 0- 0 0- 1- 0
at Brigham Young 02/11/12 48-86 L 7- 7- 3 0- 0- 1 5- 5- 2 3- 0- 0 DNP 4- 5- 1 4- 1- 3 8- 3- 0 2- 2- 1
at Seattle 02/16/12 70-81 L 11- 5- 5 DNP 7- 3- 1 6- 0- 0 DNP 0- 3- 1 2- 4- 6 0- 5- 0 3- 1- 0
PORTLAND 02/18/12 70-65 W 17- 5- 1 DNP 14- 2- 2 0- 1- 0 DNP 2- 2- 0 6- 9- 6 0- 0- 0 2- 0- 0
at Santa Clara 02/23/12 63-57 W 7- 1- 6 DNP 6- 4- 2 DNP DNP 0- 1- 0 15- 8- 3 10- 4- 1 2- 1- 0
vs San Diego 03/01/12 54-76 L 12- 4- 1 DNP 3- 1- 2 6- 2- 0 DNP 0- 0- 0 2- 1- 1 0- 0- 0 DNP
33 34 41 44 55
Opponent Date Score WL MARTIN,DO OCHENJE,M DARBY,TAY MOORE,COR MAEHLEN,J
-------- ---- ----- -- --------- --------- --------- --------- ---------
POMONA-PITZER 11/12/11 59-50 W DNP 0- 2- 0 14- 6- 3 0-10- 1 DNP
at Arizona State 11/15/11 66-60 W DNP 2- 0- 0 9- 4- 0 5- 9- 0 DNP
at CSU Bakersfield 11/19/11 70-79 L DNP 3- 1- 0 14- 1- 0 15- 9- 1 DNP
CENTRAL MICHIGAN 11/21/11 57-67 L DNP 0- 1- 0 12- 9- 1 8- 9- 2 DNP
at Texas-San Antonio 11/26/11 70-64 WO DNP DNP 11-11- 0 14-14- 0 DNP
at UCLA 11/28/11 39-62 L DNP 2- 2- 0 8- 9- 0 9- 4- 0 0- 4- 0
HAWAI'I 12/03/11 73-67 W DNP DNP 16- 6- 1 17- 4- 3 0- 0- 1
at Northern Arizona 12/07/11 49-40 W DNP DNP 7- 5- 0 11-10- 1 0- 1- 0
CAL STATE NORTHRIDGE 12/10/11 70-73 L DNP DNP 15- 5- 2 10- 8- 2 DNP
MONTANA STATE 12/18/11 59-36 W 0- 1- 0 0- 0- 0 14-11- 0 13- 6- 3 DNP
vs Washington State 12/22/11 56-67 L DNP DNP 13-10- 0 14-11- 1 DNP
SAN FRANCISCO 12/29/11 77-61 W 0- 0- 0 3- 1- 0 14- 2- 0 19-12- 0 DNP
SAINT MARY'S 12/31/11 45-74 L DNP 2- 0- 0 10- 3- 0 6- 9- 0 DNP
at Gonzaga 01/05/12 45-73 L DNP 2- 3- 0 4- 6- 0 8- 2- 0 DNP
at Portland 01/07/12 43-53 L DNP DNP 14- 8- 0 4-12- 2 DNP
LOYOLA MARYMOUNT 01/12/12 58-68 L 0- 0- 0 DNP 14- 4- 1 4- 7- 0 DNP
at San Francisco 01/14/12 63-78 L DNP 2- 4- 0 5- 5- 0 8- 4- 0 DNP
at Saint Mary's 01/19/12 47-61 L 0- 1- 1 0- 1- 0 5- 2- 0 7-15- 0 DNP
BRIGHAM YOUNG 01/21/12 64-77 L 0- 1- 0 DNP 21- 8- 1 14- 7- 2 DNP
at San Diego 01/26/12 56-65 L DNP 0- 0- 0 15- 7- 2 6- 7- 3 DNP
SANTA CLARA 01/28/12 74-62 W 0- 0- 0 6- 1- 0 14- 4- 2 11-10- 0 DNP
at Loyola Marymount 02/02/12 57-67 L 0- 0- 1 DNP 18- 5- 2 6- 9- 0 DNP
GONZAGA 02/04/12 60-72 L DNP 5- 4- 0 6- 2- 2 17-10- 0 DNP
SAN DIEGO 02/09/12 57-70 L DNP 8- 4- 0 7- 5- 1 17-11- 1 DNP
at Brigham Young 02/11/12 48-86 L 0- 0- 1 2- 2- 0 8- 3- 1 5- 5- 1 DNP
at Seattle 02/16/12 70-81 L DNP 1- 0- 0 20- 9- 0 20- 6- 1 DNP
PORTLAND 02/18/12 70-65 W DNP 2- 4- 0 17- 6- 1 10- 8- 3 DNP
at Santa Clara 02/23/12 63-57 W DNP 0- 2- 0 16-11- 0 7-10- 0 DNP
vs San Diego 03/01/12 54-76 L 0- 0- 0 0- 3- 0 15- 8- 2 16-12- 1 DNP