
Pepperdine
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
2010-11 Pepperdine Men's Basketball
Pepperdine Team Game-by-Game (as of Mar 29, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Portland State 11/12/10 81-83 L 31-59 .525 8-14 .571 11-24 .458 15 22 37 37.0 27 12 19 3 7 81 81.0
at UCLA 11/15/10 69-79 L 26-51 .510 5-12 .417 12-17 .706 8 18 26 31.5 20 10 18 3 9 69 75.0
vs Nevada 11/16/10 76-75 W 25-58 .431 7-18 .389 19-27 .704 11 23 34 32.3 19 16 8 1 5 76 75.3
CSU BAKERSFIELD 11/20/10 64-66 L 25-62 .403 3-15 .200 11-18 .611 21 22 43 35.0 17 12 9 3 4 64 72.5
at Missouri State 11/22/10 60-80 L 21-49 .429 6-14 .429 12-20 .600 6 16 22 32.4 25 12 11 1 8 60 70.0
vs Arkansas State 11/23/10 69-62 W 19-47 .404 6-14 .429 25-30 .833 12 26 38 33.3 19 9 13 6 5 69 69.8
NORTHERN ARIZONA 11/28/10 74-88 L 26-63 .413 8-23 .348 14-18 .778 13 21 34 33.4 10 14 7 8 3 74 70.4
at Pacific 12/01/10 70-60 W 23-45 .511 6-14 .429 18-25 .720 6 27 33 33.4 16 13 14 5 5 70 70.4
TEXAS-SAN ANTONIO 12/04/10 81-86 L 22-58 .379 8-28 .286 29-39 .744 18 26 44 34.6 25 10 12 1 4 81 71.6
at Utah 12/07/10 60-67 L 25-65 .385 3-17 .176 7-15 .467 17 27 44 35.5 17 11 17 4 6 60 70.4
REDLANDS 12/09/10 89-71 W 29-61 .475 5-21 .238 26-36 .722 14 34 48 36.6 22 16 15 2 6 89 72.1
at Fresno State 12/11/10 51-64 L 18-49 .367 4-20 .200 11-21 .524 10 27 37 36.7 23 9 27 3 6 51 70.3
UC IRVINE 12/18/10 76-69 W 23-63 .365 7-19 .368 23-29 .793 14 31 45 37.3 22 13 11 3 5 76 70.8
CAL POLY 12/21/10 64-70 L 22-56 .393 6-20 .300 14-17 .824 10 21 31 36.9 20 10 8 5 6 64 70.3
at Alabama 12/28/10 60-83 L 23-65 .354 5-17 .294 9-14 .643 20 20 40 37.1 12 11 14 2 6 60 69.6
at Miami (Fla.) 12/30/10 59-94 L 17-55 .309 5-17 .294 20-27 .741 12 20 32 36.8 25 8 13 2 3 59 68.9
SEATTLE 01/02/11 84-64 W 29-57 .509 5-12 .417 21-25 .840 12 21 33 36.5 16 19 11 4 8 84 69.8
SAN DIEGO 01/06/11 75-55 W 23-48 .479 5-13 .385 24-27 .889 12 23 35 36.4 20 15 14 3 8 75 70.1
SAINT MARY'S 01/08/11 60-85 L 20-59 .339 3-12 .250 17-22 .773 14 29 43 36.8 15 12 11 1 3 60 69.6
at Gonzaga 01/13/11 75-92 L 28-54 .519 7-13 .538 12-18 .667 10 13 23 36.1 12 12 16 4 7 75 69.8
at Portland 01/15/11 42-57 L 16-51 .314 4-25 .160 6-8 .750 9 22 31 35.9 24 7 19 2 5 42 68.5
LOYOLA MARYMOUNT 01/22/11 78-75 W 28-60 .467 8-15 .533 14-14 1.000 9 24 33 35.7 15 16 15 2 6 78 69.0
SANTA CLARA 01/27/11 59-71 L 22-54 .407 3-9 .333 12-17 .706 12 19 31 35.5 19 14 16 4 5 59 68.5
SAN FRANCISCO 01/29/11 94-88 W 29-53 .547 7-18 .389 29-38 .763 5 30 35 35.5 22 21 16 1 9 94 69.6
at Saint Mary's 02/03/11 71-79 L 27-49 .551 4-12 .333 13-19 .684 8 20 28 35.2 27 10 21 1 8 71 69.6
at San Diego 02/05/11 70-63 Wot 27-57 .474 5-15 .333 11-21 .524 9 21 30 35.0 17 13 10 5 6 70 69.7
PORTLAND 02/10/11 66-64 W 24-54 .444 5-17 .294 13-17 .765 13 23 36 35.0 17 18 9 4 5 66 69.5
GONZAGA 02/12/11 44-63 L 17-62 .274 2-15 .133 8-12 .667 15 28 43 35.3 14 10 12 2 5 44 68.6
at Loyola Marymount 02/16/11 79-82 L 29-60 .483 8-18 .444 13-18 .722 16 21 37 35.4 19 16 13 1 1 79 69.0
at San Francisco 02/24/11 78-79 Lot 33-83 .398 4-19 .211 8-14 .571 23 30 53 36.0 18 12 8 8 8 78 69.3
at Santa Clara 02/26/11 68-71 L 21-56 .375 3-14 .214 23-30 .767 13 23 36 36.0 15 9 11 3 11 68 69.2
vs San Diego 03/04/11 84-81 W 22-39 .564 4-9 .444 36-44 .818 9 22 31 35.8 22 10 14 0 5 84 69.7
vs San Francisco 03/05/11 59-76 L 17-53 .321 8-22 .364 17-28 .607 8 24 32 35.7 16 8 8 0 5 59 69.4
------------------------------------------------------------------------------------------------------------------------------------
Pepperdine 2289 787-1855 .424 177-541 .327 538-749 .718 404 774 1178 35.7 627 408 440 97 193 2289 69.4
Opponents 2442 849-1844 .460 253-681 .372 491-704 .697 331 779 1110 33.6 639 542 397 120 212 2442 74.0
Games played: 33
Points/game: 69.4
FG Pct: 42.4
3FG Pct: 32.7
FT Pct: 71.8
Rebounds/game: 35.7
Assists/game: 12.4
Turnovers/game: 13.3
Assist/turnover ratio: 0.9
Steals/game: 5.8
Blocks/game: 2.9
Opponent Game-by-Game
2010-11 Pepperdine Men's Basketball
Pepperdine Opponent Game-by-Game (as of Mar 29, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Portland State 11/12/10 81-83 L 22-52 .423 8-17 .471 31-38 .816 10 20 30 30.0 22 14 16 3 5 83 83.0
at UCLA 11/15/10 69-79 L 30-57 .526 5-16 .313 14-25 .560 15 20 35 32.5 18 21 13 2 7 79 81.0
vs Nevada 11/16/10 76-75 W 29-58 .500 9-19 .474 8-15 .533 8 27 35 33.3 22 18 13 1 3 75 79.0
CSU BAKERSFIELD 11/20/10 64-66 L 23-52 .442 7-20 .350 13-18 .722 10 19 29 32.2 13 12 8 4 4 66 75.8
at Missouri State 11/22/10 60-80 L 26-43 .605 8-18 .444 20-28 .714 6 27 33 32.4 19 18 12 2 5 80 76.6
vs Arkansas State 11/23/10 69-62 W 21-53 .396 6-17 .353 14-22 .636 10 18 28 31.7 21 13 11 3 8 62 74.2
NORTHERN ARIZONA 11/28/10 74-88 L 37-69 .536 8-14 .571 6-8 .750 12 27 39 32.7 17 28 6 6 5 88 76.1
at Pacific 12/01/10 70-60 W 21-54 .389 5-24 .208 13-19 .684 10 17 27 32.0 17 13 11 2 3 60 74.1
TEXAS-SAN ANTONIO 12/04/10 81-86 L 28-58 .483 11-25 .440 19-29 .655 9 22 31 31.9 24 19 8 3 4 86 75.4
at Utah 12/07/10 60-67 L 25-59 .424 6-23 .261 11-19 .579 10 27 37 32.4 14 15 12 7 12 67 74.6
REDLANDS 12/09/10 89-71 W 22-60 .367 7-26 .269 20-22 .909 6 24 30 32.2 27 16 14 2 5 71 74.3
at Fresno State 12/11/10 51-64 L 22-60 .367 3-21 .143 17-28 .607 17 25 42 33.0 18 10 17 2 15 64 73.4
UC IRVINE 12/18/10 76-69 W 19-61 .311 5-29 .172 26-32 .813 14 30 44 33.8 26 10 14 2 6 69 73.1
CAL POLY 12/21/10 64-70 L 22-48 .458 8-18 .444 18-25 .720 9 25 34 33.9 16 15 9 3 6 70 72.9
at Alabama 12/28/10 60-83 L 34-66 .515 7-19 .368 8-13 .615 16 25 41 34.3 18 22 13 10 9 83 73.5
at Miami (Fla.) 12/30/10 59-94 L 28-52 .538 12-25 .480 26-35 .743 7 30 37 34.5 22 16 8 3 5 94 74.8
SEATTLE 01/02/11 84-64 W 21-54 .389 11-27 .407 11-16 .688 14 17 31 34.3 21 13 16 3 4 64 74.2
SAN DIEGO 01/06/11 75-55 W 20-47 .426 8-22 .364 7-13 .538 5 15 20 33.5 23 10 15 3 4 55 73.1
SAINT MARY'S 01/08/11 60-85 L 33-67 .493 15-31 .484 4-11 .364 10 29 39 33.8 16 24 5 6 3 85 73.7
at Gonzaga 01/13/11 75-92 L 35-56 .625 10-18 .556 12-12 1.000 8 19 27 33.5 16 23 12 4 10 92 74.7
at Portland 01/15/11 42-57 L 19-47 .404 6-18 .333 13-20 .650 7 26 33 33.4 17 13 14 2 6 57 73.8
LOYOLA MARYMOUNT 01/22/11 78-75 W 28-57 .491 5-15 .333 14-21 .667 9 23 32 33.4 15 19 15 3 7 75 73.9
SANTA CLARA 01/27/11 59-71 L 25-51 .490 3-12 .250 18-23 .783 11 22 33 33.3 15 13 16 8 11 71 73.7
SAN FRANCISCO 01/29/11 94-88 W 33-66 .500 8-26 .308 14-24 .583 10 21 31 33.2 27 23 15 1 7 88 74.3
at Saint Mary's 02/03/11 71-79 L 24-52 .462 8-20 .400 23-28 .821 8 21 29 33.1 19 18 13 1 13 79 74.5
at San Diego 02/05/11 70-63 Wot 22-47 .468 7-16 .438 12-18 .667 8 26 34 33.1 21 13 18 5 6 63 74.1
PORTLAND 02/10/11 66-64 W 22-59 .373 8-22 .364 12-17 .706 15 20 35 33.2 18 15 8 6 3 64 73.7
GONZAGA 02/12/11 44-63 L 22-57 .386 4-17 .235 15-18 .833 9 32 41 33.5 14 17 10 5 7 63 73.3
at Loyola Marymount 02/16/11 79-82 L 28-52 .538 9-17 .529 17-25 .680 7 19 26 33.2 18 21 8 4 6 82 73.6
at San Francisco 02/24/11 78-79 Lot 26-69 .377 9-25 .360 18-22 .818 17 32 49 33.7 15 15 14 7 6 79 73.8
at Santa Clara 02/26/11 68-71 L 25-55 .455 8-23 .348 13-15 .867 7 26 33 33.7 18 15 13 5 8 71 73.7
vs San Diego 03/04/11 84-81 W 27-52 .519 10-20 .500 17-27 .630 10 12 22 33.3 31 17 10 0 5 81 73.9
vs San Francisco 03/05/11 59-76 L 30-54 .556 9-21 .429 7-18 .389 7 36 43 33.6 21 13 10 2 4 76 74.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2442 849-1844 .460 253-681 .372 491-704 .697 331 779 1110 33.6 639 542 397 120 212 2442 74.0
Pepperdine 2289 787-1855 .424 177-541 .327 538-749 .718 404 774 1178 35.7 627 408 440 97 193 2289 69.4
Games played: 33
Points/game: 74.0
FG Pct: 46.0
3FG Pct: 37.2
FT Pct: 69.7
Rebounds/game: 33.6
Assists/game: 16.4
Turnovers/game: 12.0
Assist/turnover ratio: 1.4
Steals/game: 6.4
Blocks/game: 3.6
Team Game-by-Game Comparison
2010-11 Pepperdine Men's Basketball
Pepperdine Team Game-by-Game Comparison (as of Mar 29, 2011)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Portland State................ 48/41 33/42 81-83 (2) 31-59/22-52 .525/.423 8-14/ 8-17 .571/.471 11-24/31-38 .458/.816 37/30 +7 12/14 19/16 3/3 7/5 27/22
UCLA.......................... 34/36 35/43 69-79 (10) 26-51/30-57 .510/.526 5-12/ 5-16 .417/.313 12-17/14-25 .706/.560 26/35 (9) 10/21 18/13 3/2 9/7 20/18
Nevada........................ 46/46 30/29 76-75 +1 25-58/29-58 .431/.500 7-18/ 9-19 .389/.474 19-27/ 8-15 .704/.533 34/35 (1) 16/18 8/13 1/1 5/3 19/22
CSU BAKERSFIELD............... 33/36 31/30 64-66 (2) 25-62/23-52 .403/.442 3-15/ 7-20 .200/.350 11-18/13-18 .611/.722 43/29 +14 12/12 9/8 3/4 4/4 17/13
Missouri State................ 26/29 34/51 60-80 (20) 21-49/26-43 .429/.605 6-14/ 8-18 .429/.444 12-20/20-28 .600/.714 22/33 (11) 12/18 11/12 1/2 8/5 25/19
Arkansas State................ 26/33 43/29 69-62 +7 19-47/21-53 .404/.396 6-14/ 6-17 .429/.353 25-30/14-22 .833/.636 38/28 +10 9/13 13/11 6/3 5/8 19/21
NORTHERN ARIZONA.............. 37/47 37/41 74-88 (14) 26-63/37-69 .413/.536 8-23/ 8-14 .348/.571 14-18/ 6-8 .778/.750 34/39 (5) 14/28 7/6 8/6 3/5 10/17
Pacific....................... 16/27 54/33 70-60 +10 23-45/21-54 .511/.389 6-14/ 5-24 .429/.208 18-25/13-19 .720/.684 33/27 +6 13/13 14/11 5/2 5/3 16/17
TEXAS-SAN ANTONIO............. 37/51 44/35 81-86 (5) 22-58/28-58 .379/.483 8-28/11-25 .286/.440 29-39/19-29 .744/.655 44/31 +13 10/19 12/8 1/3 4/4 25/24
Utah.......................... 29/26 31/41 60-67 (7) 25-65/25-59 .385/.424 3-17/ 6-23 .176/.261 7-15/11-19 .467/.579 44/37 +7 11/15 17/12 4/7 6/12 17/14
REDLANDS...................... 40/25 49/46 89-71 +18 29-61/22-60 .475/.367 5-21/ 7-26 .238/.269 26-36/20-22 .722/.909 48/30 +18 16/16 15/14 2/2 6/5 22/27
Fresno State.................. 26/30 25/34 51-64 (13) 18-49/22-60 .367/.367 4-20/ 3-21 .200/.143 11-21/17-28 .524/.607 37/42 (5) 9/10 27/17 3/2 6/15 23/18
UC IRVINE..................... 38/33 38/36 76-69 +7 23-63/19-61 .365/.311 7-19/ 5-29 .368/.172 23-29/26-32 .793/.813 45/44 +1 13/10 11/14 3/2 5/6 22/26
CAL POLY...................... 26/32 38/38 64-70 (6) 22-56/22-48 .393/.458 6-20/ 8-18 .300/.444 14-17/18-25 .824/.720 31/34 (3) 10/15 8/9 5/3 6/6 20/16
Alabama....................... 24/43 36/40 60-83 (23) 23-65/34-66 .354/.515 5-17/ 7-19 .294/.368 9-14/ 8-13 .643/.615 40/41 (1) 11/22 14/13 2/10 6/9 12/18
Miami (Fla.).................. 25/43 34/51 59-94 (35) 17-55/28-52 .309/.538 5-17/12-25 .294/.480 20-27/26-35 .741/.743 32/37 (5) 8/16 13/8 2/3 3/5 25/22
SEATTLE....................... 41/40 43/24 84-64 +20 29-57/21-54 .509/.389 5-12/11-27 .417/.407 21-25/11-16 .840/.688 33/31 +2 19/13 11/16 4/3 8/4 16/21
SAN DIEGO..................... 27/28 48/27 75-55 +20 23-48/20-47 .479/.426 5-13/ 8-22 .385/.364 24-27/ 7-13 .889/.538 35/20 +15 15/10 14/15 3/3 8/4 20/23
SAINT MARY'S.................. 27/46 33/39 60-85 (25) 20-59/33-67 .339/.493 3-12/15-31 .250/.484 17-22/ 4-11 .773/.364 43/39 +4 12/24 11/5 1/6 3/3 15/16
Gonzaga....................... 30/46 45/46 75-92 (17) 28-54/35-56 .519/.625 7-13/10-18 .538/.556 12-18/12-12 .667/1000 23/27 (4) 12/23 16/12 4/4 7/10 12/16
Portland...................... 24/33 18/24 42-57 (15) 16-51/19-47 .314/.404 4-25/ 6-18 .160/.333 6-8 /13-20 .750/.650 31/33 (2) 7/13 19/14 2/2 5/6 24/17
LOYOLA MARYMOUNT.............. 35/35 43/40 78-75 +3 28-60/28-57 .467/.491 8-15/ 5-15 .533/.333 14-14/14-21 1000/.667 33/32 +1 16/19 15/15 2/3 6/7 15/15
SANTA CLARA................... 18/33 41/38 59-71 (12) 22-54/25-51 .407/.490 3-9 / 3-12 .333/.250 12-17/18-23 .706/.783 31/33 (2) 14/13 16/16 4/8 5/11 19/15
SAN FRANCISCO................. 33/31 61/57 94-88 +6 29-53/33-66 .547/.500 7-18/ 8-26 .389/.308 29-38/14-24 .763/.583 35/31 +4 21/23 16/15 1/1 9/7 22/27
Saint Mary's.................. 27/34 44/45 71-79 (8) 27-49/24-52 .551/.462 4-12/ 8-20 .333/.400 13-19/23-28 .684/.821 28/29 (1) 10/18 21/13 1/1 8/13 27/19
San Diego..................... 29/29 28/28 70-63 +7 27-57/22-47 .474/.468 5-15/ 7-16 .333/.438 11-21/12-18 .524/.667 30/34 (4) 13/13 10/18 5/5 6/6 17/21
PORTLAND...................... 29/31 37/33 66-64 +2 24-54/22-59 .444/.373 5-17/ 8-22 .294/.364 13-17/12-17 .765/.706 36/35 +1 18/15 9/8 4/6 5/3 17/18
GONZAGA....................... 20/33 24/30 44-63 (19) 17-62/22-57 .274/.386 2-15/ 4-17 .133/.235 8-12/15-18 .667/.833 43/41 +2 10/17 12/10 2/5 5/7 14/14
Loyola Marymount.............. 29/43 50/39 79-82 (3) 29-60/28-52 .483/.538 8-18/ 9-17 .444/.529 13-18/17-25 .722/.680 37/26 +11 16/21 13/8 1/4 1/6 19/18
San Francisco................. 39/26 29/42 78-79 (1) 33-83/26-69 .398/.377 4-19/ 9-25 .211/.360 8-14/18-22 .571/.818 53/49 +4 12/15 8/14 8/7 8/6 18/15
Santa Clara................... 32/30 36/41 68-71 (3) 21-56/25-55 .375/.455 3-14/ 8-23 .214/.348 23-30/13-15 .767/.867 36/33 +3 9/15 11/13 3/5 11/8 15/18
San Diego..................... 41/30 43/51 84-81 +3 22-39/27-52 .564/.519 4-9 /10-20 .444/.500 36-44/17-27 .818/.630 31/22 +9 10/17 14/10 0/0 5/5 22/31
San Francisco................. 35/42 24/34 59-76 (17) 17-53/30-54 .321/.556 8-22/ 9-21 .364/.429 17-28/ 7-18 .607/.389 32/43 (11) 8/13 8/10 0/2 5/4 16/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2010-11 Pepperdine Men's Basketball
Pepperdine Points-Rebounds-Assists (as of Mar 29, 2011)
All games
01 04 05 10 11 15 20 21 22
Opponent Date Score WL SUTTLE JR KERRY,TAN BELL,KEIO LOWERY,JO BRANNING, THOMPSON, JACKSON,L HAROLD,HE DUPRE,JON
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Portland State 11/12/10 81-83 L 11- 3- 1 0- 0- 0 22- 2- 4 2- 3- 0 DNP 11- 4- 1 6- 3- 3 0- 1- 0 11- 6- 0
at UCLA 11/15/10 69-79 L 5- 2- 2 0- 0- 0 24- 4- 2 3- 1- 2 DNP 11- 3- 2 4- 2- 1 DNP 4- 1- 0
vs Nevada 11/16/10 76-75 W 0- 0- 0 0- 0- 0 16- 3- 3 2- 0- 0 DNP 34- 4- 2 5- 4- 3 0- 0- 2 9- 4- 1
CSU BAKERSFIELD 11/20/10 64-66 L 0- 7- 0 0- 0- 0 26- 4- 2 4- 2- 3 DNP 8- 2- 2 6- 3- 1 DNP 6- 6- 2
at Missouri State 11/22/10 60-80 L 5- 1- 2 DNP DNP 2- 1- 1 DNP 20- 3- 1 5- 2- 3 5- 0- 1 4- 2- 0
vs Arkansas State 11/23/10 69-62 W 11- 1- 2 0- 0- 0 DNP 12- 2- 1 DNP 13- 9- 1 16- 6- 3 0- 1- 0 4- 0- 0
NORTHERN ARIZONA 11/28/10 74-88 L 4- 1- 1 DNP 33- 6- 6 3- 1- 5 DNP 16- 7- 1 2- 2- 1 3- 1- 0 4- 3- 0
at Pacific 12/01/10 70-60 W 0- 0- 1 0- 1- 3 25- 3- 1 6- 6- 5 DNP 12- 9- 2 10- 1- 0 0- 0- 0 0- 3- 0
TEXAS-SAN ANTONIO 12/04/10 81-86 L 3- 3- 1 2- 0- 0 31- 7- 1 0- 1- 4 DNP 4- 7- 1 22- 5- 0 DNP 4- 2- 0
at Utah 12/07/10 60-67 L 9- 2- 1 0- 0- 0 17- 3- 1 10- 3- 5 DNP 6- 8- 3 8- 1- 1 0- 0- 0 0- 1- 0
REDLANDS 12/09/10 89-71 W 3- 1- 0 4- 2- 0 19- 9- 4 7- 2- 2 DNP 6- 7- 4 20- 3- 3 2- 1- 0 1- 3- 0
at Fresno State 12/11/10 51-64 L 0- 2- 0 0- 0- 0 18- 6- 3 0- 3- 1 DNP 2- 4- 1 12- 0- 2 DNP 2- 2- 0
UC IRVINE 12/18/10 76-69 W 0- 1- 0 DNP 19- 7- 4 8- 2- 3 DNP 18- 7- 3 14- 9- 3 0- 0- 0 8- 5- 0
CAL POLY 12/21/10 64-70 L 0- 0- 0 DNP 11- 5- 4 5- 2- 2 DNP 24- 3- 1 6- 2- 2 DNP 9- 7- 0
at Alabama 12/28/10 60-83 L 0- 1- 0 DNP 17- 4- 2 3- 1- 3 DNP 5- 3- 0 2- 3- 2 0- 1- 0 9- 3- 0
at Miami (Fla.) 12/30/10 59-94 L 9- 1- 1 DNP 12- 4- 1 3- 0- 1 3- 0- 0 15- 5- 2 0- 0- 0 4- 1- 1 5- 0- 0
SEATTLE 01/02/11 84-64 W 5- 2- 1 DNP DNP 7- 2- 6 DNP 23-10- 2 23- 0-10 DNP 7- 4- 0
SAN DIEGO 01/06/11 75-55 W 8- 1- 1 DNP DNP 2- 2- 3 DNP 9-10- 2 26- 2- 4 0- 0- 0 7- 5- 1
SAINT MARY'S 01/08/11 60-85 L 3- 1- 1 DNP DNP 0- 0- 1 0- 1- 0 3- 3- 0 15- 3- 3 0- 2- 0 10- 4- 1
at Gonzaga 01/13/11 75-92 L 8- 1- 1 DNP 9- 4- 3 5- 1- 1 DNP 15- 3- 3 18- 1- 1 2- 1- 0 2- 0- 1
at Portland 01/15/11 42-57 L 2- 1- 0 DNP 10- 2- 1 0- 0- 0 DNP 10- 4- 0 8- 3- 4 DNP 2- 0- 0
LOYOLA MARYMOUNT 01/22/11 78-75 W 4- 2- 0 DNP 22- 1- 2 2- 0- 0 DNP 11- 8- 3 24- 5- 4 DNP 7- 1- 1
SANTA CLARA 01/27/11 59-71 L 4- 1- 0 DNP 5- 3- 2 12- 2- 6 DNP 17- 6- 2 8- 2- 2 DNP 4- 1- 1
SAN FRANCISCO 01/29/11 94-88 W 3- 0- 0 DNP 18- 2- 2 15- 4- 7 DNP 18- 8- 6 23- 4- 4 DNP 3- 2- 0
at Saint Mary's 02/03/11 71-79 L 0- 0- 0 DNP 24- 2- 0 3- 4- 4 DNP 11- 8- 1 16- 1- 3 DNP DNP
at San Diego 02/05/11 70-63 WO 3- 1- 0 DNP DNP 8- 2- 3 DNP 25- 6- 2 11- 1- 2 0- 0- 0 DNP
PORTLAND 02/10/11 66-64 W 4- 0- 0 DNP DNP 7- 2- 7 DNP 18- 4- 4 15- 3- 6 DNP DNP
GONZAGA 02/12/11 44-63 L 0- 1- 0 DNP DNP 7- 6- 5 DNP 9- 5- 2 6- 6- 3 DNP DNP
at Loyola Marymount 02/16/11 79-82 L 0- 0- 0 DNP DNP 6- 6- 6 DNP 29- 5- 1 22- 3- 3 0- 0- 1 DNP
at San Francisco 02/24/11 78-79 OL 8- 2- 1 DNP DNP 6- 6- 3 DNP 31-10- 2 18- 7- 4 DNP DNP
at Santa Clara 02/26/11 68-71 L 5- 3- 1 DNP DNP 15- 4- 0 DNP 11- 9- 3 23- 4- 4 DNP DNP
vs San Diego 03/04/11 84-81 W 9- 1- 0 DNP DNP 4- 5- 2 DNP 26- 6- 0 23- 1- 8 DNP DNP
vs San Francisco 03/05/11 59-76 L 4- 2- 0 DNP DNP 15- 5- 2 DNP 11- 4- 2 18- 4- 3 DNP DNP
23 25 33 41 44 50 55
Opponent Date Score WL WILLIS,CA CLARDY,GU MARTIN,DO DARBY,TAY MOORE,COR AGRE,DENI MAEHLEN,J
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
at Portland State 11/12/10 81-83 L 4- 0- 1 0- 0- 0 DNP 1- 5- 0 12- 6- 2 DNP 1- 1- 0
at UCLA 11/15/10 69-79 L 6- 0- 0 DNP DNP 8- 6- 0 2- 2- 1 DNP 2- 2- 0
vs Nevada 11/16/10 76-75 W 0- 2- 0 2- 5- 2 DNP 6- 2- 0 2- 1- 2 DNP 0- 3- 1
CSU BAKERSFIELD 11/20/10 64-66 L 2- 0- 0 0- 1- 1 DNP 0- 3- 1 4- 2- 0 DNP 8- 3- 0
at Missouri State 11/22/10 60-80 L 2- 0- 3 0- 2- 0 DNP 15- 6- 0 2- 2- 0 0- 1- 0 0- 1- 1
vs Arkansas State 11/23/10 69-62 W 0- 1- 1 0- 0- 0 DNP 9- 8- 0 4- 4- 0 DNP 0- 3- 1
NORTHERN ARIZONA 11/28/10 74-88 L 0- 0- 0 0- 1- 0 DNP 3- 5- 0 6- 1- 0 DNP 0- 1- 0
at Pacific 12/01/10 70-60 W 0- 0- 0 6- 5- 0 DNP 11- 3- 1 0- 0- 0 DNP DNP
TEXAS-SAN ANTONIO 12/04/10 81-86 L DNP 0- 2- 2 DNP 5- 6- 1 10- 7- 0 DNP 0- 1- 0
at Utah 12/07/10 60-67 L 0- 0- 0 0- 3- 0 DNP 4-10- 0 4- 8- 0 DNP 2- 0- 0
REDLANDS 12/09/10 89-71 W 2- 2- 1 0- 1- 0 DNP 17- 6- 2 4- 4- 0 4- 2- 0 DNP
at Fresno State 12/11/10 51-64 L 0- 0- 1 4- 5- 0 DNP 13- 6- 1 0- 1- 0 0- 0- 0 0- 4- 0
UC IRVINE 12/18/10 76-69 W DNP 5- 2- 0 DNP 4- 9- 0 0- 0- 0 DNP DNP
CAL POLY 12/21/10 64-70 L 0- 0- 0 0- 2- 1 DNP 3- 5- 0 6- 2- 0 DNP DNP
at Alabama 12/28/10 60-83 L 8- 3- 2 6- 5- 0 DNP 8- 7- 2 0- 0- 0 0- 1- 0 2- 4- 0
at Miami (Fla.) 12/30/10 59-94 L 2- 2- 2 2- 6- 0 DNP 4- 4- 0 0- 1- 0 0- 1- 0 0- 1- 0
SEATTLE 01/02/11 84-64 W 3- 1- 0 8- 5- 0 DNP 8- 2- 0 0- 0- 0 DNP 0- 1- 0
SAN DIEGO 01/06/11 75-55 W 8- 2- 2 4- 5- 1 DNP 6- 1- 1 5- 4- 0 DNP 0- 0- 0
SAINT MARY'S 01/08/11 60-85 L 0- 5- 4 2- 2- 0 0- 0- 1 16- 9- 0 11- 5- 1 0- 1- 0 0- 0- 0
at Gonzaga 01/13/11 75-92 L 0- 0- 1 0- 2- 0 0- 0- 0 14- 6- 1 2- 2- 0 DNP 0- 0- 0
at Portland 01/15/11 42-57 L DNP 0- 4- 1 DNP 8- 5- 0 2- 8- 1 DNP DNP
LOYOLA MARYMOUNT 01/22/11 78-75 W DNP 2- 1- 0 DNP 2- 3- 3 4- 7- 3 DNP DNP
SANTA CLARA 01/27/11 59-71 L 0- 0- 1 4- 5- 0 DNP 5- 3- 0 0- 1- 0 DNP DNP
SAN FRANCISCO 01/29/11 94-88 W DNP 0- 3- 2 DNP 11- 3- 0 3- 4- 0 DNP 0- 0- 0
at Saint Mary's 02/03/11 71-79 L 0- 0- 0 2- 2- 1 DNP 9- 6- 1 6- 4- 0 DNP DNP
at San Diego 02/05/11 70-63 WO 0- 1- 0 3- 3- 3 DNP 14- 7- 2 6- 3- 1 0- 2- 0 DNP
PORTLAND 02/10/11 66-64 W 0- 1- 0 9- 7- 0 DNP 4- 7- 1 9- 6- 0 DNP DNP
