| 2012-13 Roster |
| Coaches  |

|

|
Standing: Allen Stevens, Caleb Willis, Stacy Davis, Jett Raines, Moriba De Freitas, Jan Maehlen, Brendan Lane, Manny Ochenje, Malte Kramer, Atif Russell, Nikolas Skouen, Jordan Baker, Lorne Jackson, Austin Mills. Sitting: student manager Anna Tramutolo, student manager Patrick Flesher, graduate manager Jon Pastorek, director of operations John Impelman, assistant coach Bryant Moore, head coach Marty Wilson, associate head coach Mark Amaral, assistant coach Jason Hart, graduate manager Ricky Fois, athletic trainer Shane Besedick, student manager Hannah Cartwright.
|
| NO | Last Name | NAME | POS | Height | HT | WT | eligibility | YR | EXP | Hometown/High School/Last College |
| -10 | jackson lorne | Jackson, Lorne | G | 74 | 6-2 | 205 | 7 | SR | 3V | Simi Valley, Calif./Simi Valley HS |
| 1 | baker jordan | Baker, Jordan | G | 76 | 6-4 | 190 | 3 | SO | 1V | Tempe, Ariz./Tempe HS |
| 2 | stevens allen | Stevens, Allen | G | 70 | 5-10 | 150 | 3 | SO | HS | Moorpark, Calif./Oaks Christian HS |
| 5 | davis stacy | Davis, Stacy | F | 78 | 6-6 | 235 | 1 | FR | HS | Laveen, Ariz./Laveen Betty Fairfax HS |
| 11 | russell atif | Russell, Atif | G | 76 | 6-4 | 205 | 1 | FR | HS | Katy, Texas/Seven Lakes HS |
| 13 | mills austin | Mills, Austin | G | 72 | 6-0 | 170 | 1 | FR | HS | Beverly Hills, Calif./Beverly Hills HS |
| 21 | lane brendan | Lane, Brendan | F | 81 | 6-9 | 225 | 7 | SR | TR | Rocklin, Calif./Rocklin HS/UCLA |
| 23 | willis caleb | Willis, Caleb | G | 74 | 6-2 | 220 | 7 | SR | 3V | Stockbridge, Ga./Stockbridge HS |
| 31 | skouen nikolas | Skouen, Nikolas | G | 76 | 6-4 | 195 | 5 | JR | 1V | Bergen, Norway/Olsvikasen HS/Pratt CC |
| 34 | ochenje manny | Ochenje, Manny | F | 81 | 6-9 | 215 | 3 | SO | 1V | Abuja, Nigeria/Brehm Prep |
| 44 | kramer malte | Kramer, Malte | F | 78 | 6-6 | 215 | 5 | JR | TR | Frieburg, Germany/Droste-Huelshoff Gym/Cuesta College |
| 45 | raines jett | Raines, Jett | F | 79 | 6-7 | 200 | 1 | FR | HS | Coppell, Texas/Coppell HS |
| 50 | de freitas moriba | De Freitas, Moriba | F | 81 | 6-9 | 220 | 5 | JR | SQ | Bon Air Gardens, Trinidad/Trinity College East/Williston State JC |
| 55 | maehlen jan | Maehlen, Jan | C | 84 | 7-0 | 300 | 3 | SO | 1V | Tucson, Ariz./Ironwood Ridge HS |
|

|
|

|