| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Yamaguchi, Kolten | .309 | 33-28 | 110 | 20 | 34 | 6 | 0 | 4 | 18 | 52 | .473 | 11 | 2 | 20 | 2 | .382 | 0 | 1 | 4-4 | 131 | 25 | 1 | .994 |
| Lowe, Ranny | .303 | 51-51 | 175 | 19 | 53 | 6 | 0 | 0 | 26 | 59 | .337 | 16 | 6 | 18 | 3 | .377 | 2 | 7 | 7-9 | 102 | 5 | 3 | .973 |
| Davidson, Austin | .287 | 51-50 | 202 | 30 | 58 | 15 | 0 | 6 | 24 | 91 | .450 | 19 | 6 | 35 | 4 | .362 | 2 | 1 | 2-4 | 31 | 112 | 12 | .923 |
| Langlois, Bryan | .279 | 51-50 | 190 | 35 | 53 | 15 | 1 | 5 | 25 | 85 | .447 | 22 | 7 | 47 | 3 | .374 | 0 | 4 | 4-5 | 104 | 6 | 3 | .973 |
| Meyer, Sam | .258 | 50-50 | 190 | 26 | 49 | 13 | 0 | 5 | 33 | 77 | .405 | 19 | 8 | 30 | 8 | .349 | 1 | 2 | 0-0 | 472 | 31 | 2 | .996 |
| Moyer, Hutton | .258 | 39-38 | 163 | 20 | 42 | 4 | 1 | 3 | 16 | 57 | .350 | 10 | 3 | 36 | 3 | .309 | 2 | 4 | 7-7 | 53 | 89 | 5 | .966 |
| Hacker, Drew | .246 | 40-34 | 114 | 15 | 28 | 4 | 0 | 0 | 12 | 32 | .281 | 11 | 4 | 26 | 3 | .333 | 0 | 5 | 1-2 | 53 | 106 | 10 | .941 |
| Oppenheim, David | .224 | 30-20 | 67 | 8 | 15 | 1 | 0 | 0 | 3 | 16 | .239 | 8 | 2 | 10 | 3 | .321 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Amezquita, Chris | .223 | 47-46 | 166 | 31 | 37 | 12 | 0 | 7 | 24 | 70 | .422 | 15 | 9 | 53 | 1 | .318 | 2 | 8 | 0-0 | 49 | 2 | 2 | .962 |
| Grandpre, James | .182 | 27-14 | 44 | 8 | 8 | 3 | 0 | 0 | 5 | 11 | .250 | 5 | 6 | 12 | 1 | .339 | 1 | 2 | 1-1 | 129 | 19 | 0 | 1.000 |
| Nulph, Cody | .165 | 37-36 | 115 | 15 | 19 | 8 | 0 | 0 | 12 | 27 | .235 | 10 | 4 | 23 | 1 | .254 | 1 | 5 | 2-3 | 70 | 103 | 13 | .930 |
| ---------- | |||||||||||||||||||||||
| Johnson, Nate | .325 | 12-11 | 40 | 4 | 13 | 7 | 0 | 0 | 6 | 20 | .500 | 3 | 1 | 8 | 0 | .386 | 0 | 1 | 0-0 | 63 | 9 | 0 | 1.000 |
| Brown, Aaron | .313 | 25-12 | 48 | 10 | 15 | 2 | 0 | 2 | 3 | 23 | .479 | 1 | 1 | 13 | 0 | .340 | 0 | 0 | 2-2 | 39 | 14 | 4 | .930 |
| Anderson, Brad | .273 | 17-9 | 33 | 2 | 9 | 3 | 0 | 0 | 3 | 12 | .364 | 4 | 1 | 10 | 1 | .368 | 0 | 0 | 0-1 | 22 | 1 | 0 | 1.000 |
| Garelick, Connor | .143 | 9-0 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 2 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Carter, Devin | .118 | 20-5 | 34 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .118 | 2 | 1 | 13 | 1 | .189 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Fornaci, Chris | .071 | 8-4 | 14 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .071 | 1 | 1 | 4 | 1 | .188 | 0 | 1 | 0-0 | 8 | 11 | 0 | 1.000 |
| Najera, Alex | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Hoover, Vincent | .000 | 11-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Miller, Corey | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 13 | 22 | 1 | .972 |
| Totals | .256 | 51-51 | 1716 | 248 | 439 | 99 | 2 | 32 | 215 | 638 | .372 | 159 | 62 | 362 | 35 | .339 | 12 | 41 | 31-39 | 1352 | 605 | 61 | .970 |
| Opponents | .251 | 51-51 | 1674 | 215 | 420 | 54 | 14 | 17 | 181 | 553 | .330 | 174 | 54 | 338 | 35 | .338 | 18 | 42 | 61-80 | 1342 | 521 | 59 | .969 |
| LOB - Team (400), Opp (396). DPs turned - Team (46), Opp (38). CI - Team (1), YAMAGUCHI, K 1. IBB - Team (8), DAVIDSON, A. 3, MEYER, S. 2, JOHNSON, N. 1, OPPENHEIM, D 1, LOWE, R. 1, Opp (6). Picked off - LOWE, R. 1, LANGLOIS, B. 1, MOYER, H. 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Miller, Corey | 2.71 | 5-5 | 13-13 | 1 | 0/1 | 0 | 89.2 | 82 | 28 | 27 | 26 | 67 | 11 | 5 | 2 | 338 | .243 | 9 | 8 | 0 | 2 | 5 |
| Frazier, Scott | 4.06 | 5-5 | 13-13 | 0 | 0/0 | 0 | 88.2 | 75 | 50 | 40 | 40 | 83 | 3 | 3 | 3 | 316 | .237 | 15 | 8 | 1 | 8 | 12 |
| Brown, Aaron | 4.95 | 6-3 | 12-12 | 1 | 0/0 | 0 | 72.2 | 79 | 46 | 40 | 31 | 49 | 16 | 0 | 3 | 278 | .284 | 10 | 11 | 0 | 3 | 5 |
| ---------- | ||||||||||||||||||||||
| Dilda, Ivan | 0.00 | 0-0 | 7-0 | 0 | 0/0 | 0 | 5.1 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 20 | .200 | 1 | 2 | 0 | 0 | 0 |
| Balades, Jayson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| McClelland, Jackson | 1.46 | 2-1 | 22-4 | 0 | 0/0 | 0 | 49.1 | 43 | 19 | 8 | 15 | 26 | 4 | 1 | 4 | 184 | .234 | 5 | 5 | 0 | 2 | 4 |
| Swanner, Michael | 1.50 | 1-1 | 23-0 | 0 | 0/1 | 14 | 24.0 | 14 | 5 | 4 | 9 | 26 | 1 | 0 | 1 | 85 | .165 | 0 | 3 | 1 | 0 | 1 |
| Snider, Mat | 2.60 | 1-0 | 15-0 | 0 | 0/0 | 0 | 17.1 | 20 | 6 | 5 | 6 | 12 | 2 | 0 | 0 | 64 | .313 | 4 | 3 | 0 | 0 | 3 |
| Karch, Eric | 3.47 | 5-5 | 28-2 | 0 | 0/0 | 0 | 46.2 | 42 | 22 | 18 | 18 | 31 | 8 | 4 | 1 | 165 | .255 | 2 | 7 | 1 | 2 | 7 |
| Dunn, Evan | 4.91 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 11 | .000 | 0 | 0 | 0 | 0 | 0 |
| Maurer, Matt | 5.36 | 2-4 | 16-7 | 0 | 0/0 | 0 | 47.0 | 57 | 32 | 28 | 16 | 27 | 8 | 1 | 3 | 191 | .298 | 3 | 3 | 0 | 1 | 4 |
| Najera, Alex | 5.40 | 0-0 | 7-0 | 0 | 0/0 | 0 | 5.0 | 1 | 3 | 3 | 7 | 7 | 0 | 0 | 0 | 15 | .067 | 3 | 4 | 0 | 0 | 1 |
| Norman, Alan | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.53 | 27-24 | 51-51 | 2 | 1/1 | 14 | 450.2 | 420 | 215 | 177 | 174 | 338 | 54 | 14 | 17 | 1674 | .251 | 52 | 54 | 3 | 18 | 42 |
| Opponents | 4.06 | 24-27 | 51-51 | 3 | 2/1 | 12 | 447.1 | 439 | 248 | 202 | 159 | 362 | 99 | 2 | 32 | 1716 | .256 | 43 | 62 | 1 | 12 | 41 |
| PB - Team (14), YAMAGUCHI, K 9, JOHNSON, N. 3, GRANDPRE, J. 2, Opp (11). Pickoffs - Team (9), BROWN, A. 3, KARCH, E. 2, McCLELLAND 2, FRAZIER, S. 1, MILLER, C. 1, Opp (3). SBA/ATT - YAMAGUCHI, K (26-32), GRANDPRE, J. (23-30), FRAZIER, S. (20-25), MILLER, C. (16-20), JOHNSON, N. (12-17), MAURER, M (8-11), NAJERA, A. (4-4), KARCH, E. (3-4), BROWN, A. (2-4), SNIDER, M. (1-3), McCLELLAND (2-3), SWANNER, M. (1-2), DUNN, E. (2-2), DILDA, I. (1-1), NORMAN, A. (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Grandpre, James | 148 | 129 | 19 | 0 | 1.000 | 0 | 23 | 7 | .767 | 2 | 0 |
| Johnson, Nate | 72 | 63 | 9 | 0 | 1.000 | 2 | 12 | 5 | .706 | 3 | 0 |
| Anderson, Brad | 23 | 22 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fornaci, Chris | 19 | 8 | 11 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Maurer, Matt | 12 | 2 | 10 | 0 | 1.000 | 1 | 8 | 3 | .727 | 0 | 0 |
| Snider, Mat | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Garelick, Connor | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Oppenheim, David | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Najera, Alex | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Dilda, Ivan | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Dunn, Evan | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Meyer, Sam | 505 | 472 | 31 | 2 | .996 | 40 | 0 | 0 | --- | 0 | 0 |
| Yamaguchi, Kolten | 157 | 131 | 25 | 1 | .994 | 0 | 26 | 6 | .813 | 9 | 1 |
| Langlois, Bryan | 113 | 104 | 6 | 3 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Lowe, Ranny | 110 | 102 | 5 | 3 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Miller, Corey | 36 | 13 | 22 | 1 | .972 | 3 | 16 | 4 | .800 | 0 | 0 |
| Moyer, Hutton | 147 | 53 | 89 | 5 | .966 | 21 | 0 | 0 | --- | 0 | 0 |
| Amezquita, Chris | 53 | 49 | 2 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Karch, Eric | 17 | 2 | 14 | 1 | .941 | 0 | 3 | 1 | .750 | 0 | 0 |
| Hacker, Drew | 169 | 53 | 106 | 10 | .941 | 21 | 0 | 0 | --- | 0 | 0 |
| Nulph, Cody | 186 | 70 | 103 | 13 | .930 | 23 | 0 | 0 | --- | 0 | 0 |
| Brown, Aaron | 57 | 39 | 14 | 4 | .930 | 1 | 2 | 2 | .500 | 0 | 0 |
| Davidson, Austin | 155 | 31 | 112 | 12 | .923 | 5 | 0 | 0 | --- | 0 | 0 |
| McClelland, Jackson | 9 | 0 | 8 | 1 | .889 | 0 | 2 | 1 | .667 | 0 | 0 |
| Frazier, Scott | 16 | 2 | 12 | 2 | .875 | 1 | 20 | 5 | .800 | 0 | 0 |
| Swanner, Michael | 3 | 2 | 0 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
| Balades, Jayson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Norman, Alan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Hoover, Vincent | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carter, Devin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2018 | 1352 | 605 | 61 | .970 | 46 | 61 | 19 | .763 | 14 | 1 |
| Opponents | 1922 | 1342 | 521 | 59 | .969 | 38 | 31 | 8 | .795 | 11 | 0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brown, Aaron | .345 | 13-7 | 29 | 8 | 10 | 2 | 0 | 1 | 2 | 15 | .517 | 1 | 1 | 7 | 0 | .387 | 0 | 0 | 2-2 | 26 | 9 | 3 | .921 |
| Yamaguchi, Kolten | .323 | 19-17 | 65 | 12 | 21 | 2 | 0 | 2 | 10 | 29 | .446 | 8 | 2 | 12 | 0 | .413 | 0 | 1 | 4-4 | 72 | 17 | 1 | .989 |
| Lowe, Ranny | .293 | 24-24 | 82 | 10 | 24 | 3 | 0 | 0 | 11 | 27 | .329 | 12 | 5 | 9 | 1 | .414 | 0 | 3 | 3-4 | 46 | 3 | 0 | 1.000 |
| Hacker, Drew | .288 | 21-21 | 73 | 9 | 21 | 4 | 0 | 0 | 11 | 25 | .342 | 3 | 2 | 14 | 2 | .333 | 0 | 5 | 0-1 | 27 | 65 | 5 | .948 |
| Davidson, Austin | .280 | 24-23 | 93 | 16 | 26 | 6 | 0 | 4 | 14 | 44 | .473 | 7 | 5 | 15 | 1 | .355 | 2 | 0 | 1-3 | 15 | 50 | 6 | .915 |
| Langlois, Bryan | .280 | 24-24 | 93 | 18 | 26 | 4 | 1 | 3 | 9 | 41 | .441 | 6 | 6 | 23 | 0 | .362 | 0 | 1 | 3-4 | 48 | 2 | 1 | .980 |
| Meyer, Sam | .278 | 24-24 | 90 | 13 | 25 | 8 | 0 | 3 | 16 | 42 | .467 | 12 | 3 | 13 | 2 | .377 | 1 | 0 | 0-0 | 220 | 21 | 1 | .996 |
| Moyer, Hutton | .262 | 16-16 | 65 | 8 | 17 | 1 | 0 | 2 | 8 | 24 | .369 | 5 | 0 | 16 | 0 | .306 | 2 | 1 | 3-3 | 17 | 29 | 2 | .958 |
| Amezquita, Chris | .243 | 21-20 | 74 | 14 | 18 | 6 | 0 | 4 | 16 | 36 | .486 | 7 | 7 | 22 | 1 | .360 | 1 | 2 | 0-0 | 15 | 1 | 1 | .941 |
| Oppenheim, David | .160 | 11-7 | 25 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .160 | 2 | 1 | 2 | 2 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Nulph, Cody | .148 | 17-17 | 54 | 7 | 8 | 5 | 0 | 0 | 7 | 13 | .241 | 2 | 2 | 12 | 0 | .203 | 1 | 2 | 0-1 | 34 | 45 | 6 | .929 |
| Grandpre, James | .148 | 14-9 | 27 | 5 | 4 | 2 | 0 | 0 | 3 | 6 | .222 | 3 | 4 | 6 | 1 | .314 | 1 | 1 | 0-0 | 85 | 13 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Anderson, Brad | .250 | 7-4 | 12 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | .417 | 1 | 1 | 4 | 0 | .357 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
| Garelick, Connor | .250 | 4-0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Carter, Devin | .118 | 9-2 | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .118 | 2 | 0 | 5 | 1 | .211 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Fornaci, Chris | .000 | 3-1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| Najera, Alex | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hoover, Vincent | .000 | 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .259 | 24-24 | 811 | 124 | 210 | 45 | 1 | 19 | 109 | 314 | .387 | 71 | 39 | 164 | 12 | .344 | 8 | 16 | 16-22 | 633 | 287 | 28 | .970 |
| Opponents | .251 | 24-24 | 780 | 102 | 196 | 33 | 8 | 4 | 84 | 257 | .329 | 95 | 21 | 169 | 20 | .346 | 7 | 23 | 31-40 | 632 | 240 | 21 | .976 |
| LOB - Team (189), Opp (192). DPs turned - Team (23), Opp (13). CI - Team (1), YAMAGUCHI, K 1. IBB - Team (3), DAVIDSON, A. 2, MEYER, S. 1, Opp (6). Picked off - LOWE, R. 1. |
(West Coast games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Miller, Corey | 3.09 | 3-3 | 8-8 | 1 | 0/0 | 0 | 55.1 | 54 | 20 | 19 | 20 | 40 | 7 | 3 | 1 | 211 | .256 | 5 | 4 | 0 | 0 | 3 |
| Frazier, Scott | 3.67 | 4-3 | 8-8 | 0 | 0/0 | 0 | 56.1 | 48 | 32 | 23 | 29 | 55 | 3 | 3 | 2 | 201 | .239 | 10 | 4 | 1 | 4 | 11 |
| Brown, Aaron | 5.57 | 5-2 | 8-8 | 1 | 0/0 | 0 | 51.2 | 57 | 35 | 32 | 20 | 36 | 16 | 0 | 1 | 199 | .286 | 5 | 8 | 0 | 2 | 3 |
| ---------- | ||||||||||||||||||||||
| Snider, Mat | 0.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.2 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 18 | .333 | 2 | 1 | 0 | 0 | 2 |
| Dilda, Ivan | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 |
| Najera, Alex | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| McClelland, Jackson | 0.82 | 0-0 | 8-0 | 0 | 0/0 | 0 | 11.0 | 8 | 1 | 1 | 3 | 7 | 1 | 1 | 0 | 40 | .200 | 2 | 0 | 0 | 0 | 1 |
| Swanner, Michael | 1.93 | 0-1 | 9-0 | 0 | 0/0 | 8 | 9.1 | 6 | 2 | 2 | 6 | 9 | 0 | 0 | 0 | 35 | .171 | 0 | 2 | 1 | 0 | 0 |
| Karch, Eric | 3.07 | 1-2 | 9-0 | 0 | 0/0 | 0 | 14.2 | 10 | 5 | 5 | 6 | 11 | 4 | 1 | 0 | 48 | .208 | 0 | 2 | 1 | 1 | 2 |
| Dunn, Evan | 6.75 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 0 |
| Maurer, Matt | 16.88 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 5 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 |
| Totals | 3.80 | 13-11 | 24-24 | 2 | 0/0 | 8 | 211.0 | 196 | 102 | 89 | 95 | 169 | 33 | 8 | 4 | 780 | .251 | 24 | 21 | 3 | 7 | 23 |
| Opponents | 4.61 | 11-13 | 24-24 | 2 | 2/1 | 4 | 210.2 | 210 | 124 | 108 | 71 | 164 | 45 | 1 | 19 | 811 | .259 | 22 | 39 | 1 | 8 | 16 |
| PB - Team (6), YAMAGUCHI, K 5, GRANDPRE, J. 1, Opp (4). Pickoffs - Team (3), FRAZIER, S. 1, BROWN, A. 1, KARCH, E. 1, Opp (1).SBA/ATT - YAMAGUCHI, K (18-22), GRANDPRE, J. (13-18), FRAZIER, S. (14-16), MILLER, C. (10-14), BROWN, A. (1-3), KARCH, E. (2-2), MAURER, M (1-2), SWANNER, M. (1-1), DUNN, E. (1-1), DILDA, I. (1-1). |
(West Coast games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Grandpre, James | 98 | 85 | 13 | 0 | 1.000 | 0 | 13 | 5 | .722 | 1 | 0 |
| Lowe, Ranny | 49 | 46 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Anderson, Brad | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Karch, Eric | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Fornaci, Chris | 5 | 1 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Garelick, Connor | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Snider, Mat | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McClelland, Jackson | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dunn, Evan | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Swanner, Michael | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Oppenheim, David | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Meyer, Sam | 242 | 220 | 21 | 1 | .996 | 23 | 0 | 0 | --- | 0 | 0 |
| Yamaguchi, Kolten | 90 | 72 | 17 | 1 | .989 | 0 | 18 | 4 | .818 | 5 | 1 |
| Langlois, Bryan | 51 | 48 | 2 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Moyer, Hutton | 48 | 17 | 29 | 2 | .958 | 7 | 0 | 0 | --- | 0 | 0 |
| Miller, Corey | 20 | 11 | 8 | 1 | .950 | 3 | 10 | 4 | .714 | 0 | 0 |
| Hacker, Drew | 97 | 27 | 65 | 5 | .948 | 15 | 0 | 0 | --- | 0 | 0 |
| Amezquita, Chris | 17 | 15 | 1 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Nulph, Cody | 85 | 34 | 45 | 6 | .929 | 10 | 0 | 0 | --- | 0 | 0 |
| Brown, Aaron | 38 | 26 | 9 | 3 | .921 | 1 | 1 | 2 | .333 | 0 | 0 |
| Davidson, Austin | 71 | 15 | 50 | 6 | .915 | 2 | 0 | 0 | --- | 0 | 0 |
| Frazier, Scott | 11 | 1 | 9 | 1 | .909 | 0 | 14 | 2 | .875 | 0 | 0 |
| Hoover, Vincent | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Maurer, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Dilda, Ivan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Najera, Alex | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carter, Devin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 948 | 633 | 287 | 28 | .970 | 23 | 31 | 9 | .775 | 6 | 1 |
| Opponents | 893 | 632 | 240 | 21 | .976 | 13 | 16 | 6 | .727 | 4 | 0 |