| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Sever, Joe | .366 | 59-59 | 235 | 48 | 86 | 16 | 0 | 6 | 53 | 120 | .511 | 27 | 9 | 26 | 9 | .444 | 4 | 1 | 9-9 | 125 | 184 | 5 | .984 |
| Vincej, Zach | .339 | 59-59 | 242 | 56 | 82 | 18 | 0 | 2 | 23 | 106 | .438 | 21 | 13 | 28 | 4 | .410 | 7 | 2 | 11-13 | 75 | 203 | 4 | .986 |
| Cooper, Tony | .313 | 54-47 | 179 | 25 | 56 | 2 | 2 | 0 | 29 | 62 | .346 | 11 | 5 | 19 | 1 | .365 | 2 | 12 | 6-8 | 81 | 0 | 4 | .953 |
| Langlois, Bryan | .310 | 33-22 | 84 | 13 | 26 | 4 | 0 | 1 | 12 | 33 | .393 | 3 | 5 | 26 | 0 | .370 | 0 | 4 | 1-1 | 33 | 2 | 1 | .972 |
| Given, Floyd | .282 | 44-31 | 117 | 18 | 33 | 7 | 0 | 2 | 21 | 46 | .393 | 11 | 5 | 27 | 1 | .366 | 1 | 3 | 3-3 | 32 | 1 | 3 | .917 |
| Davidson, Austin | .277 | 57-57 | 206 | 29 | 57 | 9 | 1 | 3 | 28 | 77 | .374 | 16 | 12 | 31 | 2 | .357 | 4 | 9 | 2-3 | 36 | 114 | 14 | .915 |
| Meyer, Sam | .276 | 54-54 | 203 | 25 | 56 | 11 | 0 | 4 | 30 | 79 | .389 | 21 | 1 | 43 | 6 | .344 | 2 | 1 | 1-2 | 522 | 43 | 8 | .986 |
| Forgatch, Matt | .275 | 44-39 | 138 | 22 | 38 | 7 | 1 | 2 | 19 | 53 | .384 | 23 | 2 | 28 | 4 | .387 | 0 | 2 | 5-8 | 0 | 0 | 0 | .000 |
| Brown, Aaron | .265 | 38-32 | 117 | 9 | 31 | 5 | 1 | 1 | 24 | 41 | .350 | 6 | 6 | 31 | 4 | .328 | 2 | 2 | 3-4 | 71 | 9 | 4 | .952 |
| Silverstein, Miles | .237 | 42-36 | 131 | 21 | 31 | 6 | 0 | 3 | 15 | 46 | .351 | 5 | 2 | 24 | 3 | .268 | 4 | 11 | 1-1 | 208 | 32 | 4 | .984 |
| Gelalich, Matt | .192 | 58-58 | 177 | 29 | 34 | 7 | 2 | 0 | 17 | 45 | .254 | 32 | 6 | 60 | 1 | .332 | 2 | 15 | 5-8 | 131 | 2 | 2 | .985 |
| Grandpre, James | .163 | 29-27 | 86 | 5 | 14 | 3 | 0 | 0 | 7 | 17 | .198 | 8 | 2 | 24 | 2 | .245 | 2 | 4 | 0-0 | 176 | 18 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Hacker, Drew | .375 | 9-0 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 2 | 0 | .444 | 0 | 1 | 0-0 | 0 | 1 | 0 | 1.000 |
| Yamaguchi, Kolten | .310 | 14-9 | 29 | 5 | 9 | 1 | 0 | 0 | 3 | 10 | .345 | 5 | 1 | 6 | 0 | .429 | 0 | 1 | 0-0 | 48 | 5 | 1 | .981 |
| Karch, Eric | .250 | 5-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 11 | 13 | 2 | .923 |
| Van Amburg, Ryan | .167 | 17-1 | 12 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .250 | 3 | 0 | 5 | 1 | .333 | 0 | 0 | 1-1 | 6 | 0 | 1 | .857 |
| DiPaola, David | .000 | 4-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lowe, Ranny | .000 | 7-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| McDonald, Trevor | .000 | 5-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Alvarez, Andrew | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 8 | 2 | .846 |
| Totals | .282 | 59-59 | 1980 | 308 | 559 | 97 | 7 | 24 | 283 | 742 | .375 | 193 | 69 | 383 | 39 | .361 | 30 | 68 | 48-61 | 1586 | 712 | 65 | .972 |
| Opponents | .264 | 59-59 | 1959 | 256 | 518 | 98 | 7 | 17 | 230 | 681 | .348 | 203 | 48 | 372 | 51 | .345 | 16 | 65 | 43-66 | 1548 | 628 | 73 | .968 |
| LOB - Team (484), Opp (450). DPs turned - Team (59), Opp (45). CI - Team (1), YAMAGUCHI, K 1. IBB - Team (12), SEVER, J. 6, VINCEJ, Z. 2, GRANDPRE, J. 1, FORGATCH, M. 1, MEYER, S. 1, BROWN, A. 1, Opp (3). Picked off - SEVER, J. 2, BROWN, A. 1, FORGATCH, M. 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Moscot, Jon | 2.90 | 7-5 | 15-15 | 6 | 1/0 | 0 | 115.0 | 113 | 43 | 37 | 24 | 95 | 22 | 0 | 1 | 435 | .260 | 8 | 3 | 2 | 3 | 15 |
| Miller, Corey | 3.38 | 8-3 | 18-16 | 0 | 0/1 | 0 | 101.1 | 98 | 46 | 38 | 28 | 67 | 14 | 1 | 7 | 376 | .261 | 8 | 8 | 3 | 3 | 11 |
| Maurer, Matt | 3.56 | 6-1 | 17-11 | 0 | 0/0 | 0 | 65.2 | 65 | 30 | 26 | 32 | 35 | 18 | 0 | 1 | 235 | .277 | 6 | 11 | 0 | 2 | 9 |
| Frazier, Scott | 3.93 | 7-5 | 15-15 | 1 | 0/1 | 0 | 103.0 | 104 | 53 | 45 | 31 | 69 | 19 | 3 | 2 | 394 | .264 | 12 | 12 | 1 | 1 | 8 |
| ---------- | ||||||||||||||||||||||
| Casey, Steve | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 |
| Leary, Sean | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Quintero, Quincy | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Karch, Eric | 2.58 | 3-3 | 26-1 | 0 | 0/0 | 1 | 45.1 | 36 | 16 | 13 | 14 | 31 | 6 | 1 | 1 | 155 | .232 | 1 | 4 | 0 | 2 | 7 |
| Swanner, Michael | 2.96 | 3-3 | 22-0 | 0 | 0/1 | 8 | 24.1 | 26 | 9 | 8 | 10 | 15 | 6 | 2 | 1 | 89 | .292 | 3 | 3 | 0 | 2 | 1 |
| Brown, Aaron | 4.64 | 2-1 | 16-0 | 0 | 0/0 | 4 | 21.1 | 21 | 12 | 11 | 21 | 19 | 2 | 0 | 2 | 74 | .284 | 3 | 1 | 0 | 1 | 3 |
| Snider, Mat | 6.23 | 0-2 | 14-0 | 0 | 0/1 | 0 | 17.1 | 16 | 15 | 12 | 16 | 20 | 2 | 0 | 0 | 68 | .235 | 4 | 2 | 0 | 0 | 2 |
| Alvarez, Andrew | 6.27 | 0-0 | 12-0 | 0 | 0/1 | 0 | 18.2 | 24 | 18 | 13 | 14 | 8 | 6 | 0 | 2 | 70 | .343 | 2 | 2 | 1 | 1 | 6 |
| McIlhenny, Brian | 6.48 | 0-0 | 19-0 | 0 | 0/1 | 0 | 8.1 | 10 | 7 | 6 | 5 | 9 | 2 | 0 | 0 | 32 | .313 | 1 | 0 | 0 | 1 | 3 |
| DICKERSON, C | 7.71 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 0 |
| Najera, Alex | 36.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 1.0 | 0 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 5 | .000 | 4 | 2 | 0 | 0 | 0 |
| Totals | 3.66 | 36-23 | 59-59 | 7 | 3/2 | 13 | 528.2 | 518 | 256 | 215 | 203 | 372 | 98 | 7 | 17 | 1959 | .264 | 53 | 48 | 7 | 16 | 65 |
| Opponents | 4.31 | 23-36 | 59-59 | 4 | 2/1 | 8 | 516.0 | 559 | 308 | 247 | 193 | 383 | 97 | 7 | 24 | 1980 | .282 | 38 | 69 | 14 | 30 | 68 |
| PB - Team (20), GRANDPRE, J. 8, SILVERSTEIN 7, YAMAGUCHI, K 5, Opp (11). Pickoffs - Team (18), MOSCOT, J. 5, MILLER, C. 4, FRAZIER, S. 2, MAURER, M. 2, ALVAREZ, A. 2, GRANDPRE, J. 1, KARCH, E. 1, SWANNER, M. 1, Opp (4). SBA/ATT - SILVERSTEIN (14-26), GRANDPRE, J. (18-19), MILLER, C. (10-13), YAMAGUCHI, K (11-12), MOSCOT, J. (8-9), FRAZIER, S. (7-9), SWANNER, M. (3-7), MAURER, M. (2-7), BROWN, A. (2-7), ALVAREZ, A. (5-5), KARCH, E. (2-5), McILHENNY, B (3-3), SNIDER, M. (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Grandpre, James | 194 | 176 | 18 | 0 | 1.000 | 4 | 18 | 1 | .947 | 8 | 0 |
| Frazier, Scott | 18 | 6 | 12 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| Maurer, Matt | 16 | 2 | 14 | 0 | 1.000 | 1 | 2 | 5 | .286 | 0 | 0 |
| Swanner, Michael | 7 | 4 | 3 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
| DICKERSON, C | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hacker, Drew | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Meyer, Sam | 573 | 522 | 43 | 8 | .986 | 52 | 0 | 0 | --- | 0 | 0 |
| Vincej, Zach | 282 | 75 | 203 | 4 | .986 | 38 | 0 | 0 | --- | 0 | 0 |
| Gelalich, Matt | 135 | 131 | 2 | 2 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| Sever, Joe | 314 | 125 | 184 | 5 | .984 | 46 | 0 | 0 | --- | 0 | 0 |
| Silverstein, Miles | 244 | 208 | 32 | 4 | .984 | 7 | 14 | 12 | .538 | 7 | 0 |
| Yamaguchi, Kolten | 54 | 48 | 5 | 1 | .981 | 1 | 11 | 1 | .917 | 5 | 1 |
| Langlois, Bryan | 36 | 33 | 2 | 1 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| Cooper, Tony | 85 | 81 | 0 | 4 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
| Brown, Aaron | 84 | 71 | 9 | 4 | .952 | 1 | 2 | 5 | .286 | 0 | 0 |
| Karch, Eric | 26 | 11 | 13 | 2 | .923 | 3 | 2 | 3 | .400 | 0 | 0 |
| Given, Floyd | 36 | 32 | 1 | 3 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Moscot, Jon | 36 | 8 | 25 | 3 | .917 | 0 | 8 | 1 | .889 | 0 | 0 |
| Davidson, Austin | 164 | 36 | 114 | 14 | .915 | 15 | 0 | 0 | --- | 0 | 0 |
| Miller, Corey | 25 | 5 | 17 | 3 | .880 | 0 | 10 | 3 | .769 | 0 | 0 |
| Van Amburg, Ryan | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Alvarez, Andrew | 13 | 3 | 8 | 2 | .846 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Snider, Mat | 7 | 2 | 3 | 2 | .714 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| McIlhenny, Brian | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| McDonald, Trevor | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Lowe, Ranny | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Casey, Steve | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Najera, Alex | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Quintero, Quincy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Leary, Sean | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Forgatch, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DiPaola, David | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2363 | 1586 | 712 | 65 | .972 | 59 | 43 | 23 | .652 | 20 | 1 |
| Opponents | 2249 | 1548 | 628 | 73 | .968 | 45 | 48 | 13 | .787 | 11 | 0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Sever, Joe | .417 | 24-24 | 96 | 20 | 40 | 10 | 0 | 2 | 23 | 56 | .583 | 11 | 4 | 7 | 5 | .478 | 4 | 1 | 6-6 | 65 | 71 | 0 | 1.000 |
| Vincej, Zach | .333 | 24-24 | 108 | 26 | 36 | 9 | 0 | 1 | 8 | 48 | .444 | 10 | 2 | 15 | 3 | .390 | 3 | 0 | 6-6 | 23 | 81 | 2 | .981 |
| Langlois, Bryan | .325 | 14-10 | 40 | 4 | 13 | 0 | 0 | 0 | 2 | 13 | .325 | 1 | 1 | 13 | 0 | .357 | 0 | 1 | 1-1 | 13 | 1 | 0 | 1.000 |
| Davidson, Austin | .316 | 24-24 | 95 | 13 | 30 | 3 | 1 | 2 | 14 | 41 | .432 | 9 | 5 | 14 | 2 | .404 | 0 | 6 | 2-3 | 14 | 46 | 4 | .938 |
| Cooper, Tony | .300 | 23-21 | 80 | 10 | 24 | 2 | 1 | 0 | 13 | 28 | .350 | 5 | 4 | 8 | 0 | .367 | 1 | 6 | 3-3 | 38 | 0 | 1 | .974 |
| Forgatch, Matt | .286 | 17-16 | 56 | 11 | 16 | 3 | 1 | 0 | 4 | 21 | .375 | 12 | 0 | 11 | 1 | .412 | 0 | 1 | 3-4 | 0 | 0 | 0 | .000 |
| Given, Floyd | .262 | 21-18 | 65 | 10 | 17 | 3 | 0 | 2 | 11 | 26 | .400 | 8 | 3 | 13 | 0 | .364 | 1 | 2 | 2-2 | 22 | 0 | 2 | .917 |
| Meyer, Sam | .260 | 24-24 | 96 | 12 | 25 | 6 | 0 | 1 | 16 | 34 | .354 | 9 | 1 | 18 | 3 | .324 | 2 | 0 | 0-1 | 226 | 19 | 5 | .980 |
| Brown, Aaron | .231 | 10-6 | 26 | 3 | 6 | 0 | 0 | 1 | 5 | 9 | .346 | 1 | 0 | 6 | 1 | .259 | 0 | 0 | 1-1 | 15 | 2 | 3 | .850 |
| Gelalich, Matt | .206 | 23-23 | 68 | 11 | 14 | 5 | 1 | 0 | 7 | 21 | .309 | 13 | 2 | 25 | 1 | .341 | 2 | 5 | 3-4 | 50 | 1 | 0 | 1.000 |
| Silverstein, Miles | .192 | 15-14 | 52 | 6 | 10 | 3 | 0 | 1 | 7 | 16 | .308 | 1 | 1 | 9 | 2 | .214 | 2 | 6 | 0-0 | 92 | 13 | 1 | .991 |
| Grandpre, James | .172 | 9-9 | 29 | 2 | 5 | 2 | 0 | 0 | 3 | 7 | .241 | 4 | 0 | 11 | 1 | .257 | 2 | 2 | 0-0 | 70 | 3 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Hacker, Drew | .500 | 4-0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Van Amburg, Ryan | .167 | 6-1 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 3 | 0 | 4 | 0 | .444 | 0 | 0 | 1-1 | 4 | 0 | 1 | .800 |
| Yamaguchi, Kolten | .000 | 3-2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| DiPaola, David | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| McDonald, Trevor | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lowe, Ranny | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .288 | 24-24 | 831 | 130 | 239 | 47 | 4 | 10 | 115 | 324 | .390 | 90 | 23 | 155 | 19 | .366 | 17 | 31 | 28-32 | 654 | 269 | 24 | .975 |
| Opponents | .270 | 24-24 | 819 | 114 | 221 | 39 | 3 | 8 | 107 | 290 | .354 | 84 | 22 | 168 | 22 | .351 | 6 | 28 | 10-18 | 645 | 272 | 34 | .964 |
| LOB - Team (217), Opp (191). DPs turned - Team (23), Opp (20). IBB - Team (8), SEVER, J. 4, VINCEJ, Z. 2, GRANDPRE, J. 1, FORGATCH, M. 1, Opp (1). Picked off - SEVER, J. 1. |
(West Coast games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Moscot, Jon | 3.13 | 3-2 | 8-8 | 3 | 1/0 | 0 | 60.1 | 60 | 26 | 21 | 14 | 47 | 12 | 0 | 1 | 232 | .259 | 7 | 3 | 1 | 1 | 8 |
| Miller, Corey | 4.17 | 4-1 | 8-8 | 0 | 0/0 | 0 | 49.2 | 48 | 26 | 23 | 21 | 32 | 6 | 0 | 4 | 179 | .268 | 2 | 5 | 2 | 3 | 8 |
| Frazier, Scott | 4.20 | 4-1 | 8-8 | 0 | 0/0 | 0 | 55.2 | 57 | 30 | 26 | 20 | 44 | 11 | 1 | 1 | 210 | .271 | 10 | 8 | 0 | 1 | 5 |
| ---------- | ||||||||||||||||||||||
| Brown, Aaron | 0.93 | 2-0 | 6-0 | 0 | 0/0 | 1 | 9.2 | 6 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 31 | .194 | 2 | 0 | 0 | 0 | 1 |
| Karch, Eric | 3.79 | 2-1 | 11-0 | 0 | 0/0 | 1 | 19.0 | 18 | 8 | 8 | 4 | 14 | 2 | 1 | 0 | 71 | .254 | 0 | 2 | 0 | 0 | 2 |
| Snider, Mat | 3.86 | 0-0 | 6-0 | 0 | 0/0 | 0 | 9.1 | 6 | 4 | 4 | 6 | 11 | 1 | 0 | 0 | 33 | .182 | 1 | 1 | 0 | 0 | 1 |
| Maurer, Matt | 3.86 | 1-0 | 4-0 | 0 | 0/0 | 0 | 2.1 | 5 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 11 | .455 | 0 | 1 | 0 | 0 | 0 |
| Swanner, Michael | 6.23 | 0-3 | 8-0 | 0 | 0/0 | 4 | 8.2 | 12 | 7 | 6 | 5 | 6 | 2 | 1 | 1 | 35 | .343 | 1 | 1 | 0 | 1 | 0 |
| McIlhenny, Brian | 9.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 1 |
| Alvarez, Andrew | 19.29 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 8 | 10 | 5 | 2 | 1 | 2 | 0 | 1 | 14 | .571 | 1 | 1 | 0 | 0 | 2 |
| Totals | 3.96 | 16-8 | 24-24 | 3 | 1/0 | 6 | 218.0 | 221 | 114 | 96 | 84 | 168 | 39 | 3 | 8 | 819 | .270 | 25 | 22 | 3 | 6 | 28 |
| Opponents | 4.10 | 8-16 | 24-24 | 2 | 0/0 | 2 | 215.0 | 239 | 130 | 98 | 90 | 155 | 47 | 4 | 10 | 831 | .288 | 15 | 23 | 4 | 17 | 31 |
| PB - Team (5), GRANDPRE, J. 3, SILVERSTEIN 2, Opp (3). Pickoffs - Team (5), MOSCOT, J. 2, FRAZIER, S. 2, MILLER, C. 1, Opp (1). SBA/ATT - SILVERSTEIN (6-13), MILLER, C. (3-5), BROWN, A. (2-4), FRAZIER, S. (2-4), GRANDPRE, J. (4-4), MOSCOT, J. (2-2), KARCH, E. (0-1), ALVAREZ, A. (1-1), SWANNER, M. (0-1). |
(West Coast games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sever, Joe | 136 | 65 | 71 | 0 | 1.000 | 19 | 0 | 0 | --- | 0 | 0 |
| Grandpre, James | 73 | 70 | 3 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 3 | 0 |
| Gelalich, Matt | 51 | 50 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Langlois, Bryan | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Frazier, Scott | 11 | 4 | 7 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Yamaguchi, Kolten | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Snider, Mat | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| McIlhenny, Brian | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Silverstein, Miles | 106 | 92 | 13 | 1 | .991 | 0 | 6 | 7 | .462 | 2 | 0 |
| Vincej, Zach | 106 | 23 | 81 | 2 | .981 | 14 | 0 | 0 | --- | 0 | 0 |
| Meyer, Sam | 250 | 226 | 19 | 5 | .980 | 23 | 0 | 0 | --- | 0 | 0 |
| Cooper, Tony | 39 | 38 | 0 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Davidson, Austin | 64 | 14 | 46 | 4 | .938 | 6 | 0 | 0 | --- | 0 | 0 |
| Given, Floyd | 24 | 22 | 0 | 2 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Miller, Corey | 11 | 2 | 8 | 1 | .909 | 0 | 3 | 2 | .600 | 0 | 0 |
| Moscot, Jon | 16 | 5 | 9 | 2 | .875 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Brown, Aaron | 20 | 15 | 2 | 3 | .850 | 0 | 2 | 2 | .500 | 0 | 0 |
| Van Amburg, Ryan | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Alvarez, Andrew | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Karch, Eric | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
| Forgatch, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Maurer, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DiPaola, David | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lowe, Ranny | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hacker, Drew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Swanner, Michael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| McDonald, Trevor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 947 | 654 | 269 | 24 | .975 | 23 | 10 | 8 | .556 | 5 | 0 |
| Opponents | 951 | 645 | 272 | 34 | .964 | 20 | 28 | 4 | .875 | 3 | 0 |