Box Score |
2012 Pepperdine University Baseball
Pepperdine at Saint Mary's (CA)
Apr 06, 2012 at Moraga, Calif. (Louis Guisto Field)
Pepperdine 4 (18-13,2-3 WCC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vincej, Zach ss | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | |
| Davidson, Austin 3b | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | |
| Sever, Joe 2b | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Cooper, Tony lf | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | |
| Brown, Aaron rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Meyer, Sam 1b | 3 | 1 | 1 | 0 | 1 | 1 | 8 | 0 | 1 | |
| Given, Floyd dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gelalich, Matt cf | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | |
| Yamaguchi, Kolten c | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | |
| Van Amburg, Ryan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frazier, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Swanner, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 4 | 6 | 4 | 5 | 3 | 24 | 6 | 8 | |
Saint Mary's (CA) 6 (15-14,2-6 WCC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| COLLINS, Donald cf | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| NORTON, Cole lf | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| CHANNING, Troy dh | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| FERGUSON, Collin 1b | 3 | 0 | 0 | 0 | 1 | 1 | 9 | 1 | 2 | |
| WISDOM, Patrick 3b | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
| MURPHY, Chris 2b | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | |
| DeMELLO, Toby c | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| O'BRIEN, Shawn ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CLARK, DonAndre pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HEINZER, Riley c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KALFUS, Brenden rf | 4 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | |
| BOAS, Ricky ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| ROSSO, Nick ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| RAMAGE, Darian ss | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | |
| AGOSTA, Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| KEANE, Patrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 6 | 10 | 6 | 3 | 6 | 27 | 11 | 7 | |
Score by Innings R H E ------------------------------------------- Pepperdine.......... 020 200 000 - 4 6 0 Saint Mary's (CA)... 000 110 13X - 6 10 2 ------------------------------------------- |
| E - WISDOM(6); BOAS(10). DP - Gaels 1. LOB - Waves 8; Gaels 7. 2B - NORTON(6); CHANNING 3(10); DeMELLO(7). HR - KALFUS(1). HBP - DeMELLO. SH - GIVEN, F.(2). SF - SEVER, J.(1); GELALICH, M.(1). |
| Pepperdine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Frazier, Scott | 6.2 | 7 | 3 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 26 | 29 | 9 | 5 | 121 |
| Swanner, Michael L,1-2 | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 28 |
| Saint Mary's (CA) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| AGOSTA, Martin W,5-1 | 8.0 | 6 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 29 | 35 | 10 | 11 | 118 |
| KEANE, Patrick | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 23 |
|
Win - AGOSTA (5-1). Loss - SWANNER, M. (1-2). Save - None.
WP - FRAZIER, S. 2(2); AGOSTA 2(2). HBP - by FRAZIER, S. (DeMELLO).
Pitches/strikes: FRAZIER, S. 121/73; SWANNER, M. 28/14; AGOSTA 118/71; KEANE
23/12.
Umpires - HP: Scott Letendre 1B: Ken Durham 3B: Jeff Henrichs
|
Line score |
Saint Mary's (CA) 6, Pepperdine 4 (Apr 06, 2012 at Moraga, Calif.) ---------------------------------------------------------------------- Pepperdine.......... 020 200 000 - 4 6 0 (18-13, 2-3 WCC) Saint Mary's (CA)... 000 110 13X - 6 10 2 (15-14, 2-6 WCC) ---------------------------------------------------------------------- Pitchers: Pepperdine - Frazier, Scott; SWANNER, Michael(7) and Yamaguchi, Kolten. Saint Mary's (CA) - AGOSTA, Martin; KEANE, Patrick(9) and DeMELLO, Toby; HEINZER, Riley. Win-AGOSTA, Martin(5-1) Loss-SWANNER, Michael(1-2) T-2:48 A-149 HR SMC - KALFUS, Brenden (1). Weather: Sunny, Low 50's |