Box Score |
2012 Pepperdine University Baseball
Pepperdine at Saint Mary's (CA)
Apr 05, 2012 at Moraga, Calif. (Louis Guisto Field)
Pepperdine 7 (18-12,2-2 WCC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vincej, Zach ss | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | |
| Silverstein, Miles c | 3 | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | |
| Sever, Joe 2b | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Meyer, Sam 1b | 4 | 1 | 1 | 1 | 0 | 1 | 7 | 0 | 1 | |
| Brown, Aaron rf | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |
| Forgatch, Matt dh | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | |
| Davidson, Austin 3b | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
| Langlois, Bryan lf | 4 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | |
| Gelalich, Matt cf | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | |
| Moscot, Jon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 36 | 7 | 9 | 6 | 1 | 13 | 27 | 8 | 5 | |
Saint Mary's (CA) 1 (14-14,1-6 WCC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| COLLINS, Donald cf | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| NORTON, Cole lf/rf | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| CHANNING, Troy dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| FERGUSON, Collin 1b | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | |
| WISDOM, Patrick 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| MURPHY, Chris 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| DeMELLO, Toby c | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | |
| ROSSO, Nick ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| HEINZER, Riley c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KALFUS, Brenden rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O'BRIEN, Shawn ph/lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| BOAS, Ricky ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| DITMER, Greg ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GRISET, Ben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MILLS, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NEASE, Brad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 1 | 1 | 1 | 1 | 10 | 27 | 7 | 2 | |
Score by Innings R H E ------------------------------------------- Pepperdine.......... 002 002 300 - 7 9 1 Saint Mary's (CA)... 000 000 001 - 1 1 2 ------------------------------------------- |
| E - MEYER, S.(4); BOAS 2(9). DP - Gaels 1. LOB - Waves 5; Gaels 2. 2B - VINCEJ, Z.(10); SEVER, J.(7); MEYER, S.(4). HR - DAVIDSON, A.(2). HBP - SILVERSTEIN; BOAS. SF - SILVERSTEIN(3). |
| Pepperdine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Moscot, Jon W,4-3 | 9.0 | 1 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 28 | 30 | 9 | 7 | 109 |
| Saint Mary's (CA) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| GRISET, Ben L,2-3 | 6.2 | 7 | 6 | 2 | 1 | 11 | 0 | 0 | 1 | 0 | 27 | 30 | 4 | 4 | 116 |
| MILLS, Jordan | 0.1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| NEASE, Brad | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 22 |
|
Win - MOSCOT, J. (4-3). Loss - GRISET (2-3). Save - None.
WP - MOSCOT, J.(2). HBP - by MOSCOT, J. (BOAS); by GRISET (SILVERSTEIN). BK -
MILLS(2). Pitches/strikes: MOSCOT, J. 109/72; GRISET 116/81; MILLS 12/7; NEASE
22/14.
Umpires - HP: Jeff Henrichs 1B: Scott Letendre 3B: Ken Durham
|
Line score |
Pepperdine 7, Saint Mary's (CA) 1 (Apr 05, 2012 at Moraga, Calif.) ---------------------------------------------------------------------- Pepperdine.......... 002 002 300 - 7 9 1 (18-12, 2-2 WCC) Saint Mary's (CA)... 000 000 001 - 1 1 2 (14-14, 1-6 WCC) ---------------------------------------------------------------------- Pitchers: Pepperdine - Moscot, Jon and Silverstein, Miles. Saint Mary's (CA) - GRISET, Ben; MILLS, Jordan(7); NEASE, Brad(8) and DeMELLO, Toby; HEINZER, Riley. Win-MOSCOT, Jon(4-3) Loss-GRISET, Ben(2-3) T-2:08 A-131 HR PEP - Davidson, Austin (2). Weather: Clear, low 50's |