Box Score |
2012 Pepperdine University Baseball
Pepperdine at Santa Clara
Apr 22, 2012 at Santa Clara, Calif. (Stephen Schott)
Pepperdine 9 (24-16,7-5 WCC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vincej, Zach ss | 6 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 6 | |
| Cooper, Tony rf | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Sever, Joe 2b | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | |
| Meyer, Sam 1b | 5 | 2 | 2 | 2 | 0 | 0 | 12 | 2 | 1 | |
| Forgatch, Matt dh | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Silverstein, Miles c | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | |
| Davidson, Austin 3b | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | |
| Langlois, Bryan lf/cf | 4 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Gelalich, Matt cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DiPaola, David ph/lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Given, Floyd ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miller, Corey p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Karch, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swanner, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 9 | 12 | 8 | 4 | 3 | 27 | 17 | 10 | |
Santa Clara 6 (19-18,2-10 WCC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HARISIS, Greg rf | 5 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | |
| BIANCARDI, Andrew lf/1b | 4 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | |
| TAKAHASHI, Stephen ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OZANNE, Matt cf | 4 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | |
| PERRY, Quinton c | 4 | 0 | 1 | 2 | 1 | 2 | 5 | 0 | 1 | |
| BRAFF, T.J. dh | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| OZANNE, Drew 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| MEADE, Stephen lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| JACOBE, C.J. ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DeMERRITT, Kyle 2b | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 1 | |
| GLOMB, Matt 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| HERBST, Lucas ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PETERS, Evan pr/3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VIELE, Justin ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | |
| FANSLER, Powell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HECKERT, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MENDOZA, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SIMON, Brock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SMITH, James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TWINING, Paul p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 6 | 12 | 5 | 4 | 5 | 27 | 10 | 7 | |
Score by Innings R H E ------------------------------------------- Pepperdine.......... 002 000 700 - 9 12 1 Santa Clara......... 211 000 200 - 6 12 3 ------------------------------------------- |
| E - MILLER, C.(1); BIANCARDI(2); OZANNE, D.(1); FANSLER(1). DP - PEP 1. LOB - PEP 10; SCU 7. 2B - VINCEJ, Z.(13); MEYER, S.(6); DAVIDSON, A.(5); HARISIS(4). 3B - FORGATCH, M.(1); DAVIDSON, A.(1). HR - VINCEJ, Z.(2); OZANNE, M.(3). HBP - DAVIDSON, A.. SH - VIELE(9). CS - OZANNE, M.(4); PERRY(2); BRAFF(4). |
| Pepperdine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Miller, Corey W,6-3 | 6.0 | 7 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 23 | 27 | 5 | 10 | 83 |
| Karch, Eric | 1.1 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 25 |
| Swanner, Michael S,6 | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
| Santa Clara | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| FANSLER, Powell | 5.2 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 25 | 27 | 9 | 6 | 69 |
| HECKERT, Chris | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 19 |
| MENDOZA, Chris L,1-1 | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 |
| SIMON, Brock | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
| SMITH, James | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 24 |
| TWINING, Paul | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 8 |
|
Win - MILLER, C. (6-3). Loss - MENDOZA (1-1). Save - SWANNER, M. (6).
HBP - by FANSLER (DAVIDSON, A.). BK - HECKERT(1). PB - PERRY 2(3).
Pitches/strikes: MILLER, C. 83/50; KARCH, E. 25/19; SWANNER, M. 19/12; FANSLER
69/50; HECKERT 19/11; MENDOZA 13/6; SIMON 20/10; SMITH 24/15; TWINING 8/5.
Umpires -
|