Box Score |
2012 Pepperdine University Baseball
Kent State at Pepperdine
Mar 16, 2012 at Malibu, Calif. (Eddy D Field Stadium)
Kent State 2 (8-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| CAMPBELL cf | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | |
| RIDER ss | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | |
| LYON c | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| ROBERTS 1b | 4 | 0 | 3 | 1 | 0 | 1 | 9 | 0 | 1 | |
| BAGOLY dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SUTTON rf | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | |
| SUMMERS pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| POLEN 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| KOCH, J. lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TOADVINE 2b | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | |
| STARN p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| WILSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 2 | 9 | 1 | 1 | 9 | 27 | 9 | 5 | |
Pepperdine 0 (13-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vincej, Zach ss | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Gelalich, Matt cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | |
| Sever, Joe 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| Forgatch, Matt dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Given, Floyd ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brown, Aaron rf | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | |
| Meyer, Sam 1b | 4 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Cooper, Tony lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Grandpre, James c | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Yamaguchi, Kolten c | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Van Amburg, Ryan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davidson, Austin 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Silverstein, Miles ph/3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Moscot, Jon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 31 | 0 | 6 | 0 | 1 | 6 | 27 | 12 | 8 | |
Score by Innings R H E ------------------------------------------- Kent State.......... 000 001 010 - 2 9 0 Pepperdine.......... 000 000 000 - 0 6 0 ------------------------------------------- |
| DP - Pep 1. LOB - KENT 5; Pep 8. 2B - RIDER(8); BROWN, A.(5). HBP - SEVER, J.. SH - RIDER 2(4); GELALICH, M.(6); COOPER, T.(4). SB - SUMMERS(10). CS - SUMMERS(3). |
| Kent State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| STARN W,3-2 | 7.0 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 25 | 29 | 7 | 9 | 104 |
| WILSON S,2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 21 |
| Pepperdine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Moscot, Jon L,3-2 | 9.0 | 9 | 2 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 31 | 34 | 7 | 8 | 114 |
|
Win - STARN (3-2). Loss - MOSCOT, J. (3-2). Save - WILSON (2).
WP - MOSCOT, J.(2). HBP - by STARN (SEVER, J.). Pitches/strikes: STARN 104/66;
WILSON 21/13; MOSCOT, J. 114/73.
Umpires - HP: Bill Barnes 1B: Matt Stellges 3B: Dan Ignosci
|
Line score |
Kent State 2, Pepperdine 0 (Mar 16, 2012 at Malibu, Calif.) ---------------------------------------------------------------------- Kent State.......... 000 001 010 - 2 9 0 (8-6) Pepperdine.......... 000 000 000 - 0 6 0 (13-5) ---------------------------------------------------------------------- Pitchers: Kent State - STARN; WILSON(8) and LYON. Pepperdine - Moscot, Jon and Grandpre, James; Yamaguchi, Kolten. Win-STARN(3-2) Save-WILSON(2) Loss-MOSCOT, Jon(3-2) T-2:14 A-179 Weather: 63 degrees, overcast |