Box Score |
2012 Pepperdine University Baseball
Pepperdine at Loyola Marymount
May 18, 2012 at Los Angeles, Calif. (Page Stadium)
Pepperdine 6 (31-19,13-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vincej, Zach ss | 6 | 1 | 2 | 0 | 0 | 3 | 0 | 5 | 3 | |
| Davidson, Austin 3b | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Sever, Joe 2b | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 3 | 0 | |
| Cooper, Tony rf | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | |
| Brown, Aaron rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Meyer, Sam 1b | 5 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 2 | |
| Given, Floyd lf | 4 | 1 | 2 | 4 | 0 | 2 | 4 | 0 | 0 | |
| Forgatch, Matt dh | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Grandpre, James c | 4 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | |
| Gelalich, Matt cf | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | |
| Moscot, Jon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Karch, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 6 | 9 | 6 | 4 | 13 | 27 | 9 | 13 | |
Loyola Marymount 3 (23-25,11-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LOWENSTEIN, Matt cf | 3 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
| FUJIMOTO, Zac rf | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| GUTHRIE, Alex 3b | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| PLAIA, Colton c | 4 | 1 | 1 | 1 | 0 | 1 | 12 | 1 | 1 | |
| ESSER, Mitchell lf | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | |
| ROE, Shon 1b | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | |
| MAHONEY, Cullen 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | |
| DEVIAN, Nick dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| HARKIN, Scott ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| DONNELS, Tanner ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| BONEY, Joey ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| WELMON, Colin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GRIFFIN, Aaron p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| HAWTHORNE, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 3 | 9 | 2 | 3 | 4 | 27 | 8 | 9 | |
Score by Innings R H E ------------------------------------------- Pepperdine.......... 301 011 000 - 6 9 2 Loyola Marymount.... 200 000 100 - 3 9 0 ------------------------------------------- |
| E - VINCEJ, Z.; KARCH, E.. DP - Pep 1. LOB - Pep 13; LMU 9. 2B - VINCEJ, Z.; GIVEN, F.; FUJIMOTO, Z.. HR - GIVEN, F.. HBP - SEVER, J. 2; COOPER, T.; GIVEN, F.; GELALICH, M. 2. |
| Pepperdine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Moscot, Jon W,5-5 | 6.2 | 7 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 28 | 31 | 9 | 8 | 123 |
| Karch, Eric S,1 | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 25 |
| Loyola Marymount | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| WELMON, Colin L,6-4 | 5.0 | 6 | 5 | 5 | 2 | 7 | 0 | 0 | 3 | 0 | 21 | 26 | 5 | 3 | 99 |
| GRIFFIN, Aaron | 2.2 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 11 | 13 | 1 | 2 | 42 |
| HAWTHORNE, Ryan | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | 2 | 28 |
|
Win - MOSCOT, J. (5-5). Loss - WELMON, C. (6-4). Save - KARCH, E. (1).
WP - MOSCOT, J. 2. HBP - by WELMON, C. (SEVER, J.); by WELMON, C. (COOPER, T.);
by WELMON, C. (SEVER, J.); by GRIFFIN, A. (GELALICH, M.); by HAWTHORNE, R
(GIVEN, F.); by HAWTHORNE, R (GELALICH, M.). Pitches/strikes: MOSCOT, J. 123/74;
KARCH, E. 25/19; WELMON, C. 99/60; GRIFFIN, A. 42/31; HAWTHORNE, R 28/13.
Umpires - HP: Heath Jones 1B: Steven Corvi 3B: Joe Maiden
|