Box Score |
2012 Pepperdine University Baseball
BYU at Pepperdine
May 10, 2012 at Malibu, Calif. (Eddy D Field Stadium)
BYU 3 (19-22,7-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Wells, Stephen cf | 5 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Guenther, Wes c | 5 | 0 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | |
| Hall, Austin ss | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 2 | |
| Caldwell, Kelton lf | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Jarvis, Jarrett dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lopez, Bret ph/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brugman, Jaycob rf | 5 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | |
| Whitney, Brock 1b | 4 | 2 | 3 | 0 | 1 | 0 | 10 | 1 | 0 | |
| Robinson, Dillon 3b | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | |
| Law, Adam 2b | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | |
| Poulson, Desmond p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Marshall, Mason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 3 | 11 | 3 | 2 | 8 | 32 | 11 | 9 | |
Pepperdine 4 (27-19,10-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vincej, Zach ss | 5 | 1 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | |
| Davidson, Austin 3b | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | |
| Sever, Joe 2b | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | |
| Cooper, Tony rf | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | |
| Meyer, Sam 1b | 5 | 0 | 1 | 0 | 0 | 0 | 9 | 2 | 2 | |
| Given, Floyd lf | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | |
| Langlois, Bryan dh | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| Grandpre, James c | 5 | 0 | 2 | 0 | 0 | 3 | 9 | 0 | 2 | |
| Lowe, Ranny pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gelalich, Matt cf | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Moscot, Jon p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| McIlhenny, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karch, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44 | 4 | 12 | 4 | 3 | 8 | 33 | 10 | 12 | |
Score by Innings R H E ---------------------------------------------- BYU................. 010 000 110 00 - 3 11 0 Pepperdine.......... 000 210 000 01 - 4 12 0 ---------------------------------------------- Note: 2 outs, 3 runners LOB when the game ended. |
| LOB - BYU 9; Pep 12. 2B - Guenther; Caldwell; Whitney; Robinson; DAVIDSON, A.; GRANDPRE, J.. HBP - SEVER, J.. SH - Lopez. SB - SEVER, J.; COOPER, T.. |
| BYU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Poulson, Desmond | 8.0 | 8 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 32 | 34 | 12 | 7 | 132 |
| Marshall, Mason L,1-1 | 2.2 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 12 | 14 | 0 | 5 | 50 |
| Pepperdine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Moscot, Jon | 8.0 | 9 | 3 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 31 | 34 | 9 | 9 | 124 |
| McIlhenny, Brian | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Karch, Eric W,3-3 | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 1 | 30 |
|
Win - KARCH, E. (3-3). Loss - Marshall (1-1). Save - None.
WP - Marshall; MOSCOT, J.. HBP - by Marshall (SEVER, J.). BK - MOSCOT, J..
Pitches/strikes: Poulson 132/85; Marshall 50/32; MOSCOT, J. 124/74; McILHENNY, B
5/3; KARCH, E. 30/20.
Umpires - HP: Mike Whitty 1B: Blake Jensen 3B: Ryan Bleiberg
|